Pokémon Mystery Dungeon - Item Reward Chances
→ Pokémon Mystery Dungeon - In-Depth Guides → Pokémon Mystery Dungeon - Item Reward Chances
Tags: pokemon-mystery-dungeon
The percentage listed under "Chance" is approximate. What the game actually does is choose a
random type and then a random item of that type. The chances that the item’s type is chosen
is shown as the left number under Chance Data (divide by 100 to get the percentage),
and the chance that the item is chosen for its type is shown as the right number
under Chance Data. (For these checks, the random numbers generated are from 0 through 9998.)
Difficulty 1
Item | Type | Chance | Chance Data |
Gravelerock | 1 | 40.00% | 4000; 10000 |
Reviver Seed | 2 | 24.00% | 6000; 4000 |
Cheri Berry | 2 | 12.00% | 6000; 2000 |
Max Elixir | 2 | 24.00% | 6000; 4000 |
Difficulty 2
Item | Type | Chance | Chance Data |
Gravelerock | 1 | 11.76% | 1176; 10000 |
Heal Seed | 2 | 7.06% | 3530; 2000 |
Reviver Seed | 2 | 7.06% | 3530; 2000 |
Cheri Berry | 2 | 7.06% | 3530; 2000 |
Max Elixir | 2 | 14.12% | 3530; 4000 |
White Gummi | 3 | 2.08% | 3529; 588 |
Red Gummi | 3 | 2.08% | 3529; 588 |
Blue Gummi | 3 | 2.08% | 3529; 589 |
Grass Gummi | 3 | 2.08% | 3529; 588 |
Yellow Gummi | 3 | 2.08% | 3529; 588 |
Clear Gummi | 3 | 2.08% | 3529; 588 |
Orange Gummi | 3 | 2.08% | 3529; 589 |
Pink Gummi | 3 | 2.08% | 3529; 588 |
Brown Gummi | 3 | 2.08% | 3529; 588 |
Sky Gummi | 3 | 2.08% | 3529; 588 |
Gold Gummi | 3 | 2.08% | 3529; 589 |
Green Gummi | 3 | 2.08% | 3529; 588 |
Gray Gummi | 3 | 2.08% | 3529; 588 |
Purple Gummi | 3 | 2.08% | 3529; 588 |
Royal Gummi | 3 | 2.08% | 3529; 589 |
Black Gummi | 3 | 2.08% | 3529; 588 |
Silver Gummi | 3 | 2.08% | 3529; 588 |
Power Band | 4 | 5.88% | 1765; 3333 |
Pecha Scarf | 4 | 5.88% | 1765; 3334 |
Special Band | 4 | 5.88% | 1765; 3333 |
Difficulty 3
Item | Type | Chance | Chance Data |
Gravelerock | 1 | 8.00% | 800; 10000 |
Heal Seed | 2 | 6.00% | 2400; 2500 |
Reviver Seed | 2 | 6.00% | 2400; 2500 |
Max Elixir | 2 | 12.00% | 2400; 5000 |
White Gummi | 3 | 2.82% | 4800; 588 |
Red Gummi | 3 | 2.82% | 4800; 588 |
Blue Gummi | 3 | 2.83% | 4800; 589 |
Grass Gummi | 3 | 2.82% | 4800; 588 |
Yellow Gummi | 3 | 2.82% | 4800; 588 |
Clear Gummi | 3 | 2.82% | 4800; 588 |
Orange Gummi | 3 | 2.83% | 4800; 589 |
Pink Gummi | 3 | 2.82% | 4800; 588 |
Brown Gummi | 3 | 2.82% | 4800; 588 |
Sky Gummi | 3 | 2.82% | 4800; 588 |
Gold Gummi | 3 | 2.83% | 4800; 589 |
Green Gummi | 3 | 2.82% | 4800; 588 |
Gray Gummi | 3 | 2.82% | 4800; 588 |
Purple Gummi | 3 | 2.82% | 4800; 588 |
Royal Gummi | 3 | 2.83% | 4800; 589 |
Black Gummi | 3 | 2.82% | 4800; 588 |
Silver Gummi | 3 | 2.82% | 4800; 588 |
Persim Band | 4 | 3.00% | 1200; 2500 |
Power Band | 4 | 3.00% | 1200; 2500 |
Pecha Scarf | 4 | 3.00% | 1200; 2500 |
Special Band | 4 | 3.00% | 1200; 2500 |
Calm Mind | 5 | 0.29% | 800; 357 |
Roar | 5 | 0.57% | 800; 714 |
Bullet Seed | 5 | 0.29% | 800; 358 |
Hidden Power | 5 | 0.57% | 800; 714 |
Taunt | 5 | 0.57% | 800; 714 |
Ice Beam | 5 | 0.29% | 800; 357 |
Light Screen | 5 | 0.29% | 800; 357 |
Frustration | 5 | 0.29% | 800; 358 |
Thunderbolt | 5 | 0.29% | 800; 357 |
Return | 5 | 0.29% | 800; 357 |
Dig | 5 | 0.29% | 800; 357 |
Brick Break | 5 | 0.29% | 800; 357 |
Reflect | 5 | 0.29% | 800; 357 |
Shock Wave | 5 | 0.29% | 800; 357 |
Torment | 5 | 0.57% | 800; 715 |
Facade | 5 | 0.57% | 800; 714 |
Secret Power | 5 | 0.57% | 800; 714 |
Rest | 5 | 0.29% | 800; 357 |
Attract | 5 | 0.57% | 800; 715 |
Thief | 5 | 0.57% | 800; 714 |
Difficulty 4
Item | Type | Chance | Chance Data |
Gravelerock | 1 | 7.69% | 769; 10000 |
Heal Seed | 2 | 7.69% | 2308; 3333 |
Reviver Seed | 2 | 7.69% | 2308; 3334 |
Max Elixir | 2 | 7.69% | 2308; 3333 |
White Gummi | 3 | 2.71% | 4615; 588 |
Red Gummi | 3 | 2.71% | 4615; 588 |
Blue Gummi | 3 | 2.72% | 4615; 589 |
Grass Gummi | 3 | 2.71% | 4615; 588 |
Yellow Gummi | 3 | 2.71% | 4615; 588 |
Clear Gummi | 3 | 2.71% | 4615; 588 |
Orange Gummi | 3 | 2.72% | 4615; 589 |
Pink Gummi | 3 | 2.71% | 4615; 588 |
Brown Gummi | 3 | 2.71% | 4615; 588 |
Sky Gummi | 3 | 2.71% | 4615; 588 |
Gold Gummi | 3 | 2.72% | 4615; 589 |
Green Gummi | 3 | 2.71% | 4615; 588 |
Gray Gummi | 3 | 2.71% | 4615; 588 |
Purple Gummi | 3 | 2.71% | 4615; 588 |
Royal Gummi | 3 | 2.72% | 4615; 589 |
Black Gummi | 3 | 2.71% | 4615; 588 |
Silver Gummi | 3 | 2.71% | 4615; 588 |
Persim Band | 4 | 2.31% | 1154; 2000 |
Power Band | 4 | 2.31% | 1154; 2000 |
Pecha Scarf | 4 | 2.31% | 1154; 2000 |
Special Band | 4 | 2.31% | 1154; 2000 |
Weather Band | 4 | 2.31% | 1154; 2000 |
Calm Mind | 5 | 0.41% | 1154; 357 |
Roar | 5 | 0.82% | 1154; 714 |
Bullet Seed | 5 | 0.41% | 1154; 358 |
Hidden Power | 5 | 0.82% | 1154; 714 |
Taunt | 5 | 0.82% | 1154; 714 |
Ice Beam | 5 | 0.41% | 1154; 357 |
Light Screen | 5 | 0.41% | 1154; 357 |
Frustration | 5 | 0.41% | 1154; 358 |
Thunderbolt | 5 | 0.41% | 1154; 357 |
Return | 5 | 0.41% | 1154; 357 |
Dig | 5 | 0.41% | 1154; 357 |
Brick Break | 5 | 0.41% | 1154; 357 |
Reflect | 5 | 0.41% | 1154; 357 |
Shock Wave | 5 | 0.41% | 1154; 357 |
Torment | 5 | 0.83% | 1154; 715 |
Facade | 5 | 0.82% | 1154; 714 |
Secret Power | 5 | 0.82% | 1154; 714 |
Rest | 5 | 0.41% | 1154; 357 |
Attract | 5 | 0.83% | 1154; 715 |
Thief | 5 | 0.82% | 1154; 714 |
Difficulty 5
Item | Type | Chance | Chance Data |
Heal Seed | 2 | 6.67% | 2000; 3333 |
Reviver Seed | 2 | 6.67% | 2000; 3334 |
Max Elixir | 2 | 6.67% | 2000; 3333 |
White Gummi | 3 | 2.35% | 4000; 588 |
Red Gummi | 3 | 2.35% | 4000; 588 |
Blue Gummi | 3 | 2.36% | 4000; 589 |
Grass Gummi | 3 | 2.35% | 4000; 588 |
Yellow Gummi | 3 | 2.35% | 4000; 588 |
Clear Gummi | 3 | 2.35% | 4000; 588 |
Orange Gummi | 3 | 2.36% | 4000; 589 |
Pink Gummi | 3 | 2.35% | 4000; 588 |
Brown Gummi | 3 | 2.35% | 4000; 588 |
Sky Gummi | 3 | 2.35% | 4000; 588 |
Gold Gummi | 3 | 2.36% | 4000; 589 |
Green Gummi | 3 | 2.35% | 4000; 588 |
Gray Gummi | 3 | 2.35% | 4000; 588 |
Purple Gummi | 3 | 2.35% | 4000; 588 |
Royal Gummi | 3 | 2.36% | 4000; 589 |
Black Gummi | 3 | 2.35% | 4000; 588 |
Silver Gummi | 3 | 2.35% | 4000; 588 |
Heal Ribbon | 4 | 3.33% | 2000; 1667 |
Persim Band | 4 | 3.33% | 2000; 1666 |
Power Band | 4 | 3.33% | 2000; 1667 |
Pecha Scarf | 4 | 3.33% | 2000; 1667 |
Special Band | 4 | 3.33% | 2000; 1666 |
Weather Band | 4 | 3.33% | 2000; 1667 |
Calm Mind | 5 | 0.71% | 2000; 357 |
Roar | 5 | 1.43% | 2000; 714 |
Bullet Seed | 5 | 0.72% | 2000; 358 |
Hidden Power | 5 | 1.43% | 2000; 714 |
Taunt | 5 | 1.43% | 2000; 714 |
Ice Beam | 5 | 0.71% | 2000; 357 |
Light Screen | 5 | 0.71% | 2000; 357 |
Frustration | 5 | 0.72% | 2000; 358 |
Thunderbolt | 5 | 0.71% | 2000; 357 |
Return | 5 | 0.71% | 2000; 357 |
Dig | 5 | 0.71% | 2000; 357 |
Brick Break | 5 | 0.71% | 2000; 357 |
Reflect | 5 | 0.71% | 2000; 357 |
Shock Wave | 5 | 0.71% | 2000; 357 |
Torment | 5 | 1.43% | 2000; 715 |
Facade | 5 | 1.43% | 2000; 714 |
Secret Power | 5 | 1.43% | 2000; 714 |
Rest | 5 | 0.71% | 2000; 357 |
Attract | 5 | 1.43% | 2000; 715 |
Thief | 5 | 1.43% | 2000; 714 |
Difficulty 6
Item | Type | Chance | Chance Data |
Heal Seed | 2 | 7.69% | 2308; 3333 |
Reviver Seed | 2 | 7.69% | 2308; 3334 |
Max Elixir | 2 | 7.69% | 2308; 3333 |
White Gummi | 3 | 1.81% | 3077; 588 |
Red Gummi | 3 | 1.81% | 3077; 588 |
Blue Gummi | 3 | 1.81% | 3077; 589 |
Grass Gummi | 3 | 1.81% | 3077; 588 |
Yellow Gummi | 3 | 1.81% | 3077; 588 |
Clear Gummi | 3 | 1.81% | 3077; 588 |
Orange Gummi | 3 | 1.81% | 3077; 589 |
Pink Gummi | 3 | 1.81% | 3077; 588 |
Brown Gummi | 3 | 1.81% | 3077; 588 |
Sky Gummi | 3 | 1.81% | 3077; 588 |
Gold Gummi | 3 | 1.81% | 3077; 589 |
Green Gummi | 3 | 1.81% | 3077; 588 |
Gray Gummi | 3 | 1.81% | 3077; 588 |
Purple Gummi | 3 | 1.81% | 3077; 588 |
Royal Gummi | 3 | 1.81% | 3077; 589 |
Black Gummi | 3 | 1.81% | 3077; 588 |
Silver Gummi | 3 | 1.81% | 3077; 588 |
Heal Ribbon | 4 | 3.85% | 2307; 1667 |
Persim Band | 4 | 3.84% | 2307; 1666 |
Power Band | 4 | 3.85% | 2307; 1667 |
Pecha Scarf | 4 | 3.85% | 2307; 1667 |
Special Band | 4 | 3.84% | 2307; 1666 |
Weather Band | 4 | 3.85% | 2307; 1667 |
Focus Punch | 5 | 0.18% | 2308; 79 |
Calm Mind | 5 | 0.73% | 2308; 318 |
Roar | 5 | 1.47% | 2308; 635 |
Toxic | 5 | 0.18% | 2308; 79 |
Bullet Seed | 5 | 0.73% | 2308; 318 |
Hidden Power | 5 | 1.46% | 2308; 634 |
Taunt | 5 | 1.47% | 2308; 635 |
Ice Beam | 5 | 0.73% | 2308; 318 |
Light Screen | 5 | 0.73% | 2308; 317 |
Giga Drain | 5 | 0.18% | 2308; 80 |
Safeguard | 5 | 0.18% | 2308; 79 |
Frustration | 5 | 0.73% | 2308; 318 |
Solarbeam | 5 | 0.18% | 2308; 79 |
Thunderbolt | 5 | 0.73% | 2308; 317 |
Earthquake | 5 | 0.18% | 2308; 80 |
Return | 5 | 0.73% | 2308; 317 |
Dig | 5 | 0.73% | 2308; 318 |
Psychic | 5 | 0.18% | 2308; 79 |
Shadow Ball | 5 | 0.18% | 2308; 79 |
Brick Break | 5 | 0.73% | 2308; 318 |
Reflect | 5 | 0.73% | 2308; 317 |
Shock Wave | 5 | 0.73% | 2308; 318 |
Flamethrower | 5 | 0.73% | 2308; 317 |
Fire Blast | 5 | 0.18% | 2308; 80 |
Aerial Ace | 5 | 0.18% | 2308; 79 |
Torment | 5 | 1.47% | 2308; 635 |
Facade | 5 | 1.47% | 2308; 635 |
Secret Power | 5 | 1.47% | 2308; 635 |
Rest | 5 | 0.73% | 2308; 317 |
Attract | 5 | 1.47% | 2308; 635 |
Thief | 5 | 1.47% | 2308; 635 |
Difficulty 7
Item | Type | Chance | Chance Data |
Heal Seed | 2 | 8.33% | 2500; 3333 |
Reviver Seed | 2 | 8.34% | 2500; 3334 |
Max Elixir | 2 | 8.33% | 2500; 3333 |
White Gummi | 3 | 1.47% | 2500; 588 |
Red Gummi | 3 | 1.47% | 2500; 588 |
Blue Gummi | 3 | 1.47% | 2500; 589 |
Grass Gummi | 3 | 1.47% | 2500; 588 |
Yellow Gummi | 3 | 1.47% | 2500; 588 |
Clear Gummi | 3 | 1.47% | 2500; 588 |
Orange Gummi | 3 | 1.47% | 2500; 589 |
Pink Gummi | 3 | 1.47% | 2500; 588 |
Brown Gummi | 3 | 1.47% | 2500; 588 |
Sky Gummi | 3 | 1.47% | 2500; 588 |
Gold Gummi | 3 | 1.47% | 2500; 589 |
Green Gummi | 3 | 1.47% | 2500; 588 |
Gray Gummi | 3 | 1.47% | 2500; 588 |
Purple Gummi | 3 | 1.47% | 2500; 588 |
Royal Gummi | 3 | 1.47% | 2500; 589 |
Black Gummi | 3 | 1.47% | 2500; 588 |
Silver Gummi | 3 | 1.47% | 2500; 588 |
Heal Ribbon | 4 | 4.17% | 2500; 1667 |
Persim Band | 4 | 4.17% | 2500; 1666 |
Power Band | 4 | 4.17% | 2500; 1667 |
Pecha Scarf | 4 | 4.17% | 2500; 1667 |
Special Band | 4 | 4.17% | 2500; 1666 |
Weather Band | 4 | 4.17% | 2500; 1667 |
Focus Punch | 5 | 0.20% | 2500; 79 |
Calm Mind | 5 | 0.80% | 2500; 318 |
Roar | 5 | 1.59% | 2500; 635 |
Toxic | 5 | 0.20% | 2500; 79 |
Bullet Seed | 5 | 0.80% | 2500; 318 |
Hidden Power | 5 | 1.59% | 2500; 634 |
Taunt | 5 | 1.59% | 2500; 635 |
Ice Beam | 5 | 0.80% | 2500; 318 |
Light Screen | 5 | 0.79% | 2500; 317 |
Giga Drain | 5 | 0.20% | 2500; 80 |
Safeguard | 5 | 0.20% | 2500; 79 |
Frustration | 5 | 0.80% | 2500; 318 |
Solarbeam | 5 | 0.20% | 2500; 79 |
Thunderbolt | 5 | 0.79% | 2500; 317 |
Earthquake | 5 | 0.20% | 2500; 80 |
Return | 5 | 0.79% | 2500; 317 |
Dig | 5 | 0.80% | 2500; 318 |
Psychic | 5 | 0.20% | 2500; 79 |
Shadow Ball | 5 | 0.20% | 2500; 79 |
Brick Break | 5 | 0.80% | 2500; 318 |
Reflect | 5 | 0.79% | 2500; 317 |
Shock Wave | 5 | 0.80% | 2500; 318 |
Flamethrower | 5 | 0.79% | 2500; 317 |
Fire Blast | 5 | 0.20% | 2500; 80 |
Aerial Ace | 5 | 0.20% | 2500; 79 |
Torment | 5 | 1.59% | 2500; 635 |
Facade | 5 | 1.59% | 2500; 635 |
Secret Power | 5 | 1.59% | 2500; 635 |
Rest | 5 | 0.79% | 2500; 317 |
Attract | 5 | 1.59% | 2500; 635 |
Thief | 5 | 1.59% | 2500; 635 |
Difficulty 8
Item | Type | Chance | Chance Data |
Heal Seed | 2 | 8.33% | 2500; 3333 |
Reviver Seed | 2 | 8.34% | 2500; 3334 |
Max Elixir | 2 | 8.33% | 2500; 3333 |
White Gummi | 3 | 1.47% | 2500; 588 |
Red Gummi | 3 | 1.47% | 2500; 588 |
Blue Gummi | 3 | 1.47% | 2500; 589 |
Grass Gummi | 3 | 1.47% | 2500; 588 |
Yellow Gummi | 3 | 1.47% | 2500; 588 |
Clear Gummi | 3 | 1.47% | 2500; 588 |
Orange Gummi | 3 | 1.47% | 2500; 589 |
Pink Gummi | 3 | 1.47% | 2500; 588 |
Brown Gummi | 3 | 1.47% | 2500; 588 |
Sky Gummi | 3 | 1.47% | 2500; 588 |
Gold Gummi | 3 | 1.47% | 2500; 589 |
Green Gummi | 3 | 1.47% | 2500; 588 |
Gray Gummi | 3 | 1.47% | 2500; 588 |
Purple Gummi | 3 | 1.47% | 2500; 588 |
Royal Gummi | 3 | 1.47% | 2500; 589 |
Black Gummi | 3 | 1.47% | 2500; 588 |
Silver Gummi | 3 | 1.47% | 2500; 588 |
Heal Ribbon | 4 | 3.57% | 2500; 1429 |
Persim Band | 4 | 3.57% | 2500; 1428 |
Power Band | 4 | 3.57% | 2500; 1429 |
Pecha Scarf | 4 | 3.57% | 2500; 1428 |
Special Band | 4 | 3.57% | 2500; 1429 |
Dodge Scarf | 4 | 3.57% | 2500; 1428 |
Weather Band | 4 | 3.57% | 2500; 1429 |
Focus Punch | 5 | 0.20% | 2500; 79 |
Calm Mind | 5 | 0.80% | 2500; 318 |
Roar | 5 | 1.59% | 2500; 635 |
Toxic | 5 | 0.20% | 2500; 79 |
Bullet Seed | 5 | 0.80% | 2500; 318 |
Hidden Power | 5 | 1.59% | 2500; 634 |
Taunt | 5 | 1.59% | 2500; 635 |
Ice Beam | 5 | 0.80% | 2500; 318 |
Light Screen | 5 | 0.79% | 2500; 317 |
Giga Drain | 5 | 0.20% | 2500; 80 |
Safeguard | 5 | 0.20% | 2500; 79 |
Frustration | 5 | 0.80% | 2500; 318 |
Solarbeam | 5 | 0.20% | 2500; 79 |
Thunderbolt | 5 | 0.79% | 2500; 317 |
Earthquake | 5 | 0.20% | 2500; 80 |
Return | 5 | 0.79% | 2500; 317 |
Dig | 5 | 0.80% | 2500; 318 |
Psychic | 5 | 0.20% | 2500; 79 |
Shadow Ball | 5 | 0.20% | 2500; 79 |
Brick Break | 5 | 0.80% | 2500; 318 |
Reflect | 5 | 0.79% | 2500; 317 |
Shock Wave | 5 | 0.80% | 2500; 318 |
Flamethrower | 5 | 0.79% | 2500; 317 |
Fire Blast | 5 | 0.20% | 2500; 80 |
Aerial Ace | 5 | 0.20% | 2500; 79 |
Torment | 5 | 1.59% | 2500; 635 |
Facade | 5 | 1.59% | 2500; 635 |
Secret Power | 5 | 1.59% | 2500; 635 |
Rest | 5 | 0.79% | 2500; 317 |
Attract | 5 | 1.59% | 2500; 635 |
Thief | 5 | 1.59% | 2500; 635 |
Difficulty 9
Item | Type | Chance | Chance Data |
Heal Seed | 2 | 8.33% | 2500; 3333 |
Reviver Seed | 2 | 8.34% | 2500; 3334 |
Max Elixir | 2 | 8.33% | 2500; 3333 |
White Gummi | 3 | 1.47% | 2500; 588 |
Red Gummi | 3 | 1.47% | 2500; 588 |
Blue Gummi | 3 | 1.47% | 2500; 589 |
Grass Gummi | 3 | 1.47% | 2500; 588 |
Yellow Gummi | 3 | 1.47% | 2500; 588 |
Clear Gummi | 3 | 1.47% | 2500; 588 |
Orange Gummi | 3 | 1.47% | 2500; 589 |
Pink Gummi | 3 | 1.47% | 2500; 588 |
Brown Gummi | 3 | 1.47% | 2500; 588 |
Sky Gummi | 3 | 1.47% | 2500; 588 |
Gold Gummi | 3 | 1.47% | 2500; 589 |
Green Gummi | 3 | 1.47% | 2500; 588 |
Gray Gummi | 3 | 1.47% | 2500; 588 |
Purple Gummi | 3 | 1.47% | 2500; 588 |
Royal Gummi | 3 | 1.47% | 2500; 589 |
Black Gummi | 3 | 1.47% | 2500; 588 |
Silver Gummi | 3 | 1.47% | 2500; 588 |
Heal Ribbon | 4 | 2.78% | 2500; 1111 |
Persim Band | 4 | 2.78% | 2500; 1111 |
Power Band | 4 | 2.78% | 2500; 1111 |
Pecha Scarf | 4 | 2.78% | 2500; 1111 |
Def. Scarf | 4 | 2.78% | 2500; 1112 |
Special Band | 4 | 2.78% | 2500; 1111 |
Zinc Band | 4 | 2.78% | 2500; 1111 |
Dodge Scarf | 4 | 2.78% | 2500; 1111 |
Weather Band | 4 | 2.78% | 2500; 1111 |
Focus Punch | 5 | 0.20% | 2500; 79 |
Calm Mind | 5 | 0.80% | 2500; 318 |
Roar | 5 | 1.59% | 2500; 635 |
Toxic | 5 | 0.20% | 2500; 79 |
Bullet Seed | 5 | 0.80% | 2500; 318 |
Hidden Power | 5 | 1.59% | 2500; 634 |
Taunt | 5 | 1.59% | 2500; 635 |
Ice Beam | 5 | 0.80% | 2500; 318 |
Light Screen | 5 | 0.79% | 2500; 317 |
Giga Drain | 5 | 0.20% | 2500; 80 |
Safeguard | 5 | 0.20% | 2500; 79 |
Frustration | 5 | 0.80% | 2500; 318 |
Solarbeam | 5 | 0.20% | 2500; 79 |
Thunderbolt | 5 | 0.79% | 2500; 317 |
Earthquake | 5 | 0.20% | 2500; 80 |
Return | 5 | 0.79% | 2500; 317 |
Dig | 5 | 0.80% | 2500; 318 |
Psychic | 5 | 0.20% | 2500; 79 |
Shadow Ball | 5 | 0.20% | 2500; 79 |
Brick Break | 5 | 0.80% | 2500; 318 |
Reflect | 5 | 0.79% | 2500; 317 |
Shock Wave | 5 | 0.80% | 2500; 318 |
Flamethrower | 5 | 0.79% | 2500; 317 |
Fire Blast | 5 | 0.20% | 2500; 80 |
Aerial Ace | 5 | 0.20% | 2500; 79 |
Torment | 5 | 1.59% | 2500; 635 |
Facade | 5 | 1.59% | 2500; 635 |
Secret Power | 5 | 1.59% | 2500; 635 |
Rest | 5 | 0.79% | 2500; 317 |
Attract | 5 | 1.59% | 2500; 635 |
Thief | 5 | 1.59% | 2500; 635 |
Difficulty 10
Item | Type | Chance | Chance Data |
Heal Seed | 2 | 7.89% | 3158; 2500 |
Reviver Seed | 2 | 7.89% | 3158; 2500 |
Joy Seed | 2 | 7.89% | 3158; 2500 |
Max Elixir | 2 | 7.89% | 3158; 2500 |
Heal Ribbon | 4 | 3.51% | 3158; 1111 |
Persim Band | 4 | 3.51% | 3158; 1111 |
Power Band | 4 | 3.51% | 3158; 1111 |
Pecha Scarf | 4 | 3.51% | 3158; 1111 |
Def. Scarf | 4 | 3.51% | 3158; 1112 |
Special Band | 4 | 3.51% | 3158; 1111 |
Zinc Band | 4 | 3.51% | 3158; 1111 |
Dodge Scarf | 4 | 3.51% | 3158; 1111 |
Weather Band | 4 | 3.51% | 3158; 1111 |
Focus Punch | 5 | 0.25% | 3158; 79 |
Calm Mind | 5 | 1.00% | 3158; 318 |
Roar | 5 | 2.01% | 3158; 635 |
Toxic | 5 | 0.25% | 3158; 79 |
Bullet Seed | 5 | 1.00% | 3158; 318 |
Hidden Power | 5 | 2.00% | 3158; 634 |
Taunt | 5 | 2.01% | 3158; 635 |
Ice Beam | 5 | 1.00% | 3158; 318 |
Light Screen | 5 | 1.00% | 3158; 317 |
Giga Drain | 5 | 0.25% | 3158; 80 |
Safeguard | 5 | 0.25% | 3158; 79 |
Frustration | 5 | 1.00% | 3158; 318 |
Solarbeam | 5 | 0.25% | 3158; 79 |
Thunderbolt | 5 | 1.00% | 3158; 317 |
Earthquake | 5 | 0.25% | 3158; 80 |
Return | 5 | 1.00% | 3158; 317 |
Dig | 5 | 1.00% | 3158; 318 |
Psychic | 5 | 0.25% | 3158; 79 |
Shadow Ball | 5 | 0.25% | 3158; 79 |
Brick Break | 5 | 1.00% | 3158; 318 |
Reflect | 5 | 1.00% | 3158; 317 |
Shock Wave | 5 | 1.00% | 3158; 318 |
Flamethrower | 5 | 1.00% | 3158; 317 |
Fire Blast | 5 | 0.25% | 3158; 80 |
Aerial Ace | 5 | 0.25% | 3158; 79 |
Torment | 5 | 2.01% | 3158; 635 |
Facade | 5 | 2.01% | 3158; 635 |
Secret Power | 5 | 2.01% | 3158; 635 |
Rest | 5 | 1.00% | 3158; 317 |
Attract | 5 | 2.01% | 3158; 635 |
Thief | 5 | 2.01% | 3158; 635 |
Link Box | 10 | 2.92% | 526; 5556 |
Weavile Fig | 10 | 1.17% | 526; 2222 |
Mime Jr. Fig | 10 | 1.17% | 526; 2222 |
Difficulty 11
Item | Type | Chance | Chance Data |
Heal Seed | 2 | 7.89% | 3158; 2500 |
Reviver Seed | 2 | 7.89% | 3158; 2500 |
Joy Seed | 2 | 7.89% | 3158; 2500 |
Max Elixir | 2 | 7.89% | 3158; 2500 |
Heal Ribbon | 4 | 3.16% | 3158; 1000 |
Persim Band | 4 | 3.16% | 3158; 1000 |
Power Band | 4 | 3.16% | 3158; 1000 |
Pecha Scarf | 4 | 3.16% | 3158; 1000 |
Insomniscope | 4 | 3.16% | 3158; 1000 |
Def. Scarf | 4 | 3.16% | 3158; 1000 |
Special Band | 4 | 3.16% | 3158; 1000 |
Zinc Band | 4 | 3.16% | 3158; 1000 |
Dodge Scarf | 4 | 3.16% | 3158; 1000 |
Weather Band | 4 | 3.16% | 3158; 1000 |
Focus Punch | 5 | 0.25% | 3158; 79 |
Calm Mind | 5 | 1.00% | 3158; 318 |
Roar | 5 | 2.01% | 3158; 635 |
Toxic | 5 | 0.25% | 3158; 79 |
Bullet Seed | 5 | 1.00% | 3158; 318 |
Hidden Power | 5 | 2.00% | 3158; 634 |
Taunt | 5 | 2.01% | 3158; 635 |
Ice Beam | 5 | 1.00% | 3158; 318 |
Light Screen | 5 | 1.00% | 3158; 317 |
Giga Drain | 5 | 0.25% | 3158; 80 |
Safeguard | 5 | 0.25% | 3158; 79 |
Frustration | 5 | 1.00% | 3158; 318 |
Solarbeam | 5 | 0.25% | 3158; 79 |
Thunderbolt | 5 | 1.00% | 3158; 317 |
Earthquake | 5 | 0.25% | 3158; 80 |
Return | 5 | 1.00% | 3158; 317 |
Dig | 5 | 1.00% | 3158; 318 |
Psychic | 5 | 0.25% | 3158; 79 |
Shadow Ball | 5 | 0.25% | 3158; 79 |
Brick Break | 5 | 1.00% | 3158; 318 |
Reflect | 5 | 1.00% | 3158; 317 |
Shock Wave | 5 | 1.00% | 3158; 318 |
Flamethrower | 5 | 1.00% | 3158; 317 |
Fire Blast | 5 | 0.25% | 3158; 80 |
Aerial Ace | 5 | 0.25% | 3158; 79 |
Torment | 5 | 2.01% | 3158; 635 |
Facade | 5 | 2.01% | 3158; 635 |
Secret Power | 5 | 2.01% | 3158; 635 |
Rest | 5 | 1.00% | 3158; 317 |
Attract | 5 | 2.01% | 3158; 635 |
Thief | 5 | 2.01% | 3158; 635 |
Link Box | 10 | 2.92% | 526; 5556 |
Weavile Fig | 10 | 1.17% | 526; 2222 |
Mime Jr. Fig | 10 | 1.17% | 526; 2222 |
Difficulty 12
Item | Type | Chance | Chance Data |
Heal Seed | 2 | 3.33% | 1333; 2500 |
Reviver Seed | 2 | 3.33% | 1333; 2500 |
Joy Seed | 2 | 3.33% | 1333; 2500 |
Max Elixir | 2 | 3.33% | 1333; 2500 |
Heal Ribbon | 4 | 4.00% | 4000; 1000 |
Persim Band | 4 | 4.00% | 4000; 1000 |
Power Band | 4 | 4.00% | 4000; 1000 |
Pecha Scarf | 4 | 4.00% | 4000; 1000 |
Insomniscope | 4 | 4.00% | 4000; 1000 |
Def. Scarf | 4 | 4.00% | 4000; 1000 |
Special Band | 4 | 4.00% | 4000; 1000 |
Zinc Band | 4 | 4.00% | 4000; 1000 |
Dodge Scarf | 4 | 4.00% | 4000; 1000 |
Weather Band | 4 | 4.00% | 4000; 1000 |
Focus Punch | 5 | 0.32% | 4000; 79 |
Calm Mind | 5 | 1.27% | 4000; 318 |
Roar | 5 | 2.54% | 4000; 635 |
Toxic | 5 | 0.32% | 4000; 79 |
Bullet Seed | 5 | 1.27% | 4000; 318 |
Hidden Power | 5 | 2.54% | 4000; 634 |
Taunt | 5 | 2.54% | 4000; 635 |
Ice Beam | 5 | 1.27% | 4000; 318 |
Light Screen | 5 | 1.27% | 4000; 317 |
Giga Drain | 5 | 0.32% | 4000; 80 |
Safeguard | 5 | 0.32% | 4000; 79 |
Frustration | 5 | 1.27% | 4000; 318 |
Solarbeam | 5 | 0.32% | 4000; 79 |
