Fire Emblem (GBA) - Classes
Starting Stats at Level 1
Name | HP | Pow | Skill | Spd | Def | Res | Con | Move | Strength |
---|---|---|---|---|---|---|---|---|---|
Lord (Eliwood) (promotes to: Knight Lord) A noble attached to a ruling house. Has great potential. | 18 | 5 | 5 | 7 | 5 | 0 | 7 | 5 | 3 |
Lord (Lyn) (promotes to: Blade Lord) A noble attached to a ruling house. Has great potential. | 16 | 4 | 7 | 9 | 2 | 0 | 5 | 5 | 3 |
Lord (Hector) (promotes to: Great Lord) A noble attached to a ruling house. Has great potential. | 19 | 7 | 4 | 5 | 8 | 0 | 13 | 5 | 3 |
Knight Lord (unused) (promotes to: Paladin (male)) A noble attached to a ruling house. Has great potential. | 20 | 5 | 2 | 5 | 6 | 0 | 7 | 7 | 3 |
Blade Lord (unused) (promotes to: Swordmaster (male)) A noble attached to a ruling house. Has great potential. | 16 | 4 | 9 | 9 | 2 | 0 | 5 | 5 | 3 |
Great Lord (unused) (promotes to: General (male)) A noble attached to a ruling house. Has great potential. | 17 | 5 | 2 | 0 | 9 | 0 | 13 | 4 | 3 |
Knight Lord (promotes from: Lord (Eliwood)) An honorific bestowed upon Lycia’s mounted knights. | 18 | 3 | 3 | 4 | 5 | 0 | 9 | 7 | 3 |
Blade Lord (promotes from: Lord (Lyn)) An honorific bestowed upon masters of sword and bow. | 18 | 3 | 3 | 4 | 5 | 0 | 6 | 6 | 3 |
Great Lord (promotes from: Lord (Hector)) An honorific bestowed upon especially gifted generals. | 18 | 3 | 3 | 4 | 5 | 0 | 15 | 5 | 3 |
Mercenary (male) (promotes to: Hero (male)) Professional soldiers with a balanced set of skills. | 18 | 4 | 8 | 8 | 4 | 0 | 9 | 5 | 3 |
Mercenary (female) (promotes to: Hero (female)) Professional soldiers with a balanced set of skills. | 16 | 3 | 5 | 6 | 2 | 0 | 8 | 5 | 3 |
Hero (male) (promotes from: Mercenary (male)) An honorific bestowed upon famed mercenary masters. | 22 | 6 | 9 | 10 | 8 | 2 | 10 | 6 | 3 |
Hero (female) (promotes from: Mercenary (female)) An honorific bestowed upon famed mercenary masters. | 22 | 6 | 10 | 11 | 6 | 3 | 9 | 6 | 3 |
Myrmidon (male) (promotes to: Swordmaster (male)) Swordfighters with superior skill. Swift at killing strokes. | 16 | 4 | 9 | 9 | 2 | 0 | 8 | 5 | 3 |
Myrmidon (female) (promotes to: Swordmaster (female)) Swordfighters with superior skill. Swift at killing strokes. | 15 | 3 | 9 | 10 | 1 | 1 | 5 | 5 | 3 |
Swordmaster (male) (promotes from: Myrmidon (male)) An honorific bestowed upon true masters of swordplay. | 21 | 6 | 11 | 10 | 5 | 2 | 9 | 6 | 3 |
Swordmaster (female) (promotes from: Myrmidon (female)) An honorific bestowed upon true masters of swordplay. | 19 | 6 | 11 | 12 | 4 | 3 | 7 | 6 | 3 |
Fighter (promotes to: Warrior) Axe-wielding soldiers whose attack offers little defense. | 20 | 5 | 2 | 4 | 2 | 0 | 11 | 5 | 3 |
Warrior (promotes from: Fighter) An honorific bestowed upon strong, battle-worn fighters. | 28 | 8 | 5 | 6 | 5 | 0 | 13 | 6 | 3 |
Knight (male) (promotes to: General (male)) Heavily armored knights with stout defense, but low speed. | 17 | 5 | 2 | 0 | 9 | 0 | 13 | 4 | 3 |
Knight (female) (promotes to: General (female)) Heavily armored knights with stout defense, but low speed. | 16 | 4 | 3 | 1 | 8 | 1 | 10 | 4 | 3 |
General (male) (promotes from: Knight (male)) An honorific bestowed upon seasoned knights. | 21 | 8 | 4 | 3 | 13 | 3 | 15 | 5 | 3 |
General (female) (promotes from: Knight (female)) An honorific bestowed upon seasoned knights. | 20 | 8 | 5 | 5 | 11 | 4 | 11 | 5 | 3 |
Archer (male) (promotes to: Sniper (male)) Soldiers who attack from a distance with their bows. | 18 | 4 | 3 | 3 | 3 | 0 | 7 | 5 | 3 |
Archer (female) (promotes to: Sniper (female)) Soldiers who attack from a distance with their bows. | 17 | 3 | 3 | 4 | 3 | 0 | 5 | 5 | 3 |
Sniper (male) (promotes from: Archer (male)) An honorific bestowed upon peerless veteran archers. | 21 | 7 | 6 | 5 | 5 | 2 | 8 | 6 | 3 |
Sniper (female) (promotes from: Archer (female)) An honorific bestowed upon peerless veteran archers. | 19 | 6 | 6 | 7 | 5 | 3 | 6 | 6 | 3 |
Monk (promotes to: Bishop (male)) Ascetics who wield light magic, but can’t use staves. | 18 | 1 | 1 | 2 | 1 | 5 | 6 | 5 | 3 |
Cleric (promotes to: Bishop (female)) Priestesses who aid their allies with sacred staves. | 16 | 1 | 2 | 2 | 0 | 6 | 4 | 5 | 2 |
Bishop (male) (promotes from: Monk) An honorific bestowed upon devout monks and clerics. | 21 | 4 | 4 | 4 | 3 | 8 | 7 | 6 | 3 |
Bishop (female) (promotes from: Cleric) An honorific bestowed upon devout monks and clerics. | 19 | 4 | 5 | 4 | 2 | 9 | 5 | 6 | 3 |
Mage (male) (promotes to: Sage (male)) Masters of justice. Strong against well-defended foes. | 16 | 1 | 2 | 3 | 3 | 3 | 6 | 5 | 3 |
Mage (female) (promotes to: Sage (female)) Masters of justice. Strong against well-defended foes. | 16 | 1 | 3 | 2 | 2 | 4 | 3 | 5 | 3 |
Sage (male) (promotes from: Mage (male)) An honorific bestowed upon staff-wielding mages. | 20 | 5 | 4 | 4 | 5 | 5 | 7 | 6 | 3 |
Sage (female) (promotes from: Mage (female)) An honorific bestowed upon staff-wielding mages. | 19 | 4 | 6 | 5 | 3 | 6 | 4 | 6 | 3 |
Shaman (male) (promotes to: Druid (male)) Students of dark magic. Powerful, but very slow. | 16 | 2 | 1 | 2 | 2 | 4 | 7 | 5 | 3 |
Shaman (female) (promotes to: Druid (female)) Students of dark magic. Powerful, but very slow. | 15 | 3 | 1 | 1 | 1 | 5 | 3 | 5 | 3 |
Druid (male) (promotes from: Shaman (male)) An honorific bestowed upon true masters of dark arts. | 19 | 6 | 3 | 4 | 4 | 6 | 8 | 6 | 3 |
Druid (female) (promotes from: Shaman (female)) An honorific bestowed upon true masters of dark arts. | 17 | 7 | 3 | 4 | 3 | 7 | 4 | 6 | 3 |
Cavalier (male) (promotes to: Paladin (male)) Mounted knights with superior movement. | 20 | 5 | 2 | 5 | 6 | 0 | 9 | 7 | 3 |
Cavalier (female) (promotes to: Paladin (female)) Mounted knights with superior movement. | 18 | 5 | 3 | 3 | 6 | 0 | 9 | 7 | 3 |
Paladin (male) (promotes from: Cavalier (male)) Dedicated cavaliers with superior abilities all around. | 23 | 7 | 4 | 7 | 8 | 3 | 11 | 8 | 3 |
Paladin (female) (promotes from: Cavalier (female)) Dedicated cavaliers with superior abilities all around. | 23 | 6 | 6 | 11 | 7 | 6 | 9 | 8 | 3 |
Troubadour (promotes to: Valkyrie) Staff-wielding maidens who travel by horseback. | 15 | 1 | 1 | 3 | 2 | 5 | 5 | 7 | 2 |
Valkyrie (promotes from: Troubadour) An honorific bestowed upon truly talented troubadors. | 19 | 4 | 3 | 5 | 4 | 8 | 6 | 8 | 3 |
Nomad (male) (promotes to: Nmd Trooper (male)) Sacaen plainsmen with good movement. Armed with bows. | 16 | 5 | 4 | 5 | 4 | 0 | 7 | 7 | 3 |
Nomad (female) (promotes to: Nmd Trooper (female)) Sacaen plainsmen with good movement. Armed with bows. | 15 | 4 | 5 | 6 | 3 | 0 | 5 | 7 | 3 |
Nmd Trooper (male) (promotes from: Nomad (male)) An honorific bestowed upon nomads of great skill. | 21 | 7 | 6 | 7 | 6 | 3 | 8 | 8 | 3 |
Nmd Trooper (female) (promotes from: Nomad (female)) An honorific bestowed upon nomads of great skill. | 21 | 6 | 6 | 7 | 5 | 4 | 6 | 8 | 3 |
Peg Knight (promotes to: Falcoknight) Knights who’ve earned the right to fly winged steeds. | 14 | 4 | 5 | 5 | 3 | 2 | 5 | 7 | 3 |
Falcoknight (promotes from: Peg Knight) An honorific bestowed on the swiftest pegasus knights. | 20 | 6 | 7 | 7 | 5 | 4 | 6 | 8 | 3 |
Wyvern Rider (male) (promotes to: Wyvern Lord (male)) Wyvern riders, weak only against magic and bows. | 20 | 7 | 3 | 5 | 8 | 0 | 10 | 7 | 3 |
Wyvern Rider (female) (promotes to: Wyvern Lord (female)) Wyvern riders, weak only against magic and bows. | 19 | 6 | 5 | 5 | 7 | 0 | 9 | 7 | 3 |
Wyvern Lord (male) (promotes from: Wyvern Rider (male)) An honorific bestowed upon skilled wyvern riders. | 25 | 9 | 5 | 7 | 10 | 1 | 11 | 8 | 3 |
Wyvern Lord (female) (promotes from: Wyvern Rider (female)) An honorific bestowed upon skilled wyvern riders. | 24 | 8 | 7 | 7 | 9 | 2 | 10 | 8 | 3 |
Soldier An average soldier, who has no special abilities. | 20 | 3 | 0 | 1 | 0 | 0 | 6 | 5 | 2 |
Brigand (promotes to: Berserker) Mighty mountaineers who prefer axes in combat. | 20 | 5 | 1 | 5 | 3 | 0 | 12 | 5 | 3 |
Pirate (promotes to: Berserker) Bold pirates who use axes in battle. Quite adept at sea. | 19 | 4 | 2 | 6 | 3 | 0 | 10 | 5 | 3 |
Berserker (promotes from: Brigand) An honorific bestowed upon fighters of incredible fury. | 24 | 7 | 6 | 7 | 6 | 0 | 13 | 6 | 3 |
Thief (male) (promotes to: Assassin) Jacks of all trades who can pick locks and learn secrets. | 16 | 3 | 1 | 9 | 2 | 0 | 6 | 6 | 2 |
Thief (female) Jacks of all trades who can pick locks and learn secrets. | 15 | 2 | 3 | 8 | 1 | 2 | 5 | 6 | 2 |
Assassin (promotes from: Thief (male)) Trained killers who can deal death in a single blow. | 16 | 3 | 1 | 9 | 2 | 0 | 6 | 6 | 3 |
Civilian An innocent peasant with no combat skills at all. | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 |
Dancer Dancers whose arts aid allies. Unable to attack. | 14 | 1 | 2 | 7 | 0 | 1 | 4 | 5 | 2 |
Bard Musicians whose melodies aid allies. Unable to attack. | 14 | 1 | 2 | 7 | 1 | 0 | 3 | 5 | 2 |
Archsage (promotes from: Mage (male)) An honorific bestowed upon the wisest of sages. | 40 | 30 | 24 | 20 | 20 | 28 | 9 | 6 | 3 |
Magic Seal A living magic seal. Blocks the use of any magic. | 50 | 0 | 0 | 24 | 13 | 0 | 7 | 6 | 3 |
Transporter (tent) (promotes to: Transporter (wagon)) A conveyor of goods and items. Lacks combat skills. | 15 | 0 | 3 | 3 | 3 | 0 | 25 | 0 | 1 |
Dark Druid (promotes from: Shaman (male)) A master druid whose heart is bound in darkness. | 75 | 30 | 18 | 15 | 28 | 30 | 10 | 6 | 3 |
Fire Dragon An ancient, hateful dragon that survived the Scouring. | 120 | 17 | 25 | 15 | 20 | 30 | 25 | 8 | 5 |
Civilian An innocent peasant with no combat skills at all. | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 |
Civilian An innocent peasant with no combat skills at all. | 10 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 1 |
Child (fallen Nils) An innocent peasant with no combat skills at all. | 10 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 1 |
Bramimond | 35 | 30 | 25 | 19 | 18 | 30 | 6 | 5 | 1 |
Peer | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 |
Peer | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
Prince The crown prince of Bern. Young, but extremely gifted. | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 |
Queen | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Civilian An innocent peasant with no combat skills at all. | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 |
Corsair (promotes to: Berserker) Courageous, axe-wielding corsairs. Adept in lakes. | 19 | 4 | 2 | 6 | 3 | 0 | 10 | 5 | 3 |
Prince (tactician) | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Prince (fallen tactician) The crown prince of Bern. Young, but extremely gifted. | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 |
Prince (tactician rear) The crown prince of Bern. Young, but extremely gifted. | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 |
Child (fallen Ninian) | 10 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 1 |
Fire Dragon (unused) | 40 | 10 | 10 | 10 | 10 | 10 | 25 | 8 | 5 |
Warrior (unused) | 28 | 8 | 5 | 6 | 5 | 0 | 13 | 6 | 3 |
Child An innocent peasant with no combat skills at all. | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 |
Child An innocent peasant with no combat skills at all. | 10 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 1 |
Transporter (wagon) (promotes to: Transporter (tent)) A conveyor of goods and items. Lacks combat skills. | 15 | 0 | 3 | 3 | 3 | 0 | 25 | 5 | 1 |
Sage (Sonia) (promotes from: Mage (female)) An honorific bestowed upon staff-wielding mages. | 19 | 4 | 6 | 5 | 3 | 6 | 7 | 6 | 3 |
Stat Gains Upon Promotion
Name | HP | Pow | Skill | Spd | Def | Res |
---|---|---|---|---|---|---|
Knight Lord | 4 | 2 | 0 | 1 | 1 | 3 |
Blade Lord | 3 | 2 | 2 | 0 | 3 | 5 |
Great Lord | 3 | 0 | 2 | 3 | 1 | 5 |
Hero (male) | 4 | 0 | 2 | 2 | 2 | 2 |
Hero (female) | 0 | 0 | 0 | 0 | 0 | 0 |
Swordmaster (male) | 5 | 2 | 0 | 0 | 2 | 1 |
Swordmaster (female) | 5 | 2 | 0 | 0 | 2 | 1 |
Warrior | 3 | 1 | 2 | 0 | 3 | 3 |
General (male) | 4 | 2 | 2 | 3 | 2 | 3 |
General (female) | 0 | 0 | 0 | 0 | 0 | 0 |
Sniper (male) | 3 | 1 | 2 | 2 | 2 | 3 |
Sniper (female) | 4 | 3 | 1 | 1 | 2 | 2 |
Bishop (male) | 3 | 2 | 1 | 0 | 3 | 2 |
Bishop (female) | 3 | 1 | 2 | 1 | 2 | 2 |
Sage (male) | 4 | 1 | 0 | 0 | 3 | 3 |
Sage (female) | 3 | 1 | 1 | 0 | 3 | 3 |
Druid (male) | 4 | 0 | 0 | 3 | 2 | 2 |
Druid (female) | 0 | 0 | 0 | 0 | 0 | 0 |
Paladin (male) | 2 | 1 | 1 | 1 | 2 | 1 |
Paladin (female) | 2 | 1 | 1 | 1 | 2 | 1 |
Valkyrie | 3 | 2 | 1 | 0 | 2 | 3 |
Nmd Trooper (male) | 3 | 2 | 1 | 1 | 3 | 3 |
Nmd Trooper (female) | 0 | 0 | 0 | 0 | 0 | 0 |
Falcoknight | 5 | 2 | 0 | 0 | 2 | 2 |
Wyvern Lord (male) | 4 | 0 | 2 | 2 | 0 | 2 |
Wyvern Lord (female) | 0 | 0 | 0 | 0 | 0 | 0 |
Berserker | 4 | 1 | 1 | 1 | 2 | 2 |
Assassin | 3 | 1 | 0 | 0 | 2 | 2 |
Archsage | 0 | 0 | 0 | 0 | 0 | 0 |
Dark Druid | 0 | 0 | 0 | 0 | 0 | 0 |
Sage (Sonia) | 3 | 1 | 1 | 0 | 3 | 3 |