Pokémon Black Version and Pokémon White Version - Characteristic
The characteristic of a Pokémon is based on its Individual Values (IVs.) The highest IV is chosen for the message, as shown on this table.
| Message | Individual Value | Last digit of IV |
|---|---|---|
| Loves to eat. | HP | 0 or 5 |
| Often dozes off. | HP | 1 or 6 |
| Often scatters things. | HP | 2 or 7 |
| Scatters things often. | HP | 3 or 8 |
| Likes to relax. | HP | 4 or 9 |
| Proud of its power. | Attack | 0 or 5 |
| Likes to thrash about. | Attack | 1 or 6 |
| A little quick tempered. | Attack | 2 or 7 |
| Likes to fight. | Attack | 3 or 8 |
| Quick tempered. | Attack | 4 or 9 |
| Sturdy body. | Defense | 0 or 5 |
| Capable of taking hits. | Defense | 1 or 6 |
| Highly persistent. | Defense | 2 or 7 |
| Good endurance. | Defense | 3 or 8 |
| Good perseverance. | Defense | 4 or 9 |
| Highly curious. | Special Attack | 0 or 5 |
| Mischievous. | Special Attack | 1 or 6 |
| Thoroughly cunning. | Special Attack | 2 or 7 |
| Often lost in thought. | Special Attack | 3 or 8 |
| Very finicky. | Special Attack | 4 or 9 |
| Strong willed. | Special Defense | 0 or 5 |
| Somewhat vain. | Special Defense | 1 or 6 |
| Strongly defiant. | Special Defense | 2 or 7 |
| Hates to lose. | Special Defense | 3 or 8 |
| Somewhat stubborn. | Special Defense | 4 or 9 |
| Likes to run. | Speed | 0 or 5 |
| Alert to sounds. | Speed | 1 or 6 |
| Impetuous and silly. | Speed | 2 or 7 |
| Somewhat of a clown. | Speed | 3 or 8 |
| Quick to run. | Speed | 4 or 9 |
If more than one Individual Value is the highest, the game chooses the first Individual Value among them in a particular order. This order depends on the remainder of the Pokémon’s personality ID divided by 6, as shown below:
- 0 - HP, Attack, Defense, Speed, Special Attack, Special Defense
- 1 - Attack, Defense, Speed, Special Attack, Special Defense, HP
- 2 - Defense, Speed, Special Attack, Special Defense, HP, Attack
- 3 - Speed, Special Attack, Special Defense, HP, Attack, Defense
- 4 - Special Attack, Special Defense, HP, Attack, Defense, Speed
- 5 - Special Defense, HP, Attack, Defense, Speed, Special Attack