Pokémon Crystal - Pokémon Locations
Johto
Land
Area | Density (/256; Morn/Day/Night) | 30% | 30% | 20% | 10% | 5% | 4% | 1% |
---|---|---|---|---|---|---|---|---|
SPROUT TOWER (Morning) | 5/5/5 | L3 RATTATA | L4 RATTATA | L5 RATTATA | L3 RATTATA | L6 RATTATA | L5 RATTATA | L5 RATTATA |
SPROUT TOWER (Day) | 5/5/5 | L3 RATTATA | L4 RATTATA | L5 RATTATA | L3 RATTATA | L6 RATTATA | L5 RATTATA | L5 RATTATA |
SPROUT TOWER (Night) | 5/5/5 | L3 GASTLY | L4 GASTLY | L5 GASTLY | L3 RATTATA | L6 GASTLY | L5 RATTATA | L5 RATTATA |
SPROUT TOWER (Morning) | 5/5/5 | L3 RATTATA | L4 RATTATA | L5 RATTATA | L3 RATTATA | L6 RATTATA | L5 RATTATA | L5 RATTATA |
SPROUT TOWER (Day) | 5/5/5 | L3 RATTATA | L4 RATTATA | L5 RATTATA | L3 RATTATA | L6 RATTATA | L5 RATTATA | L5 RATTATA |
SPROUT TOWER (Night) | 5/5/5 | L3 GASTLY | L4 GASTLY | L5 GASTLY | L3 RATTATA | L6 GASTLY | L5 RATTATA | L5 RATTATA |
TIN TOWER (Morning) | 5/5/5 | L20 RATTATA | L21 RATTATA | L22 RATTATA | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Day) | 5/5/5 | L20 RATTATA | L21 RATTATA | L22 RATTATA | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Night) | 5/5/5 | L20 GASTLY | L21 GASTLY | L22 GASTLY | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Morning) | 5/5/5 | L20 RATTATA | L21 RATTATA | L22 RATTATA | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Day) | 5/5/5 | L20 RATTATA | L21 RATTATA | L22 RATTATA | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Night) | 5/5/5 | L20 GASTLY | L21 GASTLY | L22 GASTLY | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Morning) | 5/5/5 | L20 RATTATA | L21 RATTATA | L22 RATTATA | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Day) | 5/5/5 | L20 RATTATA | L21 RATTATA | L22 RATTATA | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Night) | 5/5/5 | L20 GASTLY | L21 GASTLY | L22 GASTLY | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Morning) | 5/5/5 | L20 RATTATA | L21 RATTATA | L22 RATTATA | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Day) | 5/5/5 | L20 RATTATA | L21 RATTATA | L22 RATTATA | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Night) | 5/5/5 | L20 GASTLY | L21 GASTLY | L22 GASTLY | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Morning) | 5/5/5 | L20 RATTATA | L21 RATTATA | L22 RATTATA | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Day) | 5/5/5 | L20 RATTATA | L21 RATTATA | L22 RATTATA | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Night) | 5/5/5 | L20 GASTLY | L21 GASTLY | L22 GASTLY | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Morning) | 5/5/5 | L20 RATTATA | L21 RATTATA | L22 RATTATA | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Day) | 5/5/5 | L20 RATTATA | L21 RATTATA | L22 RATTATA | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Night) | 5/5/5 | L20 GASTLY | L21 GASTLY | L22 GASTLY | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Morning) | 5/5/5 | L20 RATTATA | L21 RATTATA | L22 RATTATA | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Day) | 5/5/5 | L20 RATTATA | L21 RATTATA | L22 RATTATA | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Night) | 5/5/5 | L20 GASTLY | L21 GASTLY | L22 GASTLY | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Morning) | 5/5/5 | L20 RATTATA | L21 RATTATA | L22 RATTATA | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Day) | 5/5/5 | L20 RATTATA | L21 RATTATA | L22 RATTATA | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
TIN TOWER (Night) | 5/5/5 | L20 GASTLY | L21 GASTLY | L22 GASTLY | L22 RATTATA | L23 RATTATA | L24 RATTATA | L24 RATTATA |
BURNED TOWER (Morning) | 10/10/10 | L13 RATTATA | L14 KOFFING | L15 RATTATA | L14 ZUBAT | L15 RATTATA | L15 RATICATE | L15 RATICATE |
BURNED TOWER (Day) | 10/10/10 | L13 RATTATA | L14 KOFFING | L15 RATTATA | L14 ZUBAT | L15 RATTATA | L15 RATICATE | L15 RATICATE |
BURNED TOWER (Night) | 10/10/10 | L13 RATTATA | L14 KOFFING | L15 RATTATA | L14 ZUBAT | L15 RATTATA | L15 RATICATE | L15 RATICATE |
BURNED TOWER (Morning) | 15/15/15 | L14 RATTATA | L14 KOFFING | L16 KOFFING | L15 ZUBAT | L12 KOFFING | L16 KOFFING | L16 WEEZING |
BURNED TOWER (Day) | 15/15/15 | L14 RATTATA | L14 KOFFING | L16 KOFFING | L15 ZUBAT | L12 KOFFING | L16 KOFFING | L16 WEEZING |
BURNED TOWER (Night) | 15/15/15 | L14 RATTATA | L14 KOFFING | L16 KOFFING | L15 ZUBAT | L12 KOFFING | L16 KOFFING | L16 WEEZING |
NATIONAL PARK (Morning) | 25/25/25 | L12 NIDORANm | L12 NIDORANf | L14 LEDYBA | L13 PIDGEY | L10 CATERPIE | L10 WEEDLE | L10 WEEDLE |
NATIONAL PARK (Day) | 25/25/25 | L12 NIDORANf | L12 NIDORANm | L14 SUNKERN | L13 PIDGEY | L10 CATERPIE | L10 WEEDLE | L10 WEEDLE |
NATIONAL PARK (Night) | 25/25/25 | L12 PSYDUCK | L13 HOOTHOOT | L14 SPINARAK | L15 HOOTHOOT | L10 VENONAT | L12 VENONAT | L12 VENONAT |
RUINS OF ALPH (Morning) | 10/10/10 | L20 NATU | L22 NATU | L18 NATU | L24 NATU | L20 SMEARGLE | L22 SMEARGLE | L22 SMEARGLE |
RUINS OF ALPH (Day) | 10/10/10 | L20 NATU | L22 NATU | L18 NATU | L24 NATU | L20 SMEARGLE | L22 SMEARGLE | L22 SMEARGLE |
RUINS OF ALPH (Night) | 10/10/10 | L20 NATU | L22 NATU | L18 NATU | L24 NATU | L22 WOOPER | L22 QUAGSIRE | L22 QUAGSIRE |
RUINS OF ALPH (Morning) | 15/15/15 | L5 UNOWN | L5 UNOWN | L5 UNOWN | L5 UNOWN | L5 UNOWN | L5 UNOWN | L5 UNOWN |
RUINS OF ALPH (Day) | 15/15/15 | L5 UNOWN | L5 UNOWN | L5 UNOWN | L5 UNOWN | L5 UNOWN | L5 UNOWN | L5 UNOWN |
RUINS OF ALPH (Night) | 15/15/15 | L5 UNOWN | L5 UNOWN | L5 UNOWN | L5 UNOWN | L5 UNOWN | L5 UNOWN | L5 UNOWN |
UNION CAVE (Morning) | 15/15/15 | L6 GEODUDE | L6 SANDSHREW | L5 ZUBAT | L4 RATTATA | L7 ZUBAT | L6 ONIX | L6 ONIX |
UNION CAVE (Day) | 15/15/15 | L6 GEODUDE | L6 SANDSHREW | L5 ZUBAT | L4 RATTATA | L7 ZUBAT | L6 ONIX | L6 ONIX |
UNION CAVE (Night) | 15/15/15 | L6 GEODUDE | L6 RATTATA | L5 WOOPER | L4 RATTATA | L7 ZUBAT | L6 ONIX | L6 ONIX |
UNION CAVE (Morning) | 15/15/15 | L8 GEODUDE | L6 ZUBAT | L8 ZUBAT | L8 ONIX | L6 RATTATA | L8 RATTATA | L8 RATTATA |
UNION CAVE (Day) | 15/15/15 | L8 GEODUDE | L6 ZUBAT | L8 ZUBAT | L8 ONIX | L6 RATTATA | L8 RATTATA | L8 RATTATA |
UNION CAVE (Night) | 15/15/15 | L8 GEODUDE | L6 ZUBAT | L8 WOOPER | L8 ONIX | L6 RATTATA | L8 RATTATA | L8 RATTATA |
UNION CAVE (Morning) | 10/10/10 | L22 ZUBAT | L22 GOLBAT | L22 ZUBAT | L21 RATICATE | L20 GEODUDE | L23 ONIX | L23 ONIX |
UNION CAVE (Day) | 10/10/10 | L22 ZUBAT | L22 GOLBAT | L22 ZUBAT | L21 RATICATE | L20 GEODUDE | L23 ONIX | L23 ONIX |
UNION CAVE (Night) | 10/10/10 | L22 ZUBAT | L22 GOLBAT | L22 QUAGSIRE | L21 RATICATE | L20 GEODUDE | L23 ONIX | L23 ONIX |
SLOWPOKE WELL (Morning) | 5/5/5 | L5 ZUBAT | L6 ZUBAT | L7 ZUBAT | L6 SLOWPOKE | L8 ZUBAT | L8 SLOWPOKE | L8 SLOWPOKE |
SLOWPOKE WELL (Day) | 5/5/5 | L5 ZUBAT | L6 ZUBAT | L7 ZUBAT | L6 SLOWPOKE | L8 ZUBAT | L8 SLOWPOKE | L8 SLOWPOKE |
SLOWPOKE WELL (Night) | 5/5/5 | L5 ZUBAT | L6 ZUBAT | L7 ZUBAT | L6 SLOWPOKE | L8 ZUBAT | L8 SLOWPOKE | L8 SLOWPOKE |
SLOWPOKE WELL (Morning) | 5/5/5 | L21 ZUBAT | L23 ZUBAT | L19 ZUBAT | L21 SLOWPOKE | L23 GOLBAT | L23 SLOWPOKE | L23 SLOWPOKE |
SLOWPOKE WELL (Day) | 5/5/5 | L21 ZUBAT | L23 ZUBAT | L19 ZUBAT | L21 SLOWPOKE | L23 GOLBAT | L23 SLOWPOKE | L23 SLOWPOKE |
SLOWPOKE WELL (Night) | 5/5/5 | L21 ZUBAT | L23 ZUBAT | L19 ZUBAT | L21 SLOWPOKE | L23 GOLBAT | L23 SLOWPOKE | L23 SLOWPOKE |
ILEX FOREST (Morning) | 10/10/10 | L5 CATERPIE | L5 WEEDLE | L7 METAPOD | L7 KAKUNA | L7 PIDGEY | L6 PARAS | L6 PARAS |
ILEX FOREST (Day) | 10/10/10 | L5 CATERPIE | L5 WEEDLE | L7 METAPOD | L7 KAKUNA | L7 PIDGEY | L6 PARAS | L6 PARAS |
ILEX FOREST (Night) | 10/10/10 | L5 ODDISH | L5 VENONAT | L7 ODDISH | L7 PSYDUCK | L7 HOOTHOOT | L6 PARAS | L6 PARAS |
MT.MORTAR (Morning) | 15/15/15 | L14 RATTATA | L13 ZUBAT | L14 MACHOP | L13 GOLBAT | L14 GEODUDE | L16 RATICATE | L16 RATICATE |
MT.MORTAR (Day) | 15/15/15 | L14 RATTATA | L13 ZUBAT | L14 MACHOP | L13 GOLBAT | L14 GEODUDE | L16 RATICATE | L16 RATICATE |
MT.MORTAR (Night) | 15/15/15 | L14 RATTATA | L13 ZUBAT | L14 MARILL | L13 GOLBAT | L14 GEODUDE | L16 RATICATE | L16 RATICATE |
MT.MORTAR (Morning) | 15/15/15 | L13 GEODUDE | L14 RATTATA | L15 MACHOP | L14 RATICATE | L15 ZUBAT | L15 GOLBAT | L15 GOLBAT |
MT.MORTAR (Day) | 15/15/15 | L13 GEODUDE | L14 RATTATA | L15 MACHOP | L14 RATICATE | L15 ZUBAT | L15 GOLBAT | L15 GOLBAT |
MT.MORTAR (Night) | 15/15/15 | L13 GEODUDE | L14 RATTATA | L15 RATICATE | L14 ZUBAT | L15 MARILL | L15 GOLBAT | L15 GOLBAT |
MT.MORTAR (Morning) | 15/15/15 | L31 GRAVELER | L32 MACHOKE | L31 GEODUDE | L30 RATICATE | L28 MACHOP | L30 GOLBAT | L30 GOLBAT |
MT.MORTAR (Day) | 15/15/15 | L31 GRAVELER | L32 MACHOKE | L31 GEODUDE | L30 RATICATE | L28 MACHOP | L30 GOLBAT | L30 GOLBAT |
MT.MORTAR (Night) | 15/15/15 | L31 GRAVELER | L31 GEODUDE | L30 RATICATE | L30 GOLBAT | L28 MARILL | L32 GOLBAT | L32 GOLBAT |
MT.MORTAR (Morning) | 15/15/15 | L15 ZUBAT | L17 ZUBAT | L17 GOLBAT | L16 MACHOP | L16 GEODUDE | L18 RATICATE | L18 RATICATE |
MT.MORTAR (Day) | 15/15/15 | L15 ZUBAT | L17 ZUBAT | L17 GOLBAT | L16 MACHOP | L16 GEODUDE | L18 RATICATE | L18 RATICATE |
MT.MORTAR (Night) | 15/15/15 | L15 ZUBAT | L17 ZUBAT | L17 GOLBAT | L16 MARILL | L16 GEODUDE | L18 RATICATE | L18 RATICATE |
ICE PATH (Morning) | 5/5/5 | L21 SWINUB | L22 ZUBAT | L22 GOLBAT | L23 SWINUB | L24 GOLBAT | L22 GOLBAT | L22 GOLBAT |
ICE PATH (Day) | 5/5/5 | L21 SWINUB | L22 ZUBAT | L22 GOLBAT | L23 SWINUB | L24 GOLBAT | L22 GOLBAT | L22 GOLBAT |
ICE PATH (Night) | 5/5/5 | L21 DELIBIRD | L22 ZUBAT | L22 GOLBAT | L23 DELIBIRD | L24 GOLBAT | L22 GOLBAT | L22 GOLBAT |
ICE PATH (Morning) | 5/5/5 | L22 SWINUB | L23 ZUBAT | L23 GOLBAT | L24 SWINUB | L25 GOLBAT | L23 GOLBAT | L22 JYNX |
ICE PATH (Day) | 5/5/5 | L22 SWINUB | L23 ZUBAT | L23 GOLBAT | L24 SWINUB | L25 GOLBAT | L23 GOLBAT | L22 JYNX |
ICE PATH (Night) | 5/5/5 | L22 DELIBIRD | L23 ZUBAT | L23 GOLBAT | L24 DELIBIRD | L25 GOLBAT | L23 GOLBAT | L22 SNEASEL |
ICE PATH (Morning) | 5/5/5 | L23 SWINUB | L24 ZUBAT | L24 GOLBAT | L25 SWINUB | L26 GOLBAT | L22 JYNX | L24 JYNX |
ICE PATH (Day) | 5/5/5 | L23 SWINUB | L24 ZUBAT | L24 GOLBAT | L25 SWINUB | L26 GOLBAT | L22 JYNX | L24 JYNX |
ICE PATH (Night) | 5/5/5 | L23 DELIBIRD | L24 ZUBAT | L24 GOLBAT | L25 DELIBIRD | L26 GOLBAT | L22 SNEASEL | L24 SNEASEL |
ICE PATH (Morning) | 5/5/5 | L23 SWINUB | L24 ZUBAT | L24 GOLBAT | L25 SWINUB | L26 GOLBAT | L22 JYNX | L24 JYNX |
ICE PATH (Day) | 5/5/5 | L23 SWINUB | L24 ZUBAT | L24 GOLBAT | L25 SWINUB | L26 GOLBAT | L22 JYNX | L24 JYNX |
ICE PATH (Night) | 5/5/5 | L23 DELIBIRD | L24 ZUBAT | L24 GOLBAT | L25 DELIBIRD | L26 GOLBAT | L22 SNEASEL | L24 SNEASEL |
ICE PATH (Morning) | 5/5/5 | L24 SWINUB | L25 ZUBAT | L25 GOLBAT | L26 SWINUB | L22 JYNX | L24 JYNX | L26 JYNX |
ICE PATH (Day) | 5/5/5 | L24 SWINUB | L25 ZUBAT | L25 GOLBAT | L26 SWINUB | L22 JYNX | L24 JYNX | L26 JYNX |
ICE PATH (Night) | 5/5/5 | L24 DELIBIRD | L25 ZUBAT | L25 GOLBAT | L26 DELIBIRD | L22 SNEASEL | L24 SNEASEL | L26 SNEASEL |
WHIRL ISLANDS (Morning) | 15/15/15 | L22 KRABBY | L23 ZUBAT | L22 SEEL | L24 KRABBY | L25 GOLBAT | L24 SEEL | L24 SEEL |
WHIRL ISLANDS (Day) | 15/15/15 | L22 KRABBY | L23 ZUBAT | L22 SEEL | L24 KRABBY | L25 GOLBAT | L24 SEEL | L24 SEEL |
WHIRL ISLANDS (Night) | 15/15/15 | L22 KRABBY | L23 ZUBAT | L22 KRABBY | L24 KRABBY | L25 GOLBAT | L24 GOLBAT | L24 GOLBAT |
WHIRL ISLANDS (Morning) | 15/15/15 | L22 KRABBY | L23 ZUBAT | L22 SEEL | L24 KRABBY | L25 GOLBAT | L24 SEEL | L24 SEEL |
WHIRL ISLANDS (Day) | 15/15/15 | L22 KRABBY | L23 ZUBAT | L22 SEEL | L24 KRABBY | L25 GOLBAT | L24 SEEL | L24 SEEL |
WHIRL ISLANDS (Night) | 15/15/15 | L22 KRABBY | L23 ZUBAT | L22 KRABBY | L24 KRABBY | L25 GOLBAT | L24 GOLBAT | L24 GOLBAT |
WHIRL ISLANDS (Morning) | 15/15/15 | L22 KRABBY | L23 ZUBAT | L22 SEEL | L24 KRABBY | L25 GOLBAT | L24 SEEL | L24 SEEL |
WHIRL ISLANDS (Day) | 15/15/15 | L22 KRABBY | L23 ZUBAT | L22 SEEL | L24 KRABBY | L25 GOLBAT | L24 SEEL | L24 SEEL |
WHIRL ISLANDS (Night) | 15/15/15 | L22 KRABBY | L23 ZUBAT | L22 KRABBY | L24 KRABBY | L25 GOLBAT | L24 GOLBAT | L24 GOLBAT |
WHIRL ISLANDS (Morning) | 15/15/15 | L22 KRABBY | L23 ZUBAT | L22 SEEL | L24 KRABBY | L25 GOLBAT | L24 SEEL | L24 SEEL |
WHIRL ISLANDS (Day) | 15/15/15 | L22 KRABBY | L23 ZUBAT | L22 SEEL | L24 KRABBY | L25 GOLBAT | L24 SEEL | L24 SEEL |
WHIRL ISLANDS (Night) | 15/15/15 | L22 KRABBY | L23 ZUBAT | L22 KRABBY | L24 KRABBY | L25 GOLBAT | L24 GOLBAT | L24 GOLBAT |
WHIRL ISLANDS (Morning) | 15/15/15 | L22 KRABBY | L23 ZUBAT | L22 SEEL | L24 KRABBY | L25 GOLBAT | L24 SEEL | L24 SEEL |
WHIRL ISLANDS (Day) | 15/15/15 | L22 KRABBY | L23 ZUBAT | L22 SEEL | L24 KRABBY | L25 GOLBAT | L24 SEEL | L24 SEEL |
WHIRL ISLANDS (Night) | 15/15/15 | L22 KRABBY | L23 ZUBAT | L22 KRABBY | L24 KRABBY | L25 GOLBAT | L24 GOLBAT | L24 GOLBAT |
WHIRL ISLANDS (Morning) | 15/15/15 | L23 KRABBY | L24 ZUBAT | L23 SEEL | L25 KRABBY | L26 GOLBAT | L25 SEEL | L25 SEEL |
WHIRL ISLANDS (Day) | 15/15/15 | L23 KRABBY | L24 ZUBAT | L23 SEEL | L25 KRABBY | L26 GOLBAT | L25 SEEL | L25 SEEL |
WHIRL ISLANDS (Night) | 15/15/15 | L23 KRABBY | L24 ZUBAT | L23 KRABBY | L25 KRABBY | L26 GOLBAT | L25 GOLBAT | L25 GOLBAT |
WHIRL ISLANDS (Morning) | 15/15/15 | L24 KRABBY | L25 ZUBAT | L24 SEEL | L26 KRABBY | L27 GOLBAT | L26 SEEL | L26 SEEL |
WHIRL ISLANDS (Day) | 15/15/15 | L24 KRABBY | L25 ZUBAT | L24 SEEL | L26 KRABBY | L27 GOLBAT | L26 SEEL | L26 SEEL |
WHIRL ISLANDS (Night) | 15/15/15 | L24 KRABBY | L25 ZUBAT | L24 KRABBY | L26 KRABBY | L27 GOLBAT | L26 GOLBAT | L26 GOLBAT |
WHIRL ISLANDS (Morning) | 15/15/15 | L25 KRABBY | L26 ZUBAT | L25 SEEL | L27 KRABBY | L28 GOLBAT | L27 SEEL | L27 SEEL |
WHIRL ISLANDS (Day) | 15/15/15 | L25 KRABBY | L26 ZUBAT | L25 SEEL | L27 KRABBY | L28 GOLBAT | L27 SEEL | L27 SEEL |
WHIRL ISLANDS (Night) | 15/15/15 | L25 KRABBY | L26 ZUBAT | L25 KRABBY | L27 KRABBY | L28 GOLBAT | L27 GOLBAT | L27 GOLBAT |
SILVER CAVE (Morning) | 15/15/15 | L43 GRAVELER | L44 URSARING | L42 ONIX | L45 MAGMAR | L45 GOLBAT | L20 LARVITAR | L15 LARVITAR |
SILVER CAVE (Day) | 15/15/15 | L43 GRAVELER | L44 URSARING | L42 ONIX | L45 MAGMAR | L45 GOLBAT | L20 LARVITAR | L15 LARVITAR |
SILVER CAVE (Night) | 15/15/15 | L43 GRAVELER | L44 GOLBAT | L42 ONIX | L42 GOLBAT | L45 GOLDUCK | L46 GOLBAT | L46 GOLBAT |
SILVER CAVE (Morning) | 15/15/15 | L48 GOLBAT | L48 MACHOKE | L47 URSARING | L46 PARASECT | L48 PARASECT | L15 LARVITAR | L20 LARVITAR |
SILVER CAVE (Day) | 15/15/15 | L48 GOLBAT | L48 MACHOKE | L47 URSARING | L46 PARASECT | L48 PARASECT | L15 LARVITAR | L20 LARVITAR |
SILVER CAVE (Night) | 15/15/15 | L48 GOLBAT | L48 GOLDUCK | L46 GOLBAT | L46 PARASECT | L48 PARASECT | L45 MISDREAVUS | L45 MISDREAVUS |
SILVER CAVE (Morning) | 15/15/15 | L51 GOLBAT | L48 ONIX | L48 GRAVELER | L50 URSARING | L20 LARVITAR | L15 LARVITAR | L20 PUPITAR |
SILVER CAVE (Day) | 15/15/15 | L51 GOLBAT | L48 ONIX | L48 GRAVELER | L50 URSARING | L20 LARVITAR | L15 LARVITAR | L20 PUPITAR |
SILVER CAVE (Night) | 15/15/15 | L51 GOLBAT | L48 ONIX | L48 GRAVELER | L49 GOLBAT | L45 GOLDUCK | L53 GOLBAT | L53 GOLBAT |
SILVER CAVE (Morning) | 15/15/15 | L48 GOLBAT | L46 GOLBAT | L50 GOLBAT | L46 PARASECT | L48 PARASECT | L50 PARASECT | L52 PARASECT |
SILVER CAVE (Day) | 15/15/15 | L48 GOLBAT | L46 GOLBAT | L50 GOLBAT | L46 PARASECT | L48 PARASECT | L50 PARASECT | L52 PARASECT |
SILVER CAVE (Night) | 15/15/15 | L45 MISDREAVUS | L48 GOLBAT | L50 GOLBAT | L46 PARASECT | L48 PARASECT | L50 PARASECT | L52 PARASECT |
DARK CAVE (Morning) | 10/10/10 | L3 GEODUDE | L2 ZUBAT | L2 GEODUDE | L4 GEODUDE | L2 TEDDIURSA | L4 ZUBAT | L4 DUNSPARCE |
DARK CAVE (Day) | 10/10/10 | L3 GEODUDE | L2 ZUBAT | L2 GEODUDE | L4 GEODUDE | L2 ZUBAT | L4 ZUBAT | L4 DUNSPARCE |
DARK CAVE (Night) | 10/10/10 | L3 GEODUDE | L2 ZUBAT | L2 GEODUDE | L4 GEODUDE | L2 ZUBAT | L4 ZUBAT | L4 DUNSPARCE |
DARK CAVE (Morning) | 10/10/10 | L23 GEODUDE | L23 ZUBAT | L25 GRAVELER | L25 URSARING | L20 TEDDIURSA | L23 GOLBAT | L23 GOLBAT |
DARK CAVE (Day) | 10/10/10 | L23 GEODUDE | L23 ZUBAT | L25 GRAVELER | L25 URSARING | L30 URSARING | L23 GOLBAT | L23 GOLBAT |
DARK CAVE (Night) | 10/10/10 | L23 GEODUDE | L23 ZUBAT | L25 GRAVELER | L20 WOBBUFFET | L25 WOBBUFFET | L23 GOLBAT | L23 GOLBAT |
ROUTE 29 (Morning) | 25/25/25 | L2 PIDGEY | L2 SENTRET | L3 PIDGEY | L3 SENTRET | L2 RATTATA | L3 HOPPIP | L3 HOPPIP |
ROUTE 29 (Day) | 25/25/25 | L2 PIDGEY | L2 SENTRET | L3 PIDGEY | L3 SENTRET | L2 RATTATA | L3 HOPPIP | L3 HOPPIP |
ROUTE 29 (Night) | 25/25/25 | L2 HOOTHOOT | L2 RATTATA | L3 HOOTHOOT | L3 RATTATA | L2 RATTATA | L3 HOOTHOOT | L3 HOOTHOOT |
ROUTE 30 (Morning) | 25/25/25 | L3 LEDYBA | L3 CATERPIE | L4 CATERPIE | L4 PIDGEY | L3 WEEDLE | L4 HOPPIP | L4 HOPPIP |
ROUTE 30 (Day) | 25/25/25 | L3 PIDGEY | L3 CATERPIE | L4 CATERPIE | L4 PIDGEY | L3 WEEDLE | L4 HOPPIP | L4 HOPPIP |
ROUTE 30 (Night) | 25/25/25 | L3 SPINARAK | L3 HOOTHOOT | L4 POLIWAG | L4 HOOTHOOT | L3 ZUBAT | L4 HOOTHOOT | L4 HOOTHOOT |
ROUTE 31 (Morning) | 25/25/25 | L4 LEDYBA | L4 CATERPIE | L5 BELLSPROUT | L5 PIDGEY | L4 WEEDLE | L5 HOPPIP | L5 HOPPIP |
ROUTE 31 (Day) | 25/25/25 | L4 PIDGEY | L4 CATERPIE | L5 BELLSPROUT | L5 PIDGEY | L4 WEEDLE | L5 HOPPIP | L5 HOPPIP |
ROUTE 31 (Night) | 25/25/25 | L4 SPINARAK | L4 POLIWAG | L5 BELLSPROUT | L5 HOOTHOOT | L4 ZUBAT | L5 GASTLY | L5 GASTLY |
ROUTE 32 (Morning) | 25/25/25 | L4 EKANS | L5 RATTATA | L7 BELLSPROUT | L6 HOPPIP | L7 PIDGEY | L7 HOPPIP | L7 HOPPIP |
ROUTE 32 (Day) | 25/25/25 | L4 EKANS | L5 RATTATA | L7 BELLSPROUT | L6 HOPPIP | L7 PIDGEY | L7 HOPPIP | L7 HOPPIP |
ROUTE 32 (Night) | 25/25/25 | L4 WOOPER | L5 RATTATA | L7 BELLSPROUT | L6 ZUBAT | L7 HOOTHOOT | L7 GASTLY | L7 GASTLY |
ROUTE 33 (Morning) | 25/25/25 | L6 RATTATA | L6 SPEAROW | L6 GEODUDE | L6 HOPPIP | L7 EKANS | L7 HOPPIP | L7 HOPPIP |
ROUTE 33 (Day) | 25/25/25 | L6 RATTATA | L6 SPEAROW | L6 GEODUDE | L6 HOPPIP | L7 EKANS | L7 HOPPIP | L7 HOPPIP |
ROUTE 33 (Night) | 25/25/25 | L6 RATTATA | L6 ZUBAT | L6 GEODUDE | L6 ZUBAT | L7 RATTATA | L7 RATTATA | L7 RATTATA |
ROUTE 34 (Morning) | 25/25/25 | L10 SNUBBULL | L11 RATTATA | L12 PIDGEY | L10 ABRA | L12 JIGGLYPUFF | L10 DITTO | L10 DITTO |
ROUTE 34 (Day) | 25/25/25 | L10 SNUBBULL | L11 RATTATA | L12 PIDGEY | L10 ABRA | L12 JIGGLYPUFF | L10 DITTO | L10 DITTO |
ROUTE 34 (Night) | 25/25/25 | L12 DROWZEE | L11 RATTATA | L12 HOOTHOOT | L10 ABRA | L12 JIGGLYPUFF | L10 DITTO | L10 DITTO |
ROUTE 35 (Morning) | 25/25/25 | L12 SNUBBULL | L14 PIDGEY | L13 GROWLITHE | L10 ABRA | L12 JIGGLYPUFF | L10 DITTO | L12 YANMA |
ROUTE 35 (Day) | 25/25/25 | L12 SNUBBULL | L14 PIDGEY | L13 GROWLITHE | L10 ABRA | L12 JIGGLYPUFF | L10 DITTO | L12 YANMA |
ROUTE 35 (Night) | 25/25/25 | L12 DROWZEE | L14 HOOTHOOT | L13 PSYDUCK | L10 ABRA | L12 JIGGLYPUFF | L10 DITTO | L12 YANMA |
ROUTE 36 (Morning) | 25/25/25 | L4 LEDYBA | L4 PIDGEY | L5 BELLSPROUT | L5 GROWLITHE | L5 PIDGEY | L6 PIDGEY | L6 PIDGEY |
ROUTE 36 (Day) | 25/25/25 | L4 PIDGEY | L4 PIDGEY | L5 BELLSPROUT | L5 GROWLITHE | L5 PIDGEY | L6 PIDGEY | L6 PIDGEY |
