Pokémon Diamond and Pearl - Trainers
| No. | Name | Pokémon | Items |
|---|---|---|---|
| 0 | PkMn Trainer - [[0]] | ||
| 1 | Youngster Tristan [[1]] | L5 STARLY | |
| 2 | Youngster Logan [[1]] | L5 SHINX | |
| 3 | Lass Natalie [[1]] | L3 BIDOOF; L3 BIDOOF | |
| 4 | Youngster Michael [[1]] | L5 BIDOOF; L5 ZUBAT | |
| 5 | Camper Mickey [[1]] | L5 RATTATA | |
| 6 | Camper Mickey [[1]] | L5 RATTATA | |
| 7 | Picnicker Angelica [[1]] | L5 RATTATA | |
| 8 | Picnicker Angelica [[1]] | L5 RATTATA | |
| 9 | Youngster Mickey [[1]] | L5 RATTATA | |
| 10 | Youngster Tyler [[1]] | L5 MAGIKARP; L5 STARLY | |
| 11 | Lass Samantha [[1]] | L7 BUDEW | |
| 12 | Lass Sarah [[1]] | L7 BIDOOF | |
| 13 | Bug Catcher Brandon [[1]] | L7 KRICKETOT; L7 WURMPLE | |
| 14 | Aroma Lady Taylor [[1]] | L7 BUDEW; L7 CHERUBI | |
| 15 | Twins Liv & Liz [[1]] (Double Battle) | L9 PACHIRISU; L9 PACHIRISU | |
| 16 | Camper Jacob [[1]] | L14 PONYTA (Ember, Tackle) | |
| 17 | Picnicker Siena [[1]] |
L12 SHINX (Spark, Tackle); L12 PACHIRISU (Spark, Quick Attack, Charm) | |
| 18 | Hiker Daniel [[1]] | L11 GEODUDE; L11 MACHOP; L11 GEODUDE; L11 BIDOOF | |
| 19 | Hiker Nicholas [[1]] | L14 ONIX | |
| 20 | Battle Girl Kelsey [[1]] | L15 MACHOP [30] | |
| 21 | Aroma Lady Elizabeth [[1]] | L14 BUDEW | |
| 22 | Fisherman Andrew [[1]] | L10 MAGIKARP; L10 MAGIKARP; L10 MAGIKARP; L10 MAGIKARP; L10 MAGIKARP; L10 MAGIKARP | |
| 23 | Fisherman Joseph [[1]] | L14 GOLDEEN | |
| 24 | Fisherman Zachary [[1]] | L10 MAGIKARP; L13 GOLDEEN; L10 MAGIKARP | |
| 25 | Cyclist Axel [[1]] | L17 STARAVIA | |
| 26 | Cyclist James [[1]] | L17 PONYTA | |
| 27 | Cyclist John [[1]] | L15 STARLY; L15 STARAVIA | |
| 28 | Cyclist Ryan [[1]] | L17 ZUBAT | |
| 29 | Cyclist Megan [[1]] | L17 SHINX | |
| 30 | Cyclist Nicole [[1]] | L15 STARLY; L15 PONYTA | |
| 31 | Cyclist Kayla [[1]] | L17 PIKACHU | |
| 32 | Cyclist Rachel [[1]] | L15 SHINX; L15 SHINX | |
| 33 | Youngster Austin [[1]] | L15 STARLY; L15 GEODUDE; L18 CHIMCHAR | |
| 34 | Camper Anthony [[1]] | L19 PONYTA (Ember, Tackle, Growl) | |
| 35 | Picnicker Lauren [[1]] | L19 PACHIRISU (Spark, Quick Attack, Charm) | |
| 36 | Hiker Kevin [[1]] | L15 GEODUDE; L16 GEODUDE; L17 ZUBAT; L16 GEODUDE | |
| 37 | Hiker Justin [[1]] | L16 GEODUDE; L18 BRONZOR | |
| 38 | Battle Girl Helen [[1]] | L18 MEDITITE [30]; L18 MACHOP [30] | |
| 39 | Hiker Robert [[1]] | L17 GEODUDE; L17 GEODUDE | |
| 40 | Hiker Alexander [[1]] | L35 GOLBAT; L35 GRAVELER; L35 ONIX | |
| 41 | Hiker Jonathan [[1]] | L19 ONIX | |
| 42 | Black Belt Kyle [[1]] | L19 MACHOP [30] | |
| 43 | Fisherman Cody [[1]] | L31 BARBOACH; L31 GYARADOS | |
| 44 | Aroma Lady Hannah [[1]] | L16 COMBEE; L18 ROSELIA | |
| 45 | Artist William [[1]] | L17 MIME JR.; L17 BONSLY | |
| 46 | PkMn Breeder Albert [[1]] | L16 BONSLY; L15 BUDEW; L17 PICHU | |
| 47 | PkMn Breeder Jennifer [[1]] | L16 MIME JR.; L15 BUDEW; L17 CLEFFA | |
| 48 | Cowgirl Shelley [[1]] | L14 BIDOOF; L15 BIDOOF; L16 BIDOOF; L15 BIDOOF; L15 BIDOOF | |
| 49 | Jogger Richard [[1]] | L19 LUXIO | |
| 50 | Pokéfan Mickey [[1]] | L5 RATTATA | |
| 51 | Pokéfan Angelica [[1]] | L5 RATTATA | |
| 52 | Youngster Mickey [[1]] | L5 RATTATA | |
| 53 | Poké Kid Danielle [[1]] | L19 PIKACHU | |
| 54 | Fisherman Mickey [[1]] | L5 RATTATA | |
| 55 | Young Couple Ty & Sue [[1]] (Double Battle) | L19 MACHOP; L19 MEDITITE | |
| 56 | PkMn Breeder Kahlil [[1]] | L18 PICHU; L19 PIKACHU; L17 HAPPINY | |
| 57 | PkMn Breeder Amber [[1]] | L19 CLEFFA; L17 CLEFAIRY; L18 HAPPINY | |
| 58 | Cowgirl Angelica [[1]] | L5 RATTATA | |
| 59 | Jogger Mickey [[1]] | L5 RATTATA | |
| 60 | Pokéfan Mickey [[1]] | L5 RATTATA | |
| 61 | Pokéfan Angelica [[1]] | L5 RATTATA | |
| 62 | Ace Trainer Mickey [[1]] | L5 RATTATA | |
| 63 | Ace Trainer Angelica [[1]] | L5 RATTATA | |
| 64 | Waitress Angelica [[1]] | L5 RATTATA | |
| 65 | Twins Teri & Tia [[1]] (Double Battle) | L21 PIKACHU; L21 CLEFAIRY | |
| 66 | Ace Trainer Ernest [[1]] |
L25 MOTHIM [50] (Confusion, Silver Wind, PoisonPowder); L26 ONIX [50] (Slam, Rock Throw, Screech, Sandstorm); L27 LUXIO [50] (Spark, Bite, Leer) | |
| 67 | Ace Trainer Alyssa [[1]] |
L27 PONYTA [50] (Fire Spin, Stomp, Growl); L27 GROTLE [50] (Mega Drain, Bite, Curse) | |
| 68 | Veteran Brian [[1]] |
L26 BUIZEL [100] (Aqua Jet, SonicBoom, Pursuit, Quick Attack); L26 GIRAFARIG [100] (Psybeam, Stomp, Agility, Baton Pass); L26 MACHOKE [100] (Karate Chop, Low Kick, Leer) | |
| 69 | Black Belt Adam [[1]] | L29 MACHOKE [30] | |
| 70 | Ninja Boy Joel [[1]] | L23 ZUBAT; L25 SKORUPI; L23 ZUBAT; L25 GOLBAT | |
| 71 | Ninja Boy Nathan [[1]] | L25 CROAGUNK; L25 GOLBAT | |
| 72 | Ninja Boy Davido [[1]] | L27 DUSTOX | |
| 73 | Dragon Tamer Patrick [[1]] | L39 GIBLE [50] | |
| 74 | Bird Keeper Brianna [[1]] | L27 HOOTHOOT [50]; L27 NOCTOWL [50] | |
| 75 | Double Team Zac & Jen [[1]] (Double Battle) | L27 GYARADOS [50]; L27 RAICHU [50] | |
| 76 | Bird Keeper Alexandra [[1]] | L19 HOOTHOOT [50] | |
| 77 | Battle Girl Angelica [[1]] | L5 RATTATA | |
| 78 | Ninja Boy Zach [[1]] | L13 ZUBAT; L14 ZUBAT; L15 ZUBAT | |
| 79 | Black Belt Sean [[1]] | L28 CROAGUNK [30]; L27 MEDITITE [30]; L29 MACHOKE [30] | |
| 80 | Ninja Boy Nick [[1]] | L27 SKORUPI; L27 GOLBAT | |
| 81 | Bird Keeper Katherine [[1]] | L31 NOCTOWL [50] | |
| 82 | Rich Boy Jason [[1]] | L19 LUXIO | Full Restore |
| 83 | Lady Melissa [[1]] | L19 BUNEARY | Full Restore |
| 84 | Gentleman Jeremy [[1]] | L19 CHATOT | Full Restore |
| 85 | Socialite Reina [[1]] | L19 ROSELIA | Full Restore |
| 86 | Beauty Angelica [[1]] | L5 RATTATA | |
| 87 | Collector Mickey [[1]] | L5 RATTATA | |
| 88 | Policeman Bobby [[1]] | L18 HOOTHOOT; L18 MACHOP | |
| 89 | Policeman Alex [[1]] | L18 HOOTHOOT; L18 MACHOP | |
| 90 | Policeman Dylan [[1]] | L18 HOOTHOOT; L18 MEDITITE | |
| 91 | Fisherman Juan [[1]] | L21 GYARADOS | |
| 92 | Fisherman Cameron [[1]] | L19 GOLDEEN; L19 BARBOACH | |
| 93 | Fisherman Travis [[1]] | L17 BARBOACH; L18 BARBOACH; L20 SHELLOS; L17 BARBOACH | |
| 94 | PkMn Ranger Taylor [[1]] | L21 LUXIO [50]; L21 BUIZEL [50] | |
| 95 | PkMn Ranger Jeffrey [[1]] | L21 PRINPLUP [50]; L21 PRINPLUP [50] | |
| 96 | PkMn Ranger Allison [[0]] | L21 AIPOM [50]; L21 MARILL [50] | |
| 97 | PkMn Ranger Angelica [[1]] | L5 RATTATA | |
| 98 | Scientist Mickey [[1]] | L5 RATTATA | |
| 99 | Scientist Stefano [[1]] | L21 KADABRA (Confusion, Disable, Kinesis, Ice Punch) | |
| 100 | Youngster Mickey [[1]] | L5 RATTATA | |
| 101 | Youngster Mickey [[1]] | L5 RATTATA | |
| 102 | Policeman Caleb [[1]] | L17 HOOTHOOT; L19 MEDITITE | |
| 103 | Swimmer������������������ Sheltin [[1]] | L30 GYARADOS; L29 GYARADOS; L31 GYARADOS | |
| 104 | Swimmer������������������ Evan [[1]] | L30 GOLDUCK; L32 GOLDUCK | |
| 105 | Swimmer������������������ Haley [[1]] | L31 MARILL; L31 AZUMARILL | |
| 106 | Swimmer������������������ Mary [[1]] | L32 MARILL; L30 PELIPPER | |
| 107 | Tuber Jared [[1]] | L19 SHELLOS; L21 SHELLOS; L20 SHELLOS | |
| 108 | Tuber Chelsea [[1]] | L23 BIBAREL (Surf, Hyper Fang, Headbutt, Defense Curl) | |
| 109 | Battle Girl Angelica [[1]] | L5 RATTATA | |
| 110 | Sailor Paul [[1]] | L31 GYARADOS; L31 MACHOP | |
| 111 | Fisherman Kenneth [[1]] | L19 MAGIKARP; L19 REMORAID; L22 GYARADOS | |
| 112 | Sis and Bro Tara & Tim [[1]] (Double Battle) | L5 RATTATA; L5 RATTATA | |
| 113 | Ruin Maniac Bryan [[1]] | L24 CRANIDOS; L22 GEODUDE; L23 BRONZOR | |
| 114 | Ruin Maniac Hunter [[1]] | L26 SHIELDON | |
| 115 | Hiker Mickey [[1]] | L5 RATTATA | |
| 116 | Veteran Mickey [[1]] | L5 RATTATA | |
| 117 | Camper Mickey [[1]] | L5 RATTATA | |
| 118 | Picnicker Angelica [[1]] | L5 RATTATA | |
| 119 | Psychic Mitchell [[1]] | L23 HAUNTER; L23 KADABRA | |
| 120 | Psychic Abigail [[1]] | L22 GASTLY; L23 MISDREAVUS; L24 KADABRA | |
| 121 | PI Carlos [[1]] |
L23 GOLDEEN [10] (Horn Drill, Flail); L23 GOLDEEN [30] (Horn Drill, Flail); L23 GOLDEEN [50] (Horn Drill, Flail) | |
| 122 | Guitarist Mickey [[1]] | L5 RATTATA | |
| 123 | PI Mickey [[1]] | L5 RATTATA | |
| 124 | Beauty Angelica [[1]] | L5 RATTATA | |
| 125 | Beauty Angelica [[1]] | L5 RATTATA | |
| 126 | Black Belt Mickey [[1]] | L5 RATTATA | |
| 127 | Black Belt Gregory [[1]] | L23 MEDITITE [30]; L22 MACHOP [30]; L21 MEDITITE [30] | |
| 128 | Black Belt Derek [[1]] | L25 CROAGUNK [30] | |
| 129 | Black Belt Nathaniel [[1]] | L21 CROAGUNK [30]; L23 MEDITITE [30]; L22 MACHOP [30] | |
| 130 | Jogger Scott [[1]] | L23 STARAVIA | |
| 131 | Bird Keeper Angelica [[1]] | L5 RATTATA | |
| 132 | Ace Trainer Blake [[1]] |
L35 AMBIPOM [50] (Double Hit, U-turn, Sand-Attack, Screech); L35 KADABRA [50] (Psybeam, Disable, Reflect, Recover) | |
| 133 | Ace Trainer Garrett [[1]] |
L33 MR. MIME [50] (Psybeam, Mimic, Reflect, Light Screen); L34 MACHOKE [50] (Submission, Low Kick, Leer, Rock Tomb); L35 SNEASEL [50] (Slash, Icy Wind, Quick Attack, Screech) | |
| 134 | Ace Trainer Laura [[1]] | L37 LOPUNNY [50] (Dizzy Punch, Jump Kick, Quick Attack, Mirror Coat) | |
| 135 | Ace Trainer Maria [[1]] |
L34 GOLDUCK [50] (Water Pulse, Confusion, Disable, Screech); L35 PONYTA [50] (Fire Spin, Take Down, Tail Whip, Will-O-Wisp); L33 SUDOWOODO [50] (Rock Slide, Low Kick, Flail, Endure) | |
| 136 | Skier Bradley [[1]] | L35 GEODUDE; L35 GRAVELER; L35 SNOVER | |
| 137 | Skier Edward [[1]] | L35 SNEASEL | |
| 138 | Skier Kaitlyn [[1]] | L36 ROSELIA; L36 SNOVER | |
| 139 | Skier Andrea [[1]] | L38 STARAVIA | |
| 140 | Ace Trainer Dalton [[1]] |
L34 RAICHU [50] (Thunderbolt, Slam, Quick Attack, Thunder Wave); L36 PELIPPER [50] (Aerial Ace, Water Pulse, Supersonic, Roost); L38 HIPPOPOTAS [50] (Earthquake, Crunch, Sand Tomb, Yawn) | |
| 141 | Ace Trainer Olivia [[1]] |
L37 ROSELIA [50] (Mega Drain, Toxic Spikes, Ingrain, GrassWhistle); L37 SEAKING [50] (Water Pulse, Poison Jab, Peck, Aqua Ring) | |
| 142 | Skier Shawn [[1]] | L34 SNOVER; L33 SNOVER; L34 GOLDUCK; L35 SNOVER | |
| 143 | Skier Bjorn [[1]] | L36 MANTYKE; L38 SNEASEL | |
| 144 | Skier Lexie [[1]] | L35 MARILL; L35 CLEFAIRY | |
| 145 | Skier Madison [[1]] | L37 SNOVER | |
| 146 | Ninja Boy Antonio [[1]] | L33 ZUBAT; L33 GOLBAT; L34 ZUBAT; L36 CROAGUNK | |
| 147 | Ninja Boy Ethan [[1]] | L35 SKORUPI; L35 GOLBAT | |
| 148 | Black Belt Luke [[1]] | L36 CROAGUNK [30]; L35 ONIX [30]; L37 MACHOKE [30] | |
| 149 | Swimmer������������������ Mickey [[1]] | L5 RATTATA | |
| 150 | Swimmer������������������ Mickey [[1]] | L5 RATTATA | |
| 151 | Swimmer������������������ Angelica [[1]] | L5 RATTATA | |
| 152 | Swimmer������������������ Angelica [[1]] | L5 RATTATA | |
| 153 | Fisherman Miguel [[1]] | L29 GYARADOS; L29 GYARADOS | |
| 154 | Fisherman Luc [[1]] | L26 MAGIKARP; L26 MAGIKARP; L26 MAGIKARP; L31 GYARADOS; L26 MAGIKARP | |
| 155 | Sis and Bro Tara & Tim [[1]] (Double Battle) | L5 RATTATA; L5 RATTATA | |
| 156 | Swimmer������������������ Mickey [[1]] | L5 RATTATA | |
| 157 | Swimmer������������������ Mickey [[1]] | L5 RATTATA | |
| 158 | Swimmer������������������ Angelica [[1]] | L5 RATTATA | |
| 159 | Swimmer������������������ Adrian [[1]] | L26 MANTYKE; L29 REMORAID; L29 TENTACOOL | |
| 160 | Swimmer������������������ Erik [[1]] | L31 GYARADOS | |
| 161 | Swimmer������������������ Vincent [[1]] | L29 PELIPPER; L29 WHISCASH | |
| 162 | Swimmer������������������ Jessica [[1]] | L28 GOLDEEN; L28 GOLDEEN; L28 GOLDEEN; L28 GOLDEEN | |
| 163 | Swimmer������������������ Erica [[1]] | L29 REMORAID; L29 PSYDUCK | |
| 164 | Swimmer������������������ Katelyn [[1]] |
L28 BUIZEL (Aqua Jet, SonicBoom, Quick Attack, Attract); L28 MEDICHAM (Confusion, Brick Break, Meditate, Light Screen); L28 SEAKING (Water Pulse, Horn Attack, Aqua Ring, Captivate) | |
| 165 | Sis and Bro Tara & Tim [[1]] (Double Battle) | L5 RATTATA; L5 RATTATA | |
| 166 | Swimmer������������������ Dillon [[1]] | L30 SHELLOS; L32 GASTRODON | |
| 167 | Swimmer������������������ Vanessa [[1]] | L33 GOLDUCK | |
| 168 | Fisherman Cory [[1]] | L28 MAGIKARP; L30 FINNEON; L32 GYARADOS | |
| 169 | Ruin Maniac Mickey [[1]] | L5 RATTATA | |
| 170 | Ace Trainer Jake [[1]] |
L33 STARAVIA [50] (Take Down, Aerial Ace, Endeavor, Quick Attack); L33 GIRAFARIG [50] (Double Hit, Psybeam, Growl) | |
| 171 | Ace Trainer Shannon [[1]] |
L30 CHERRIM [50] (Petal Dance, Magical Leaf, Leech Seed); L32 MARILL [50] (Double-Edge, BubbleBeam, Aqua Ring); L34 LOPUNNY [50] (Jump Kick, Quick Attack, Defense Curl) | |
| 172 | Fisherman Brett [[1]] | L39 MAGIKARP; L42 FINNEON; L39 FEEBAS | |
| 173 | Fisherman Alec [[1]] | L40 MAGIKARP; L42 GYARADOS | |
| 174 | Fisherman George [[1]] | L38 MAGIKARP; L40 FINNEON; L40 REMORAID; L42 GYARADOS | |
| 175 | Fisherman Cole [[1]] | L41 GYARADOS; L38 REMORAID; L41 GYARADOS | |
| 176 | Roughneck Mickey [[1]] | L5 RATTATA | |
| 177 | Roughneck Mickey [[1]] | L5 RATTATA | |
| 178 | Guitarist Mickey [[1]] | L5 RATTATA | |
| 179 | Clown Mickey [[1]] | L5 RATTATA | |
| 180 | Sailor Luther [[1]] | L37 FEEBAS; L40 MACHOKE; L43 GASTRODON | |
| 181 | Artist Mickey [[1]] | L5 RATTATA | |
| 182 | Young Couple Tara & Tim [[1]] (Double Battle) | L5 RATTATA; L5 RATTATA | |
| 183 | Swimmer������������������ Wesley [[1]] | L41 BUIZEL; L41 TENTACRUEL | |
| 184 | Swimmer������������������ Ricardo [[1]] | L43 TENTACRUEL | |
| 185 | Swimmer������������������ Francisco [[1]] | L40 TENTACOOL; L42 GOLDUCK | |
| 186 | Swimmer������������������ Colton [[1]] | L37 WINGULL; L42 QUAGSIRE; L41 PELIPPER | |
| 187 | Swimmer������������������ Troy [[1]] | L43 GYARADOS | |
| 188 | Swimmer������������������ Oscar [[1]] | L38 MANTYKE; L40 REMORAID; L42 MANTINE | |
| 189 | Swimmer������������������ Miranda [[1]] | L43 LUMINEON | |
| 190 | Swimmer������������������ Aubree [[1]] | L41 AZURILL; L41 AZUMARILL | |
| 191 | Swimmer������������������ Paige [[1]] | L39 MARILL; L40 WINGULL; L41 GOLDUCK | |
| 192 | Swimmer������������������ Crystal [[1]] | L41 WINGULL; L41 SEAKING | |
| 193 | Swimmer������������������ Cassandra [[1]] | L41 FINNEON; L41 PELIPPER | |
| 194 | Swimmer������������������ Gabrielle [[1]] | L43 GOLDUCK | |
| 195 | Worker Colin [[1]] |
L7 GEODUDE (Tackle, Defense Curl, Mud Sport); L7 ONIX (Rock Throw, Tackle, Harden) | |
| 196 | Worker Mason [[1]] | L9 MACHOP (Rock Smash, Focus Energy) | |
| 197 | Worker Mickey [[1]] | L5 RATTATA | |
| 198 | Scientist Mickey [[1]] | L5 RATTATA | |
| 199 | Scientist Mickey [[1]] | L5 RATTATA | |
| 200 | Scientist Mickey [[1]] | L5 RATTATA | |
| 201 | Bug Catcher Jack [[1]] | L9 WURMPLE; L11 SILCOON; L13 BEAUTIFLY | |
| 202 | Bug Catcher Phillip [[1]] | L9 WURMPLE; L11 CASCOON; L13 DUSTOX | |
| 203 | Bug Catcher Donald [[1]] | L12 BURMY; L12 KRICKETUNE | |
| 204 | Lass Briana [[1]] | L14 PACHIRISU | |
| 205 | Psychic Elijah [[1]] | L15 ABRA (Hidden Power) | |
| 206 | Psychic Lindsey [[1]] | L15 ABRA (Hidden Power) | |
| 207 | Young Couple Tara & Tim [[1]] (Double Battle) | L5 RATTATA; L5 RATTATA | |
| 208 | Worker Mickey [[1]] | L5 RATTATA | |
| 209 | Worker Mickey [[1]] | L5 RATTATA | |
| 210 | Worker Mickey [[1]] | L5 RATTATA | |
| 211 | Ace Trainer Mickey [[1]] | L5 RATTATA | |
| 212 | Ace Trainer Mickey [[1]] | L5 RATTATA | |
| 213 | Ace Trainer Angelica [[1]] | L5 RATTATA | |
| 214 | Ace Trainer Angelica [[1]] | L5 RATTATA | |
| 215 | Veteran Mickey [[1]] | L5 RATTATA | |
| 216 | Veteran Mickey [[1]] | L5 RATTATA | |
| 217 | Psychic Mickey [[1]] | L5 RATTATA | |
| 218 | Psychic Angelica [[1]] | L5 RATTATA | |
| 219 | Dragon Tamer Mickey [[1]] | L5 RATTATA | |
| 220 | Sailor Mickey [[1]] | L5 RATTATA | |
| 221 | School Kid Mickey [[1]] | L5 RATTATA | |
| 222 | School Kid Angelica [[1]] | L5 RATTATA | |
| 223 | Young Couple Tara & Tim [[1]] (Double Battle) | L5 RATTATA; L5 RATTATA | |
| 224 | Ace Trainer Omar [[1]] |
L45 RAPIDASH [50] (Fire Blast, Stomp, Quick Attack, Growl); L45 CARNIVINE [50] (Wring Out, Crunch, Faint Attack, Ingrain); L48 RAMPARDOS [50] (Head Smash, Zen Headbutt, AncientPower, Screech) | |
| 225 | Ace Trainer Henry [[1]] | L49 HONCHKROW [50] (Night Slash, Wing Attack, Pursuit, Swagger) | |
| 226 | Ace Trainer Mariah [[1]] |
L46 GOLDUCK [50] (Zen Headbutt, Confusion, Disable, Screech); L48 BLISSEY [50] (Double-Edge, Sing, Softboiled, Light Screen) | |
| 227 | Ace Trainer Sydney [[1]] |
L46 CLEFABLE [50] (Meteor Mash, Reflect, Light Screen, Gravity); L48 TORTERRA [50] (Earthquake, Crunch, Leech Seed, Synthesis) | |
| 228 | Veteran Edgar [[1]] |
L45 TENTACRUEL [100] (Sludge Bomb, Water Pulse, Toxic Spikes, Screech); L45 GOLEM [100] (Earthquake, Stone Edge, Double-Edge, Rock Polish); L48 EMPOLEON [100] (Brine, Drill Peck, Metal Claw, Growl) | |
| 229 | Veteran Clayton [[1]] |
L47 STARAPTOR [100] (Brave Bird, Quick Attack, Double Team, Growl); L47 HIPPOWDON [100] (Earthquake, Crunch, Sand Tomb, Yawn) | |
| 230 | Dragon Tamer Ondrej [[1]] | L49 GABITE [50] | |
| 231 | Dragon Tamer Clinton [[1]] | L46 GIBLE [50]; L49 GYARADOS [50]; L46 GIBLE [50] | |
| 232 | Black Belt David [[1]] |
L30 ONIX [40] (Iron Tail, Rock Throw, Sandstorm, Screech); L32 STEELIX [40] (Slam, Rock Slide, Sandstorm, Screech) | |
| 233 | Bird Keeper Hana [[1]] | L46 NOCTOWL; L48 STARAPTOR | |
| 234 | Psychic Bryce [[1]] | L43 HAUNTER; L46 ALAKAZAM; L46 GENGAR | |
| 235 | Psychic Valencia [[1]] | L44 CHINGLING; L48 CHIMECHO | |
| 236 | Double Team Jo & Pat [[1]] (Double Battle) | L47 GYARADOS; L47 MEDICHAM | |
| 237 | Double Team Al & Kay [[1]] (Double Battle) | L47 STARAPTOR; L47 WHISCASH | |
| 238 | Youngster Mickey [[1]] | L5 RATTATA | |
| 239 | Lass Angelica [[1]] | L5 RATTATA | |
| 240 | Veteran Grant [[1]] |
L33 RIOLU [100] (Force Palm, Quick Attack, Counter, Screech); L34 STARAPTOR [100] (Aerial Ace, Take Down, Quick Attack, Growl); L35 GRAVELER [100] (Earthquake, Rock Slide, Rock Polish, Defense Curl) | |
| 241 | Fisherman Mickey [[1]] | L5 RATTATA | |
| 242 | Sailor Mickey [[1]] | L5 RATTATA | |
| 243 | Beauty Angelica [[1]] | L5 RATTATA | |
| 244 | Youngster Jonathon [[1]] | L10 GEODUDE [10] (Tackle, Defense Curl) | |
| 245 | Youngster Darius [[1]] |
L8 GEODUDE [10] (Tackle, Defense Curl); L8 ONIX [10] (Rock Throw, Tackle, Harden) | |
| 246 | Leader Roark [[1]] |
L12 GEODUDE [50] (Stealth Rock, Rock Throw); L12 ONIX [50] (Stealth Rock, Rock Throw, Screech); L14 CRANIDOS [50] (Headbutt, Pursuit, Leer) | Potion, Potion |
| 247 | PkMn Trainer Cedric [[1]] |
L7 STARLY [30] (Quick Attack, Growl); L9 TURTWIG [30] (Tackle, Withdraw) | |
| 248 | PkMn Trainer Cedric [[1]] |
L7 STARLY [30] (Quick Attack, Growl); L9 CHIMCHAR [30] (Scratch, Leer) | |
| 249 | PkMn Trainer Cedric [[1]] |
L7 STARLY [30] (Quick Attack, Growl); L9 PIPLUP [30] (Pound, Growl) | |
| 250 | Leader Byron [[1]] |
L36 BRONZOR [150] (Flash Cannon, Extrasensory, Confuse Ray, Hypnosis); L36 STEELIX [150] (Gyro Ball, Ice Fang, DragonBreath, Sandstorm); L39 BASTIODON [150] (Flash Cannon, AncientPower, Iron Defense, Rest) | Hyper Potion, Full Restore |
| 251 | Ace Trainer Angelica [[1]] | L5 RATTATA | |
| 252 | Camper Mickey [[1]] | L5 RATTATA | |
| 253 | Camper Mickey [[1]] | L5 RATTATA | |
| 254 | Camper Mickey [[1]] | L5 RATTATA | |
| 255 | Camper Mickey [[1]] | L5 RATTATA | |
| 256 | Worker Jackson [[1]] |
L28 ONIX [10] (Iron Tail, Slam, Dig); L28 ONIX [10] (Iron Tail, Slam, Dig); L28 ONIX [10] (Iron Tail, Slam, Dig) | |
| 257 | Worker Gary [[1]] | L31 ONIX [10] (Iron Tail, Slam, Dig) | |
| 258 | Black Belt Philip [[1]] | L40 MACHOKE [30] | |
| 259 | Aroma Lady Jenna [[1]] |
L14 BUDEW [10] (Absorb, Stun Spore, Water Sport); L13 BUDEW [10] (Absorb, Stun Spore, Water Sport); L15 BUDEW [10] (Absorb, Stun Spore, Water Sport) | |
| 260 | Aroma Lady Angela [[1]] | L17 TURTWIG [10] (Razor Leaf, Tackle) | |
| 261 | Elite Four Aaron [[1]] |
L53 DUSTOX [250] (Toxic, Bug Buzz, Double Team, Light Screen); L53 BEAUTIFLY [250] (Energy Ball, Bug Buzz, Psychic, Shadow Ball); L54 VESPIQUEN [250] (Attack Order, Defend Order, Heal Order, Power Gem); L54 HERACROSS [250] (Megahorn, Close Combat, Night Slash, Stone Edge); L57 DRAPION [250] (X-Scissor, Cross Poison, Ice Fang, Aerial Ace) | Full Restore, Full Restore |
| 262 | Elite Four Bertha [[1]] |
L55 QUAGSIRE [250] (Dig, Double Team, Protect, Sandstorm); L56 SUDOWOODO [250] (Earthquake, Sucker Punch, Hammer Arm, Sandstorm); L56 GOLEM [250] (Earthquake, Gyro Ball, Brick Break, Sandstorm); L55 WHISCASH [250] (Fissure, Aqua Tail, Zen Headbutt, Rock Slide); L59 HIPPOWDON [250] (Earthquake, Stone Edge, Crunch, Curse) | Full Restore, Full Restore |
| 263 | Elite Four Flint [[1]] |
L58 RAPIDASH [250] (Flare Blitz, SolarBeam, Bounce, Sunny Day); L57 STEELIX [250] (Fire Fang, Rock Tomb, Screech, Sunny Day); L58 DRIFBLIM [250] (Will-O-Wisp, Ominous Wind, Double Team, Baton Pass); L57 LOPUNNY [250] (Fire Punch, Charm, Mirror Coat, Sunny Day); L61 INFERNAPE [250] (Flare Blitz, ThunderPunch, Mach Punch, Earthquake) | Full Restore, Full Restore |
| 264 | Elite Four Lucian [[1]] |
L59 MR. MIME [250] (Psychic, Thunderbolt, Reflect, Light Screen); L59 GIRAFARIG [250] (Psychic, Shadow Ball, Double Hit, Crunch); L60 MEDICHAM [250] (Drain Punch, Fire Punch, ThunderPunch, Ice Punch); L60 ALAKAZAM [250] (Psychic, Energy Ball, Focus Blast, Recover); L63 BRONZONG [250] (Psychic, Gyro Ball, Earthquake, Calm Mind) | Full Restore, Full Restore |
| 265 | Camper Curtis [[1]] | L7 SHINX | |
| 266 | Camper Drew [[1]] |
L27 GASTLY [10] (Payback, Sucker Punch, Confuse Ray); L27 GASTLY [10] (Sucker Punch, Night Shade, Confuse Ray); L27 GASTLY [10] (Night Shade, Payback, Confuse Ray) | |
| 267 | Champion Cynthia [[1]] |
