Pokémon Emerald - Battle Tower
Competitors
When a challenge starts, seven different trainers are chosen from among a certain range depending on the number of consecutive battles won.
| Consecutive Wins | Trainers |
|---|---|
| 0-5 | No.000 - No.099 |
| 6 | No.080 - No.119 |
| 7 - 12 | No.080 - No.119 |
| 13 | No.120 - No.139 |
| 14 - 19 | No.100 - No.139 |
| 20 | No.140 - No.159 |
| 21 - 26 | No.120 - No.159 |
| 27 | No.160 - No.179 |
| 28 - 33 | No.140 - No.179 |
| 34 | No.180 - No.199 |
| 35 - 40 | No.160 - No.199 |
| 41 | No.200 - No.219 |
| 42 - 47 | No.180 - No.219 |
| 48 | No.220 - No.239 |
| 49 or more | No.200 - No.299 |
The friendship of all Pokémon that opposing Trainers have is set to 0. The process ensures that all Pokémon each the target has are of different species.
| Trainers | Individual Value |
|---|---|
| 000-099 | 3 |
| 110-119 | 6 |
| 120-139 | 9 |
| 140-159 | 12 |
| 160-179 | 15 |
| 180-199 | 18 |
| 200-219 | 21 |
| 220-299 | 31 |