Pokémon HeartGold and SoulSilver - Trainers
No. | Name | Pokémon | Items |
---|---|---|---|
0 | PkMn Trainer - [[0]] | ||
1 | Rival Silver [[35]] | L14 GASTLY [30]; L16 ZUBAT [30]; L18 BAYLEEF [30] | |
2 | Rival Silver [[1]] | L5 CYNDAQUIL | |
3 | Rival Silver [[1]] | L5 TOTODILE | |
4 | Bug Catcher Wade [[1]] | L2 CATERPIE; L2 CATERPIE; L3 WEEDLE; L2 CATERPIE | |
5 | Beauty Victoria [[1]] | L9 SENTRET [8202]; L13 SENTRET [8202]; L16 SENTRET [8202] | |
6 | Policeman Keith [[5]] | L17 GROWLITHE | |
7 | Juggler Irwin [[1]] | L2 VOLTORB; L6 VOLTORB [8192]; L10 VOLTORB; L14 VOLTORB [8192] | |
8 | Youngster Joey [[1]] | L4 RATTATA | |
9 | Swimmer������������������ Elaine [[1]] | L21 STARYU [8192] | |
10 | Twins Amy & Mimi [[1]] (Double Battle) | L10 SPINARAK [8202]; L10 LEDYBA [8202] | |
11 | Kimono Girl Mickey [[1]] | L20 SKIPLOOM; L20 VULPIX; L18 SKIPLOOM | |
12 | Team Rocket Grunt [[1]] | L7 RATTATA [8222]; L9 ZUBAT [30]; L9 ZUBAT [30] | |
13 | Team Rocket Grunt [[1]] | L9 ZUBAT [30]; L11 EKANS [30] | |
14 | Burglar Duncan [[1]] | L23 KOFFING; L25 MAGMAR; L23 KOFFING | |
15 | Firebreather Otis [[1]] | L43 MAGMAR; L40 WEEZING; L47 CAMERUPT | |
16 | Swimmer������������������ Simon [[1]] | L20 TENTACOOL; L20 TENTACOOL [8192] | |
17 | Black Belt Kenji [[33]] | L28 MACHOKE [30] | |
18 | Fisherman Justin [[1]] | L5 MAGIKARP; L5 MAGIKARP; L15 MAGIKARP; L5 MAGIKARP | |
19 | Biker Mickey [[1]] | L20 KOFFING; L20 KOFFING; L20 KOFFING | |
20 | Leader Falkner [[3]] |
L9 PIDGEY [50] (Tackle, Sand-Attack); L13 PIDGEOTTO [50] (Tackle, Roost, Gust) | |
21 | Leader Bugsy [[7]] |
L17 SCYTHER [8272] (Quick Attack, Leer, U-turn, Focus Energy); L15 KAKUNA [80] (Poison Sting); L15 METAPOD [80] (Tackle) | Super Potion |
22 | Lass Carrie [[5]] | L17 SNUBBULL [10] (Scary Face, Charm, Bite, Lick) | |
23 | Poké Maniac Larry [[33]] | L11 SLOWPOKE [8192] | |
24 | School Kid Alan [[5]] | L17 TANGELA | |
25 | Hiker Russel [[33]] | L4 GEODUDE [8192]; L6 GEODUDE [8192]; L8 GEODUDE [8192] | |
26 | Camper Roland [[7]] | L9 NIDORANm [8192] | |
27 | Picnicker Liz [[1]] | L8 NIDORANf [8192] | |
28 | Ace Trainer Jake [[7]] |
L33 PARASECT [8242] (Leech Life, Spore, Slash, Swords Dance); L35 GOLDUCK [8242] (Psychic, Screech, Water Pulse, Fury Swipes); L33 VAPOREON [50] (Bite, Quick Attack, Sand-Attack, Surf) | |
29 | Bird Keeper Rod [[1]] | L7 PIDGEY [30]; L7 PIDGEY [30] | |
30 | Leader Whitney [[7]] |
L17 CLEFAIRY [100] (DoubleSlap, Mimic, Encore, Metronome); L19 MILTANK [8292] (Rollout, Attract, Stomp, Milk Drink) | Super Potion, Super Potion |
31 | Leader Morty [[7]] |
L21 GASTLY [100] (Lick, Spite, Mean Look, Curse); L21 HAUNTER [100] (Hypnosis, Dream Eater, Curse, Nightmare); L25 GENGAR [100] (Hypnosis, Shadow Ball, Mean Look, Sucker Punch); L23 HAUNTER [100] (Curse, Mean Look, Sucker Punch, Night Shade) | Hyper Potion, Hyper Potion |
32 | Leader Pryce [[519]] |
L30 SEEL [150] (Snore, Hail, Icy Wind, Rest); L32 DEWGONG [150] (Sleep Talk, Ice Shard, Aurora Beam, Rest); L34 PILOSWINE [8342] (Hail, Ice Fang, Mud Bomb, Blizzard) | Hyper Potion, Full Restore |
33 | Leader Jasmine [[7]] |
L30 MAGNEMITE [150] (Thunderbolt, Supersonic, SonicBoom, Thunder Wave); L30 MAGNEMITE [8342] (Thunderbolt, Supersonic, SonicBoom, Thunder Wave); L35 STEELIX [8342] (Screech, Sandstorm, Rock Throw, Iron Tail) | Hyper Potion, Hyper Potion |
34 | Leader Chuck [[5]] |
L29 PRIMEAPE [150] (Leer, Double Team, Focus Punch, Rock Slide); L31 POLIWRATH [150] (Hypnosis, Surf, Focus Punch, Body Slam) | Hyper Potion, Hyper Potion |
35 | Leader Clair [[7]] |
L38 GYARADOS [200] (Twister, Dragon Rage, Bite, Dragon Pulse); L38 DRAGONAIR [200] (Thunder Wave, Fire Blast, Slam, Dragon Pulse); L38 DRAGONAIR [200] (Thunder Wave, Aqua Tail, Slam, Dragon Pulse); L41 KINGDRA [8392] (SmokeScreen, Hydro Pump, Hyper Beam, Dragon Pulse) | Hyper Potion, Full Restore |
36 | Ace Trainer Joyce [[7]] |
L36 PIKACHU [50] (Quick Attack, Double Team, Thunderbolt, Thunder Wave); L36 BLASTOISE [50] (Bite, Aqua Tail, Surf, Rain Dance) | |
37 | Gentleman Preston [[1]] | L18 GROWLITHE; L18 GROWLITHE | Full Restore |
38 | Teacher Colette [[7]] | L45 CLEFAIRY [8192] | |
39 | Sailor Eugene [[1]] | L17 POLIWHIRL; L17 RATICATE [8192]; L19 KRABBY [8192] | |
40 | Super Nerd Mickey [[5]] | L20 GRIMER | |
41 | Guitarist Clyde [[1]] | L42 ELECTABUZZ | |
42 | Psychic Nathan [[7]] | L26 GIRAFARIG | |
43 | Sage Chow [[7]] | L3 BELLSPROUT; L3 BELLSPROUT; L3 BELLSPROUT | |
44 | Pokéfan Derek [[1]] | L18 PIKACHU (Double Team, Quick Attack, Tail Whip, ThunderShock) | |
45 | Pokéfan Ruth [[1]] | L17 PIKACHU (Double Team, Quick Attack, Tail Whip, ThunderShock) | |
46 | Medium Martha [[5]] | L18 GASTLY [10]; L20 HAUNTER [10]; L20 GASTLY [10] | |
47 | Youngster Mikey [[1]] | L2 PIDGEY; L4 RATTATA [8192] | |
48 | Bug Catcher Rob [[1]] | L40 BEEDRILL; L39 BUTTERFREE | |
49 | Youngster Albert [[1]] | L6 RATTATA; L8 ZUBAT | |
50 | Bird Keeper Abe [[1]] | L9 SPEAROW [30] | |
51 | Sage Nico [[7]] | L3 BELLSPROUT; L3 BELLSPROUT; L3 BELLSPROUT | |
52 | Sage Edmond [[7]] | L3 BELLSPROUT; L3 BELLSPROUT; L3 BELLSPROUT | |
53 | Sage Jin [[7]] | L6 BELLSPROUT | |
54 | Sage Troy [[7]] | L7 BELLSPROUT; L7 HOOTHOOT [8192] | |
55 | Sage Neal [[7]] | L6 BELLSPROUT | |
56 | Youngster Gordon [[1]] | L10 WOOPER [8192] | |
57 | Fisherman Ralph [[1]] | L10 GOLDEEN | |
58 | Fisherman Arnold [[1]] | L44 SHELLDER | |
59 | Fisherman Kyle [[1]] | L39 GOLDEEN; L35 QWILFISH; L39 GOLDEEN | |
60 | Fisherman Henry [[1]] | L8 POLIWAG; L8 POLIWAG [8192] | |
61 | Hiker Anthony [[33]] | L11 GEODUDE; L11 MACHOP [8192] | |
62 | Youngster Samuel [[1]] | L7 RATTATA [8192]; L10 SANDSHREW; L8 SPEAROW; L8 SPEAROW | |
63 | Team Rocket Mickey [[1]] | L14 KOFFING [30] | |
64 | Youngster Ian [[1]] |
L10 MANKEY (Focus Energy, Scratch, Low Kick, Leer); L12 DIGLETT (Astonish, Growl, Scratch, Sand-Attack) | |
65 | Picnicker Gina [[1]] | L9 HOPPIP; L9 HOPPIP; L12 BULBASAUR | |
66 | Camper Todd [[7]] | L14 PSYDUCK | |
67 | Bug Catcher Benny [[1]] | L7 WEEDLE [10]; L9 KAKUNA [10]; L12 BEEDRILL [10] | |
68 | Bug Catcher Al [[1]] | L12 CATERPIE [10]; L12 WEEDLE [10] | |
69 | Bug Catcher Josh [[1]] | L13 PARAS [10] | |
70 | Beauty Samantha [[1]] |
L16 MEOWTH [8202] (Scratch, Growl, Bite, Pay Day); L16 MEOWTH [8202] (Scratch, Growl, Bite, Slash) | |
71 | Lass Cathy [[5]] | L15 JIGGLYPUFF [10]; L15 JIGGLYPUFF [10]; L15 JIGGLYPUFF [10] | |
72 | Bird Keeper Bryan [[1]] | L12 PIDGEY [50]; L14 PIDGEOTTO [50] | |
73 | Bird Keeper Theo [[1]] | L17 PIDGEY [50]; L15 PIDGEY [8242]; L19 PIDGEY [50]; L15 PIDGEY [8242]; L15 PIDGEY [50] | |
74 | Camper Ivan [[7]] | L10 DIGLETT; L10 ZUBAT; L14 DIGLETT | |
75 | Camper Elliot [[7]] | L13 SANDSHREW; L15 MARILL | |
76 | Picnicker Brooke [[1]] | L16 PIKACHU (ThunderShock, Growl, Quick Attack, Double Team) | |
77 | Picnicker Kim [[1]] | L15 VULPIX | |
78 | Bug Catcher Arnie [[1]] | L15 VENONAT | |
79 | Bug Catcher Ken [[1]] | L39 ARIADOS [8192]; L40 PINSIR [8192] | |
80 | Policeman Dirk [[5]] | L14 GROWLITHE; L14 GROWLITHE | |
81 | Twins Tori & Til [[1]] (Double Battle) | L16 MARILL; L16 MAREEP | |
82 | Bird Keeper Toby [[1]] | L16 DODUO [8242]; L17 DODUO [8242]; L18 DODUO [8242] | |
83 | Picnicker Cindy [[1]] | L48 NIDOQUEEN [8192] (Poison Jab, Earth Power, Body Slam, Double Kick) | |
84 | Camper Barry [[7]] | L48 NIDOKING [8192] (Poison Jab, Focus Energy, Earth Power, Focus Blast) | |
85 | Swimmer������������������ Paula [[1]] | L19 STARYU [8192]; L19 SHELLDER [8192] | |
86 | Swimmer������������������ Randall [[1]] |
L18 SHELLDER (Supersonic, Icicle Spear, Withdraw, Tackle); L20 WARTORTLE (Rapid Spin, Bite, Water Gun, Tail Whip); L18 SHELLDER [8192] (Supersonic, Icicle Spear, Withdraw, Tackle) | |
87 | Sage Mickey [[5]] | L22 HAUNTER | |
88 | Sage Mickey [[5]] | L16 GASTLY; L16 GASTLY; L16 GASTLY; L16 GASTLY; L16 GASTLY | |
89 | Medium Grace [[5]] | L20 HAUNTER [10]; L20 HAUNTER [10] | |
90 | Swimmer������������������ Kaylee [[1]] |
L18 GOLDEEN [8192] (Water Pulse, Horn Attack, Supersonic, Peck); L20 GOLDEEN (Water Pulse, Horn Attack, Supersonic, Peck); L20 SEAKING [8192] (Water Pulse, Horn Attack, Supersonic, Peck) | |
91 | Swimmer������������������ Susie [[1]] |
L20 PSYDUCK (Scratch, Water Gun, Disable, Confusion); L22 GOLDEEN (Flail, Water Pulse, Supersonic, Horn Attack) | |
92 | Swimmer������������������ Denise [[1]] | L22 SEEL | |
93 | Swimmer������������������ Kara [[1]] | L20 STARYU [8192]; L20 STARMIE [8192] | |
94 | Swimmer������������������ Wendy [[1]] |
L21 HORSEA (Bubble, SmokeScreen, Leer, BubbleBeam); L21 HORSEA [8192] (Focus Energy, SmokeScreen, Leer, BubbleBeam) | |
95 | Swimmer������������������ Charlie [[1]] | L21 SHELLDER [8192]; L19 TENTACOOL; L19 TENTACRUEL [8192] | |
96 | Swimmer������������������ George [[1]] | L16 TENTACOOL; L17 TENTACOOL [8192]; L16 TENTACOOL; L19 STARYU [8192]; L17 TENTACOOL; L19 REMORAID | |
97 | Swimmer������������������ Berke [[1]] | L23 QWILFISH | |
98 | Swimmer������������������ Ronald [[1]] | L20 GYARADOS; L20 GYARADOS | |
99 | Swimmer������������������ Matthew [[1]] | L23 KRABBY | |
100 | Hiker Anthony [[33]] | L33 GRAVELER; L32 MACHOKE [8192] | |
101 | Team Rocket Grunt [[1]] | L9 RATTATA [8222]; L9 RATTATA [8222] | |
102 | Ace Trainer Gaven [[7]] |
L32 VICTREEBEL [50] (Wrap, Toxic, Acid, Razor Leaf); L32 KINGLER [50] (BubbleBeam, Stomp, Guillotine, Protect); L32 FLAREON [50] (Sand-Attack, Quick Attack, Bite, Ember) | |
103 | Ace Trainer Blake [[7]] |
L33 MAGNETON [8242] (Thunderbolt, Supersonic, Magnet Bomb, Screech); L31 QUAGSIRE [8242] (Water Gun, Slam, Yawn, Earthquake); L31 EXEGGCUTE [50] (Leech Seed, Confusion, Sleep Powder, SolarBeam) | |
104 | Ace Trainer Brian [[7]] | L35 MAREEP [50] (Discharge, Signal Beam, Cotton Spore, Tackle) | |
105 | Ace Trainer Mickey [[7]] | L10 BULBASAUR; L10 CHARMANDER; L10 SQUIRTLE | |
106 | Ace Trainer Mickey [[7]] | L10 BULBASAUR; L10 CHARMANDER; L10 SQUIRTLE | |
107 | Ace Trainer Mickey [[7]] | L10 BULBASAUR; L10 CHARMANDER; L10 SQUIRTLE | |
108 | Ace Trainer Ryan [[7]] |
L25 PIDGEOT [50] (Sand-Attack, Quick Attack, Whirlwind, Wing Attack); L27 ELECTABUZZ [50] (ThunderPunch, Light Screen, Swift, Screech) | |
109 | Ace Trainer Alton [[7]] | L24 IVYSAUR [50]; L24 CHARMELEON [50]; L24 WARTORTLE [50] | |
110 | Ace Trainer Paulo [[7]] | L35 DRATINI [60]; L35 SEADRA [8252]; L35 DRATINI [60] | |
111 | Ace Trainer Mike [[7]] | L38 DRAGONAIR [60] | |
112 | Ace Trainer Cody [[7]] | L35 HORSEA [60]; L37 SEADRA [8252] | |
113 | Ace Trainer Jamie [[7]] |
L36 RAPIDASH [8242] (Stomp, Fire Spin, Will-O-Wisp, Agility); L31 FLAAFFY [50] (Discharge, Cotton Spore, Thunder Wave, Charge) | |
114 | Ace Trainer Reena [[7]] | L36 GROWLITHE [50]; L33 NIDORINA [50]; L36 STARYU [50] | |
115 | Ace Trainer Megan [[7]] |
L32 BULBASAUR [50] (Growl, Leech Seed, Take Down, Razor Leaf); L32 IVYSAUR [50] (Giga Drain, Leech Seed, PoisonPowder, Petal Dance); L32 VENUSAUR [50] (Petal Dance, Sleep Powder, Double-Edge, Leech Seed) | |
116 | Ace Trainer Lois [[7]] |
L25 MAREEP [50] (ThunderShock, Cotton Spore, Thunder Wave, Charge); L25 NINETALES [50] (Flamethrower, Quick Attack, Confuse Ray, Nasty Plot) | |
117 | Ace Trainer Lola [[7]] | L35 DRATINI [60]; L37 DRAGONAIR [60] | |
118 | Ace Trainer Kate [[7]] | L26 SHELLDER [50]; L28 CLOYSTER [50] | |
119 | Ace Trainer Fran [[7]] | L38 SEADRA [8252] | |
120 | Ace Trainer Irene [[7]] | L22 GOLDEEN [50]; L24 SEAKING [50] | |
121 | Ace Trainer Kelly [[7]] | L27 MARILL [50]; L24 WARTORTLE [50]; L24 WARTORTLE [50] | |
122 | Fisherman Marvin [[1]] |
L10 MAGIKARP (Splash, Tackle); L20 GYARADOS (Thrash, Surf); L15 MAGIKARP (Splash, Tackle) | |
123 | Fisherman Tully [[1]] | L19 QWILFISH | |
124 | Fisherman Wilton [[1]] | L26 GOLDEEN; L26 GOLDEEN; L28 SEAKING | |
125 | Fisherman Edgar [[1]] |
L28 REMORAID (Lock-On, Psybeam, Aurora Beam, BubbleBeam); L28 REMORAID [8192] (Lock-On, Psybeam, Aurora Beam, BubbleBeam) | |
126 | Fisherman Andre [[1]] | L27 GYARADOS | |
127 | Fisherman Raymond [[1]] | L22 MAGIKARP; L22 MAGIKARP; L22 MAGIKARP; L22 MAGIKARP | |
128 | Fisherman Jonah [[1]] | L33 SHELLDER; L37 OCTILLERY [8192]; L33 REMORAID [8192]; L37 CLOYSTER | |
129 | Poké Maniac Shane [[33]] | L17 NIDORINA; L17 NIDORINO | |
130 | Poké Maniac Beckett [[33]] | L20 SLOWBRO | |
131 | Poké Maniac Brent [[33]] | L20 NIDORINA; L24 NIDORINO | |
132 | Poké Maniac Ron [[33]] | L20 NIDOKING [8192] | |
133 | Poké Maniac Morgan [[33]] | L39 RHYHORN [8192]; L39 RHYDON [8192] | |
134 | Hiker Benjamin [[33]] | L15 DIGLETT; L15 GEODUDE [8192]; L17 DUGTRIO | |
135 | School Kid Johnny [[5]] | L39 BELLSPROUT; L40 WEEPINBELL; L42 VICTREEBEL | |
136 | Lass Linda [[5]] |
L41 BULBASAUR (Toxic, Sludge Bomb, Leech Seed, Double-Edge); L43 IVYSAUR (Toxic, Sludge Bomb, Leech Seed, Double-Edge); L45 VENUSAUR (Toxic, Sludge Bomb, Leech Seed, Double-Edge) | |
137 | Bird Keeper Vance [[1]] | L28 HOOTHOOT [50]; L28 PIDGEOTTO [50] | |
138 | Camper Mickey [[7]] | L15 NIDORINO | |
139 | Picnicker Debra [[1]] | L41 SEAKING [8192] | |
140 | Bug Catcher Doug [[1]] | L39 BUTTERFREE; L37 ARIADOS | |
141 | Camper Mickey [[7]] | L15 NIDORINO | |
142 | Picnicker Gina [[1]] | L24 HOPPIP [10]; L24 HOPPIP [10]; L32 IVYSAUR [10] | |
143 | Hiker Erik [[33]] | L24 MACHOP; L27 GRAVELER [8192]; L27 MACHOP | |
144 | Hiker Michael [[33]] | L25 GEODUDE [8192]; L25 GRAVELER [8192]; L25 GOLEM [8192] | |
145 | Hiker Parry [[33]] | L30 ONIX | |
146 | Hiker Timothy [[33]] |
L27 DIGLETT (Earth Power, Dig, Sand-Attack, Sucker Punch); L27 DUGTRIO (Earth Power, Dig, Sand-Attack, Sucker Punch) | |
147 | Camper Ted [[7]] | L17 MANKEY [8192] | |
148 | Camper Lloyd [[7]] | L46 NIDOKING | |
149 | Camper Dean [[7]] | L44 GOLDUCK [8192]; L42 SANDSLASH | |
150 | Camper Sid [[7]] | L43 DUGTRIO; L40 PRIMEAPE [8192]; L40 POLIWRATH | |
151 | Picnicker Erin [[1]] | L17 PONYTA [8192]; L14 ODDISH | |
152 | Picnicker Hope [[1]] | L44 FLAAFFY | |
153 | Picnicker Sharon [[1]] | L41 FURRET [8192]; L43 RAPIDASH [8192] | |
154 | Hiker Bailey [[33]] | L13 GEODUDE [8192]; L13 GEODUDE [8192]; L13 GEODUDE [8192]; L13 GEODUDE [8192]; L13 GEODUDE [8192] | |
155 | Hiker Anthony [[33]] | L37 GRAVELER; L38 GRAVELER; L40 MACHOKE [8192] | |
156 | Black Belt Yoshi [[33]] | L27 HITMONLEE [8232] (Double Kick, Meditate, Jump Kick, Focus Energy) | |
157 | Black Belt Lao [[33]] | L27 HITMONCHAN [8232] (Mach Punch, ThunderPunch, Ice Punch, Fire Punch) | |
158 | Black Belt Kiyo [[33]] | L34 HITMONLEE [8292]; L34 HITMONCHAN [8292] | |
159 | Black Belt Lung [[33]] | L23 MANKEY [40]; L23 MANKEY [8232]; L25 PRIMEAPE [8232] | |
160 | Kimono Girl Naoko [[7]] | L38 ESPEON [150] (Last Resort, Psychic, Psych Up, Swift) | |
161 | Kimono Girl Sayo [[7]] | L38 JOLTEON [150] (Last Resort, Thunderbolt, Double Team, Thunder Wave) | |
162 | Kimono Girl Zuki [[7]] | L38 UMBREON [150] (Last Resort, Dark Pulse, Confuse Ray, Shadow Ball) | |
163 | Kimono Girl Kuni [[7]] | L38 VAPOREON [150] (Last Resort, Surf, Quick Attack, Aurora Beam) | |
164 | Kimono Girl Miki [[7]] | L38 FLAREON [150] (Last Resort, Fire Blast, Quick Attack, Will-O-Wisp) | |
165 | Swimmer������������������ Mickey [[1]] | L28 JYNX | |
166 | Swimmer������������������ Mickey [[1]] | L29 DEWGONG | |
167 | Swimmer������������������ Mickey [[1]] | L20 SEAKING | |
168 | Swimmer������������������ Mickey [[1]] | L25 SEEL; L26 DEWGONG; L25 SEEL | |
169 | Swimmer������������������ Mickey [[1]] | L27 PILOSWINE; L27 PILOSWINE | |
170 | Swimmer������������������ Mickey [[1]] | L24 SHELLDER; L25 CLOYSTER; L24 SHELLDER | |
171 | Swimmer������������������ Mickey [[1]] | L15 HORSEA; L15 HORSEA; L20 SEADRA | |
172 | Poké Maniac Brent [[33]] | L32 NIDORINA; L34 NIDORINO; L32 GYARADOS | |
173 | Poké Maniac Brent [[33]] | L41 GYARADOS; L38 LICKITUNG; L38 NIDORINA; L43 NIDORINO | |
174 | Biker Mickey [[1]] | L20 KOFFING; L20 KOFFING; L20 KOFFING | |
175 | Medium Bethany [[5]] | L25 HAUNTER | |
176 | Medium Margaret [[5]] | L25 HAUNTER | |
177 | Medium Ethel [[5]] | L25 HAUNTER | |
178 | School Kid Jack [[5]] | L12 ODDISH; L15 VOLTORB | |
179 | School Kid Kipp [[5]] | L36 VOLTORB [8192]; L36 MAGNEMITE; L40 VOLTORB; L40 MAGNETON [8192] | |
180 | Beauty Mickey [[1]] | L15 SENTRET | |
181 | Pokéfan William [[1]] | L16 RAICHU | |
182 | Pokéfan Beverly [[1]] | L16 SNUBBULL | |
183 | Lass Alice [[5]] |
L41 GLOOM (Toxic, Sludge Bomb, Sweet Scent, Drain Punch); L45 ARBOK (Poison Jab, Screech, Crunch, Mud Bomb); L41 VILEPLUME (Toxic, Sludge Bomb, Attract, Drain Punch) | |
184 | Lass Krise [[5]] | L14 ODDISH; L17 CUBONE | |
185 | Team Rocket Grunt [[1]] | L24 RATICATE [8222]; L24 RATICATE [8222] | |
186 | Team Rocket Grunt [[1]] | L23 GRIMER [30]; L23 GRIMER [30]; L25 MUK [30] | |
187 | Team Rocket Grunt [[1]] | L21 RATTATA [8222]; L21 RATTATA [8222]; L23 RATTATA [8222]; L23 RATTATA [8222]; L23 RATTATA [8222] | |
188 | Team Rocket Grunt [[1]] | L26 ZUBAT [30]; L26 ZUBAT [30] | |
189 | Team Rocket Grunt [[1]] | L23 KOFFING [30]; L23 GRIMER [30]; L23 ZUBAT [30]; L23 RATTATA [8222] | |
190 | Team Rocket Grunt [[1]] | L26 WEEZING [30] | |
191 | Team Rocket Grunt [[1]] | L24 RATICATE [8222]; L26 KOFFING [30] | |
192 | Team Rocket Grunt [[1]] | L22 ZUBAT [30]; L24 GOLBAT [30]; L22 GRIMER [30] | |
193 | Team Rocket Grunt [[1]] | L23 MUK [30]; L23 KOFFING [30]; L25 RATTATA [8222] | |
194 | Team Rocket Mickey [[7]] | L33 HOUNDOUR | |
195 | Team Rocket Grunt [[1]] | L27 RATTATA [8222] | |
196 | Team Rocket Grunt [[1]] | L24 RATICATE [8222]; L24 GOLBAT [30] | |
197 | Team Rocket Grunt [[1]] | L26 GRIMER [30]; L23 WEEZING [30] | |
198 | Team Rocket Grunt [[1]] | L26 ARBOK [30] | |
199 | Team Rocket Grunt [[1]] | L25 GLOOM [30]; L25 GLOOM [30] | |
200 | Team Rocket Grunt [[1]] | L21 EKANS [30]; L23 ODDISH [30]; L21 EKANS [8222]; L24 GLOOM [30] | |
201 | Poké Maniac Andrew [[33]] | L24 MAROWAK; L24 MAROWAK | |
202 | Poké Maniac Calvin [[33]] | L26 KANGASKHAN [8192] | |
203 | Hiker Phillip [[33]] | L23 GEODUDE [8192]; L25 GRAVELER [8192] | |
204 | Hiker Leonard [[33]] | L23 GEODUDE [8192]; L25 MACHOP [8192] | |
205 | Ace Trainer Nick [[7]] |
L26 CHARMANDER [50] (Fire Fang, SmokeScreen, Dragon Rage, Scary Face); L26 SQUIRTLE [50] (Withdraw, Water Gun, Bite, Curse); L26 BULBASAUR [50] (Leech Seed, PoisonPowder, Sleep Powder, Razor Leaf) | |
206 | Ace Trainer Gwen [[7]] | L26 EEVEE [8242]; L22 FLAREON [50]; L22 VAPOREON [50]; L22 JOLTEON [50] | |
207 | Beauty Mickey [[1]] | L15 SENTRET | |
208 | Beauty Mickey [[1]] | L16 FURRET | |
209 | Beauty Cassie [[1]] | L36 VILEPLUME; L42 BUTTERFREE | |
210 | Beauty Caroline [[1]] | L38 MARILL; L40 SEEL; L38 MARILL [512] | |
211 | Sailor Huey [[1]] | L18 POLIWAG; L20 POLIWHIRL | |
212 | Sailor Terrell [[1]] | L20 POLIWHIRL | |
213 | Sailor Kent [[1]] |
L18 KRABBY (BubbleBeam, Leer, ViceGrip, Harden); L20 KRABBY [8192] (BubbleBeam, Mud Shot, ViceGrip, Harden) | |
214 | Sailor Roberto [[1]] | L18 MACHOP; L18 MACHOP [8192]; L18 POLIWHIRL | |
215 | Lass Connie [[5]] | L21 MARILL | |
216 | Team Rocket Grunt [[1]] | L16 RATTATA [8222]; L16 RATTATA [8222]; L16 RATTATA [8222]; L16 RATTATA [8222] | |
217 | Bird Keeper Denis [[1]] | L18 SPEAROW [50]; L20 FEAROW [50]; L18 SPEAROW [50] | |
218 | Team Rocket Grunt [[1]] | L18 GOLBAT [30] | |
219 | Team Rocket Grunt [[1]] | L17 RATTATA [8222]; L17 ZUBAT [30]; L17 RATTATA [8222] | |
220 | Team Rocket Grunt [[1]] | L18 VENONAT [30]; L18 VENONAT [8222] | |
221 | Team Rocket Mickey [[7]] | L22 ZUBAT [100] | |
222 | Team Rocket Grunt [[1]] | L19 RATICATE [8222] | |
223 | Team Rocket Grunt [[1]] | L17 DROWZEE [30]; L19 ZUBAT [30] | |
224 | Team Rocket Grunt [[1]] | L16 ZUBAT [30]; L17 GRIMER [30]; L18 RATTATA [8222] | |
225 | Team Rocket Mickey [[7]] | L36 GOLBAT [10] | |
226 | Team Rocket Mickey [[7]] | L30 KOFFING | |
227 | Team Rocket Grunt [[1]] | L25 KOFFING [30]; L25 KOFFING [30] | |
228 | Team Rocket Grunt [[1]] | L24 KOFFING [30]; L24 MUK [30] | |
229 | Team Rocket Mickey [[1]] | L15 RATTATA; L15 RATTATA | |
230 | Psychic Franklin [[3]] |
L44 KADABRA [8192] (Headbutt, Skill Swap, Psychic, Disable); L47 GIRAFARIG [8192] (Crunch, Skill Swap, Double Hit, Psychic) | |
231 | Gentleman Edward [[1]] | L41 PERSIAN | Full Restore |
232 | Guitarist Vincent [[1]] |
L45 JOLTEON (Shock Wave, Quick Attack, Pin Missile, Helping Hand); L43 VOLTORB [8192] (Shock Wave, Swift, Gyro Ball, Screech); L42 MAGNEMITE [8192] (Shock Wave, Supersonic, Thunder Wave, Magnet Bomb) | |
233 | Super Nerd Eric [[5]] | L11 GRIMER; L11 GRIMER | |
234 | Hiker Eoin [[33]] | L42 GRAVELER [8192]; L42 GRAVELER [8192]; L42 GRAVELER [8192] | |
235 | Hiker Noland [[33]] | L39 BRONZOR; L42 GOLEM [8192] | |
236 | Ace Trainer Shaye [[7]] |
L43 JOLTEON [50] (Double Kick, Thunderbolt, Quick Attack, Sand-Attack); L43 TANGELA [50] (AncientPower, Stun Spore, Giga Drain, Ingrain); L43 TAUROS [8242] (Take Down, Zen Headbutt, Payback, Scary Face) | |
237 | Ace Trainer Carol [[7]] |
L43 ELECTRODE [8242] (Thunder, Selfdestruct, Swift, Rain Dance); L43 STARMIE [8242] (Recover, Brine, Thunder, Psychic); L43 NINETALES [50] (Nasty Plot, Fire Blast, Confuse Ray, Will-O-Wisp) | |
238 | Sailor Stanly [[1]] | L39 MACHOP [8192]; L41 MACHOKE [8192]; L34 PSYDUCK [8192] | |
239 | Sailor Jeff [[1]] | L40 MAKUHITA; L40 RATICATE [8192] | |
240 | Sailor Garrett [[1]] | L42 KINGLER | |
241 | Sailor Kenneth [[1]] | L36 MACHOP; L36 MACHOP [8192]; L36 POLIWRATH; L36 MACHOP [8192] | |
242 | Juggler Fritz [[1]] |
L37 MR. MIME [8192] (Substitute, Psychic, Encore, DoubleSlap); L37 MAGMAR (Lava Plume, Fire Punch, Confuse Ray, Faint Attack); L37 MACHOKE (Focus Energy, Karate Chop, Seismic Toss, Revenge) | |
243 | Swimmer������������������ Katie [[1]] | L41 DEWGONG | |
244 | Champion Lance [[7]] |
