Pokémon Platinum - Trainers
No. | Name | Pokémon | Items |
---|---|---|---|
0 | PkMn Trainer - [[0]] | ||
1 | Youngster Tristan [[1]] | L5 STARLY | |
2 | Youngster Logan [[1]] | L5 BURMY (Tackle) | |
3 | Lass Natalie [[5]] | L5 BIDOOF | |
4 | Youngster Michael [[1]] | L7 KRICKETOT; L6 ZUBAT | |
5 | Camper Mickey [[1]] | L5 RATTATA | |
6 | Camper Mickey [[1]] | L5 RATTATA | |
7 | Picnicker Angelica [[1]] | L5 RATTATA | |
8 | Picnicker Angelica [[1]] | L5 RATTATA | |
9 | Youngster Mickey [[1]] | L5 RATTATA | |
10 | Youngster Tyler [[1]] | L8 MAGIKARP [10] | |
11 | Lass Samantha [[5]] | L7 BUDEW | |
12 | Lass Sarah [[5]] | L7 SHINX | |
13 | Bug Catcher Brandon [[3]] |
L10 WURMPLE (Tackle, String Shot, Poison Sting); L11 KRICKETOT (Bide) | |
14 | Aroma Lady Taylor [[5]] | L9 BUDEW; L11 CHERUBI | |
15 | Twins Liv & Liz [[5]] (Double Battle) | L11 PACHIRISU; L11 PACHIRISU | |
16 | Camper Jacob [[7]] | L14 PONYTA (Ember, Tackle) | |
17 | Picnicker Siena [[7]] | L12 BIDOOF; L12 PACHIRISU | |
18 | Hiker Daniel [[33]] | L10 GEODUDE; L11 GEODUDE; L12 GEODUDE | |
19 | Hiker Nicholas [[33]] | L14 ONIX | |
20 | Battle Girl Kelsey [[33]] | L15 MACHOP [20] | |
21 | Aroma Lady Elizabeth [[5]] | L14 ROSELIA (Growth, Mega Drain) | |
22 | Fisherman Andrew [[1]] | L8 MAGIKARP; L10 MAGIKARP; L12 MAGIKARP; L12 MAGIKARP; L14 MAGIKARP; L16 MAGIKARP | |
23 | Fisherman Joseph [[1]] | L17 GOLDEEN | |
24 | Fisherman Zachary [[1]] | L14 MAGIKARP; L16 GOLDEEN; L14 MAGIKARP | |
25 | Cyclist Axel [[1]] | L21 PIKACHU | |
26 | Cyclist James [[1]] | L21 PONYTA | |
27 | Cyclist John [[1]] | L18 STARLY; L20 STARAVIA | |
28 | Cyclist Ryan [[1]] | L21 SHINX | |
29 | Cyclist Megan [[1]] | L21 STARAVIA | |
30 | Cyclist Nicole [[1]] | L17 STARLY; L18 STARLY; L19 STARLY | |
31 | Cyclist Kayla [[1]] | L21 PIKACHU | |
32 | Cyclist Rachel [[1]] | L20 PONYTA; L18 SHINX | |
33 | Youngster Austin [[1]] | L18 BUIZEL; L18 LUXIO; L21 GLIGAR | |
34 | Camper Anthony [[7]] | L22 CHIMCHAR | |
35 | Picnicker Lauren [[7]] | L22 PACHIRISU (Spark, Quick Attack, Charm) | |
36 | Hiker Kevin [[33]] | L17 GEODUDE; L17 GEODUDE; L19 ONIX; L19 GEODUDE | |
37 | Hiker Justin [[33]] | L20 GEODUDE; L20 NOSEPASS | |
38 | Battle Girl Helen [[33]] | L21 MACHOP [20]; L21 MEDITITE [20] | |
39 | Hiker Robert [[33]] | L22 NOSEPASS | |
40 | Hiker Alexander [[33]] | L38 GRAVELER; L40 PROBOPASS | |
41 | Hiker Jonathan [[33]] | L22 ONIX | |
42 | Black Belt Kyle [[33]] | L23 MACHOP [30] | |
43 | Fisherman Cody [[1]] | L33 BARBOACH; L33 GYARADOS | |
44 | Aroma Lady Hannah [[5]] | L18 ROSELIA [Unk2: 1]; L22 COMBEE | |
45 | Artist William [[1]] | L20 MIME JR.; L20 BONSLY | |
46 | PkMn Breeder Albert [[1]] | L20 BUDEW; L20 BONSLY; L20 PICHU; L20 EEVEE | |
47 | PkMn Breeder Jennifer [[1]] | L20 BUDEW; L20 MIME JR.; L20 CLEFFA; L20 EEVEE | |
48 | Cowgirl Shelley [[1]] | L23 PONYTA | |
49 | Jogger Richard [[1]] | L23 LUXIO | |
50 | Pokéfan Mickey [[1]] | L5 RATTATA | |
51 | Pokéfan Angelica [[1]] | L5 RATTATA | |
52 | Youngster Mickey [[1]] | L5 RATTATA | |
53 | Poké Kid Danielle [[1]] | L22 PICHU | |
54 | Fisherman Mickey [[1]] | L5 RATTATA | |
55 | Young Couple Ty & Sue [[1]] (Double Battle) |
L23 BUNEARY (Foresight, Jump Kick, Quick Attack, Defense Curl); L23 BUIZEL (Aqua Jet, Swift, Pursuit, SonicBoom) | |
56 | PkMn Breeder Kahlil [[1]] | L23 ELEKID; L23 HAPPINY | |
57 | PkMn Breeder Amber [[1]] | L23 MAGBY; L23 TOGEPI | |
58 | Cowgirl Angelica [[1]] | L5 RATTATA | |
59 | Jogger Mickey [[1]] | L5 RATTATA | |
60 | Pokéfan Mickey [[1]] | L5 RATTATA | |
61 | Pokéfan Angelica [[1]] | L5 RATTATA | |
62 | Ace Trainer Mickey [[1]] | L5 RATTATA | |
63 | Ace Trainer Angelica [[1]] | L5 RATTATA | |
64 | Waitress Angelica [[1]] | L5 RATTATA | |
65 | Twins Teri & Tia [[1]] (Double Battle) | L23 PIKACHU [Unk2: 20]; L23 CLEFAIRY [Unk2: 20] | |
66 | Ace Trainer Ernest [[7]] |
L32 SCYTHER [50] (Slash, Wing Attack, Pursuit, Quick Attack); L31 PROBOPASS [50] (Thunder Wave, Rock Slide, Magnet Bomb, Iron Defense); L34 LUXIO [50] (Thunderbolt, Crunch, Swagger, Double Team) | |
67 | Ace Trainer Alyssa [[7]] |
L32 AIPOM [50] (Swift, Water Pulse, Shock Wave, Aerial Ace); L32 GIRAFARIG [50] (Double Hit, Psybeam, Assurance, Light Screen); L33 GROTLE [50] (Mega Drain, Bite, Curse) | |
68 | Veteran Brian [[7]] |
L32 TANGELA [100] (Ingrain, Giga Drain, AncientPower, Toxic); L32 PONYTA [100] (Fire Spin, Stomp, Take Down); L32 BUIZEL [100] (Aqua Jet, Whirlpool, Pursuit, Quick Attack) | |
69 | Black Belt Adam [[33]] | L34 MACHOKE [30] | |
70 | Ninja Boy Joel [[1]] | L29 ZUBAT; L29 SKORUPI; L29 STUNKY; L29 GOLBAT | |
71 | Ninja Boy Nathan [[1]] | L31 STUNKY; L31 GOLBAT | |
72 | Ninja Boy Davido [[1]] | L33 MOTHIM | |
73 | Dragon Tamer Patrick [[7]] | L34 GIBLE [50] [Unk2: 17] | |
74 | Bird Keeper Brianna [[1]] | L31 HOOTHOOT [50]; L33 NOCTOWL [50] | |
75 | Double Team Zac & Jen [[1]] (Double Battle) | L36 GYARADOS [50]; L36 RAICHU [50] | |
76 | Bird Keeper Alexandra [[1]] | L17 STARLY [20]; L17 HOOTHOOT [20] | |
77 | Battle Girl Angelica [[1]] | L5 RATTATA | |
78 | Ninja Boy Zach [[1]] | L14 ZUBAT; L14 ZUBAT; L14 ZUBAT | |
79 | Black Belt Sean [[33]] | L31 CROAGUNK [30]; L31 MEDITITE [30]; L31 MACHOKE [30] | |
80 | Ninja Boy Nick [[1]] | L32 SKORUPI; L30 CROAGUNK [Unk2: 25] | |
81 | Bird Keeper Katherine [[1]] | L34 NOCTOWL [50] | |
82 | Rich Boy Jason [[1]] | L27 PRINPLUP [Unk2: 23] | Full Restore |
83 | Lady Melissa [[1]] | L27 CHERUBI | Full Restore |
84 | Gentleman Jeremy [[1]] | L27 CHATOT [Unk2: 22] | Full Restore |
85 | Socialite Reina [[1]] | L27 ROSELIA | Full Restore |
86 | Beauty Angelica [[1]] | L5 RATTATA | |
87 | Collector Mickey [[1]] | L5 RATTATA | |
88 | Policeman Bobby [[1]] | L24 HOOTHOOT; L26 MACHOP | |
89 | Policeman Alex [[1]] | L25 HOOTHOOT; L25 MACHOP | |
90 | Policeman Dylan [[1]] | L26 HOOTHOOT; L24 MACHOP | |
91 | Fisherman Juan [[1]] | L29 GYARADOS | |
92 | Fisherman Josh [[1]] | L27 GOLDEEN; L27 GOLDEEN | |
93 | Fisherman Travis [[1]] | L24 BARBOACH; L25 BARBOACH; L26 GYARADOS; L25 BARBOACH | |
94 | PkMn Ranger Taylor [[7]] | L28 CARNIVINE [50]; L30 LUXIO [50] | |
95 | PkMn Ranger Jeffrey [[7]] | L31 MONFERNO [50] | |
96 | PkMn Ranger Allison [[7]] | L29 MARILL [50]; L29 LEAFEON [50] | |
97 | PkMn Ranger Angelica [[1]] | L5 RATTATA | |
98 | Scientist Mickey [[1]] | L5 RATTATA | |
99 | Scientist Stefano [[5]] | L30 KADABRA (Psybeam, Disable, Kinesis, Ice Punch) | X Defend |
100 | Youngster Mickey [[1]] | L5 RATTATA | |
101 | Youngster Mickey [[1]] | L5 RATTATA | |
102 | Policeman Caleb [[1]] | L23 HOOTHOOT; L27 MACHOP | |
103 | Swimmer������������������ Sheltin [[1]] | L32 GYARADOS; L32 GYARADOS; L32 GYARADOS | |
104 | Swimmer������������������ Evan [[1]] | L32 GOLDUCK; L34 GOLDUCK | |
105 | Swimmer������������������ Haley [[1]] | L31 PSYDUCK; L35 AZUMARILL | |
106 | Swimmer������������������ Mary [[1]] | L33 FINNEON; L33 PELIPPER | |
107 | Tuber Jared [[1]] | L25 SHELLOS [Form: 1]; L25 SHELLOS [Form: 1]; L26 SHELLOS [Unk2: 8] | |
108 | Tuber Chelsea [[1]] | L28 MARILL [Unk2: 9] | |
109 | Battle Girl Angelica [[1]] | L5 RATTATA | |
110 | Sailor Paul [[1]] | L31 TENTACOOL; L31 PELIPPER; L34 MACHOKE | |
111 | Fisherman Kenneth [[1]] | L25 REMORAID; L25 REMORAID; L28 GYARADOS | |
112 | Sis and Bro Tara & Tim [[1]] (Double Battle) | L5 RATTATA; L5 RATTATA | |
113 | Ruin Maniac Bryan [[7]] | L24 BRONZOR; L26 CRANIDOS | |
114 | Ruin Maniac Ronald [[7]] | L27 SHIELDON | |
115 | Hiker Mickey [[1]] | L5 RATTATA | |
116 | Veteran Mickey [[1]] | L5 RATTATA | |
117 | Camper Mickey [[1]] | L5 RATTATA | |
118 | Picnicker Angelica [[1]] | L5 RATTATA | |
119 | Psychic Mitchell [[5]] | L26 DUSKULL; L26 KADABRA | |
120 | Psychic Abigail [[5]] | L23 CHINGLING; L25 DRIFLOON; L27 KIRLIA | |
121 | PI Carlos [[17]] | L30 GOLDEEN [50] (Horn Drill, Flail) | |
122 | Guitarist Mickey [[1]] | L5 RATTATA | |
123 | PI Mickey [[1]] | L5 RATTATA | |
124 | Beauty Angelica [[1]] | L5 RATTATA | |
125 | Beauty Angelica [[1]] | L5 RATTATA | |
126 | Black Belt Mickey [[1]] | L5 RATTATA | |
127 | Black Belt Gregory [[33]] | L23 MACHOP [30]; L23 MACHOP [30]; L23 MACHOP [30] | |
128 | Black Belt Derek [[33]] | L26 CROAGUNK [30] | |
129 | Black Belt Nathaniel [[33]] | L21 CROAGUNK [30]; L24 MEDITITE [30]; L24 MACHOP [30] | |
130 | Jogger Scott [[1]] | L25 STARAVIA | |
131 | Bird Keeper Angelica [[1]] | L5 RATTATA | |
132 | Ace Trainer Blake [[7]] |
L39 AMBIPOM [50] (Double Hit, U-turn, Sand-Attack, Screech); L40 PORYGON2 [50] (Psybeam, Signal Beam, Conversion 2, Recover) | |
133 | Ace Trainer Garrett [[7]] |
L37 MR. MIME [50] (Psybeam, Mimic, Reflect, Light Screen); L39 DUSCLOPS [50] (Will-O-Wisp, Shadow Punch, Pursuit, Confuse Ray); L39 SCYTHER [50] (Slash, X-Scissor, Quick Attack, Fury Cutter) | |
134 | Ace Trainer Laura [[7]] | L42 TROPIUS [50] (Air Slash, Body Slam, Magical Leaf, Sweet Scent) | |
135 | Ace Trainer Maria [[7]] |
L38 GOLDUCK [50] (Water Pulse, Confusion, Disable, Screech); L39 RAPIDASH [50] (Fire Blast, Take Down, Fury Attack, Will-O-Wisp); L38 SUDOWOODO [50] (Rock Slide, Low Kick, Flail, Endure) | |
136 | Skier Bradley [[1]] | L36 SNORUNT; L36 SWINUB; L36 SNOVER | |
137 | Skier Edward [[1]] | L39 SNEASEL | |
138 | Skier Kaitlyn [[1]] | L36 SWINUB; L38 SNOVER | |
139 | Skier Andrea [[1]] | L39 SNOVER | |
140 | Ace Trainer Dalton [[7]] |
L40 ELECTABUZZ [50] (Thunderbolt, Swift, Quick Attack, Thunder Wave); L40 MAGMAR [50] (Flamethrower, Faint Attack, Smog, Will-O-Wisp) | |
141 | Ace Trainer Olivia [[7]] |
L38 KIRLIA [50] (Future Sight, Psychic, Magical Leaf, Lucky Chant); L39 SEAKING [50] (Waterfall, Poison Jab, Supersonic, Aqua Ring); L38 BUNEARY [50] (Dizzy Punch, Quick Attack, Jump Kick, Shadow Ball) | |
142 | Skier Shawn [[1]] | L35 SNOVER; L36 SNOVER; L37 SNOVER | |
143 | Skier Bjorn [[1]] | L36 SWINUB; L38 SNEASEL | |
144 | Skier Lexie [[1]] | L37 PILOSWINE; L37 GLACEON | |
145 | Skier Madison [[1]] | L39 SNORUNT | |
146 | Ninja Boy Matthew [[1]] | L39 GOLBAT [Unk2: 5] | |
147 | Ninja Boy Ethan [[1]] | L37 SKORUPI; L37 GOLBAT | |
148 | Black Belt Luke [[33]] | L37 CROAGUNK [30]; L37 RIOLU [30]; L37 MACHOKE [30] | |
149 | Swimmer������������������ Mickey [[1]] | L5 RATTATA | |
150 | Swimmer������������������ Mickey [[1]] | L5 RATTATA | |
151 | Swimmer������������������ Angelica [[1]] | L5 RATTATA | |
152 | Swimmer������������������ Angelica [[1]] | L5 RATTATA | |
153 | Fisherman Miguel [[1]] | L33 GYARADOS; L33 GYARADOS | |
154 | Fisherman Luc [[1]] | L29 REMORAID; L29 REMORAID; L30 REMORAID; L31 GYARADOS; L31 REMORAID | |
155 | Sis and Bro Tara & Tim [[1]] (Double Battle) | L5 RATTATA; L5 RATTATA | |
156 | Swimmer������������������ Mickey [[1]] | L5 RATTATA | |
157 | Swimmer������������������ Mickey [[1]] | L5 RATTATA | |
158 | Swimmer������������������ Angelica [[1]] | L5 RATTATA | |
159 | Swimmer������������������ Adrian [[1]] | L32 REMORAID; L30 TENTACOOL; L34 OCTILLERY | |
160 | Swimmer������������������ Erik [[1]] | L35 TENTACRUEL | |
161 | Swimmer������������������ Vincent [[1]] | L33 PELIPPER; L33 GASTRODON | |
162 | Swimmer������������������ Jessica [[1]] | L30 GOLDEEN; L30 GOLDEEN; L31 GOLDEEN; L33 SEAKING | |
163 | Swimmer������������������ Erica [[1]] | L35 FINNEON | |
164 | Swimmer������������������ Katelyn [[1]] |
L32 BUIZEL (Aqua Jet, SonicBoom, Quick Attack, Attract); L32 MEDICHAM (Confusion, Brick Break, Meditate, Light Screen); L32 SEAKING [Unk2: 15] (Water Pulse, Horn Attack, Aqua Ring, Captivate) | |
165 | Sis and Bro Tara & Tim [[1]] (Double Battle) | L5 RATTATA; L5 RATTATA | |
166 | Swimmer������������������ Dillon [[1]] | L33 REMORAID; L33 FLOATZEL | |
167 | Swimmer������������������ Vanessa [[1]] | L35 GOLDUCK | |
168 | Fisherman Cory [[1]] | L30 FINNEON; L32 FINNEON; L34 FINNEON | |
169 | Ruin Maniac Mickey [[1]] | L5 RATTATA | |
170 | Ace Trainer Jake [[7]] |
L35 STARAPTOR [50] (Take Down, Aerial Ace, Endeavor, Quick Attack); L36 GIRAFARIG [50] (Double Hit, Psychic) | |
171 | Ace Trainer Shannon [[7]] |
L34 CHERRIM [50] (Petal Dance, Magical Leaf, Leech Seed); L34 AZUMARILL [50] (Double-Edge, BubbleBeam, Aqua Ring); L35 LOPUNNY [50] (Jump Kick, Quick Attack, Charm) | |
172 | Fisherman Brett [[1]] | L43 MAGIKARP; L42 FINNEON; L42 FEEBAS | |
173 | Fisherman Alec [[1]] | L42 MAGIKARP; L45 GYARADOS | |
174 | Fisherman George [[1]] | L41 MAGIKARP; L41 FINNEON; L41 REMORAID; L42 GYARADOS | |
175 | Fisherman Cole [[1]] | L43 GYARADOS; L40 REMORAID; L43 GYARADOS | |
176 | Roughneck Mickey [[1]] | L5 RATTATA | |
177 | Roughneck Mickey [[1]] | L5 RATTATA | |
178 | Guitarist Mickey [[1]] | L5 RATTATA | |
179 | Clown Mickey [[1]] | L5 RATTATA | |
180 | Sailor Luther [[1]] | L41 WINGULL; L42 MACHOKE; L43 GASTRODON | |
181 | Artist Mickey [[1]] | L5 RATTATA | |
182 | Young Couple Tara & Tim [[1]] (Double Battle) | L5 RATTATA; L5 RATTATA | |
183 | Swimmer������������������ Wesley [[1]] | L43 FLOATZEL; L43 TENTACRUEL | |
184 | Swimmer������������������ Ricardo [[1]] | L45 TENTACRUEL | |
185 | Swimmer������������������ Francisco [[1]] | L41 TENTACOOL; L45 GOLDUCK | |
186 | Swimmer������������������ Colton [[1]] | L40 WINGULL; L44 OCTILLERY; L44 PELIPPER | |
187 | Swimmer������������������ Troy [[1]] | L45 GYARADOS | |
188 | Swimmer������������������ Oscar [[1]] | L41 MANTYKE; L42 REMORAID; L43 MANTINE | |
189 | Swimmer������������������ Miranda [[1]] | L45 LUMINEON | |
190 | Swimmer������������������ Aubree [[1]] | L43 BIBAREL; L43 AZUMARILL | |
191 | Swimmer������������������ Paige [[1]] | L41 MARILL; L42 WINGULL; L43 GOLDUCK | |
192 | Swimmer������������������ Crystal [[1]] | L42 WINGULL; L44 SEAKING | |
193 | Swimmer������������������ Cassandra [[1]] | L44 LUMINEON; L42 PELIPPER | |
194 | Swimmer������������������ Gabrielle [[1]] | L45 GOLDUCK | |
195 | Worker Colin [[1]] | L6 GEODUDE; L8 MACHOP | |
196 | Worker Mason [[1]] | L9 GEODUDE | |
197 | Worker Mickey [[1]] | L5 RATTATA | |
198 | Scientist Mickey [[1]] | L5 RATTATA | |
199 | Scientist Mickey [[1]] | L5 RATTATA | |
200 | Scientist Mickey [[1]] | L5 RATTATA | |
201 | Bug Catcher Jack [[1]] |
L11 WURMPLE (Tackle, String Shot, Poison Sting); L13 SILCOON (Tackle, String Shot, Poison Sting, Harden); L15 BEAUTIFLY [20] (Tackle, Poison Sting, Absorb, Gust) | |
202 | Bug Catcher Phillip [[1]] |
L11 WURMPLE (Tackle, String Shot, Poison Sting); L13 CASCOON (Tackle, String Shot, Poison Sting, Harden); L15 DUSTOX [20] (Tackle, Poison Sting, Confusion, Gust) | |
203 | Bug Catcher Donald [[1]] | L14 BURMY [Form: 1] [10]; L14 BURMY [Form: 3] [10] | |
204 | Lass Briana [[1]] | L16 PACHIRISU | |
205 | Psychic Elijah [[5]] | L17 ABRA [20] (Hidden Power) | |
206 | Psychic Lindsey [[5]] | L17 ABRA [20] (Hidden Power) | |
207 | Young Couple Tara & Tim [[1]] (Double Battle) | L5 RATTATA; L5 RATTATA | |
208 | Worker Mickey [[1]] | L5 RATTATA | |
209 | Worker Mickey [[1]] | L5 RATTATA | |
210 | Worker Mickey [[1]] | L5 RATTATA | |
211 | Ace Trainer Mickey [[1]] | L5 RATTATA | |
212 | Ace Trainer Mickey [[1]] | L5 RATTATA | |
213 | Ace Trainer Angelica [[1]] | L5 RATTATA | |
214 | Ace Trainer Angelica [[1]] | L5 RATTATA | |
215 | Veteran Mickey [[1]] | L5 RATTATA | |
216 | Veteran Mickey [[1]] | L5 RATTATA | |
217 | Psychic Mickey [[1]] | L5 RATTATA | |
218 | Psychic Angelica [[1]] | L5 RATTATA | |
219 | Dragon Tamer Mickey [[1]] | L5 RATTATA | |
220 | Sailor Mickey [[1]] | L5 RATTATA | |
221 | School Kid Mickey [[1]] | L5 RATTATA | |
222 | School Kid Angelica [[1]] | L5 RATTATA | |
223 | Young Couple Tara & Tim [[1]] (Double Battle) | L5 RATTATA; L5 RATTATA | |
224 | Ace Trainer Omar [[7]] |
L45 MAMOSWINE [50] (Blizzard, Ice Fang, Rock Slide, Giga Impact); L46 MOTHIM [50] (Silver Wind, Air Slash, Psychic, Toxic); L48 RAMPARDOS [50] (Head Smash, Zen Headbutt, AncientPower, Screech) | |
225 | Ace Trainer Henry [[7]] |
L47 RHYDON [50] (Stone Edge, Earthquake, Hammer Arm, Take Down); L48 CARNIVINE [50] (Wring Out, Crunch, Faint Attack, Ingrain) | |
226 | Ace Trainer Mariah [[7]] |
L45 BLISSEY [50] (Double-Edge, Sing, Softboiled, Light Screen); L46 GLALIE [50] (Ice Beam, Crunch, Headbutt, Shadow Ball); L48 MAGNEZONE [50] (Discharge, Flash Cannon, Thunder Wave, Barrier) | |
227 | Ace Trainer Sydney [[7]] |
L47 CLEFABLE [50] (Meteor Mash, Reflect, Light Screen, Gravity); L48 TORTERRA [50] (Earthquake, Crunch, Leech Seed, Synthesis) | |
228 | Veteran Edgar [[7]] |
L46 PORYGON-Z [100] (Hyper Beam, Signal Beam, Psychic, Thunderbolt); L46 TANGROWTH [100] (Power Whip, Mega Drain, Toxic, Slam); L46 EMPOLEON [100] (Brine, Drill Peck, Metal Claw, Growl) | |
229 | Veteran Clayton [[7]] |
L47 STARAPTOR [100] (Brave Bird, Quick Attack, Double Team, Growl); L47 LICKILICKY [100] (Slam, Power Whip, Earthquake, Brick Break) | |
230 | Dragon Tamer Ondrej [[7]] | L45 ALTARIA [50]; L47 GABITE [50] | |
231 | Dragon Tamer Clinton [[7]] | L43 GIBLE [50]; L45 SWABLU [50]; L47 GABITE [50] | |
232 | Black Belt David [[33]] |
L35 STEELIX [40] (Iron Tail, Rock Slide, Sandstorm, Screech); L37 STEELIX [40] (Iron Tail, Rock Slide, Sandstorm, Screech) | |
233 | Bird Keeper Hana [[1]] | L45 NOCTOWL; L47 TOGETIC | |
234 | Psychic Bryce [[5]] | L43 HAUNTER; L46 GARDEVOIR; L46 GENGAR | |
235 | Psychic Valencia [[5]] | L44 CHIMECHO; L45 ABSOL; L46 DUSKNOIR | |
236 | Double Team Jo & Pat [[1]] (Double Battle) |
L50 LUMINEON (Water Pulse, Aqua Ring, Captivate, Silver Wind); L50 RAPIDASH (Fire Blast, Stomp, Quick Attack, Iron Tail) | |
237 | Double Team Al & Kay [[1]] (Double Battle) |
L50 STARAPTOR (Close Combat, Brave Bird, Growl, Quick Attack); L50 AMBIPOM (Double Hit, Aerial Ace, Shock Wave, Water Pulse) | |
238 | Youngster Mickey [[1]] | L5 RATTATA | |
239 | Lass Angelica [[1]] | L5 RATTATA | |
240 | Veteran Grant [[7]] |
L34 RIOLU [100] (Force Palm, Quick Attack, Counter, Screech); L34 STARAPTOR [100] (Aerial Ace, Take Down, Quick Attack, Growl); L34 GRAVELER [100] (Earthquake, Rock Slide, Rock Polish, Defense Curl) | |
241 | Fisherman Mickey [[1]] | L5 RATTATA | |
242 | Sailor Mickey [[1]] | L5 RATTATA | |
243 | Beauty Angelica [[1]] | L5 RATTATA | |
244 | Youngster Jonathon [[1]] | L11 GEODUDE [10] (Tackle, Defense Curl) | |
245 | Youngster Darius [[1]] |
L9 GEODUDE [10] (Tackle, Defense Curl); L9 ONIX [10] (Rock Throw, Tackle, Harden) | |
246 | Leader Roark [[7]] |
L12 GEODUDE [50] (Stealth Rock, Rock Throw); L12 ONIX [50] (Stealth Rock, Rock Throw, Screech); L14 CRANIDOS [50] (Headbutt, Pursuit, Leer) | Potion, Potion |
247 | PkMn Trainer Cedric [[35]] |
L7 STARLY [30] (Quick Attack, Growl); L9 TURTWIG [30] (Tackle, Withdraw) | |
248 | PkMn Trainer Cedric [[35]] |
L7 STARLY [30] (Quick Attack, Growl); L9 CHIMCHAR [30] (Scratch, Leer) | |
249 | PkMn Trainer Cedric [[35]] |
L7 STARLY [30] (Quick Attack, Growl); L9 PIPLUP [30] (Pound, Growl) | |
250 | Leader Byron [[7]] |
L37 MAGNETON [200] (Flash Cannon, Thunderbolt, Tri Attack, Metal Sound); L38 STEELIX [200] (Flash Cannon, Ice Fang, Earthquake, Sandstorm); L41 BASTIODON [200] (Metal Burst, Stone Edge, Iron Defense, Taunt) | Hyper Potion, Full Restore |
251 | Ace Trainer Angelica [[1]] | L5 RATTATA | |
252 | Camper Mickey [[1]] | L5 RATTATA | |
253 | Camper Mickey [[1]] | L5 RATTATA | |
254 | Camper Mickey [[1]] | L5 RATTATA | |
255 | Camper Mickey [[1]] | L5 RATTATA | |
256 | Worker Jackson [[1]] |
L34 MAGNEMITE [10] (Magnet Bomb, Spark, Thunder Wave); L34 MAGNEMITE [10] (Magnet Bomb, Spark, Thunder Wave); L34 MAGNEMITE [10] (Magnet Bomb, Spark, Thunder Wave) | |
257 | Worker Gary [[1]] | L37 MAGNEMITE [10] (Spark, Magnet Bomb) | |
258 | Black Belt Philip [[33]] | L40 MACHOKE [30] | |
259 | Aroma Lady Jenna [[5]] |
L15 BUDEW [20] (Absorb, Stun Spore, Water Sport); L16 BUDEW [20] (Absorb, Stun Spore, Water Sport); L17 BUDEW [20] (Absorb, Stun Spore, Water Sport) | |
260 | Aroma Lady Angela [[5]] | L19 ROSELIA [20] (Mega Drain, Poison Sting, Stun Spore) | |
261 | Elite Four Aaron [[7]] |
L49 YANMEGA [250] (Air Slash, Bug Buzz, U-turn, Double Team); L49 SCIZOR [250] (Iron Head, X-Scissor, Night Slash, Quick Attack); L50 VESPIQUEN [250] (Attack Order, Defend Order, Heal Order, Power Gem); L51 HERACROSS [250] (Megahorn, Close Combat, Night Slash, Stone Edge); L53 DRAPION [250] (X-Scissor, Cross Poison, Ice Fang, Aerial Ace) | Full Restore, Full Restore |
262 | Elite Four Bertha [[7]] |
L50 WHISCASH [250] (Earth Power, Aqua Tail, Zen Headbutt, Sandstorm); L53 GLISCOR [250] (Earthquake, Ice Fang, Fire Fang, Thunder Fang); L52 HIPPOWDON [250] (Earthquake, Stone Edge, Crunch, Yawn); L52 GOLEM [250] (Earthquake, Fire Punch, ThunderPunch, Sandstorm); L55 RHYPERIOR [250] (Earthquake, Rock Wrecker, Megahorn, Avalanche) | Full Restore, Full Restore |
263 | Elite Four Flint [[7]] |
L52 HOUNDOOM [250] (Flamethrower, Sludge Bomb, Dark Pulse, Sunny Day); L55 FLAREON [250] (Overheat, Giga Impact, Quick Attack, Will-O-Wisp); L53 RAPIDASH [250] (Flare Blitz, SolarBeam, Bounce, Sunny Day); L55 INFERNAPE [250] (Flare Blitz, ThunderPunch, Mach Punch, Earthquake); L57 MAGMORTAR [250] [Unk2: 13] (Flamethrower, Thunderbolt, SolarBeam, Hyper Beam) | Full Restore, Full Restore |
264 | Elite Four Lucian [[15]] |
L53 MR. MIME [250] (Psychic, Thunderbolt, Reflect, Light Screen); L55 ESPEON [250] (Psychic, Shadow Ball, Quick Attack, Signal Beam); L54 BRONZONG [250] (Psychic, Gyro Ball, Earthquake, Calm Mind); L56 ALAKAZAM [250] (Psychic, Energy Ball, Focus Blast, Recover); L59 GALLADE [250] (Drain Punch, Psycho Cut, Leaf Blade, Stone Edge) | Full Restore, Full Restore |
265 | Camper Curtis [[7]] | L7 STARLY; L7 SHINX | |
266 | Camper Drew [[7]] |
L27 GASTLY [10] (Payback, Sucker Punch, Confuse Ray); L27 GASTLY [10] (Sucker Punch, Night Shade, Confuse Ray); L27 GASTLY [10] (Night Shade, Payback, Confuse Ray) | |
267 | Champion Cynthia [[7]] |
L58 SPIRITOMB [250] (Dark Pulse, Psychic, Silver Wind, Shadow Ball); L58 ROSERADE [250] (Energy Ball, Sludge Bomb, Toxic, Extrasensory); L60 TOGEKISS [250] (Air Slash, Aura Sphere, Water Pulse, Shock Wave); L60 LUCARIO [250] (Aura Sphere, ExtremeSpeed, Shadow Ball, Stone Edge); L58 MILOTIC [250] (Surf, Ice Beam, Mirror Coat, Dragon Pulse); L62 GARCHOMP [250] (Dragon Rush, Earthquake, Flamethrower, Giga Impact) | Full Restore, Full Restore, Full Restore, Full Restore |
268 | Ace Trainer Sergio [[7]] |
L41 SNOVER [60] (Ice Shard, Swagger, Icy Wind, Wood Hammer); L42 SNEASEL [60] (Icy Wind, Slash, Faint Attack, Quick Attack) | |
