Pokémon Red - Pokémon Locations
Area | Density (/256) | 51/256 | 51/256 | 39/256 | 25/256 | 25/256 | 25/256 | 13/256 | 13/256 | 11/256 | 3/256 |
---|---|---|---|---|---|---|---|---|---|---|---|
ROUTE 1 | 25 | L3 PIDGEY | L3 RATTATA | L3 RATTATA | L2 RATTATA | L2 PIDGEY | L3 PIDGEY | L3 PIDGEY | L4 RATTATA | L4 PIDGEY | L5 PIDGEY |
ROUTE 2 | 25 | L3 RATTATA | L3 PIDGEY | L4 PIDGEY | L4 RATTATA | L5 PIDGEY | L3 WEEDLE | L2 RATTATA | L5 RATTATA | L4 WEEDLE | L5 WEEDLE |
ROUTE 3 | 20 | L6 PIDGEY | L5 SPEAROW | L7 PIDGEY | L6 SPEAROW | L7 SPEAROW | L8 PIDGEY | L8 SPEAROW | L3 JIGGLYPUFF | L5 JIGGLYPUFF | L7 JIGGLYPUFF |
ROUTE 4 | 20 | L10 RATTATA | L10 SPEAROW | L8 RATTATA | L6 EKANS | L8 SPEAROW | L10 EKANS | L12 RATTATA | L12 SPEAROW | L8 EKANS | L12 EKANS |
ROUTE 5 | 15 | L13 ODDISH | L13 PIDGEY | L15 PIDGEY | L10 MANKEY | L12 MANKEY | L15 ODDISH | L16 ODDISH | L16 PIDGEY | L14 MANKEY | L16 MANKEY |
ROUTE 6 | 15 | L13 ODDISH | L13 PIDGEY | L15 PIDGEY | L10 MANKEY | L12 MANKEY | L15 ODDISH | L16 ODDISH | L16 PIDGEY | L14 MANKEY | L16 MANKEY |
ROUTE 7 | 15 | L19 PIDGEY | L19 ODDISH | L17 MANKEY | L22 ODDISH | L22 PIDGEY | L18 MANKEY | L18 GROWLITHE | L20 GROWLITHE | L19 MANKEY | L20 MANKEY |
ROUTE 8 | 15 | L18 PIDGEY | L18 MANKEY | L17 EKANS | L16 GROWLITHE | L20 PIDGEY | L20 MANKEY | L19 EKANS | L17 GROWLITHE | L15 GROWLITHE | L18 GROWLITHE |
ROUTE 9 | 15 | L16 RATTATA | L16 SPEAROW | L14 RATTATA | L11 EKANS | L13 SPEAROW | L15 EKANS | L17 RATTATA | L17 SPEAROW | L13 EKANS | L17 EKANS |
ROUTE 10 | 15 | L16 VOLTORB | L16 SPEAROW | L14 VOLTORB | L11 EKANS | L13 SPEAROW | L15 EKANS | L17 VOLTORB | L17 SPEAROW | L13 EKANS | L17 EKANS |
ROUTE 11 | 15 | L14 EKANS | L15 SPEAROW | L12 EKANS | L9 DROWZEE | L13 SPEAROW | L13 DROWZEE | L15 EKANS | L17 SPEAROW | L11 DROWZEE | L15 DROWZEE |
ROUTE 12 | 15 | L24 ODDISH | L25 PIDGEY | L23 PIDGEY | L24 VENONAT | L22 ODDISH | L26 VENONAT | L26 ODDISH | L27 PIDGEY | L28 GLOOM | L30 GLOOM |
ROUTE 13 | 20 | L24 ODDISH | L25 PIDGEY | L27 PIDGEY | L24 VENONAT | L22 ODDISH | L26 VENONAT | L26 ODDISH | L25 DITTO | L28 GLOOM | L30 GLOOM |
ROUTE 14 | 15 | L24 ODDISH | L26 PIDGEY | L23 DITTO | L24 VENONAT | L22 ODDISH | L26 VENONAT | L26 ODDISH | L30 GLOOM | L28 PIDGEOTTO | L30 PIDGEOTTO |
ROUTE 15 | 15 | L24 ODDISH | L26 DITTO | L23 PIDGEY | L26 VENONAT | L22 ODDISH | L28 VENONAT | L26 ODDISH | L30 GLOOM | L28 PIDGEOTTO | L30 PIDGEOTTO |
ROUTE 16 | 25 | L20 SPEAROW | L22 SPEAROW | L18 RATTATA | L20 DODUO | L20 RATTATA | L18 DODUO | L22 DODUO | L22 RATTATA | L23 RATICATE | L25 RATICATE |
ROUTE 17 | 25 | L20 SPEAROW | L22 SPEAROW | L25 RATICATE | L24 DODUO | L27 RATICATE | L26 DODUO | L28 DODUO | L29 RATICATE | L25 FEAROW | L27 FEAROW |
ROUTE 18 | 25 | L20 SPEAROW | L22 SPEAROW | L25 RATICATE | L24 DODUO | L25 FEAROW | L26 DODUO | L28 DODUO | L29 RATICATE | L27 FEAROW | L29 FEAROW |
SEA ROUTE 19 (water) | 5 | L5 TENTACOOL | L10 TENTACOOL | L15 TENTACOOL | L5 TENTACOOL | L10 TENTACOOL | L15 TENTACOOL | L20 TENTACOOL | L30 TENTACOOL | L35 TENTACOOL | L40 TENTACOOL |
SEA ROUTE 20 (water) | 5 | L5 TENTACOOL | L10 TENTACOOL | L15 TENTACOOL | L5 TENTACOOL | L10 TENTACOOL | L15 TENTACOOL | L20 TENTACOOL | L30 TENTACOOL | L35 TENTACOOL | L40 TENTACOOL |
SEA ROUTE 21 | 25 | L21 RATTATA | L23 PIDGEY | L30 RATICATE | L23 RATTATA | L21 PIDGEY | L30 PIDGEOTTO | L32 PIDGEOTTO | L28 TANGELA | L30 TANGELA | L32 TANGELA |
SEA ROUTE 21 (water) | 5 | L5 TENTACOOL | L10 TENTACOOL | L15 TENTACOOL | L5 TENTACOOL | L10 TENTACOOL | L15 TENTACOOL | L20 TENTACOOL | L30 TENTACOOL | L35 TENTACOOL | L40 TENTACOOL |
ROUTE 22 | 25 | L3 RATTATA | L3 NIDORANm | L4 RATTATA | L4 NIDORANm | L2 RATTATA | L2 NIDORANm | L3 SPEAROW | L5 SPEAROW | L3 NIDORANf | L4 NIDORANf |
ROUTE 23 | 10 | L26 EKANS | L33 DITTO | L26 SPEAROW | L38 FEAROW | L38 DITTO | L38 FEAROW | L41 ARBOK | L43 DITTO | L41 FEAROW | L43 FEAROW |
ROUTE 24 | 25 | L7 WEEDLE | L8 KAKUNA | L12 PIDGEY | L12 ODDISH | L13 ODDISH | L10 ABRA | L14 ODDISH | L13 PIDGEY | L8 ABRA | L12 ABRA |
ROUTE 25 | 15 | L8 WEEDLE | L9 KAKUNA | L13 PIDGEY | L12 ODDISH | L13 ODDISH | L12 ABRA | L14 ODDISH | L10 ABRA | L7 METAPOD | L8 CATERPIE |
VIRIDIAN FOREST | 8 | L4 WEEDLE | L5 KAKUNA | L3 WEEDLE | L5 WEEDLE | L4 KAKUNA | L6 KAKUNA | L4 METAPOD | L3 CATERPIE | L3 PIKACHU | L5 PIKACHU |
MT.MOON | 10 | L8 ZUBAT | L7 ZUBAT | L9 ZUBAT | L8 GEODUDE | L6 ZUBAT | L10 ZUBAT | L10 GEODUDE | L8 PARAS | L11 ZUBAT | L8 CLEFAIRY |
MT.MOON | 10 | L8 ZUBAT | L7 ZUBAT | L7 GEODUDE | L8 GEODUDE | L9 ZUBAT | L10 PARAS | L10 ZUBAT | L11 ZUBAT | L9 CLEFAIRY | L9 GEODUDE |
MT.MOON | 10 | L9 ZUBAT | L9 GEODUDE | L10 ZUBAT | L10 GEODUDE | L11 ZUBAT | L10 PARAS | L12 PARAS | L10 CLEFAIRY | L12 ZUBAT | L12 CLEFAIRY |
ROCK TUNNEL | 15 | L16 ZUBAT | L17 ZUBAT | L17 GEODUDE | L15 MACHOP | L16 GEODUDE | L18 ZUBAT | L15 ZUBAT | L17 MACHOP | L13 ONIX | L15 ONIX |
POWER PLANT | 10 | L21 VOLTORB | L21 MAGNEMITE | L20 PIKACHU | L24 PIKACHU | L23 MAGNEMITE | L23 VOLTORB | L32 MAGNETON | L35 MAGNETON | L33 ELECTABUZZ | L36 ELECTABUZZ |
VICTORY ROAD | 15 | L24 MACHOP | L26 GEODUDE | L22 ZUBAT | L36 ONIX | L39 ONIX | L42 ONIX | L41 GRAVELER | L41 GOLBAT | L42 MACHOKE | L43 MAROWAK |
POKéMON TOWER | 10 | L20 GASTLY | L21 GASTLY | L22 GASTLY | L23 GASTLY | L19 GASTLY | L18 GASTLY | L24 GASTLY | L20 CUBONE | L22 CUBONE | L25 HAUNTER |
POKéMON TOWER | 10 | L20 GASTLY | L21 GASTLY | L22 GASTLY | L23 GASTLY | L19 GASTLY | L18 GASTLY | L25 HAUNTER | L20 CUBONE | L22 CUBONE | L24 GASTLY |
POKéMON TOWER | 10 | L20 GASTLY | L21 GASTLY | L22 GASTLY | L23 GASTLY | L19 GASTLY | L18 GASTLY | L25 HAUNTER | L20 CUBONE | L22 CUBONE | L24 GASTLY |
POKéMON TOWER | 15 | L21 GASTLY | L22 GASTLY | L23 GASTLY | L24 GASTLY | L20 GASTLY | L19 GASTLY | L26 HAUNTER | L22 CUBONE | L24 CUBONE | L28 HAUNTER |
POKéMON TOWER | 15 | L21 GASTLY | L22 GASTLY | L23 GASTLY | L24 GASTLY | L20 GASTLY | L28 HAUNTER | L22 CUBONE | L24 CUBONE | L28 HAUNTER | L30 HAUNTER |
SEAFOAM ISLANDS | 10 | L30 STARYU | L30 HORSEA | L32 SHELLDER | L32 HORSEA | L28 SLOWPOKE | L30 SEEL | L30 SLOWPOKE | L28 SEEL | L38 DEWGONG | L37 SEADRA |
SEAFOAM ISLANDS | 10 | L30 SEEL | L30 SLOWPOKE | L32 SEEL | L32 SLOWPOKE | L28 HORSEA | L30 STARYU | L30 HORSEA | L28 SHELLDER | L30 GOLBAT | L37 SLOWBRO |
SEAFOAM ISLANDS | 10 | L31 SLOWPOKE | L31 SEEL | L33 SLOWPOKE | L33 SEEL | L29 HORSEA | L31 SHELLDER | L31 HORSEA | L29 SHELLDER | L39 SEADRA | L37 DEWGONG |
SEAFOAM ISLANDS | 10 | L31 HORSEA | L31 SHELLDER | L33 HORSEA | L33 SHELLDER | L29 SLOWPOKE | L31 SEEL | L31 SLOWPOKE | L29 SEEL | L39 SLOWBRO | L32 GOLBAT |
POKéMON MANSION | 10 | L32 KOFFING | L30 KOFFING | L34 PONYTA | L30 PONYTA | L34 GROWLITHE | L32 PONYTA | L30 GRIMER | L28 PONYTA | L37 WEEZING | L39 MUK |
SEAFOAM ISLANDS | 15 | L30 SEEL | L30 SLOWPOKE | L30 SHELLDER | L30 HORSEA | L28 HORSEA | L21 ZUBAT | L29 GOLBAT | L28 PSYDUCK | L28 SHELLDER | L38 GOLDUCK |
VICTORY ROAD | 10 | L22 MACHOP | L24 GEODUDE | L26 ZUBAT | L36 ONIX | L39 ONIX | L42 ONIX | L41 MACHOKE | L40 GOLBAT | L40 MAROWAK | L43 GRAVELER |
DIGLETT’s CAVE | 20 | L18 DIGLETT | L19 DIGLETT | L17 DIGLETT | L20 DIGLETT | L16 DIGLETT | L15 DIGLETT | L21 DIGLETT | L22 DIGLETT | L29 DUGTRIO | L31 DUGTRIO |
VICTORY ROAD | 15 | L24 MACHOP | L26 GEODUDE | L22 ZUBAT | L42 ONIX | L40 VENOMOTH | L45 ONIX | L43 GRAVELER | L41 GOLBAT | L42 MACHOKE | L45 MACHOKE |
POKéMON MANSION | 10 | L32 GROWLITHE | L34 KOFFING | L34 KOFFING | L30 PONYTA | L30 KOFFING | L32 PONYTA | L30 GRIMER | L28 PONYTA | L39 WEEZING | L37 MUK |
POKéMON MANSION | 10 | L31 KOFFING | L33 GROWLITHE | L35 KOFFING | L32 PONYTA | L34 PONYTA | L40 WEEZING | L34 GRIMER | L38 WEEZING | L36 PONYTA | L42 MUK |
POKéMON MANSION | 10 | L33 KOFFING | L31 KOFFING | L35 GROWLITHE | L32 PONYTA | L31 KOFFING | L40 WEEZING | L34 PONYTA | L35 GRIMER | L42 WEEZING | L42 MUK |
SAFARI ZONE | 30 | L24 NIDORANm | L26 DODUO | L22 PARAS | L25 EXEGGCUTE | L33 NIDORINO | L23 EXEGGCUTE | L24 NIDORANf | L25 PARASECT | L25 KANGASKHAN | L28 SCYTHER |
SAFARI ZONE | 30 | L22 NIDORANm | L26 RHYHORN | L23 PARAS | L25 EXEGGCUTE | L30 NIDORINO | L27 EXEGGCUTE | L30 NIDORINA | L32 VENOMOTH | L26 CHANSEY | L28 TAUROS |
SAFARI ZONE | 30 | L25 NIDORANm | L26 DODUO | L23 VENONAT | L24 EXEGGCUTE | L33 NIDORINO | L26 EXEGGCUTE | L25 NIDORANf | L31 VENOMOTH | L26 TAUROS | L28 KANGASKHAN |
SAFARI ZONE | 30 | L22 NIDORANm | L25 RHYHORN | L22 VENONAT | L24 EXEGGCUTE | L31 NIDORINO | L25 EXEGGCUTE | L31 NIDORINA | L30 PARASECT | L23 SCYTHER | L23 CHANSEY |
CERULEAN CAVE | 15 | L51 DODRIO | L51 VENOMOTH | L51 KADABRA | L52 RHYDON | L52 MAROWAK | L52 ELECTRODE | L56 CHANSEY | L54 WIGGLYTUFF | L55 DITTO | L60 DITTO |
CERULEAN CAVE | 25 | L55 RHYDON | L55 MAROWAK | L55 ELECTRODE | L64 CHANSEY | L64 PARASECT | L64 RAICHU | L57 ARBOK | L65 DITTO | L63 DITTO | L67 DITTO |
CERULEAN CAVE | 10 | L46 GOLBAT | L46 HYPNO | L46 MAGNETON | L49 DODRIO | L49 VENOMOTH | L52 ARBOK | L49 KADABRA | L52 PARASECT | L53 RAICHU | L53 DITTO |
ROCK TUNNEL | 15 | L16 ZUBAT | L17 ZUBAT | L17 GEODUDE | L15 MACHOP | L16 GEODUDE | L18 ZUBAT | L17 MACHOP | L17 ONIX | L13 ONIX | L18 GEODUDE |
Fishing
Old Rod - 100% - L5 MAGIKARP
Good Rod - 50% - L10 GOLDEEN
Good Rod - 50% - L10 POLIWAG
Super Rod - PALLET TOWN
- 1/2 - L15 TENTACOOL
- 1/2 - L15 POLIWAG
Super Rod - VIRIDIAN CITY
- 1/2 - L15 TENTACOOL
- 1/2 - L15 POLIWAG
Super Rod - CERULEAN CITY
- 1/3 - L15 PSYDUCK
- 1/3 - L15 GOLDEEN
- 1/3 - L15 KRABBY
Super Rod - VERMILION CITY
- 1/2 - L15 KRABBY
- 1/2 - L15 SHELLDER
Super Rod - CELADON CITY
- 1/2 - L23 POLIWHIRL
- 1/2 - L15 SLOWPOKE
Super Rod - FUCHSIA CITY
- 1/4 - L23 SEAKING
- 1/4 - L15 KRABBY
- 1/4 - L15 GOLDEEN
- 1/4 - L15 MAGIKARP
Super Rod - CINNABAR ISLAND
- 1/4 - L15 STARYU
- 1/4 - L15 HORSEA
- 1/4 - L15 SHELLDER
- 1/4 - L15 GOLDEEN
Super Rod - ROUTE 4
- 1/3 - L15 PSYDUCK
- 1/3 - L15 GOLDEEN
- 1/3 - L15 KRABBY
Super Rod - ROUTE 6
- 1/2 - L15 KRABBY
- 1/2 - L15 SHELLDER
Super Rod - ROUTE 10
- 1/2 - L23 POLIWHIRL
- 1/2 - L15 SLOWPOKE
Super Rod - ROUTE 11
- 1/2 - L15 KRABBY
- 1/2 - L15 SHELLDER
Super Rod - ROUTE 12
- 1/4 - L5 TENTACOOL
- 1/4 - L15 KRABBY
- 1/4 - L15 GOLDEEN
- 1/4 - L15 MAGIKARP
Super Rod - ROUTE 13
- 1/4 - L5 TENTACOOL
- 1/4 - L15 KRABBY
- 1/4 - L15 GOLDEEN
- 1/4 - L15 MAGIKARP
Super Rod - ROUTE 17
- 1/4 - L5 TENTACOOL
- 1/4 - L15 KRABBY
- 1/4 - L15 GOLDEEN
- 1/4 - L15 MAGIKARP
Super Rod - ROUTE 18
- 1/4 - L5 TENTACOOL
- 1/4 - L15 KRABBY
- 1/4 - L15 GOLDEEN
- 1/4 - L15 MAGIKARP
Super Rod - SEA ROUTE 19
- 1/4 - L15 STARYU
- 1/4 - L15 HORSEA
- 1/4 - L15 SHELLDER
- 1/4 - L15 GOLDEEN
Super Rod - SEA ROUTE 20
- 1/4 - L15 STARYU
- 1/4 - L15 HORSEA
- 1/4 - L15 SHELLDER
- 1/4 - L15 GOLDEEN
Super Rod - SEA ROUTE 21
- 1/4 - L15 STARYU
- 1/4 - L15 HORSEA
- 1/4 - L15 SHELLDER
- 1/4 - L15 GOLDEEN
Super Rod - ROUTE 22
- 1/2 - L15 GOLDEEN
- 1/2 - L15 POLIWAG
Super Rod - ROUTE 23
- 1/4 - L23 SLOWBRO
- 1/4 - L23 SEAKING
- 1/4 - L23 KINGLER
- 1/4 - L23 SEADRA
Super Rod - ROUTE 24
- 1/3 - L15 PSYDUCK
- 1/3 - L15 GOLDEEN
- 1/3 - L15 KRABBY
Super Rod - ROUTE 25
- 1/3 - L15 PSYDUCK
- 1/3 - L15 GOLDEEN
- 1/3 - L15 KRABBY
Super Rod - CERULEAN CITY
- 1/3 - L15 PSYDUCK
- 1/3 - L15 GOLDEEN
- 1/3 - L15 KRABBY
Super Rod - VERMILION CITY
- 1/2 - L15 KRABBY
- 1/2 - L15 SHELLDER
Super Rod - SEAFOAM ISLANDS
- 1/4 - L15 STARYU
- 1/4 - L15 HORSEA
- 1/4 - L15 SHELLDER
- 1/4 - L15 GOLDEEN
Super Rod - SEAFOAM ISLANDS
- 1/4 - L15 STARYU
- 1/4 - L15 HORSEA
- 1/4 - L15 SHELLDER
- 1/4 - L15 GOLDEEN
Super Rod - SAFARI ZONE
- 1/4 - L15 DRATINI
- 1/4 - L15 KRABBY
- 1/4 - L15 PSYDUCK
- 1/4 - L15 SLOWPOKE
Super Rod - SAFARI ZONE
- 1/4 - L15 DRATINI
- 1/4 - L15 KRABBY
- 1/4 - L15 PSYDUCK
- 1/4 - L15 SLOWPOKE
Super Rod - SAFARI ZONE
- 1/4 - L15 DRATINI
- 1/4 - L15 KRABBY
- 1/4 - L15 PSYDUCK
- 1/4 - L15 SLOWPOKE
Super Rod - SAFARI ZONE
- 1/4 - L15 DRATINI
- 1/4 - L15 KRABBY
- 1/4 - L15 PSYDUCK
- 1/4 - L15 SLOWPOKE
Super Rod - CERULEAN CAVE
- 1/4 - L23 SLOWBRO
- 1/4 - L23 SEAKING
- 1/4 - L23 KINGLER
- 1/4 - L23 SEADRA
Super Rod - CERULEAN CAVE
- 1/4 - L23 SLOWBRO
- 1/4 - L23 SEAKING
- 1/4 - L23 KINGLER
- 1/4 - L23 SEADRA
Super Rod - CERULEAN CAVE
- 1/4 - L23 SLOWBRO
- 1/4 - L23 SEAKING
- 1/4 - L23 KINGLER
- 1/4 - L23 SEADRA