| Name | Nature | Item | Ability | Moves | HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
---|
| Abomasnow | Naive | Choice Scarf | Soundproof | Blizzard, Earthquake, Grass Knot, Hidden Power [FIRE] | 4 | 0 | 0 | 252 | 0 | 252 |
| Abomasnow | Hasty | Choice Scarf | Soundproof | Blizzard, Earthquake, Hidden Power [FIRE], Wood Hammer | 4 | 0 | 0 | 252 | 0 | 252 |
| Abomasnow | Rash | Focus Sash | Soundproof | Blizzard, Earthquake, Hidden Power [FIRE], Wood Hammer | 0 | 252 | 0 | 252 | 0 | 4 |
| Abomasnow | Hasty | Choice Scarf | Soundproof | Blizzard, Earthquake, Ice Shard, Wood Hammer | 0 | 252 | 0 | 4 | 0 | 252 |
| Abomasnow | Sassy | Leftovers | Soundproof | Blizzard, Focus Punch, Leech Seed, Substitute | 252 | 0 | 172 | 0 | 84 | 0 |
| Abomasnow | Calm | Leftovers | Soundproof | Blizzard, Giga Drain, Leech Seed, Substitute | 248 | 0 | 0 | 0 | 172 | 88 |
| Abomasnow | Modest | Expert Belt | Soundproof | Blizzard, Hidden Power [FIRE], Ice Shard, Wood Hammer | 120 | 144 | 0 | 132 | 0 | 112 |
| Abomasnow | Calm | Leftovers | Soundproof | Blizzard, Leech Seed, Protect, Substitute | 252 | 0 | 172 | 0 | 84 | 0 |
| Abomasnow | Sassy | Leftovers | Soundproof | Blizzard, Leech Seed, Protect, Wood Hammer | 252 | 4 | 0 | 252 | 0 | 0 |
| Abomasnow | Sassy | Leftovers | Soundproof | Blizzard, Leech Seed, Substitute, Wood Hammer | 252 | 0 | 172 | 0 | 84 | 0 |
| Abomasnow | Lonely | Expert Belt | Soundproof | Earthquake, Hidden Power [FIRE], Ice Shard, Wood Hammer | 0 | 252 | 0 | 144 | 0 | 112 |
| Abomasnow | Adamant | Choice Band | Soundproof | Earthquake, Ice Punch, Ice Shard, Wood Hammer | 252 | 252 | 0 | 0 | 0 | 4 |
| Abomasnow | Lonely | Leftovers | Soundproof | Focus Punch, Ice Shard, Substitute, Wood Hammer | 144 | 240 | 0 | 0 | 0 | 124 |
| Abomasnow | Lonely | Expert Belt | Soundproof | Hidden Power [FIRE], Ice Shard, Protect, Wood Hammer | 4 | 252 | 0 | 252 | 0 | 0 |
| Abomasnow | Adamant | Leftovers | Soundproof | Ice Shard, Leech Seed, Protect, Seed Bomb | 188 | 252 | 0 | 0 | 68 | 0 |
| Abomasnow | Adamant | Leftovers | Soundproof | Ice Shard, Leech Seed, Protect, Wood Hammer | 184 | 252 | 0 | 4 | 68 | 0 |
| Abra | Timid | Focus Sash | Magic Guard | Calm Mind, Energy Ball, Psychic, Shadow Ball | 76 | 0 | 0 | 236 | 0 | 196 |
| Abra | Modest | Life Orb | Magic Guard | Calm Mind, Energy Ball, Psychic, Shadow Ball | 76 | 0 | 156 | 236 | 0 | 40 |
| Abra | Timid | Focus Sash | Magic Guard | Calm Mind, Energy Ball, Psyshock, Shadow Ball | 4 | 0 | 0 | 252 | 0 | 252 |
| Abra | Timid | Focus Sash | Magic Guard | Calm Mind, Hidden Power [FIGHTING], Psychic, Shadow Ball | 68 | 0 | 0 | 240 | 0 | 200 |
| Abra | Timid | Life Orb | Magic Guard | Charge Beam, Psychic, Shadow Ball, Signal Beam | 76 | 0 | 0 | 236 | 0 | 196 |
| Abra | Timid | Focus Sash | Magic Guard | Encore, Hidden Power [FIRE], Psychic, Shadow Ball | 4 | 0 | 0 | 252 | 0 | 252 |
| Abra | Modest | Choice Scarf | Magic Guard | Energy Ball, Hidden Power [ICE], Psychic, Shadow Ball | 76 | 0 | 0 | 236 | 0 | 196 |
| Abra | Modest | Choice Specs | Magic Guard | Energy Ball, Hidden Power [DARK], Psychic, Shadow Ball | 4 | 0 | 0 | 252 | 0 | 252 |
| Abra | Timid | Focus Sash | Magic Guard | Energy Ball, Hidden Power [FIRE], Psychic, Shadow Ball | 0 | 0 | 0 | 240 | 68 | 200 |
| Abra | Timid | Life Orb | Magic Guard | Energy Ball, Hidden Power [FIGHTING], Psychic, Shadow Ball | 36 | 0 | 0 | 236 | 0 | 236 |
| Abra | Modest | Choice Scarf | Magic Guard | Energy Ball, Hidden Power [FIGHTING], Psyshock, Shadow Ball | 4 | 0 | 0 | 252 | 0 | 252 |
| Abra | Timid | Focus Sash | Magic Guard | Energy Ball, Hidden Power [FIGHTING], Psyshock, Shadow Ball | 0 | 0 | 0 | 240 | 68 | 200 |
| Abra | Modest | Focus Sash | Magic Guard | Energy Ball, Protect, Psychic, Shadow Ball | 76 | 0 | 0 | 236 | 0 | 196 |
| Abra | Timid | Life Orb | Magic Guard | Energy Ball, Psychic, Psyshock, Shadow Ball | 80 | 0 | 0 | 232 | 0 | 196 |
| Abra | Timid | Focus Sash | Magic Guard | Energy Ball, Psychic, Shadow Ball, Signal Beam | 0 | 0 | 0 | 236 | 76 | 196 |
| Abra | Timid | Focus Sash | Magic Guard | Energy Ball, Psychic, Shadow Ball, Thunder Wave | 76 | 0 | 0 | 236 | 0 | 196 |
| Abra | Timid | Focus Sash | Magic Guard | Hidden Power [FIGHTING], Protect, Psychic, Shadow Ball | 76 | 0 | 0 | 236 | 0 | 196 |
| Abra | Timid | Life Orb | Magic Guard | Hidden Power [FIGHTING], Protect, Psychic, Shadow Ball | 4 | 0 | 0 | 252 | 0 | 252 |
| Abra | Modest | Focus Sash | Magic Guard | Hidden Power [FIGHTING], Protect, Psyshock, Shadow Ball | 0 | 0 | 0 | 232 | 76 | 200 |
| Abra | Timid | Focus Sash | Magic Guard | Hidden Power [FIGHTING], Psychic, Psyshock, Shadow Ball | 0 | 0 | 0 | 240 | 68 | 200 |
| Abra | Timid | Life Orb | Magic Guard | Hidden Power [FIGHTING], Psychic, Shadow Ball, Substitute | 0 | 0 | 4 | 252 | 0 | 252 |
| Abra | Modest | Choice Scarf | Magic Guard | Hidden Power [FIGHTING], Psychic, Shadow Ball, Trick | 76 | 0 | 0 | 236 | 0 | 196 |
| Absol | Hardy | Focus Sash | Pressure | Night Slash, Sucker Punch, Superpower, Swords Dance | 4 | 252 | 0 | 0 | 0 | 252 |
| Absol | Adamant | Scope Lens | Super Luck | Night Slash, Psycho Cut, Stone Edge, Sucker Punch | 4 | 252 | 0 | 0 | 0 | 252 |
| Absol | Adamant | Life Orb | Super Luck | Night Slash, Psycho Cut, Sucker Punch, Superpower | 0 | 252 | 4 | 0 | 252 | 0 |
| Absol | Adamant | Scope Lens | Super Luck | Night Slash, Psycho Cut, Sucker Punch, Superpower | 4 | 252 | 0 | 0 | 0 | 252 |
| Absol | Adamant | Life Orb | Super Luck | Night Slash, Pursuit, Sucker Punch, Superpower | 4 | 252 | 0 | 0 | 0 | 252 |
| Absol | Jolly | Focus Sash | Super Luck | Night Slash, Sucker Punch, Superpower, Swords Dance | 0 | 252 | 4 | 0 | 0 | 252 |
| Absol | Jolly | Life Orb | Super Luck | Night Slash, Sucker Punch, Superpower, Swords Dance | 0 | 252 | 4 | 0 | 0 | 252 |
| Absol | Jolly | Lum Berry | Super Luck | Night Slash, Sucker Punch, Superpower, Swords Dance | 4 | 252 | 0 | 0 | 0 | 252 |
| Absol | Jolly | Focus Sash | Super Luck | Psycho Cut, Sucker Punch, Superpower, Swords Dance | 4 | 252 | 0 | 0 | 0 | 252 |
| Absol | Adamant | Life Orb | Super Luck | Psycho Cut, Sucker Punch, Superpower, Swords Dance | 0 | 252 | 0 | 0 | 4 | 252 |
| Absol | Jolly | Lum Berry | Super Luck | Psycho Cut, Sucker Punch, Superpower, Swords Dance | 0 | 252 | 4 | 0 | 0 | 252 |
| Accelgor | Timid | Focus Sash | Hydration | Bug Buzz, Final Gambit, Focus Blast, Spikes | 4 | 0 | 0 | 252 | 0 | 252 |
| Accelgor | Timid | Life Orb | Hydration | Bug Buzz, Focus Blast, Giga Drain, Hidden Power [ROCK] | 4 | 0 | 0 | 252 | 0 | 252 |
| Accelgor | Timid | Focus Sash | Sticky Hold | Bug Buzz, Final Gambit, Focus Blast, Spikes | 228 | 0 | 0 | 28 | 0 | 252 |
| Accelgor | Modest | Bug Gem | Sticky Hold | Bug Buzz, Focus Blast, Giga Drain, Hidden Power [FLYING] | 4 | 0 | 0 | 252 | 0 | 252 |
| Accelgor | Modest | Choice Specs | Sticky Hold | Bug Buzz, Focus Blast, Giga Drain, Hidden Power [ROCK] | 0 | 0 | 4 | 252 | 0 | 252 |
| Accelgor | Modest | Focus Sash | Sticky Hold | Bug Buzz, Focus Blast, Giga Drain, Hidden Power [FIRE] | 4 | 0 | 0 | 252 | 0 | 252 |
| Accelgor | Modest | Life Orb | Sticky Hold | Bug Buzz, Focus Blast, Giga Drain, Hidden Power [ROCK] | 4 | 0 | 0 | 252 | 0 | 252 |
| Accelgor | Modest | Choice Specs | Sticky Hold | Bug Buzz, Focus Blast, Giga Drain, Sludge Bomb | 4 | 0 | 0 | 252 | 0 | 252 |
| Accelgor | Modest | Focus Sash | Sticky Hold | Bug Buzz, Focus Blast, Giga Drain, Spikes | 4 | 0 | 0 | 252 | 0 | 252 |
| Accelgor | Hardy | Focus Sash | Sticky Hold | Bug Buzz, Focus Blast, Spikes, Yawn | 4 | 0 | 0 | 252 | 0 | 252 |
| Accelgor | Timid | Damp Rock | Sticky Hold | Bug Buzz, Rain Dance, Spikes, Yawn | 252 | 0 | 0 | 0 | 4 | 252 |
| Accelgor | Timid | Focus Sash | Sticky Hold | Bug Buzz, Spikes, U-turn, Yawn | 4 | 0 | 0 | 252 | 0 | 252 |
| Accelgor | Modest | Focus Sash | Unburden | Bug Buzz, Final Gambit, Giga Drain, Spikes | 0 | 0 | 4 | 252 | 0 | 252 |
| Accelgor | Hasty | Focus Sash | Unburden | Bug Buzz, Focus Blast, Spikes, U-turn | 4 | 0 | 0 | 252 | 0 | 252 |
| Accelgor | Timid | Focus Sash | Unburden | Bug Buzz, Spikes, U-turn, Yawn | 4 | 0 | 0 | 252 | 0 | 252 |
| Aerodactyl | Hasty | Focus Sash | Pressure | Crunch, Stealth Rock, Stone Edge, Taunt | 4 | 252 | 0 | 0 | 0 | 252 |
| Aerodactyl | Hasty | Focus Sash | Pressure | Earthquake, Fire Blast, Stealth Rock, Stone Edge | 0 | 168 | 0 | 156 | 0 | 184 |
| Aerodactyl | Adamant | Choice Band | Pressure | Earthquake, Fire Fang, Ice Fang, Rock Slide | 4 | 252 | 0 | 0 | 0 | 252 |
| Aerodactyl | Jolly | Rock Gem | Pressure | Earthquake, Hone Claws, Stealth Rock, Stone Edge | 0 | 224 | 136 | 0 | 56 | 92 |
| Aerodactyl | Jolly | Focus Sash | Pressure | Earthquake, Rock Slide, Stealth Rock, Taunt | 0 | 252 | 4 | 0 | 0 | 252 |
| Aerodactyl | Adamant | Leftovers | Pressure | Earthquake, Rock Slide, Stealth Rock, Taunt | 184 | 180 | 0 | 0 | 0 | 144 |
| Aerodactyl | Adamant | Focus Sash | Pressure | Earthquake, Stealth Rock, Stone Edge, Taunt | 4 | 252 | 0 | 0 | 0 | 252 |
| Aerodactyl | Jolly | Life Orb | Pressure | Earthquake, Stealth Rock, Stone Edge, Taunt | 80 | 252 | 0 | 0 | 0 | 176 |
| Aerodactyl | Jolly | Rock Gem | Pressure | Earthquake, Stealth Rock, Stone Edge, Taunt | 0 | 252 | 4 | 0 | 0 | 252 |
| Aerodactyl | Hasty | Focus Sash | Pressure | Fire Blast, Rock Slide, Stealth Rock, Taunt | 0 | 252 | 0 | 4 | 0 | 252 |
| Aerodactyl | Jolly | Focus Sash | Pressure | Protect, Stealth Rock, Stone Edge, Taunt | 4 | 252 | 0 | 0 | 0 | 252 |
| Aerodactyl | Jolly | Power Herb | Pressure | Sky Attack, Stealth Rock, Stone Edge, Taunt | 80 | 252 | 0 | 0 | 0 | 176 |
| Aerodactyl | Jolly | Focus Sash | Rock Head | Aerial Ace, Stealth Rock, Stone Edge, Taunt | 124 | 252 | 0 | 0 | 0 | 132 |
| Aerodactyl | Jolly | Choice Band | Rock Head | Aqua Tail, Double-Edge, Earthquake, Stone Edge | 80 | 252 | 0 | 0 | 0 | 176 |
| Aerodactyl | Adamant | Focus Sash | Rock Head | Earthquake, Fire Fang, Stealth Rock, Stone Edge | 0 | 252 | 0 | 0 | 4 | 252 |
| Aerodactyl | Adamant | Focus Sash | Rock Head | Earthquake, Rock Slide, Stealth Rock, Taunt | 4 | 252 | 0 | 0 | 0 | 252 |
| Aerodactyl | Jolly | Focus Sash | Rock Head | Earthquake, Stealth Rock, Stone Edge, Taunt | 4 | 252 | 0 | 0 | 0 | 252 |
| Aerodactyl | Jolly | Life Orb | Rock Head | Earthquake, Stealth Rock, Stone Edge, Taunt | 4 | 252 | 0 | 0 | 0 | 252 |
| Aerodactyl | Jolly | Focus Sash | Rock Head | Stealth Rock, Stone Edge, Taunt, Toxic | 80 | 252 | 0 | 0 | 0 | 176 |
| Aggron | Jolly | Life Orb | Rock Head | Aqua Tail, Autotomize, Earthquake, Head Smash | 0 | 252 | 4 | 0 | 0 | 252 |
| Aggron | Adamant | Choice Band | Rock Head | Aqua Tail, Earthquake, Head Smash, Heavy Slam | 4 | 252 | 0 | 0 | 0 | 252 |
| Aggron | Brave | Choice Band | Rock Head | Aqua Tail, Earthquake, Head Smash, Ice Punch | 252 | 252 | 0 | 0 | 4 | 0 |
| Aggron | Jolly | Life Orb | Rock Head | Autotomize, Earthquake, Fire Punch, Head Smash | 4 | 252 | 0 | 0 | 0 | 252 |
| Aggron | Adamant | Choice Band | Rock Head | Earthquake, Fire Punch, Head Smash, Heavy Slam | 116 | 252 | 0 | 0 | 0 | 140 |
| Aggron | Adamant | Leftovers | Rock Head | Focus Punch, Head Smash, Magnet Rise, Substitute | 204 | 252 | 0 | 0 | 0 | 52 |
| Aipom | Adamant | Normal Gem | Pickup | Acrobatics, Double Hit, Fake Out, Low Sweep | 4 | 252 | 0 | 0 | 0 | 252 |
| Aipom | Jolly | King's Rock | Pickup | Beat Up, Fake Out, Fury Swipes, Seed Bomb | 0 | 252 | 0 | 0 | 4 | 252 |
| Aipom | Jolly | King's Rock | Pickup | Beat Up, Fake Out, Fury Swipes, U-turn | 80 | 192 | 0 | 0 | 0 | 236 |
| Aipom | Adamant | Oran Berry | Pickup | Brick Break, Fake Out, Return, Shadow Claw | 0 | 196 | 76 | 0 | 0 | 236 |
| Aipom | Jolly | Oran Berry | Pickup | Brick Break, Fake Out, Return, U-turn | 72 | 184 | 0 | 0 | 0 | 252 |
| Aipom | Jolly | Life Orb | Pickup | Fake Out, Frustration, Shadow Claw, U-turn | 76 | 196 | 0 | 0 | 0 | 236 |
| Aipom | Jolly | Life Orb | Pickup | Fake Out, Return, Seed Bomb, U-turn | 76 | 196 | 0 | 0 | 0 | 236 |
| Aipom | Jolly | Oran Berry | Pickup | Fake Out, Return, Seed Bomb, U-turn | 0 | 252 | 4 | 0 | 0 | 252 |
| Aipom | Adamant | Life Orb | Pickup | Fake Out, Return, Shadow Claw, U-turn | 0 | 196 | 76 | 0 | 0 | 236 |
| Alomomola | Bold | Leftovers | Hydration | Protect, Scald, Toxic, Wish | 252 | 0 | 252 | 0 | 4 | 0 |
| Alomomola | Careful | Leftovers | Hydration | Protect, Toxic, Waterfall, Wish | 120 | 0 | 136 | 0 | 252 | 0 |
| Alomomola | Impish | Leftovers | Regenerator | Aqua Jet, Protect, Toxic, Wish | 252 | 0 | 252 | 0 | 4 | 0 |
| Alomomola | Calm | Leftovers | Regenerator | Ice Beam, Scald, Toxic, Wish | 252 | 0 | 0 | 0 | 252 | 4 |
| Alomomola | Impish | Leftovers | Regenerator | Knock Off, Toxic, Waterfall, Wish | 252 | 4 | 252 | 0 | 0 | 0 |
| Alomomola | Impish | Leftovers | Regenerator | Protect, Scald, Toxic, Wish | 252 | 0 | 156 | 0 | 100 | 0 |
| Alomomola | Bold | Rocky Helmet | Regenerator | Protect, Soak, Toxic, Wish | 252 | 0 | 252 | 0 | 4 | 0 |
| Alomomola | Impish | Leftovers | Regenerator | Protect, Toxic, Waterfall, Wish | 252 | 0 | 252 | 0 | 0 | 4 |
| Altaria | Adamant | Leftovers | Natural Cure | Dragon Claw, Dragon Dance, Earthquake, Roost | 0 | 252 | 4 | 0 | 0 | 252 |
| Altaria | Calm | Leftovers | Natural Cure | Heal Bell, Perish Song, Roost, Toxic | 248 | 0 | 8 | 0 | 252 | 0 |
| Ampharos | Sassy | Leftovers | Static | Cotton Guard, Heal Bell, Seismic Toss, Thunderbolt | 252 | 0 | 4 | 0 | 252 | 0 |
| Anorith | Jolly | Choice Scarf | Battle Armor | Brick Break, Double-Edge, Rock Blast, X-Scissor | 0 | 236 | 36 | 0 | 0 | 236 |
| Anorith | Adamant | Eviolite | Battle Armor | Brick Break, Hone Claws, Rock Slide, X-Scissor | 0 | 156 | 120 | 0 | 76 | 156 |
| Anorith | Jolly | Eviolite | Battle Armor | Brick Break, Rapid Spin, Rock Blast, Stealth Rock | 0 | 236 | 36 | 0 | 0 | 236 |
| Anorith | Adamant | Life Orb | Battle Armor | Brick Break, Rock Blast, Rock Polish, X-Scissor | 36 | 236 | 0 | 0 | 0 | 236 |
| Arbok | Adamant | Black Sludge | Intimidate | Coil, Crunch, Glare, Gunk Shot | 0 | 252 | 4 | 0 | 252 | 0 |
| Archen | Adamant | Oran Berry | Defeatist | Acrobatics, Agility, Earthquake, Stone Edge | 76 | 196 | 40 | 0 | 0 | 196 |
| Archen | Jolly | Flying Gem | Defeatist | Acrobatics, Earthquake, Rock Slide, Roost | 132 | 180 | 0 | 0 | 0 | 196 |
| Archen | Adamant | Flying Gem | Defeatist | Acrobatics, Earthquake, Roost, Stone Edge | 4 | 252 | 0 | 0 | 0 | 252 |
| Archen | Adamant | Flying Gem | Defeatist | Acrobatics, Earthquake, Stone Edge, U-turn | 4 | 252 | 0 | 0 | 0 | 252 |
| Archen | Adamant | Eviolite | Defeatist | Acrobatics, Rock Slide, Roost, U-turn | 236 | 100 | 76 | 0 | 96 | 0 |
| Archen | Adamant | Choice Scarf | Defeatist | Aerial Ace, Earthquake, Stone Edge, U-turn | 0 | 252 | 0 | 0 | 4 | 252 |
| Archen | Adamant | Choice Scarf | Defeatist | Earthquake, Pluck, Stone Edge, U-turn | 116 | 196 | 0 | 0 | 0 | 196 |
| Archeops | Jolly | Flying Gem | Defeatist | Acrobatics, Earthquake, Head Smash, Stone Edge | 0 | 252 | 0 | 4 | 0 | 252 |
| Archeops | Naive | Flying Gem | Defeatist | Acrobatics, Earthquake, Hidden Power [ICE], Stone Edge | 0 | 252 | 0 | 4 | 0 | 252 |
| Archeops | Jolly | Flying Gem | Defeatist | Acrobatics, Earthquake, Stone Edge, U-turn | 0 | 252 | 4 | 0 | 0 | 252 |
| Archeops | Lonely | Flying Gem | Defeatist | Acrobatics, Rock Slide, Roost, U-turn | 108 | 252 | 0 | 0 | 0 | 148 |
| Armaldo | Impish | Leftovers | Battle Armor | Knock Off, Rapid Spin, Rock Blast, Stealth Rock | 252 | 0 | 252 | 0 | 4 | 0 |
| Armaldo | Adamant | Leftovers | Swift Swim | Earthquake, Rock Blast, Swords Dance, X-Scissor | 104 | 252 | 0 | 0 | 0 | 152 |
| Aron | Jolly | Life Orb | Rock Head | Earthquake, Head Smash, Iron Head, Rock Polish | 0 | 196 | 0 | 0 | 116 | 196 |
| Aron | Adamant | Choice Band | Rock Head | Earthquake, Head Smash, Iron Head, Superpower | 196 | 196 | 80 | 0 | 0 | 36 |
| Aron | Jolly | Leftovers | Sturdy | Aerial Ace, Earthquake, Head Smash, Rock Polish | 0 | 252 | 4 | 0 | 0 | 252 |
| Aron | Jolly | Shell Bell | Sturdy | Endeavor, Protect, Roar, Toxic | 4 | 252 | 0 | 0 | 0 | 252 |
| Aron | Hardy | Rocky Helmet | Sturdy | Head Smash, Metal Burst, Roar, Stealth Rock | 0 | 52 | 220 | 8 | 228 | 0 |
| Articuno | Calm | Leftovers | Pressure | Ice Beam, Roost, Substitute, Toxic | 248 | 0 | 0 | 0 | 176 | 84 |
| Audino | Careful | Leftovers | Klutz | Heal Bell, Protect, Toxic, Wish | 252 | 0 | 4 | 0 | 252 | 0 |
| Audino | Calm | Leftovers | Regenerator | Heal Bell, Protect, Toxic, Wish | 252 | 0 | 4 | 0 | 252 | 0 |
| Axew | Adamant | Eviolite | Mold Breaker | Aqua Tail, Dragon Claw, Dragon Dance, Outrage | 68 | 220 | 0 | 0 | 0 | 220 |
| Axew | Hardy | Choice Scarf | Mold Breaker | Aqua Tail, Dragon Claw, Outrage, Superpower | 68 | 220 | 0 | 0 | 0 | 220 |
| Axew | Adamant | Choice Scarf | Mold Breaker | Aqua Tail, Dragon Claw, Protect, Superpower | 0 | 160 | 0 | 0 | 240 | 108 |
| Axew | Jolly | Eviolite | Mold Breaker | Aqua Tail, Dragon Dance, Outrage, Substitute | 0 | 224 | 60 | 0 | 0 | 224 |
| Axew | Jolly | Eviolite | Mold Breaker | Aqua Tail, Dragon Dance, Outrage, Superpower | 0 | 236 | 0 | 0 | 52 | 220 |
| Axew | Jolly | Eviolite | Mold Breaker | Aqua Tail, Dragon Dance, Outrage, Taunt | 0 | 220 | 68 | 0 | 0 | 220 |
| Axew | Adamant | Eviolite | Mold Breaker | Dragon Claw, Dragon Dance, Outrage, Protect | 68 | 220 | 0 | 0 | 0 | 220 |
| Axew | Jolly | Dragon Gem | Mold Breaker | Dragon Dance, Dual Chop, Outrage, Protect | 68 | 220 | 0 | 0 | 0 | 220 |
| Axew | Jolly | Eviolite | Mold Breaker | Dragon Dance, Dual Chop, Outrage, Protect | 4 | 252 | 0 | 0 | 0 | 252 |
| Axew | Adamant | Eviolite | Mold Breaker | Dragon Dance, Dual Chop, Outrage, Superpower | 4 | 252 | 0 | 0 | 0 | 252 |
| Axew | Jolly | Eviolite | Mold Breaker | Dragon Dance, Dual Chop, Outrage, Taunt | 0 | 252 | 4 | 0 | 0 | 252 |
| Axew | Jolly | Eviolite | Mold Breaker | Dragon Dance, Night Slash, Outrage, Superpower | 4 | 252 | 0 | 0 | 0 | 252 |
| Azurill | Adamant | Choice Band | Huge Power | Body Slam, Bounce, Knock Off, Waterfall | 0 | 252 | 4 | 0 | 0 | 252 |
| Bagon | Impish | Eviolite | Rock Head | Dragon Claw, Fire Blast, Protect, Wish | 236 | 0 | 36 | 0 | 196 | 40 |
| Bagon | Adamant | Eviolite | Rock Head | Dragon Claw, Fire Blast, Toxic, Wish | 4 | 252 | 0 | 0 | 0 | 252 |
| Bagon | Impish | Eviolite | Rock Head | Dragon Claw, Protect, Toxic, Wish | 0 | 156 | 116 | 0 | 36 | 200 |
| Baltoy | Calm | Eviolite | Levitate | Earth Power, Psychic, Rapid Spin, Stealth Rock | 196 | 0 | 76 | 40 | 196 | 0 |
| Baltoy | Bold | Eviolite | Levitate | Earth Power, Psychic, Rapid Spin, Toxic | 196 | 0 | 112 | 0 | 200 | 0 |
| Baltoy | Bold | Eviolite | Levitate | Earth Power, Rapid Spin, Stealth Rock, Toxic | 196 | 0 | 160 | 32 | 120 | 0 |
| Baltoy | Careful | Eviolite | Levitate | Earthquake, Rapid Spin, Stealth Rock, Toxic | 196 | 0 | 236 | 0 | 76 | 0 |
| Banette | Adamant | Choice Scarf | Frisk | Destiny Bond, Shadow Claw, Thunder Wave, Trick | 4 | 252 | 0 | 0 | 0 | 252 |
| Barboach | Adamant | Eviolite | Oblivious | Bounce, Dragon Dance, Earthquake, Waterfall | 4 | 252 | 0 | 0 | 0 | 252 |
| Beldum | Sassy | Eviolite | Clear Body | Headbutt, Iron Defense, Iron Head, Zen Headbutt | 40 | 236 | 36 | 0 | 196 | 0 |
| Bellsprout | Jolly | Life Orb | Chlorophyll | Seed Bomb, Sleep Powder, Sucker Punch, Swords Dance | 0 | 252 | 0 | 0 | 36 | 220 |
| Bibarel | Adamant | Leftovers | Unaware | Amnesia, Curse, Return, Waterfall | 252 | 4 | 252 | 0 | 0 | 0 |
| Bidoof | Adamant | Eviolite | Unaware | Aqua Tail, Curse, Quick Attack, Return | 44 | 236 | 196 | 0 | 0 | 32 |
| Bisharp | Adamant | Leftovers | Defiant | Brick Break, Iron Head, Sucker Punch, Swords Dance | 252 | 252 | 0 | 0 | 4 | 0 |
| Bisharp | Adamant | Life Orb | Defiant | Brick Break, Iron Head, Sucker Punch, Swords Dance | 228 | 252 | 0 | 0 | 0 | 28 |
| Bisharp | Adamant | Life Orb | Defiant | Brick Break, Night Slash, Sucker Punch, Swords Dance | 0 | 252 | 4 | 0 | 0 | 252 |
| Bisharp | Adamant | Leftovers | Defiant | Brick Break, Substitute, Sucker Punch, Swords Dance | 0 | 252 | 252 | 0 | 4 | 0 |
| Bisharp | Adamant | Leftovers | Defiant | Iron Head, Substitute, Sucker Punch, Swords Dance | 252 | 252 | 0 | 0 | 0 | 4 |
| Bisharp | Adamant | Life Orb | Defiant | Iron Head, Substitute, Sucker Punch, Swords Dance | 160 | 252 | 0 | 0 | 0 | 96 |
| Bisharp | Adamant | Leftovers | Defiant | Low Kick, Substitute, Sucker Punch, Swords Dance | 4 | 252 | 252 | 0 | 0 | 0 |
| Bisharp | Adamant | Life Orb | Inner Focus | Brick Break, Iron Head, Sucker Punch, Swords Dance | 4 | 252 | 0 | 0 | 0 | 252 |
| Bisharp | Adamant | Leftovers | Inner Focus | Brick Break, Stone Edge, Sucker Punch, Swords Dance | 252 | 252 | 4 | 0 | 0 | 0 |
| Bisharp | Adamant | Leftovers | Inner Focus | Brick Break, Substitute, Sucker Punch, Swords Dance | 160 | 252 | 0 | 0 | 0 | 96 |
| Bisharp | Jolly | Focus Sash | Inner Focus | Iron Head, Substitute, Sucker Punch, Swords Dance | 4 | 252 | 0 | 0 | 0 | 252 |
| Bisharp | Adamant | Leftovers | Inner Focus | Iron Head, Substitute, Sucker Punch, Swords Dance | 160 | 252 | 0 | 0 | 0 | 96 |
| Bisharp | Adamant | Leftovers | Inner Focus | Low Kick, Substitute, Sucker Punch, Swords Dance | 4 | 252 | 0 | 0 | 0 | 252 |
| Blitzle | Jolly | Life Orb | Sap Sipper | Double Kick, Flame Charge, Quick Attack, Wild Charge | 72 | 196 | 12 | 0 | 0 | 228 |
| Bouffalant | Adamant | Leftovers | Sap Sipper | Earthquake, Head Charge, Substitute, Swords Dance | 252 | 48 | 0 | 0 | 0 | 208 |
| Bouffalant | Adamant | Leftovers | Soundproof | Earthquake, Head Charge, Substitute, Swords Dance | 248 | 252 | 0 | 0 | 8 | 0 |
| Braviary | Adamant | Choice Scarf | Defiant | Brave Bird, Hyper Beam, Superpower, U-turn | 32 | 252 | 0 | 0 | 0 | 224 |
| Braviary | Jolly | Choice Band | Defiant | Brave Bird, Return, Superpower, U-turn | 4 | 252 | 0 | 0 | 0 | 252 |
| Braviary | Jolly | Choice Scarf | Defiant | Brave Bird, Return, Superpower, U-turn | 4 | 252 | 0 | 0 | 0 | 252 |
| Braviary | Adamant | Choice Band | Defiant | Brave Bird, Rock Slide, Superpower, U-turn | 4 | 252 | 0 | 0 | 0 | 252 |
| Braviary | Jolly | Choice Scarf | Defiant | Brave Bird, Rock Slide, Superpower, U-turn | 4 | 252 | 0 | 0 | 0 | 252 |
| Braviary | Jolly | Leftovers | Sheer Force | Brave Bird, Bulk Up, Roost, Substitute | 252 | 0 | 0 | 0 | 252 | 4 |
| Braviary | Jolly | Choice Band | Sheer Force | Brave Bird, Return, Superpower, U-turn | 4 | 252 | 0 | 0 | 0 | 252 |
| Braviary | Jolly | Choice Scarf | Sheer Force | Brave Bird, Return, Superpower, U-turn | 0 | 252 | 4 | 0 | 0 | 252 |
