| Name | Nature | Item | Ability | Moves | HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
---|
| Abomasnow | Naive | Choice Scarf | Soundproof | Blizzard, Earthquake, Energy Ball, Hidden Power [FIRE] | 0 | 56 | 0 | 200 | 0 | 252 |
| Abomasnow | Hasty | Choice Scarf | Soundproof | Blizzard, Earthquake, Giga Drain, Hidden Power [FIRE] | 0 | 4 | 0 | 252 | 0 | 252 |
| Abomasnow | Naive | Choice Scarf | Soundproof | Blizzard, Earthquake, Grass Knot, Hidden Power [FIRE] | 4 | 0 | 0 | 252 | 0 | 252 |
| Abomasnow | Hasty | Choice Scarf | Soundproof | Blizzard, Earthquake, Hidden Power [FIRE], Wood Hammer | 4 | 0 | 0 | 252 | 0 | 252 |
| Abomasnow | Rash | Focus Sash | Soundproof | Blizzard, Earthquake, Hidden Power [FIRE], Wood Hammer | 0 | 252 | 0 | 252 | 0 | 4 |
| Abomasnow | Hasty | Choice Scarf | Soundproof | Blizzard, Earthquake, Ice Shard, Wood Hammer | 0 | 252 | 0 | 4 | 0 | 252 |
| Abomasnow | Lonely | Focus Sash | Soundproof | Blizzard, Earthquake, Ice Shard, Wood Hammer | 0 | 252 | 0 | 252 | 0 | 4 |
| Abomasnow | Lonely | Leftovers | Soundproof | Blizzard, Earthquake, Ice Shard, Wood Hammer | 0 | 252 | 0 | 188 | 0 | 68 |
| Abomasnow | Sassy | Leftovers | Soundproof | Blizzard, Focus Punch, Leech Seed, Substitute | 252 | 0 | 172 | 0 | 84 | 0 |
| Abomasnow | Modest | Leftovers | Soundproof | Blizzard, Giga Drain, Hidden Power [FIRE], Substitute | 56 | 0 | 0 | 252 | 0 | 200 |
| Abomasnow | Calm | Leftovers | Soundproof | Blizzard, Giga Drain, Ice Shard, Leech Seed | 40 | 0 | 148 | 128 | 192 | 0 |
| Abomasnow | Modest | Leftovers | Soundproof | Blizzard, Giga Drain, Ice Shard, Protect | 252 | 0 | 0 | 132 | 124 | 0 |
| Abomasnow | Relaxed | Leftovers | Soundproof | Blizzard, Giga Drain, Leech Seed, Protect | 252 | 0 | 128 | 0 | 128 | 0 |
| Abomasnow | Calm | Leftovers | Soundproof | Blizzard, Giga Drain, Leech Seed, Substitute | 248 | 0 | 0 | 0 | 172 | 88 |
| Abomasnow | Sassy | Leftovers | Soundproof | Blizzard, Grass Knot, Leech Seed, Protect | 248 | 0 | 0 | 8 | 252 | 0 |
| Abomasnow | Modest | Expert Belt | Soundproof | Blizzard, Hidden Power [FIRE], Ice Shard, Wood Hammer | 120 | 144 | 0 | 132 | 0 | 112 |
| Abomasnow | Lonely | Leftovers | Soundproof | Blizzard, Hidden Power [DARK], Ice Shard, Wood Hammer | 0 | 252 | 0 | 144 | 0 | 112 |
| Abomasnow | Calm | Leftovers | Soundproof | Blizzard, Leech Seed, Protect, Substitute | 252 | 0 | 172 | 0 | 84 | 0 |
| Abomasnow | Calm | Leftovers | Soundproof | Blizzard, Leech Seed, Protect, Toxic | 252 | 0 | 0 | 4 | 252 | 0 |
| Abomasnow | Sassy | Leftovers | Soundproof | Blizzard, Leech Seed, Protect, Wood Hammer | 252 | 4 | 0 | 252 | 0 | 0 |
| Abomasnow | Sassy | Leftovers | Soundproof | Blizzard, Leech Seed, Substitute, Wood Hammer | 252 | 0 | 172 | 0 | 84 | 0 |
| Abomasnow | Adamant | Choice Band | Soundproof | Brick Break, Earthquake, Ice Shard, Wood Hammer | 172 | 252 | 0 | 0 | 0 | 84 |
| Abomasnow | Adamant | Choice Band | Soundproof | Earthquake, Focus Punch, Ice Shard, Wood Hammer | 172 | 252 | 0 | 0 | 0 | 84 |
| Abomasnow | Lonely | Expert Belt | Soundproof | Earthquake, Hidden Power [FIRE], Ice Shard, Wood Hammer | 0 | 252 | 0 | 144 | 0 | 112 |
| Abomasnow | Adamant | Choice Band | Soundproof | Earthquake, Ice Punch, Ice Shard, Wood Hammer | 252 | 252 | 0 | 0 | 0 | 4 |
| Abomasnow | Adamant | Focus Sash | Soundproof | Earthquake, Ice Shard, Protect, Wood Hammer | 4 | 252 | 0 | 0 | 0 | 252 |
| Abomasnow | Adamant | Leftovers | Soundproof | Earthquake, Ice Shard, Protect, Wood Hammer | 188 | 252 | 0 | 0 | 0 | 68 |
| Abomasnow | Jolly | Focus Sash | Soundproof | Earthquake, Ice Shard, Seed Bomb, Swords Dance | 4 | 252 | 0 | 0 | 0 | 252 |
| Abomasnow | Adamant | Leftovers | Soundproof | Earthquake, Ice Shard, Substitute, Wood Hammer | 232 | 188 | 0 | 0 | 0 | 88 |
| Abomasnow | Careful | Leftovers | Soundproof | Focus Punch, Ice Shard, Leech Seed, Substitute | 252 | 232 | 0 | 0 | 24 | 0 |
| Abomasnow | Lonely | Leftovers | Soundproof | Focus Punch, Ice Shard, Substitute, Wood Hammer | 144 | 240 | 0 | 0 | 0 | 124 |
| Abomasnow | Lonely | Expert Belt | Soundproof | Hidden Power [FIRE], Ice Shard, Protect, Wood Hammer | 4 | 252 | 0 | 252 | 0 | 0 |
| Abomasnow | Lonely | Leftovers | Soundproof | Hidden Power [FIRE], Ice Shard, Protect, Wood Hammer | 0 | 252 | 0 | 144 | 0 | 112 |
| Abomasnow | Adamant | Leftovers | Soundproof | Ice Shard, Leech Seed, Protect, Seed Bomb | 188 | 252 | 0 | 0 | 68 | 0 |
| Abomasnow | Relaxed | Leftovers | Soundproof | Ice Shard, Leech Seed, Protect, Substitute | 252 | 0 | 128 | 0 | 128 | 0 |
| Abomasnow | Adamant | Leftovers | Soundproof | Ice Shard, Leech Seed, Protect, Wood Hammer | 184 | 252 | 0 | 4 | 68 | 0 |
| Abomasnow | Adamant | Leftovers | Soundproof | Ice Shard, Leech Seed, Substitute, Wood Hammer | 188 | 252 | 0 | 0 | 0 | 68 |
| Abra | Timid | Focus Sash | Magic Guard | Calm Mind, Energy Ball, Psychic, Shadow Ball | 76 | 0 | 0 | 236 | 0 | 196 |
| Abra | Modest | Life Orb | Magic Guard | Calm Mind, Energy Ball, Psychic, Shadow Ball | 76 | 0 | 156 | 236 | 0 | 40 |
| Abra | Timid | Focus Sash | Magic Guard | Calm Mind, Energy Ball, Psyshock, Shadow Ball | 4 | 0 | 0 | 252 | 0 | 252 |
| Abra | Timid | Focus Sash | Magic Guard | Calm Mind, Hidden Power [FIGHTING], Psychic, Shadow Ball | 68 | 0 | 0 | 240 | 0 | 200 |
| Abra | Timid | Life Orb | Magic Guard | Charge Beam, Psychic, Shadow Ball, Signal Beam | 76 | 0 | 0 | 236 | 0 | 196 |
| Abra | Timid | Focus Sash | Magic Guard | Encore, Hidden Power [FIRE], Psychic, Shadow Ball | 4 | 0 | 0 | 252 | 0 | 252 |
| Abra | Modest | Choice Scarf | Magic Guard | Energy Ball, Hidden Power [ICE], Psychic, Shadow Ball | 76 | 0 | 0 | 236 | 0 | 196 |
| Abra | Modest | Choice Specs | Magic Guard | Energy Ball, Hidden Power [DARK], Psychic, Shadow Ball | 4 | 0 | 0 | 252 | 0 | 252 |
| Abra | Timid | Focus Sash | Magic Guard | Energy Ball, Hidden Power [FIRE], Psychic, Shadow Ball | 0 | 0 | 0 | 240 | 68 | 200 |
| Abra | Timid | Life Orb | Magic Guard | Energy Ball, Hidden Power [FIGHTING], Psychic, Shadow Ball | 36 | 0 | 0 | 236 | 0 | 236 |
| Abra | Modest | Choice Scarf | Magic Guard | Energy Ball, Hidden Power [FIGHTING], Psyshock, Shadow Ball | 4 | 0 | 0 | 252 | 0 | 252 |
| Abra | Timid | Focus Sash | Magic Guard | Energy Ball, Hidden Power [FIGHTING], Psyshock, Shadow Ball | 0 | 0 | 0 | 240 | 68 | 200 |
| Abra | Modest | Focus Sash | Magic Guard | Energy Ball, Protect, Psychic, Shadow Ball | 76 | 0 | 0 | 236 | 0 | 196 |
| Abra | Timid | Life Orb | Magic Guard | Energy Ball, Psychic, Psyshock, Shadow Ball | 80 | 0 | 0 | 232 | 0 | 196 |
| Abra | Timid | Focus Sash | Magic Guard | Energy Ball, Psychic, Shadow Ball, Signal Beam | 0 | 0 | 0 | 236 | 76 | 196 |
| Abra | Timid | Focus Sash | Magic Guard | Energy Ball, Psychic, Shadow Ball, Thunder Wave | 76 | 0 | 0 | 236 | 0 | 196 |
| Abra | Timid | Focus Sash | Magic Guard | Hidden Power [FIGHTING], Protect, Psychic, Shadow Ball | 76 | 0 | 0 | 236 | 0 | 196 |
| Abra | Timid | Life Orb | Magic Guard | Hidden Power [FIGHTING], Protect, Psychic, Shadow Ball | 4 | 0 | 0 | 252 | 0 | 252 |
| Abra | Modest | Focus Sash | Magic Guard | Hidden Power [FIGHTING], Protect, Psyshock, Shadow Ball | 0 | 0 | 0 | 232 | 76 | 200 |
| Abra | Timid | Focus Sash | Magic Guard | Hidden Power [FIGHTING], Psychic, Psyshock, Shadow Ball | 0 | 0 | 0 | 240 | 68 | 200 |
| Abra | Timid | Life Orb | Magic Guard | Hidden Power [FIGHTING], Psychic, Shadow Ball, Substitute | 0 | 0 | 4 | 252 | 0 | 252 |
| Abra | Modest | Choice Scarf | Magic Guard | Hidden Power [FIGHTING], Psychic, Shadow Ball, Trick | 76 | 0 | 0 | 236 | 0 | 196 |
| Aipom | Adamant | Normal Gem | Pickup | Acrobatics, Double Hit, Fake Out, Low Sweep | 4 | 252 | 0 | 0 | 0 | 252 |
| Aipom | Jolly | King's Rock | Pickup | Beat Up, Fake Out, Fury Swipes, Seed Bomb | 0 | 252 | 0 | 0 | 4 | 252 |
| Aipom | Jolly | King's Rock | Pickup | Beat Up, Fake Out, Fury Swipes, U-turn | 80 | 192 | 0 | 0 | 0 | 236 |
| Aipom | Adamant | Oran Berry | Pickup | Brick Break, Fake Out, Return, Shadow Claw | 0 | 196 | 76 | 0 | 0 | 236 |
| Aipom | Jolly | Oran Berry | Pickup | Brick Break, Fake Out, Return, U-turn | 72 | 184 | 0 | 0 | 0 | 252 |
| Aipom | Jolly | Life Orb | Pickup | Fake Out, Frustration, Shadow Claw, U-turn | 76 | 196 | 0 | 0 | 0 | 236 |
| Aipom | Jolly | Life Orb | Pickup | Fake Out, Return, Seed Bomb, U-turn | 76 | 196 | 0 | 0 | 0 | 236 |
| Aipom | Jolly | Oran Berry | Pickup | Fake Out, Return, Seed Bomb, U-turn | 0 | 252 | 4 | 0 | 0 | 252 |
| Aipom | Adamant | Life Orb | Pickup | Fake Out, Return, Shadow Claw, U-turn | 0 | 196 | 76 | 0 | 0 | 236 |
| Alomomola | Impish | Leftovers | Hydration | Aqua Jet, Protect, Toxic, Wish | 252 | 0 | 252 | 0 | 4 | 0 |
| Alomomola | Impish | Leftovers | Hydration | Knock Off, Soak, Toxic, Wish | 252 | 0 | 252 | 0 | 4 | 0 |
| Alomomola | Bold | Leftovers | Hydration | Protect, Scald, Toxic, Wish | 252 | 0 | 252 | 0 | 4 | 0 |
| Alomomola | Calm | Leftovers | Hydration | Protect, Soak, Toxic, Wish | 4 | 0 | 252 | 0 | 252 | 0 |
| Alomomola | Careful | Leftovers | Hydration | Protect, Toxic, Waterfall, Wish | 120 | 0 | 136 | 0 | 252 | 0 |
| Alomomola | Impish | Leftovers | Regenerator | Aqua Jet, Protect, Toxic, Wish | 252 | 0 | 252 | 0 | 4 | 0 |
| Alomomola | Calm | Leftovers | Regenerator | Calm Mind, Rest, Scald, Toxic | 4 | 0 | 252 | 0 | 252 | 0 |
| Alomomola | Calm | Leftovers | Regenerator | Ice Beam, Scald, Toxic, Wish | 252 | 0 | 0 | 0 | 252 | 4 |
| Alomomola | Calm | Leftovers | Regenerator | Knock Off, Protect, Toxic, Wish | 252 | 0 | 4 | 0 | 252 | 0 |
| Alomomola | Careful | Leftovers | Regenerator | Knock Off, Soak, Toxic, Wish | 252 | 0 | 252 | 0 | 4 | 0 |
| Alomomola | Impish | Rocky Helmet | Regenerator | Knock Off, Soak, Toxic, Wish | 56 | 0 | 200 | 0 | 252 | 0 |
| Alomomola | Impish | Leftovers | Regenerator | Knock Off, Toxic, Waterfall, Wish | 252 | 4 | 252 | 0 | 0 | 0 |
| Alomomola | Impish | Leftovers | Regenerator | Mirror Coat, Protect, Toxic, Wish | 224 | 0 | 196 | 0 | 88 | 0 |
| Alomomola | Impish | Leftovers | Regenerator | Protect, Scald, Toxic, Wish | 252 | 0 | 156 | 0 | 100 | 0 |
| Alomomola | Careful | Leftovers | Regenerator | Protect, Soak, Toxic, Wish | 212 | 0 | 44 | 0 | 252 | 0 |
| Alomomola | Bold | Rocky Helmet | Regenerator | Protect, Soak, Toxic, Wish | 252 | 0 | 252 | 0 | 4 | 0 |
| Alomomola | Careful | Leftovers | Regenerator | Protect, Surf, Toxic, Wish | 252 | 0 | 252 | 0 | 4 | 0 |
| Alomomola | Impish | Leftovers | Regenerator | Protect, Toxic, Waterfall, Wish | 252 | 0 | 252 | 0 | 0 | 4 |
| Altaria | Adamant | Life Orb | Natural Cure | Dragon Claw, Dragon Dance, Earthquake, Roar | 0 | 252 | 0 | 0 | 4 | 252 |
| Altaria | Adamant | Leftovers | Natural Cure | Dragon Claw, Dragon Dance, Earthquake, Roost | 0 | 252 | 4 | 0 | 0 | 252 |
| Altaria | Careful | Leftovers | Natural Cure | Dragon Claw, Dragon Dance, Heal Bell, Roost | 252 | 0 | 0 | 0 | 228 | 28 |
| Altaria | Adamant | Life Orb | Natural Cure | Dragon Dance, Earthquake, Outrage, Roost | 0 | 252 | 4 | 0 | 0 | 252 |
| Altaria | Calm | Leftovers | Natural Cure | Dragon Pulse, Heal Bell, Perish Song, Roost | 80 | 0 | 0 | 96 | 252 | 80 |
| Altaria | Calm | Leftovers | Natural Cure | Dragon Pulse, Heal Bell, Roar, Roost | 252 | 0 | 0 | 4 | 252 | 0 |
| Altaria | Calm | Leftovers | Natural Cure | Dragon Pulse, Heal Bell, Roost, Toxic | 4 | 0 | 252 | 0 | 252 | 0 |
| Altaria | Calm | Leftovers | Natural Cure | Heal Bell, Perish Song, Roost, Toxic | 248 | 0 | 8 | 0 | 252 | 0 |
| Altaria | Calm | Leftovers | Natural Cure | Heal Bell, Roar, Roost, Toxic | 252 | 0 | 4 | 0 | 252 | 0 |
| Ampharos | Modest | Life Orb | Static | Agility, Focus Blast, Hidden Power [ICE], Thunderbolt | 4 | 0 | 0 | 252 | 0 | 252 |
| Ampharos | Sassy | Leftovers | Static | Cotton Guard, Heal Bell, Seismic Toss, Thunderbolt | 252 | 0 | 4 | 0 | 252 | 0 |
| Ampharos | Modest | Choice Specs | Static | Focus Blast, Hidden Power [ICE], Signal Beam, Thunderbolt | 208 | 0 | 0 | 252 | 0 | 48 |
| Ampharos | Hardy | Choice Specs | Static | Focus Blast, Hidden Power [ICE], Thunderbolt, Volt Switch | 0 | 0 | 188 | 252 | 68 | 0 |
| Ampharos | Modest | Life Orb | Static | Focus Blast, Hidden Power [DARK], Thunderbolt, Volt Switch | 208 | 0 | 0 | 252 | 0 | 48 |
| Ampharos | Bold | Light Clay | Static | Heal Bell, Light Screen, Reflect, Volt Switch | 252 | 0 | 252 | 0 | 4 | 0 |
| Anorith | Jolly | Choice Scarf | Battle Armor | Brick Break, Double-Edge, Rock Blast, X-Scissor | 0 | 236 | 36 | 0 | 0 | 236 |
| Anorith | Adamant | Eviolite | Battle Armor | Brick Break, Hone Claws, Rock Slide, X-Scissor | 0 | 156 | 120 | 0 | 76 | 156 |
| Anorith | Jolly | Eviolite | Battle Armor | Brick Break, Rapid Spin, Rock Blast, Stealth Rock | 0 | 236 | 36 | 0 | 0 | 236 |
| Anorith | Adamant | Life Orb | Battle Armor | Brick Break, Rock Blast, Rock Polish, X-Scissor | 36 | 236 | 0 | 0 | 0 | 236 |
| Arbok | Adamant | Black Sludge | Intimidate | Aqua Tail, Crunch, Gunk Shot, Seed Bomb | 120 | 252 | 136 | 0 | 0 | 0 |
| Arbok | Adamant | Black Sludge | Intimidate | Coil, Crunch, Glare, Gunk Shot | 0 | 252 | 4 | 0 | 252 | 0 |
| Arbok | Adamant | Black Sludge | Intimidate | Coil, Earthquake, Gunk Shot, Sucker Punch | 48 | 252 | 4 | 0 | 0 | 204 |
| Arbok | Adamant | Life Orb | Intimidate | Coil, Earthquake, Gunk Shot, Sucker Punch | 4 | 252 | 0 | 0 | 0 | 252 |
| Arbok | Hardy | Leftovers | Shed Skin | Coil, Earthquake, Gunk Shot, Sucker Punch | 252 | 4 | 0 | 0 | 252 | 0 |
| Archen | Adamant | Oran Berry | Defeatist | Acrobatics, Agility, Earthquake, Stone Edge | 76 | 196 | 40 | 0 | 0 | 196 |
| Archen | Jolly | Flying Gem | Defeatist | Acrobatics, Earthquake, Rock Slide, Roost | 132 | 180 | 0 | 0 | 0 | 196 |
| Archen | Adamant | Flying Gem | Defeatist | Acrobatics, Earthquake, Roost, Stone Edge | 4 | 252 | 0 | 0 | 0 | 252 |
| Archen | Adamant | Flying Gem | Defeatist | Acrobatics, Earthquake, Stone Edge, U-turn | 4 | 252 | 0 | 0 | 0 | 252 |
| Archen | Adamant | Eviolite | Defeatist | Acrobatics, Rock Slide, Roost, U-turn | 236 | 100 | 76 | 0 | 96 | 0 |
| Archen | Adamant | Choice Scarf | Defeatist | Aerial Ace, Earthquake, Stone Edge, U-turn | 0 | 252 | 0 | 0 | 4 | 252 |
| Archen | Adamant | Choice Scarf | Defeatist | Earthquake, Pluck, Stone Edge, U-turn | 116 | 196 | 0 | 0 | 0 | 196 |
| Archeops | Naughty | Flying Gem | Defeatist | Acrobatics, Earth Power, Stone Edge, U-turn | 0 | 252 | 0 | 4 | 0 | 252 |
| Archeops | Jolly | Flying Gem | Defeatist | Acrobatics, Earthquake, Endeavor, Head Smash | 4 | 252 | 0 | 0 | 0 | 252 |
| Archeops | Jolly | Flying Gem | Defeatist | Acrobatics, Earthquake, Head Smash, Stone Edge | 0 | 252 | 0 | 4 | 0 | 252 |
| Archeops | Adamant | Flying Gem | Defeatist | Acrobatics, Earthquake, Head Smash, U-turn | 0 | 252 | 4 | 0 | 0 | 252 |
| Archeops | Naive | Flying Gem | Defeatist | Acrobatics, Earthquake, Hidden Power [ICE], Stone Edge | 0 | 252 | 0 | 4 | 0 | 252 |
| Archeops | Jolly | Flying Gem | Defeatist | Acrobatics, Earthquake, Rock Slide, U-turn | 4 | 252 | 0 | 0 | 0 | 252 |
| Archeops | Jolly | Flying Gem | Defeatist | Acrobatics, Earthquake, Stone Edge, U-turn | 0 | 252 | 4 | 0 | 0 | 252 |
| Archeops | Lonely | Flying Gem | Defeatist | Acrobatics, Rock Slide, Roost, U-turn | 108 | 252 | 0 | 0 | 0 | 148 |
| Archeops | Naive | Choice Scarf | Defeatist | Earthquake, Heat Wave, Stone Edge, U-turn | 4 | 252 | 0 | 0 | 0 | 252 |
| Armaldo | Impish | Leftovers | Battle Armor | Earthquake, Rapid Spin, Rock Blast, Stealth Rock | 252 | 4 | 252 | 0 | 0 | 0 |
| Armaldo | Impish | Leftovers | Battle Armor | Knock Off, Rapid Spin, Rock Blast, Stealth Rock | 252 | 0 | 252 | 0 | 4 | 0 |
| Armaldo | Impish | Leftovers | Battle Armor | Knock Off, Rapid Spin, Rock Slide, Stealth Rock | 252 | 0 | 252 | 0 | 0 | 4 |
| Armaldo | Impish | Leftovers | Battle Armor | Knock Off, Rapid Spin, Stealth Rock, Stone Edge | 252 | 0 | 252 | 0 | 4 | 0 |
| Armaldo | Impish | Leftovers | Battle Armor | Rapid Spin, Rock Blast, Stealth Rock, X-Scissor | 252 | 4 | 252 | 0 | 0 | 0 |
| Armaldo | Adamant | Leftovers | Battle Armor | Rapid Spin, Stealth Rock, Stone Edge, X-Scissor | 100 | 252 | 156 | 0 | 0 | 0 |
| Armaldo | Relaxed | Leftovers | Battle Armor | Rapid Spin, Stone Edge, Swords Dance, X-Scissor | 156 | 252 | 100 | 0 | 0 | 0 |
| Armaldo | Adamant | Lum Berry | Battle Armor | Rapid Spin, Stone Edge, Swords Dance, X-Scissor | 92 | 208 | 112 | 0 | 0 | 96 |
| Armaldo | Brave | Quick Claw | Swift Swim | Aqua Tail, Earthquake, Rock Blast, X-Scissor | 0 | 252 | 56 | 0 | 200 | 0 |
| Armaldo | Adamant | Life Orb | Swift Swim | Aqua Tail, Rock Blast, Swords Dance, X-Scissor | 4 | 252 | 0 | 0 | 0 | 252 |
| Armaldo | Adamant | Leftovers | Swift Swim | Earthquake, Rock Blast, Swords Dance, X-Scissor | 104 | 252 | 0 | 0 | 0 | 152 |
| Armaldo | Jolly | Life Orb | Swift Swim | Earthquake, Stone Edge, Swords Dance, X-Scissor | 4 | 252 | 0 | 0 | 0 | 252 |
| Aron | Jolly | Life Orb | Rock Head | Earthquake, Head Smash, Iron Head, Rock Polish | 0 | 196 | 0 | 0 | 116 | 196 |
| Aron | Adamant | Choice Band | Rock Head | Earthquake, Head Smash, Iron Head, Superpower | 196 | 196 | 80 | 0 | 0 | 36 |
| Aron | Jolly | Leftovers | Sturdy | Aerial Ace, Earthquake, Head Smash, Rock Polish | 0 | 252 | 4 | 0 | 0 | 252 |
| Aron | Adamant | Shell Bell | Sturdy | Aerial Ace, Endeavor, Protect, Toxic | 0 | 252 | 0 | 0 | 4 | 252 |
| Aron | Jolly | Shell Bell | Sturdy | Endeavor, Protect, Roar, Toxic | 4 | 252 | 0 | 0 | 0 | 252 |
| Aron | Hardy | Shell Bell | Sturdy | Endeavor, Protect, Sandstorm, Toxic | 0 | 4 | 252 | 0 | 252 | 0 |
| Aron | Jolly | Shell Bell | Sturdy | Endeavor, Protect, Sleep Talk, Toxic | 0 | 252 | 4 | 0 | 0 | 252 |
| Aron | Lonely | Shell Bell | Sturdy | Endeavor, Stealth Rock, Toxic, Water Pulse | 0 | 0 | 4 | 0 | 252 | 252 |
| Aron | Hardy | Rocky Helmet | Sturdy | Head Smash, Metal Burst, Roar, Stealth Rock | 0 | 52 | 220 | 8 | 228 | 0 |
| Articuno | Calm | Leftovers | Pressure | Heal Bell, Hurricane, Roost, Substitute | 4 | 0 | 0 | 252 | 0 | 252 |
| Articuno | Calm | Leftovers | Pressure | Hurricane, Roost, Substitute, Toxic | 252 | 0 | 0 | 252 | 0 | 4 |
| Articuno | Calm | Leftovers | Pressure | Ice Beam, Roost, Substitute, Toxic | 248 | 0 | 0 | 0 | 176 | 84 |
| Audino | Bold | Leftovers | Klutz | Heal Bell, Protect, Thunder Wave, Wish | 252 | 0 | 252 | 0 | 4 | 0 |
| Audino | Careful | Leftovers | Klutz | Heal Bell, Protect, Toxic, Wish | 252 | 0 | 4 | 0 | 252 | 0 |
| Audino | Calm | Leftovers | Regenerator | Heal Bell, Protect, Thunder Wave, Wish | 252 | 0 | 4 | 0 | 252 | 0 |
| Audino | Calm | Leftovers | Regenerator | Heal Bell, Protect, Toxic, Wish | 252 | 0 | 4 | 0 | 252 | 0 |
| Audino | Sassy | Leftovers | Regenerator | Heal Bell, Toxic, Trick Room, Wish | 100 | 0 | 252 | 0 | 156 | 0 |
| Axew | Adamant | Eviolite | Mold Breaker | Aqua Tail, Dragon Claw, Dragon Dance, Outrage | 68 | 220 | 0 | 0 | 0 | 220 |
| Axew | Hardy | Choice Scarf | Mold Breaker | Aqua Tail, Dragon Claw, Outrage, Superpower | 68 | 220 | 0 | 0 | 0 | 220 |
| Axew | Adamant | Choice Scarf | Mold Breaker | Aqua Tail, Dragon Claw, Protect, Superpower | 0 | 160 | 0 | 0 | 240 | 108 |
| Axew | Jolly | Eviolite | Mold Breaker | Aqua Tail, Dragon Dance, Outrage, Substitute | 0 | 224 | 60 | 0 | 0 | 224 |
| Axew | Jolly | Eviolite | Mold Breaker | Aqua Tail, Dragon Dance, Outrage, Superpower | 0 | 236 | 0 | 0 | 52 | 220 |
| Axew | Jolly | Eviolite | Mold Breaker | Aqua Tail, Dragon Dance, Outrage, Taunt | 0 | 220 | 68 | 0 | 0 | 220 |
| Axew | Adamant | Eviolite | Mold Breaker | Dragon Claw, Dragon Dance, Outrage, Protect | 68 | 220 | 0 | 0 | 0 | 220 |
| Axew | Jolly | Dragon Gem | Mold Breaker | Dragon Dance, Dual Chop, Outrage, Protect | 68 | 220 | 0 | 0 | 0 | 220 |
| Axew | Jolly | Eviolite | Mold Breaker | Dragon Dance, Dual Chop, Outrage, Protect | 4 | 252 | 0 | 0 | 0 | 252 |
| Axew | Adamant | Eviolite | Mold Breaker | Dragon Dance, Dual Chop, Outrage, Superpower | 4 | 252 | 0 | 0 | 0 | 252 |
| Axew | Jolly | Eviolite | Mold Breaker | Dragon Dance, Dual Chop, Outrage, Taunt | 0 | 252 | 4 | 0 | 0 | 252 |
| Axew | Jolly | Eviolite | Mold Breaker | Dragon Dance, Night Slash, Outrage, Superpower | 4 | 252 | 0 | 0 | 0 | 252 |
| Azurill | Adamant | Choice Band | Huge Power | Body Slam, Bounce, Knock Off, Waterfall | 0 | 252 | 4 | 0 | 0 | 252 |
| Bagon | Impish | Eviolite | Rock Head | Dragon Claw, Fire Blast, Protect, Wish | 236 | 0 | 36 | 0 | 196 | 40 |
| Bagon | Adamant | Eviolite | Rock Head | Dragon Claw, Fire Blast, Toxic, Wish | 4 | 252 | 0 | 0 | 0 | 252 |
| Bagon | Impish | Eviolite | Rock Head | Dragon Claw, Protect, Toxic, Wish | 0 | 156 | 116 | 0 | 36 | 200 |
| Baltoy | Calm | Eviolite | Levitate | Earth Power, Psychic, Rapid Spin, Stealth Rock | 196 | 0 | 76 | 40 | 196 | 0 |
| Baltoy | Bold | Eviolite | Levitate | Earth Power, Psychic, Rapid Spin, Toxic | 196 | 0 | 112 | 0 | 200 | 0 |
| Baltoy | Bold | Eviolite | Levitate | Earth Power, Rapid Spin, Stealth Rock, Toxic | 196 | 0 | 160 | 32 | 120 | 0 |
| Baltoy | Careful | Eviolite | Levitate | Earthquake, Rapid Spin, Stealth Rock, Toxic | 196 | 0 | 236 | 0 | 76 | 0 |
| Banette | Brave | Focus Sash | Cursed Body | Destiny Bond, Shadow Claw, Trick Room, Will-O-Wisp | 252 | 252 | 0 | 0 | 4 | 0 |
| Banette | Adamant | Choice Scarf | Frisk | Destiny Bond, Shadow Claw, Thunder Wave, Trick | 4 | 252 | 0 | 0 | 0 | 252 |
| Banette | Brave | Focus Sash | Insomnia | Destiny Bond, Magic Coat, Shadow Claw, Trick Room | 252 | 252 | 0 | 0 | 4 | 0 |
| Banette | Brave | Focus Sash | Insomnia | Destiny Bond, Shadow Claw, Taunt, Trick Room | 56 | 252 | 100 | 0 | 100 | 0 |
| Banette | Adamant | Dark Gem | Insomnia | Gunk Shot, Pain Split, Shadow Claw, Sucker Punch | 0 | 252 | 128 | 0 | 128 | 0 |
| Barboach | Adamant | Eviolite | Oblivious | Bounce, Dragon Dance, Earthquake, Waterfall | 4 | 252 | 0 | 0 | 0 | 252 |
| Basculin | Adamant | Choice Band | Adaptability | Aqua Jet, Crunch, Superpower, Waterfall | 4 | 252 | 0 | 0 | 0 | 252 |
| Bastiodon | Sassy | Leftovers | Sturdy | Magic Coat, Metal Burst, Roar, Toxic | 252 | 0 | 4 | 0 | 252 | 0 |
| Bastiodon | Impish | Leftovers | Sturdy | Metal Burst, Roar, Stealth Rock, Toxic | 252 | 0 | 252 | 0 | 0 | 4 |
