Pokédex - Cubchoo
Basic Information
National Number: | #613 |
Unova | #119 |
Height | 0.5 m (1'8") |
Weight | 8.5 kg (18.7 lb) |
Footprint | |
Body Form | |
Type | ICE |
Color | White |
Starting Catch Rate | 120 |
Base Experience | 61 |
Gender Rate | 50% female, 50% male |
Friendship | 70 |
Growth Rate | Medium (max: 1,000,000 Exp. Points) |
Egg Groups | Field |
Steps to Hatch Egg | 5120 |
Base Stat Points (EVs) Given | Attack: 1 |
Abilities | Snow Cloak |
Hidden (Dream World) Abilities | Rattled |
Items in Wild Pokémon | Aspear Berry (50%) |
Race Values ("Base Stats")
HP | 55 |
Attack | 70 |
Defense | 40 |
Speed | 40 |
Special Attack | 60 |
Special Defense | 40 |
Evolutions (When Cubchoo Evolves)
No evolutions.
Locations (Where to Find or Catch Cubchoo)
White Version
Level | Chance | Method | |
---|---|---|---|
Twist Mountain (Winter) | 28-31 | 45% | Land |
Twist Mountain (Spring, Autumn) | 28 | 10% | Land |
Twist Mountain (Summer) | 28 | 4% | Land |
Twist Mountain (Winter) | 28-31 | 45% | Land |
Twist Mountain (Spring, Autumn) | 28 | 10% | Land |
Twist Mountain (Summer) | 28 | 4% | Land |
Twist Mountain (Winter) | 28-31 | 45% | Land |
Twist Mountain (Spring, Autumn) | 28 | 10% | Land |
Twist Mountain (Summer) | 28 | 4% | Land |
Twist Mountain (Winter) | 28-31 | 45% | Land |
Twist Mountain (Spring, Autumn) | 28 | 10% | Land |
Twist Mountain (Summer) | 28 | 4% | Land |
Dragonspiral Tower (Winter) | 33 | 10% | Land |
Dragonspiral Tower (Winter) | 33 | 10% | Land |
ROUTE 7 (Winter) | 26-28 | 30% | Land |
ROUTE 7 (In Very Tall Grass) (Winter) | 30-32 | 30% | Land |
Black Version
Level | Chance | Method | |
---|---|---|---|
Twist Mountain (Winter) | 28-31 | 45% | Land |
Twist Mountain (Spring, Autumn) | 28 | 10% | Land |
Twist Mountain (Summer) | 28 | 4% | Land |
Twist Mountain (Winter) | 28-31 | 45% | Land |
Twist Mountain (Spring, Autumn) | 28 | 10% | Land |
Twist Mountain (Summer) | 28 | 4% | Land |
Twist Mountain (Winter) | 28-31 | 45% | Land |
Twist Mountain (Spring, Autumn) | 28 | 10% | Land |
Twist Mountain (Summer) | 28 | 4% | Land |
Twist Mountain (Winter) | 28-31 | 45% | Land |
Twist Mountain (Spring, Autumn) | 28 | 10% | Land |
Twist Mountain (Summer) | 28 | 4% | Land |
Dragonspiral Tower (Winter) | 33 | 10% | Land |
Dragonspiral Tower (Winter) | 33 | 10% | Land |
ROUTE 7 (Winter) | 26-28 | 30% | Land |
ROUTE 7 (In Very Tall Grass) (Winter) | 30-32 | 30% | Land |
What moves can Cubchoo learn?
Cubchoo can learn the following moves:
Aerial AceTM40
AttractTM45
Bide
- Level 9
- Pokémon Distribution: ポケスマ (ID: 10220)
Blizzard
- Level 45
- TM14
BrineLevel 21
CharmLevel 29
CutHM01
DigTM28
Double TeamTM32
Echoed VoiceTM49
EndureLevel 25
FacadeTM42
FlailLevel 36
FlingTM56
Frost BreathTM79
FrustrationTM21
Fury SwipesLevel 17
Grass KnotTM86
Growl
- Level 5
- Pokémon Distribution: ポケスマ (ID: 10220)
Hail
- Level 49
- TM07
Hidden PowerTM10
Hone ClawsTM01
Ice BeamTM13
Icy Wind
- Level 13
- Pokémon Distribution: ポケスマ (ID: 10220)
Powder Snow
- Level 1
- Pokémon Distribution: ポケスマ (ID: 10220)
ProtectTM17
Rain DanceTM18
Rest
- Level 41
- TM44
ReturnTM27
Rock SmashTM94
Rock TombTM39
RoundTM48
Shadow ClawTM65
Sheer ColdLevel 57
SlashLevel 33
StrengthHM04
SubstituteTM90
SurfHM03
SwaggerTM87
ThrashLevel 53
ToxicTM06
Pokédex Entries
English
Cubchoo - Chill Pokémon
- Black: When it is not feeling well, its mucus gets watery and the power of its Ice-type moves decreases.
- White: Its nose is always running. It sniffs the snot back up because the mucus provides the raw material for its moves.
French
Polarhume -
German
Petznief -
Spanish
Cubchoo -
Italian
Cubchoo -
Japanese
クマシュン - (KUMASHUN - )