Pokédex - Deerling
Basic Information
National Number: | #585 |
Unova | #091 |
Height | 0.6 m (2'0") |
Weight | 19.5 kg (43.0 lb) |
Footprint | |
Body Form | |
Type | NORMAL / GRASS |
Color | Yellow |
Starting Catch Rate | 190 |
Base Experience | 67 |
Gender Rate | 50% female, 50% male |
Friendship | 70 |
Growth Rate | Medium (max: 1,000,000 Exp. Points) |
Egg Groups | Field |
Steps to Hatch Egg | 5120 |
Base Stat Points (EVs) Given | Speed: 1 |
Abilities | Chlorophyll, Sap Sipper |
Hidden (Dream World) Abilities | Serene Grace |
Items in Wild Pokémon | No items. |
Race Values ("Base Stats")
HP | 60 |
Attack | 60 |
Defense | 50 |
Speed | 75 |
Special Attack | 40 |
Special Defense | 50 |
Forms
Evolutions (When Deerling Evolves)
No evolutions.
Locations (Where to Find or Catch Deerling)
White Version
Level | Chance | Method | |
---|---|---|---|
Dragonspiral Tower (Spring Form) (Spring) | 31-32 | 30% | Land |
Dragonspiral Tower (Summer Form) (Summer) | 31-32 | 30% | Land |
Dragonspiral Tower (Autumn Form) (Autumn) | 31-32 | 30% | Land |
Dragonspiral Tower (Winter Form) (Winter) | 30-32 | 30% | Land |
Dragonspiral Tower (Spring Form) (Spring) | 30-32 | 30% | Land |
Dragonspiral Tower (Summer Form) (Summer) | 30-32 | 30% | Land |
Dragonspiral Tower (Autumn Form) (Autumn) | 30-32 | 30% | Land |
Dragonspiral Tower (Winter Form) (Winter) | 30-32 | 30% | Land |
ROUTE 6 (Spring Form) (Spring) | 22-24 | 35% | Land |
ROUTE 6 (Spring Form) (In Very Tall Grass) (Spring) | 26-28 | 35% | Land |
ROUTE 6 (Summer Form) (Summer) | 22-24 | 35% | Land |
ROUTE 6 (Summer Form) (In Very Tall Grass) (Summer) | 26-28 | 35% | Land |
ROUTE 6 (Autumn Form) (Autumn) | 22-24 | 35% | Land |
ROUTE 6 (Autumn Form) (In Very Tall Grass) (Autumn) | 26-28 | 35% | Land |
ROUTE 6 (Winter Form) (Winter) | 22-24 | 35% | Land |
ROUTE 6 (Winter Form) (In Very Tall Grass) (Winter) | 26-28 | 35% | Land |
ROUTE 7 (Spring Form) (Spring) | 26 | 20% | Land |
ROUTE 7 (Spring Form) (In Very Tall Grass) (Spring) | 30 | 20% | Land |
ROUTE 7 (Summer Form) (Summer) | 26 | 20% | Land |
ROUTE 7 (Summer Form) (In Very Tall Grass) (Summer) | 30 | 20% | Land |
ROUTE 7 (Autumn Form) (Autumn) | 26 | 20% | Land |
ROUTE 7 (Autumn Form) (In Very Tall Grass) (Autumn) | 30 | 20% | Land |
ROUTE 7 (Winter Form) (Winter) | 26 | 20% | Land |
ROUTE 7 (Winter Form) (In Very Tall Grass) (Winter) | 30 | 20% | Land |
Black Version
Level | Chance | Method | |
---|---|---|---|
Dragonspiral Tower (Spring Form) (Spring) | 31-32 | 30% | Land |
Dragonspiral Tower (Summer Form) (Summer) | 31-32 | 30% | Land |
Dragonspiral Tower (Autumn Form) (Autumn) | 31-32 | 30% | Land |
Dragonspiral Tower (Winter Form) (Winter) | 30-32 | 30% | Land |
Dragonspiral Tower (Spring Form) (Spring) | 30-32 | 30% | Land |
Dragonspiral Tower (Summer Form) (Summer) | 30-32 | 30% | Land |
Dragonspiral Tower (Autumn Form) (Autumn) | 30-32 | 30% | Land |
Dragonspiral Tower (Winter Form) (Winter) | 30-32 | 30% | Land |
ROUTE 6 (Spring Form) (Spring) | 22-24 | 35% | Land |
ROUTE 6 (Spring Form) (In Very Tall Grass) (Spring) | 26-28 | 35% | Land |
ROUTE 6 (Summer Form) (Summer) | 22-24 | 35% | Land |
ROUTE 6 (Summer Form) (In Very Tall Grass) (Summer) | 26-28 | 35% | Land |
ROUTE 6 (Autumn Form) (Autumn) | 22-24 | 35% | Land |
ROUTE 6 (Autumn Form) (In Very Tall Grass) (Autumn) | 26-28 | 35% | Land |
ROUTE 6 (Winter Form) (Winter) | 22-24 | 35% | Land |
ROUTE 6 (Winter Form) (In Very Tall Grass) (Winter) | 26-28 | 35% | Land |
ROUTE 7 (Spring Form) (Spring) | 26 | 20% | Land |
ROUTE 7 (Spring Form) (In Very Tall Grass) (Spring) | 30 | 20% | Land |
ROUTE 7 (Summer Form) (Summer) | 26 | 20% | Land |
ROUTE 7 (Summer Form) (In Very Tall Grass) (Summer) | 30 | 20% | Land |
ROUTE 7 (Autumn Form) (Autumn) | 26 | 20% | Land |
ROUTE 7 (Autumn Form) (In Very Tall Grass) (Autumn) | 30 | 20% | Land |
ROUTE 7 (Winter Form) (Winter) | 26 | 20% | Land |
ROUTE 7 (Winter Form) (In Very Tall Grass) (Winter) | 30 | 20% | Land |
What moves can Deerling learn?
Deerling can learn the following moves:
AromatherapyLevel 28
AttractTM45
CamouflageLevel 1
CharmLevel 36
Double KickLevel 10
Double TeamTM32
Double-EdgeLevel 46
Echoed VoiceTM49
Energy Ball
- Level 32
- TM53
FacadeTM42
Faint AttackLevel 16
FlashTM70
FrustrationTM21
Grass KnotTM86
GrowlLevel 4
Hidden PowerTM10
Jump KickLevel 24
Leech SeedLevel 13
Light ScreenTM16
Nature PowerLevel 41
ProtectTM17
Rain DanceTM18
RestTM44
RetaliateTM67
ReturnTM27
RoundTM48
SafeguardTM20
Sand-AttackLevel 7
Shadow BallTM30
SolarBeam
- Level 51
- TM22
SubstituteTM90
Sunny DayTM11
SwaggerTM87
TackleLevel 1
Take DownLevel 20
Thunder WaveTM73
ToxicTM06
Wild ChargeTM93
Work UpTM83
Pokédex Entries
English
Deerling - Season Pokémon
- Black: The color and scent of their fur changes to match the mountain grass. When they sense hostility, they hide in the grass.
- White: The turning of the seasons changes the color and scent of this Pokémon's fur. People use it to mark the seasons.
French
Vivaldaim -
German
Sesokitz -
Spanish
Deerling -
Italian
Deerling -
Japanese
シキジカ - (SHIKIJIKA - )