Pokédex - Drilbur
Basic Information
| National Number: | #529 |
| Unova | #035 |
| Height | 0.3 m (1'0") |
| Weight | 8.5 kg (18.7 lb) |
| Footprint | |
| Body Form | |
| Type | GROUND |
| Color | Gray |
| Starting Catch Rate | 120 |
| Base Experience | 66 |
| Gender Rate | 50% female, 50% male |
| Friendship | 70 |
| Growth Rate | Medium (max: 1,000,000 Exp. Points) |
| Egg Groups | Field |
| Steps to Hatch Egg | 5120 |
| Base Stat Points (EVs) Given | Attack: 1 |
| Abilities | Sand Rush, Sand Force |
| Hidden (Dream World) Abilities | Mold Breaker |
| Items in Wild Pokémon | No items. |
Race Values ("Base Stats")
| HP | 60 |
| Attack | 85 |
| Defense | 40 |
| Speed | 68 |
| Special Attack | 30 |
| Special Defense | 45 |
Evolutions (When Drilbur Evolves)
No evolutions.
Locations (Where to Find or Catch Drilbur)
White Version
| Level | Chance | Method | |
|---|---|---|---|
| Chargestone Cave (In Shaking Grass) | 24-27 | 100% | Land |
| Chargestone Cave (In Shaking Grass) | 24-27 | 100% | Land |
| Chargestone Cave (In Shaking Grass) | 24-27 | 100% | Land |
| Twist Mountain (In Shaking Grass) | 28-31 | 100% | Land |
| Twist Mountain (In Shaking Grass) | 28-31 | 100% | Land |
| Twist Mountain (In Shaking Grass) | 28-31 | 100% | Land |
| Twist Mountain (In Shaking Grass) | 28-31 | 100% | Land |
| Wellspring Cave (In Shaking Grass) | 10-13 | 100% | Land |
| Wellspring Cave (In Shaking Grass) | 10-13 | 100% | Land |
| Mistralton Cave (In Shaking Grass) | 28-31 | 100% | Land |
| Mistralton Cave (In Shaking Grass) | 28-31 | 100% | Land |
| Guidance Chamber (In Shaking Grass) | 28-31 | 100% | Land |
Black Version
| Level | Chance | Method | |
|---|---|---|---|
| Chargestone Cave (In Shaking Grass) | 24-27 | 100% | Land |
| Chargestone Cave (In Shaking Grass) | 24-27 | 100% | Land |
| Chargestone Cave (In Shaking Grass) | 24-27 | 100% | Land |
| Twist Mountain (In Shaking Grass) | 28-31 | 100% | Land |
| Twist Mountain (In Shaking Grass) | 28-31 | 100% | Land |
| Twist Mountain (In Shaking Grass) | 28-31 | 100% | Land |
| Twist Mountain (In Shaking Grass) | 28-31 | 100% | Land |
| Wellspring Cave (In Shaking Grass) | 10-13 | 100% | Land |
| Wellspring Cave (In Shaking Grass) | 10-13 | 100% | Land |
| Mistralton Cave (In Shaking Grass) | 28-31 | 100% | Land |
| Mistralton Cave (In Shaking Grass) | 28-31 | 100% | Land |
| Guidance Chamber (In Shaking Grass) | 28-31 | 100% | Land |
What moves can Drilbur learn?
Drilbur can learn the following moves:
Aerial AceTM40
AttractTM45
Brick BreakTM31
BulldozeTM78
CutHM01
Dig
- Level 19
- TM28
Double TeamTM32
Drill RunLevel 43
Earthquake
- Level 33
- TM26
FacadeTM42
FissureLevel 47
FlingTM56
FrustrationTM21
Fury SwipesLevel 12
Hidden PowerTM10
Hone Claws
- Level 22
- TM01
Metal ClawLevel 15
Mud SportLevel 1
Mud-SlapLevel 8
Poison JabTM84
ProtectTM17
Rapid Spin
- Level 5
- Egg Move
RestTM44
ReturnTM27
Rock Slide
- Level 29
- TM80
Rock SmashTM94
Rock TombTM39
RoundTM48
Sandstorm
- Level 40
- TM37
ScratchLevel 1
Shadow ClawTM65
SlashLevel 26
Sludge BombTM36
StrengthHM04
SubstituteTM90
SwaggerTM87
Swords Dance
- Level 36
- TM75
ToxicTM06
X-ScissorTM81
Pokédex Entries
English
Drilbur - Mole Pokémon
- Black: It can dig through the ground at a speed of 30 mph. It could give a car running aboveground a good race.
- White: It makes its way swiftly through the soil by putting both claws together and rotating at high speed.
French
Rototaupe -
German
Rotomurf -
Spanish
Drilbur -
Italian
Drilbur -
Japanese
モグリュー - (MOGURYUU - )
![[Picture of Drilbur]](../pictures/bw/front/normal/529.png)