Pokédex - Excadrill
Basic Information
| National Number: | #530 |
| Unova | #036 |
| Height | 0.7 m (2'4") |
| Weight | 40.4 kg (89.1 lb) |
| Footprint | |
| Body Form | |
| Type | GROUND / STEEL |
| Color | Gray |
| Starting Catch Rate | 60 |
| Base Experience | 178 |
| Gender Rate | 50% female, 50% male |
| Friendship | 70 |
| Growth Rate | Medium (max: 1,000,000 Exp. Points) |
| Egg Groups | Field |
| Steps to Hatch Egg | 5120 |
| Base Stat Points (EVs) Given | Attack: 2 |
| Abilities | Sand Rush, Sand Force |
| Hidden (Dream World) Abilities | Mold Breaker |
| Items in Wild Pokémon | No items. |
Race Values ("Base Stats")
| HP | 110 |
| Attack | 135 |
| Defense | 60 |
| Speed | 88 |
| Special Attack | 50 |
| Special Defense | 65 |
Evolutions (When Excadrill Evolves)
No evolutions.
Locations (Where to Find or Catch Excadrill)
White Version
| Level | Chance | Method | |
|---|---|---|---|
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 39-42 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 39-42 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 39-42 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 39-42 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 39-42 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 39-42 | 100% | Land |
| Trial Chamber (In Shaking Grass) | 39-42 | 100% | Land |
| Giant Chasm (In Shaking Grass) | 47-50 | 100% | Land |
| Giant Chasm (In Shaking Grass) | 57-60 | 100% | Land |
| Challenger's Cave (In Shaking Grass) | 47-50 | 100% | Land |
| Challenger's Cave (In Shaking Grass) | 47-50 | 100% | Land |
| Challenger's Cave (In Shaking Grass) | 47-50 | 100% | Land |
Black Version
| Level | Chance | Method | |
|---|---|---|---|
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 39-42 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 39-42 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 39-42 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 39-42 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 39-42 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 39-42 | 100% | Land |
| Trial Chamber (In Shaking Grass) | 39-42 | 100% | Land |
| Giant Chasm (In Shaking Grass) | 47-50 | 100% | Land |
| Giant Chasm (In Shaking Grass) | 57-60 | 100% | Land |
| Challenger's Cave (In Shaking Grass) | 47-50 | 100% | Land |
| Challenger's Cave (In Shaking Grass) | 47-50 | 100% | Land |
| Challenger's Cave (In Shaking Grass) | 47-50 | 100% | Land |
What moves can Excadrill learn?
Excadrill can learn the following moves:
Aerial Ace
- TM40
- TM40 (as Drilbur)
Brick Break
- TM31
- TM31 (as Drilbur)
Double Team
- TM32
- TM32 (as Drilbur)
Focus BlastTM52
Frustration
- TM21
- TM21 (as Drilbur)
Fury Swipes
- Move Maniac
- Level 12 (as Drilbur)
Giga ImpactTM68
Hidden Power
- TM10
- TM10 (as Drilbur)
Horn DrillLevel 31
Hyper BeamTM15
Metal Claw
- Move Maniac
- Level 15 (as Drilbur)
Poison Jab
- TM84
- TM84 (as Drilbur)
Rock Smash
- TM94
- TM94 (as Drilbur)
Shadow Claw
- TM65
- TM65 (as Drilbur)
Sludge Bomb
- TM36
- TM36 (as Drilbur)
Substitute
- TM90
- TM90 (as Drilbur)
Pokédex Entries
English
Excadrill - Subterrene Pokémon
- Black: It can help in tunnel construction. Its drill has evolved into steel strong enough to bore through iron plates.
- White: More than 300 feet below the surface, they build mazelike nests. Their activity can be destructive to subway tunnels.
French
Minotaupe -
German
Stalobor -
Spanish
Excadrill -
Italian
Excadrill -
Japanese
ドリュウズ - (DORYUUZU - )
![[Picture of Excadrill]](../pictures/bw/front/normal/530.png)