Pokédex - Sawsbuck
Basic Information
National Number: | #586 |
Unova | #092 |
Height | 1.9 m (6'3") |
Weight | 92.5 kg (203.9 lb) |
Footprint | |
Body Form | |
Type | NORMAL / GRASS |
Color | Brown |
Starting Catch Rate | 75 |
Base Experience | 166 |
Gender Rate | 50% female, 50% male |
Friendship | 70 |
Growth Rate | Medium (max: 1,000,000 Exp. Points) |
Egg Groups | Field |
Steps to Hatch Egg | 5120 |
Base Stat Points (EVs) Given | Attack: 2 |
Abilities | Chlorophyll, Sap Sipper |
Hidden (Dream World) Abilities | Serene Grace |
Items in Wild Pokémon | No items. |
Race Values ("Base Stats")
HP | 80 |
Attack | 100 |
Defense | 70 |
Speed | 95 |
Special Attack | 60 |
Special Defense | 70 |
Forms
Evolutions (When Sawsbuck Evolves)
No evolutions.
Locations (Where to Find or Catch Sawsbuck)
White Version
Level | Chance | Method | |
---|---|---|---|
Dragonspiral Tower (Winter Form) (In Very Tall Grass) (Winter) | 34-36 | 30% | Land |
Dragonspiral Tower (Spring Form) (In Very Tall Grass) (Spring) | 34-36 | 30% | Land |
Dragonspiral Tower (Summer Form) (In Very Tall Grass) (Summer) | 34-36 | 30% | Land |
Dragonspiral Tower (Autumn Form) (In Very Tall Grass) (Autumn) | 34-36 | 30% | Land |
Dragonspiral Tower (Winter Form) (In Very Tall Grass) (Winter) | 34-36 | 30% | Land |
Black Version
Level | Chance | Method | |
---|---|---|---|
Dragonspiral Tower (Winter Form) (In Very Tall Grass) (Winter) | 34-36 | 30% | Land |
Dragonspiral Tower (Spring Form) (In Very Tall Grass) (Spring) | 34-36 | 30% | Land |
Dragonspiral Tower (Summer Form) (In Very Tall Grass) (Summer) | 34-36 | 30% | Land |
Dragonspiral Tower (Autumn Form) (In Very Tall Grass) (Autumn) | 34-36 | 30% | Land |
Dragonspiral Tower (Winter Form) (In Very Tall Grass) (Winter) | 34-36 | 30% | Land |
What moves can Sawsbuck learn?
Sawsbuck can learn the following moves:
Aromatherapy
- Move Maniac
- Level 28 (as Deerling)
Camouflage
- Move Maniac
- Level 1 (as Deerling)
CutHM01
Double Kick
- Move Maniac
- Level 10 (as Deerling)
Double Team
- TM32
- TM32 (as Deerling)
Double-Edge
- Level 52
- Level 46 (as Deerling)
Echoed Voice
- TM49
- TM49 (as Deerling)
Faint Attack
- Move Maniac
- Level 16 (as Deerling)
Frustration
- TM21
- TM21 (as Deerling)
Giga ImpactTM68
Grass Knot
- TM86
- TM86 (as Deerling)
Hidden Power
- TM10
- TM10 (as Deerling)
Horn LeechLevel 37
Hyper BeamTM15
Leech Seed
- Move Maniac
- Level 13 (as Deerling)
Light Screen
- TM16
- TM16 (as Deerling)
MegahornMove Maniac
Nature Power
- Level 44
- Level 41 (as Deerling)
Rain Dance
- TM18
- TM18 (as Deerling)
Rock SmashTM94
Sand-Attack
- Move Maniac
- Move Maniac
- Level 7 (as Deerling)
Shadow Ball
- TM30
- TM30 (as Deerling)
Substitute
- TM90
- TM90 (as Deerling)
Swords DanceTM75
Thunder Wave
- TM73
- TM73 (as Deerling)
Wild Charge
- TM93
- TM93 (as Deerling)
Pokédex Entries
English
Sawsbuck - Season Pokémon
- Black: They migrate according to the seasons. People can tell the season by looking at Sawsbuck's horns.
- White: The plants growing on its horns change according to the season. The leaders of the herd possess magnificent horns.
French
Haydaim -
German
Kronjuwild -
Spanish
Sawsbuck -
Italian
Sawsbuck -
Japanese
メブキジカ - (MEBUKIJIKA - )