Pokédex - Solrock
Basic Information
National Number: | #338 |
Hoenn | #126 |
Height | 1.2 m (3'11") |
Weight | 154.0 kg (339.5 lb) |
Footprint | |
Body Form | |
Type | ROCK / PSYCHIC |
Habitat | Cave |
Color | Red |
Starting Catch Rate | 45 |
Base Experience | 154 |
Gender Rate | Unknown gender |
Friendship | 70 |
Growth Rate | Fast (max: 800,000 Exp. Points) |
Egg Groups | Mineral |
Steps to Hatch Egg | 6400 |
Base Stat Points (EVs) Given | Attack: 2 |
Abilities | Levitate |
Hidden (Dream World) Abilities | |
Items in Wild Pokémon | Sun Stone (5%); Comet Shard (1%) |
Race Values ("Base Stats")
HP | 70 |
Attack | 95 |
Defense | 85 |
Speed | 70 |
Special Attack | 55 |
Special Defense | 65 |
Evolutions (When Solrock Evolves)
No evolutions.
Locations (Where to Find or Catch Solrock)
White Version
Level | Chance | Method | |
---|---|---|---|
Giant Chasm | 48 | 10% | Land |
Giant Chasm (In Very Tall Grass) | 58 | 10% | Land |
Giant Chasm | 50 | 10% | Land |
Giant Chasm | 55 | 10% | Land |
Giant Chasm (In Very Tall Grass) | 65 | 10% | Land |
Giant Chasm | 60 | 10% | Land |
ROUTE 13 | 48 | 10% | Land |
ROUTE 13 (In Very Tall Grass) | 58 | 10% | Land |
Black Version
Level | Chance | Method | |
---|---|---|---|
Giant Chasm | 48 | 10% | Land |
Giant Chasm (In Very Tall Grass) | 58 | 10% | Land |
Giant Chasm | 50 | 10% | Land |
Giant Chasm | 55 | 10% | Land |
Giant Chasm (In Very Tall Grass) | 65 | 10% | Land |
Giant Chasm | 60 | 10% | Land |
ROUTE 13 | 48 | 10% | Land |
ROUTE 13 (In Very Tall Grass) | 58 | 10% | Land |
SoulSilver Version
Special method: Safari Zone (with objects)
HeartGold Version
Special method: Safari Zone (with objects)
Platinum Version
Level | Chance | Method | |
---|---|---|---|
Mt. Coronet (Dual Slot Ruby) | 38 | 4% | Land |
Mt. Coronet (Dual Slot Ruby) | 38 | 4% | Land |
Mt. Coronet (Dual Slot Ruby) | 38-39 | 8% | Land |
Mt. Coronet (Dual Slot Ruby) | 38-39 | 8% | Land |
Mt. Coronet (Dual Slot Ruby) | 38 | 4% | Land |
Mt. Coronet (Dual Slot Ruby) | 38 | 4% | Land |
Mt. Coronet (Dual Slot Ruby) | 38-39 | 8% | Land |
Mt. Coronet (Dual Slot Ruby) | 38-40 | 8% | Land |
Mt. Coronet (Dual Slot Ruby) | 38 | 4% | Land |
Sendoff Spring (Dual Slot Ruby) | 39-40 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 18 | 4% | Land |
[Turnback Cave] (Dual Slot Ruby) | 38 | 4% | Land |
[Turnback Cave] (Dual Slot Ruby) | 37 | 4% | Land |
Turnback Cave (Dual Slot Ruby) | 18 | 4% | Land |
Turnback Cave (Dual Slot Ruby) | 18 | 4% | Land |
Turnback Cave (Dual Slot Ruby) | 18 | 4% | Land |
Turnback Cave (Dual Slot Ruby) | 18 | 4% | Land |
Turnback Cave (Dual Slot Ruby) | 18 | 4% | Land |
Turnback Cave (Dual Slot Ruby) | 18 | 4% | Land |
Turnback Cave (Dual Slot Ruby) | 28 | 4% | Land |
Turnback Cave (Dual Slot Ruby) | 28 | 4% | Land |
Turnback Cave (Dual Slot Ruby) | 28 | 4% | Land |
Turnback Cave (Dual Slot Ruby) | 28 | 4% | Land |
Turnback Cave (Dual Slot Ruby) | 28 | 4% | Land |
Turnback Cave (Dual Slot Ruby) | 28 | 4% | Land |
Turnback Cave (Dual Slot Ruby) | 38 | 4% | Land |
Turnback Cave (Dual Slot Ruby) | 38 | 4% | Land |
Turnback Cave (Dual Slot Ruby) | 38 | 4% | Land |
Turnback Cave (Dual Slot Ruby) | 38 | 4% | Land |
Turnback Cave (Dual Slot Ruby) | 38 | 4% | Land |
[Turnback Cave] (Dual Slot Ruby) | 38 | 4% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 45-47 | 8% | Land |
Lake Verity (Dual Slot Ruby) | 4 | 4% | Land |
Lake Verity (Dual Slot Ruby) | 4 | 4% | Land |
Lake Valor (Dual Slot Ruby) | 40-41 | 8% | Land |
Lake Acuity (Dual Slot Ruby) | 40-41 | 8% | Land |
Pearl Version
Level | Chance | Method | |
---|---|---|---|
Mt. Coronet (Dual Slot Ruby) | 36-37 | 8% | Land |
Mt. Coronet (Dual Slot Ruby) | 36-37 | 8% | Land |
Mt. Coronet (Dual Slot Ruby) | 38-39 | 8% | Land |
Mt. Coronet (Dual Slot Ruby) | 38-39 | 8% | Land |
Mt. Coronet (Dual Slot Ruby) | 38-39 | 8% | Land |
Mt. Coronet (Dual Slot Ruby) | 38-39 | 8% | Land |
Mt. Coronet (Dual Slot Ruby) | 40-41 | 8% | Land |
Mt. Coronet (Dual Slot Ruby) | 40-41 | 8% | Land |
Mt. Coronet (Dual Slot Ruby) | 39-40 | 8% | Land |
Sendoff Spring (Dual Slot Ruby) | 52 | 4% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 44-46 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 44-46 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 44-46 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 44-46 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 44-46 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 44-46 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 54-56 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 54-56 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 54-56 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 54-56 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 54-56 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 54-56 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 64-66 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 64-66 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 64-66 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 64-66 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 64-66 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 64-66 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
Lake Verity (Dual Slot Ruby) | 4 | 4% | Land |
Lake Verity (Dual Slot Ruby) | 4 | 4% | Land |
Lake Valor (Dual Slot Ruby) | 35 | 4% | Land |
Lake Acuity (Dual Slot Ruby) | 34-36 | 8% | Land |
Diamond Version
Level | Chance | Method | |
---|---|---|---|
Mt. Coronet (Dual Slot Ruby) | 36-37 | 8% | Land |
Mt. Coronet (Dual Slot Ruby) | 36-37 | 8% | Land |
Mt. Coronet (Dual Slot Ruby) | 38-39 | 8% | Land |
Mt. Coronet (Dual Slot Ruby) | 38-39 | 8% | Land |
Mt. Coronet (Dual Slot Ruby) | 38-39 | 8% | Land |
Mt. Coronet (Dual Slot Ruby) | 38-39 | 8% | Land |
Mt. Coronet (Dual Slot Ruby) | 40-41 | 8% | Land |
Mt. Coronet (Dual Slot Ruby) | 40-41 | 8% | Land |
Mt. Coronet (Dual Slot Ruby) | 39-40 | 8% | Land |
Sendoff Spring (Dual Slot Ruby) | 52 | 4% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 44-46 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 44-46 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 44-46 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 44-46 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 44-46 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 44-46 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 54-56 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 54-56 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 54-56 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 54-56 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 54-56 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 54-56 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 64-66 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 64-66 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 64-66 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 64-66 | 8% | Land |
Turnback Cave (Dual Slot Ruby) | 64-66 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 64-66 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
[Turnback Cave] (Dual Slot Ruby) | 54-56 | 8% | Land |
Lake Verity (Dual Slot Ruby) | 4 | 4% | Land |
Lake Verity (Dual Slot Ruby) | 4 | 4% | Land |
Lake Valor (Dual Slot Ruby) | 35 | 4% | Land |
Lake Acuity (Dual Slot Ruby) | 34-36 | 8% | Land |
Emerald Version
Level | Chance | Method | |
---|---|---|---|
METEOR FALLS | 35-39 | 25% | Land |
METEOR FALLS | 5-35 | 10% | Water |
METEOR FALLS | 14-18 | 20% | Land |
METEOR FALLS | 5-35 | 10% | Water |
METEOR FALLS | 33-39 | 35% | Land |
METEOR FALLS | 5-35 | 10% | Water |
METEOR FALLS | 33-39 | 35% | Land |
METEOR FALLS | 5-35 | 10% | Water |
METEOR FALLS | 33-39 | 35% | Land |
LeafGreen Version
Not found in this version.
FireRed Version
Not found in this version.
Sapphire Version
Not found in this version.
Ruby Version
Level | Chance | Method | |
---|---|---|---|
METEOR FALLS | 14-18 | 20% | Land |
METEOR FALLS | 5-35 | 10% | Water |
METEOR FALLS | 33-39 | 35% | Land |
METEOR FALLS | 5-35 | 10% | Water |
METEOR FALLS | 33-39 | 35% | Land |
METEOR FALLS | 5-35 | 10% | Water |
METEOR FALLS | 35-39 | 25% | Land |
METEOR FALLS | 5-35 | 10% | Water |
What moves can Solrock learn?
Solrock can learn the following moves:
AcrobaticsTM62
AncientPowerPlatinum; HeartGold/SoulSilver; Black/White 2: Move Tutor
Baton PassPokémon XD: Learned when purified
Body Slam
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
BulldozeTM78
Calm MindTM04
Charge BeamTM57
Confusion
- Before Diamond/Pearl: Level 7
- Diamond/Pearl Versions and Later: Level 1
Cosmic Power
- Before Diamond/Pearl: Level 31
- Pokémon XD: Learned when purified
- Diamond/Pearl Versions and Later: Level 34
Defense CurlEmerald: Move Tutor
Double TeamTM32
Double-Edge
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
Dream Eater
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Diamond/Pearl Versions and Later: TM85
Earth PowerPlatinum; HeartGold/SoulSilver; Black/White 2: Move Tutor
EarthquakeTM26
Embargo
- Level 31
- TM63
Endure
- Emerald: Move Tutor
- Diamond/Pearl Versions and Later, but Before Black/White: TM58
Explosion
- Before Diamond/Pearl: Level 49
- FireRed; LeafGreen; Emerald: Move Tutor
- Diamond/Pearl Versions and Later: Level 56
- Diamond/Pearl Versions and Later: TM64
FacadeTM42
Fire BlastTM38
Fire Spin
- Before Diamond/Pearl: Level 19
- Diamond/Pearl Versions and Later: Level 12
FlamethrowerTM35
Flash
- Before Diamond/Pearl: HM05
- Diamond/Pearl Versions and Later: TM70
FrustrationTM21
Giga ImpactTM68
Grass KnotTM86
GravityHeartGold/SoulSilver: Move Tutor
Gyro BallTM74
HardenLevel 1
Heal BlockLevel 42
Helping HandPlatinum; HeartGold/SoulSilver; Black/White 2: Move Tutor
Hidden PowerTM10
Hyper BeamTM15
IncinerateTM59
Iron DefensePlatinum; HeartGold/SoulSilver; Black/White 2: Move Tutor
Iron HeadPlatinum; HeartGold/SoulSilver; Black/White 2: Move Tutor
Light ScreenTM16
Magic CoatHeartGold/SoulSilver: Move Tutor
Mimic
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
Natural GiftBefore Black/White: TM83
OverheatTM50
Pain SplitHeartGold/SoulSilver: Move Tutor
ProtectTM17
Psych Up
- Emerald: Move Tutor
- Diamond/Pearl Versions and Later: TM77
Psychic
- Pokémon XD: Learned when purified
- TM29
PsyshockTM03
Psywave
- Before Diamond/Pearl: Level 25
- Diamond/Pearl Versions and Later: Level 23
RecycleDiamond/Pearl Versions and Later, but Before Black/White: TM67
ReflectTM33
RestTM44
ReturnTM27
Rock Polish
- Level 20
- TM69
Rock Slide
- Before Diamond/Pearl: Level 37
- FireRed; LeafGreen; Emerald: Move Tutor
- Diamond/Pearl Versions and Later: Level 45
- Diamond/Pearl Versions and Later: TM80
Rock Throw
- Before Diamond/Pearl: Level 13
- Diamond/Pearl Versions and Later: Level 9
Rock TombTM39
RolloutEmerald; Platinum; HeartGold/SoulSilver; Black/White 2: Move Tutor
RoundTM48
SafeguardTM20
SandstormTM37
Secret PowerBefore Black/White: TM43
SelfdestructPokémon XD: Move Tutor
Shadow BallTM30
Signal BeamPlatinum; HeartGold/SoulSilver; Black/White 2: Move Tutor
Skill SwapBefore Black/White: TM48
Sleep Talk
- Emerald: Move Tutor
- Diamond/Pearl Versions and Later, but Before Black/White: TM82
Smack DownTM23
SnoreEmerald; Platinum; HeartGold/SoulSilver; Black/White 2: Move Tutor
SolarBeam
- Before Diamond/Pearl: Level 43
- TM22
- Diamond/Pearl Versions and Later: Level 53
Stealth RockBefore Black/White: TM76
Stone EdgeTM71
Substitute
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Diamond/Pearl Versions and Later: TM90
Sunny Day
- Pokémon XD: Learned when purified
- TM11
Swagger
- Pokémon XD: Move Tutor
- Emerald: Move Tutor
- Diamond/Pearl Versions and Later: TM87
SwiftEmerald; Platinum; HeartGold/SoulSilver; Black/White 2: Move Tutor
TackleLevel 1
TelekinesisTM19
ToxicTM06
Trick RoomTM92
Will-O-WispDiamond/Pearl Versions and Later: TM61
Wonder RoomLevel 64
Zen HeadbuttPlatinum; HeartGold/SoulSilver; Black/White 2: Move Tutor
Pokédex Entries
English
Solrock - Meteorite Pokémon
- Black: A new Pokémon species, rumored to be from the sun. It gives off light while spinning.
- White: A new Pokémon species, rumored to be from the sun. It gives off light while spinning.
- HeartGold: When it rotates itself, it gives off light similar to the sun, thus blinding its foes.
- SoulSilver: When it rotates itself, it gives off light similar to the sun, thus blinding its foes.
- Platinum: A new Pokémon species, rumored to be from the sun. It gives off light while spinning.
- Diamond: A new Pokémon species, rumored to be from the sun. It gives off light while spinning.
- Pearl: A new Pokémon species, rumored to be from the sun. It gives off light while spinning.
- Emerald: Solar energy is the source of this POKéMON's power. On sunny days, groups of SOLROCK line up facing the sun and absorb its light.
- FireRed: It absorbs solar energy during the day. Always expressionless, it can sense what its foe is thinking.
- LeafGreen: It absorbs solar energy during the day. Always expressionless, it can sense what its foe is thinking.
- Ruby: SOLROCK is a new species of POKéMON that is said to have fallen from space. It floats in air and moves silently. In battle, this POKéMON releases intensely bright light.
- Sapphire: Sunlight is the source of SOLROCK's power. It is said to possess the ability to read the emotions of others. This POKéMON gives off intense heat while rotating its body.
French
Solaroc - Pokémon Météorite
- HeartGold: Le bruit court que cette nouvelle espèce vient du soleil. Il produit de la lumière en tournoyant.
- SoulSilver: Le bruit court que cette nouvelle espèce vient du soleil. Il produit de la lumière en tournoyant.
- Platinum: Le bruit court que cette nouvelle espèce vient du soleil. Il produit de la lumière en tournoyant.
- Diamond: Le bruit court que cette nouvelle espèce vient du soleil. Il produit de la lumière en tournoyant.
- Pearl: Le bruit court que cette nouvelle espèce vient du soleil. Il produit de la lumière en tournoyant.
- Emerald: L'énergie solaire est la source du pouvoir de ce POKéMON. Les jours clairs, des groupes de SOLAROC s'alignent en plein soleil pour absorber sa lumière.
- FireRed: SOLAROC absorbe l'énergie du soleil pendant la journée. Toujours impassible, il parvient à lire les pensées de ses ennemis.
- LeafGreen: SOLAROC absorbe l'énergie du soleil pendant la journée. Toujours impassible, il parvient à lire les pensées de ses ennemis.
- Ruby: SOLAROC est une nouvelle espèce de POKéMON. On raconte qu'il serait tombé de l'espace. Il flotte dans les airs et se déplace silencieusement. Au combat, ce POKéMON libère une lumière intense.
- Sapphire: La lumière du soleil est à l'origine du pouvoir de SOLAROC. On raconte qu'il peut lire les pensées d'autrui. Ce POKéMON peut libérer une chaleur insoutenable en faisant tournoyer son corps.
German
Sonnfel - Meteorit
- HeartGold: Eine neue PKMN-Spezies, von der man annimmt, sie käme von der Sonne. Sie strahlt Licht ab.
- SoulSilver: Eine neue PKMN-Spezies, von der man annimmt, sie käme von der Sonne. Sie strahlt Licht ab.
- Platinum: Eine neue PKMN-Spezies, von der man annimmt, sie käme von der Sonne. Sie strahlt Licht ab.
- Diamond: Eine neue PKMN-Spezies, von der man annimmt, sie käme von der Sonne. Sie strahlt Licht ab.
- Pearl: Eine neue PKMN-Spezies, von der man annimmt, sie käme von der Sonne. Sie strahlt Licht ab.
- Emerald: Dieses PKMN bezieht seine Energie aus dem Sonnenlicht. Bei Sonnenschein kann man viele SONNFEL beim Sonnen beobachten.
- FireRed: Tagsüber absorbiert es Sonnenlicht. Ohne je seinen Ausdruck zu verändern, kann es die Gedanken des Gegners lesen.
- LeafGreen: Tagsüber absorbiert es Sonnenlicht. Ohne je seinen Ausdruck zu verändern, kann es die Gedanken des Gegners lesen.
- Ruby: SONNFEL ist eine neue POKéMON-Spezies, die angeblich aus dem Weltall kam. Es gleitet durch die Luft und bewegt sich leise. Im Kampf setzt dieses POKéMON sehr helles Licht ein.
- Sapphire: Aus Sonnenlicht zieht SONNFEL seine Energie. Es kann angeblich die Emotio- nen anderer sehen. Dieses POKéMON gibt eine starke Hitze ab, wenn es sich um die eigene Achse dreht.
Spanish
Solrock - Pokémon Meteorito
- HeartGold: Una nueva especie de Pokémon que se rumorea procede del Sol. Emite luz al girar.
- SoulSilver: Una nueva especie de Pokémon que se rumorea procede del Sol. Emite luz al girar.
- Platinum: Una nueva especie de Pokémon que se rumorea procede del Sol. Emite luz al girar.
- Diamond: Una nueva especie de Pokémon que se rumorea procede del Sol. Emite luz al girar.
- Pearl: Una nueva especie de Pokémon que se rumorea procede del Sol. Emite luz al girar.
- Emerald: El origen de la fuerza de este POKéMON está en la energía solar. En días soleados, grupos de SOLROCK se alinean de cara al sol para absorber su luz.
- FireRed: De día, absorbe energía solar. No es nada expresivo, pero capta perfectamente lo que piensa su rival.
- LeafGreen: De día, absorbe energía solar. No es nada expresivo, pero capta perfectamente lo que piensa su rival.
- Ruby: SOLROCK pertenece a una nueva especie de POKéMON a la que se le atribuye una procedencia extraterrestre. Este POKéMON permanece flotando en el aire y se mueve muy despacio. Al luchar, desprende una luz viva e intensa.
- Sapphire: La fuente de energía de SOLROCK es la luz del sol. Dicen que tiene la habilidad de leer la mente de los demás. Al rotar, libera mucho calor.
Italian
Solrock - Pokémon Meteorite
- HeartGold: Nuova specie di Pokémon che si dice provenga dal sole. Emana luce roteando vorticosamente.
- SoulSilver: Nuova specie di Pokémon che si dice provenga dal sole. Emana luce roteando vorticosamente.
- Platinum: Nuova specie di Pokémon che si dice provenga dal sole. Emana luce roteando vorticosamente.
- Diamond: Nuova specie di Pokémon che si dice provenga dal sole. Emana luce roteando vorticosamente.
- Pearl: Nuova specie di Pokémon che si dice provenga dal sole. Emana luce roteando vorticosamente.
- Emerald: SOLROCK attinge energia dalla luce solare. Nelle belle giornate, è possibile vedere questi POKéMON schierati con la faccia in direzione del sole per assorbirne i raggi.
- FireRed: Durante il giorno assorbe la luce solare. Sempre perfettamente inespressivo, può leggere nel pensiero del nemico.
- LeafGreen: Durante il giorno assorbe la luce solare. Sempre perfettamente inespressivo, può leggere nel pensiero del nemico.
- Ruby: SOLROCK è una nuova specie di POKéMON che pare sia precipitata dallo spazio. Fluttua a mezz'aria spostandosi silenziosamente. In lotta emana una luce estremamente intensa.
- Sapphire: La luce solare è la fonte primaria dell'energia di SOLROCK. Pare che riesca a carpire i pensieri degli altri. Il POKéMON emana un calore intenso roteando vorticosamente.
Japanese
ソルロック - いんせきポケモン (SORUROKKU - InsekiPOKEMON)
- HeartGold: たいようのぶんしんとうわさされる しんしゅのポケモン。からだを かいてんさせてひかりをはなつ。 (Taiyounobunshintouwasasareru shinshunoPOKEMON.Karadawo kaitensasetehikariwohanatsu.)
- SoulSilver: たいようのぶんしんとうわさされる しんしゅのポケモン。からだを かいてんさせてひかりをはなつ。 (Taiyounobunshintouwasasareru shinshunoPOKEMON.Karadawo kaitensasetehikariwohanatsu.)
- Platinum: たいようのぶんしんとうわさされる しんしゅのポケモン。からだを かいてんさせてひかりをはなつ。 (Taiyounobunshintouwasasareru shinshunoPOKEMON.Karadawo kaitensasetehikariwohanatsu.)
- Diamond: たいようの ぶんしんと うわさされる しんしゅの ポケモン。からだを かいてんさせて ひかりを はなつ。 (Taiyouno bunshinto uwasasareru shinshuno POKEMON.Karadawo kaitensasete hikariwo hanatsu.)
- Pearl: たいようの ぶんしんと うわさされる しんしゅの ポケモン。からだを かいてんさせて ひかりを はなつ。 (Taiyouno bunshinto uwasasareru shinshuno POKEMON.Karadawo kaitensasete hikariwo hanatsu.)
- Emerald: たいようエネルギーが パワーの みなもと。 はれた ひは たいように むかって ならんだ ソルロックが ひかりを きゅうしゅうする。 (TaiyouENERUGIIga PAWAAno minamoto. Hareta hiha taiyouni mukatte naranda SORUROKKUga hikariwo kyuushuusuru.)
- FireRed: ひるまに たいよう エネルギーを たくわえる。いつも むひょうじょう。 あいての かんがえを よみとる。 (Hirumani taiyou ENERUGIIwo takuwaeru.Itsumo muhyoujou. Aiteno kangaewo yomitoru.)
