Pokédex - Starly
Basic Information
National Number: | #396 |
Sinnoh | #010 |
Height | 0.3 m (1'0") |
Weight | 2.0 kg ( 4.4 lb) |
Footprint | |
Body Form | |
Type | NORMAL / FLYING |
Color | Brown |
Starting Catch Rate | 255 |
Base Experience | 49 |
Gender Rate | 50% female, 50% male |
Friendship | 70 |
Growth Rate | Parabolic (max: 1,059,860 Exp. Points) |
Egg Groups | Flying |
Steps to Hatch Egg | 3840 |
Base Stat Points (EVs) Given | Speed: 1 |
Abilities | Keen Eye |
Hidden (Dream World) Abilities | Keen Eye |
Items in Wild Pokémon | Yache Berry (5%) |
Race Values ("Base Stats")
HP | 40 |
Attack | 55 |
Defense | 30 |
Speed | 60 |
Special Attack | 30 |
Special Defense | 30 |
Evolutions (When Starly Evolves)
No evolutions.
Locations (Where to Find or Catch Starly)
White Version
Not found in this version.
Black Version
Not found in this version.
SoulSilver Version
Special method: Pewter City (Headbutt)
HeartGold Version
Special method: Pewter City (Headbutt)
Platinum Version
Level | Chance | Method | |
---|---|---|---|
Lake Verity | 2-4 | 25% | Land |
Lake Verity (Without Poké Radar) | 3-4 | 11% | Land |
Lake Verity (Morning, Day) | 3 | 10% | Land |
Lake Verity (Dual Slot Emerald, FireRed, LeafGreen) | 4 | 4% | Land |
Lake Verity | 2-4 | 35% | Land |
Lake Verity (Without Poké Radar) | 3-4 | 11% | Land |
Lake Verity (Dual Slot Emerald, FireRed, LeafGreen) | 4 | 4% | Land |
Route 201 (No Mass Outbreak) | 2 | 20% | Land |
Route 201 (Without Poké Radar) | 2-3 | 11% | Land |
Route 201 (Morning, Day) | 3 | 10% | Land |
Route 201 | 3 | 5% | Land |
Route 201 (Dual Slot Ruby, Sapphire, Emerald, LeafGreen) | 2 | 4% | Land |
Route 202 (Morning, Day) | 4 | 10% | Land |
Route 202 | 4 | 5% | Land |
Route 202 (Dual Slot Ruby, Sapphire, Emerald, LeafGreen) | 2 | 4% | Land |
Route 202 (Without Poké Radar) | 2 | 1% | Land |
Route 203 (No Mass Outbreak) | 4 | 20% | Land |
Route 203 (Morning, Day) | 5 | 10% | Land |
Route 203 (Dual Slot FireRed, LeafGreen) | 6 | 4% | Land |
Route 203 | 7 | 1% | Land |
Route 204 | 4-6 | 21% | Land |
Route 204 (No Dual Slot) | 5 | 4% | Land |
Route 204 | 9 | 20% | Land |
Route 204 (No Dual Slot) | 10 | 4% | Land |
Route 204 (Without Poké Radar) | 11 | 1% | Land |
Pearl Version
Level | Chance | Method | |
---|---|---|---|
Great Marsh (Morning, Day) | 26 | 10% | Land |
Great Marsh (Morning, Day) | 26 | 10% | Land |
Great Marsh (Morning, Day) | 24 | 10% | Land |
Great Marsh (Morning, Day) | 24 | 10% | Land |
Great Marsh (Morning, Day) | 22 | 10% | Land |
Great Marsh (Morning, Day) | 22 | 10% | Land |
Lake Verity (No Mass Outbreak) | 2 | 20% | Land |
Lake Verity (Without Poké Radar) | 3-4 | 11% | Land |
Lake Verity (Morning, Day) | 3 | 10% | Land |
Lake Verity | 4 | 5% | Land |
Lake Verity (No Dual Slot) | 4 | 4% | Land |
Lake Verity (No Mass Outbreak) | 2 | 20% | Land |
Lake Verity (Without Poké Radar) | 3-4 | 11% | Land |
Lake Verity (Morning, Day) | 3 | 10% | Land |
Lake Verity | 4 | 5% | Land |
Lake Verity (No Dual Slot) | 4 | 4% | Land |
Route 201 (No Mass Outbreak) | 2 | 20% | Land |
Route 201 (Without Poké Radar) | 2-3 | 11% | Land |
Route 201 (Morning, Day) | 3 | 10% | Land |
Route 201 | 3 | 5% | Land |
Route 201 (Dual Slot Ruby, Sapphire, Emerald, LeafGreen) | 2 | 4% | Land |
Route 202 (Without Poké Radar) | 2-3 | 11% | Land |
Route 202 (Day) | 3 | 10% | Land |
Route 202 (Morning, Day) | 4 | 10% | Land |
Route 202 | 4 | 5% | Land |
Route 202 (Dual Slot Ruby, Sapphire, Emerald, LeafGreen) | 2 | 4% | Land |
Route 203 (No Mass Outbreak) | 4 | 20% | Land |
Route 203 (Day) | 4 | 10% | Land |
Route 203 (Morning, Day) | 5 | 10% | Land |
Route 203 (Dual Slot FireRed, LeafGreen) | 5 | 4% | Land |
Route 203 (Without Poké Radar) | 6 | 1% | Land |
Route 204 | 4 | 20% | Land |
Route 204 (Day) | 4 | 10% | Land |
Route 204 (No Dual Slot) | 6 | 4% | Land |
Route 204 (Without Poké Radar) | 6 | 1% | Land |
Route 204 | 6 | 20% | Land |
Route 204 (Day) | 6 | 10% | Land |
Route 204 (Dual Slot FireRed, LeafGreen) | 8 | 4% | Land |
Route 204 (Without Poké Radar) | 8 | 1% | Land |
Route 209 (No Mass Outbreak) | 16 | 20% | Land |
Route 212 | 16 | 20% | Land |
Diamond Version
Level | Chance | Method | |
---|---|---|---|
Great Marsh (Morning, Day) | 26 | 10% | Land |
Great Marsh (Morning, Day) | 26 | 10% | Land |
Great Marsh (Morning, Day) | 24 | 10% | Land |
Great Marsh (Morning, Day) | 24 | 10% | Land |
Great Marsh (Morning, Day) | 22 | 10% | Land |
Great Marsh (Morning, Day) | 22 | 10% | Land |
Lake Verity (No Mass Outbreak) | 2 | 20% | Land |
Lake Verity (Without Poké Radar) | 3-4 | 11% | Land |
Lake Verity (Morning, Day) | 3 | 10% | Land |
Lake Verity | 4 | 5% | Land |
Lake Verity (No Dual Slot) | 4 | 4% | Land |
Lake Verity (No Mass Outbreak) | 2 | 20% | Land |
Lake Verity (Without Poké Radar) | 3-4 | 11% | Land |
Lake Verity (Morning, Day) | 3 | 10% | Land |
Lake Verity | 4 | 5% | Land |
Lake Verity (No Dual Slot) | 4 | 4% | Land |
Route 201 (No Mass Outbreak) | 2 | 20% | Land |
Route 201 (Without Poké Radar) | 2-3 | 11% | Land |
Route 201 (Morning, Day) | 3 | 10% | Land |
Route 201 | 3 | 5% | Land |
Route 201 (Dual Slot Ruby, Sapphire, Emerald, LeafGreen) | 2 | 4% | Land |
Route 202 (Without Poké Radar) | 2-3 | 11% | Land |
Route 202 (Day) | 3 | 10% | Land |
Route 202 (Morning, Day) | 4 | 10% | Land |
Route 202 | 4 | 5% | Land |
Route 202 (Dual Slot Ruby, Sapphire, Emerald, LeafGreen) | 2 | 4% | Land |
Route 203 (No Mass Outbreak) | 4 | 20% | Land |
Route 203 (Day) | 4 | 10% | Land |
Route 203 (Morning, Day) | 5 | 10% | Land |
Route 203 (Dual Slot FireRed, LeafGreen) | 5 | 4% | Land |
Route 203 (Without Poké Radar) | 6 | 1% | Land |
Route 204 | 4 | 20% | Land |
Route 204 (Day) | 4 | 10% | Land |
Route 204 (No Dual Slot) | 6 | 4% | Land |
Route 204 (Without Poké Radar) | 6 | 1% | Land |
Route 204 | 6 | 20% | Land |
Route 204 (Day) | 6 | 10% | Land |
Route 204 (Dual Slot FireRed, LeafGreen) | 8 | 4% | Land |
Route 204 (Without Poké Radar) | 8 | 1% | Land |
Route 209 (No Mass Outbreak) | 16 | 20% | Land |
Route 212 | 16 | 20% | Land |
What moves can Starly learn?
Starly can learn the following moves:
Aerial Ace
- Level 25
- TM40
AgilityLevel 33
Air CutterPlatinum; HeartGold/SoulSilver; Black/White 2: Move Tutor
AttractTM45
Brave BirdLevel 37
CaptivateBefore Black/White: TM78
DefogDiamond/Pearl; Platinum: HM05
Double Team
- Level 13
- TM32
Echoed VoiceTM49
Endeavor
- Level 17
- Platinum; HeartGold/SoulSilver; Black/White 2: Move Tutor
EndureBefore Black/White: TM58
FacadeTM42
Final GambitLevel 41
FlyHM02
FrustrationTM21
Growl
- Level 1
- Before Black/White: Pokémon Distribution: だいすき (ID: 8311)
Heat WavePlatinum; HeartGold/SoulSilver; Black/White 2: Move Tutor
Hidden PowerTM10
Mud-SlapPlatinum; HeartGold/SoulSilver; Black/White 2: Move Tutor
Natural GiftBefore Black/White: TM83
Ominous WindPlatinum; HeartGold/SoulSilver; Black/White 2: Move Tutor
PluckTM88
ProtectTM17
Quick AttackLevel 5
Rain DanceTM18
RestTM44
ReturnTM27
RoundTM48
Secret PowerBefore Black/White: TM43
Sleep TalkBefore Black/White: TM82
SnorePlatinum; HeartGold/SoulSilver; Black/White 2: Move Tutor
Steel Wing
- Before Black/White: TM47
- Black/White Versions and Later: Egg Move
SubstituteTM90
Sunny DayTM11
SwaggerTM87
SwiftPlatinum; HeartGold/SoulSilver; Black/White 2: Move Tutor
Tackle
- Level 1
- Before Black/White: Pokémon Distribution: だいすき (ID: 8311)
TailwindHeartGold/SoulSilver: Move Tutor
Take DownLevel 29
ThiefTM46
ToxicTM06
TwisterPlatinum; HeartGold/SoulSilver; Black/White 2: Move Tutor
U-turnTM89
WhirlwindLevel 21
Wing AttackLevel 9
Work UpTM83
Pokédex Entries
English
Starly - Starling Pokémon
- Black: Because they are weak individually, they form groups. However, they bicker if the group grows too big.
- White: Because they are weak individually, they form groups. However, they bicker if the group grows too big.
- HeartGold: They flock around mountains and fields, chasing after bug Pokémon. Their singing is noisy and annoying.
- SoulSilver: They flock around mountains and fields, chasing after bug Pokémon. Their singing is noisy and annoying.
- Platinum: Because they are weak individually, they form groups. However, they bicker if the group grows too big.
- Diamond: They flock in great numbers. Though small, they flap their wings with great power.
- Pearl: Usually with a large flock, it is barely noticeable when alone. Its cries are very strident.
French
Étourmi - Pokémon Etourneau
- HeartGold: Ils volent en nombre. Bien que minuscule, il bat des ailes avec une vigueur impressionnante.
- SoulSilver: Ils volent en nombre. Bien que minuscule, il bat des ailes avec une vigueur impressionnante.
- Platinum: Ils volent en nombre. Bien que minuscule, il bat des ailes avec une vigueur impressionnante.
- Diamond: Ils volent en nombre. Bien que minuscule, il bat des ailes avec une vigueur impressionnante.
- Pearl: Il est difficile à repérer lorsqu’il n’évolue pas au sein d’une grande volée. Ses cris sont stridents.
German
Staralili - Star
- HeartGold: Ihr Schwarm ist stets groß. Obwohl es kleine PKMN sind, schwingen sie ihre Flügel mit enormer Kraft.
- SoulSilver: Ihr Schwarm ist stets groß. Obwohl es kleine PKMN sind, schwingen sie ihre Flügel mit enormer Kraft.
- Platinum: Ihr Schwarm ist stets groß. Obwohl es kleine PKMN sind, schwingen sie ihre Flügel mit enormer Kraft.
- Diamond: Ihr Schwarm ist stets groß. Obwohl es kleine PKMN sind, schwingen sie ihre Flügel mit enormer Kraft.
- Pearl: Normalerweise ist es immer im Schwarm unterwegs. Sein Ruf ist äußerst durchdringend.
Spanish
Starly - Pokémon Estornino
- HeartGold: Viaja en grandes bandadas. Aunque es pequeño, agita las alas con gran fuerza.
- SoulSilver: Viaja en grandes bandadas. Aunque es pequeño, agita las alas con gran fuerza.
- Platinum: Viaja en grandes bandadas. Aunque es pequeño, agita las alas con gran fuerza.
- Diamond: Viaja en grandes bandadas. Aunque es pequeño, agita las alas con gran fuerza.
- Pearl: Suele volar en bandadas, pero pasa desapercibido cuando está solo. Chilla de forma estridente.
Italian
Starly - Pokémon Storno
- HeartGold: Si muove in grandi gruppi. Anche se piccolo, batte le ali in maniera molto energica.
- SoulSilver: Si muove in grandi gruppi. Anche se piccolo, batte le ali in maniera molto energica.
- Platinum: Si muove in grandi gruppi. Anche se piccolo, batte le ali in maniera molto energica.
- Diamond: Si muove in grandi gruppi. Anche se piccolo, batte le ali in maniera molto energica.
- Pearl: Di solito si muove in gruppi nume- rosi. È raro trovarlo da solo. Emette versi estremamente acuti.
Japanese
ムックル - むくどりポケモン (MUKKURU - MukudoriPOKEMON)
- HeartGold: たくさんのむれでこうどうする。 からだはちいさいがはばたく ちからはひじょうにつよい。 (Takusannomuredekoudousuru. karadahachiisaigahabataku chikarahahijounitsuyoi.)
- SoulSilver: たくさんのむれでこうどうする。 からだはちいさいがはばたく ちからはひじょうにつよい。 (Takusannomuredekoudousuru. karadahachiisaigahabataku chikarahahijounitsuyoi.)
- Platinum: たくさんのむれでこうどうする。 からだはちいさいがはばたく ちからはひじょうにつよい。 (Takusannomuredekoudousuru. karadahachiisaigahabataku chikarahahijounitsuyoi.)
- Diamond: たくさんの むれで こうどうする。 からだは ちいさいが はばたく ちからは ひじょうに つよい。 (Takusanno murede koudousuru. karadaha chiisaiga habataku chikaraha hijouni tsuyoi.)
- Pearl: ふだんは むれで くらしているが 1ぴきに なると めだたなくなる。 なきごえが とても やかましい。 (Fudanha murede kurashiteiruga 1pikini naruto medatanakunaru. nakigoega totemo yakamashii.)