Pokédex - Wailmer
Basic Information
National Number: | #320 |
Hoenn | #099 |
Height | 2.0 m (6'7") |
Weight | 130.0 kg (286.6 lb) |
Footprint | |
Body Form | |
Type | WATER |
Habitat | Sea |
Color | Blue |
Starting Catch Rate | 125 |
Base Experience | 80 |
Gender Rate | 50% female, 50% male |
Friendship | 70 |
Growth Rate | Fluctuating (max: 1,640,000 Exp. Points) |
Egg Groups | Field, Water 2 |
Steps to Hatch Egg | 10240 |
Base Stat Points (EVs) Given | HP: 1 |
Abilities | Water Veil, Oblivious |
Hidden (Dream World) Abilities | Pressure |
Items in Wild Pokémon | No items. |
Race Values ("Base Stats")
HP | 130 |
Attack | 70 |
Defense | 35 |
Speed | 60 |
Special Attack | 70 |
Special Defense | 35 |
Evolutions (When Wailmer Evolves)
No evolutions.
Locations (Where to Find or Catch Wailmer)
White Version
Level | Chance | Method | |
---|---|---|---|
Undella Bay (Spring, Summer, Autumn) | 25-60 | 90% | Water |
Undella Bay (Winter) | 25-60 | 60% | Water |
Undella Town | 25-60 | 60% | Water |
Black Version
Level | Chance | Method | |
---|---|---|---|
Undella Bay (Spring, Summer, Autumn) | 25-60 | 90% | Water |
Undella Bay (Winter) | 25-60 | 60% | Water |
Undella Town | 25-60 | 60% | Water |
SoulSilver Version
Level | Chance | Method | |
---|---|---|---|
Warm Beach (Group A) | 26 | - | Pokéwalker |
HeartGold Version
Level | Chance | Method | |
---|---|---|---|
Warm Beach (Group A) | 26 | - | Pokéwalker |
Platinum Version
Level | Chance | Method | |
---|---|---|---|
Route 223 (Super Rod) | 30-40 | 40% | Fishing |
Route 230 (Super Rod) | 30-40 | 40% | Fishing |
Pearl Version
Level | Chance | Method | |
---|---|---|---|
Route 223 (Super Rod) | 30-40 | 40% | Fishing |
Route 230 (Super Rod) | 30-40 | 40% | Fishing |
Diamond Version
Level | Chance | Method | |
---|---|---|---|
Route 223 (Super Rod) | 30-40 | 40% | Fishing |
Route 230 (Super Rod) | 30-40 | 40% | Fishing |
Emerald Version
Level | Chance | Method | |
---|---|---|---|
ROUTE 103 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 103 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 105 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 105 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 110 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 110 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 124 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 124 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 106 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 106 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 107 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 107 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 108 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 108 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 109 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 109 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 115 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 115 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 121 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 121 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 122 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 122 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 123 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 123 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 125 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 125 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 126 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 126 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 127 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 127 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 128 (Super Rod) | 30-45 | 45% | Fishing |
ROUTE 128 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 129 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 129 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 130 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 130 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 131 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 131 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 132 (Super Rod) | 30-45 | 45% | Fishing |
ROUTE 132 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 133 (Super Rod) | 30-45 | 45% | Fishing |
ROUTE 133 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 134 (Super Rod) | 30-45 | 45% | Fishing |
ROUTE 134 (Good Rod) | 10-30 | 20% | Fishing |
SEAFLOOR CAVERN (Super Rod) | 20-45 | 100% | Fishing |
SEAFLOOR CAVERN (Good Rod) | 10-30 | 20% | Fishing |
SEAFLOOR CAVERN (Super Rod) | 20-45 | 100% | Fishing |
SEAFLOOR CAVERN (Good Rod) | 10-30 | 20% | Fishing |
SEAFLOOR CAVERN (Super Rod) | 20-45 | 100% | Fishing |
SEAFLOOR CAVERN (Good Rod) | 10-30 | 20% | Fishing |
SHOAL CAVE (Super Rod) | 20-45 | 100% | Fishing |
SHOAL CAVE (Good Rod) | 10-30 | 20% | Fishing |
SHOAL CAVE (Super Rod) | 20-45 | 100% | Fishing |
SHOAL CAVE (Good Rod) | 10-30 | 20% | Fishing |
VERDANTURF TOWN (Super Rod) | 25-45 | 85% | Fishing |
VERDANTURF TOWN (Good Rod) | 10-30 | 20% | Fishing |
FORTREE CITY (Super Rod) | 20-45 | 100% | Fishing |
FORTREE CITY (Good Rod) | 10-30 | 20% | Fishing |
OLDALE TOWN (Super Rod) | 20-45 | 100% | Fishing |
OLDALE TOWN (Good Rod) | 10-30 | 20% | Fishing |
PACIFIDLOG TOWN (Super Rod) | 25-45 | 60% | Fishing |
PACIFIDLOG TOWN (Good Rod) | 10-30 | 20% | Fishing |
EVER GRANDE CITY (Super Rod) | 25-45 | 60% | Fishing |
EVER GRANDE CITY (Good Rod) | 10-30 | 20% | Fishing |
SLATEPORT CITY (Super Rod) | 30-45 | 45% | Fishing |
SLATEPORT CITY (Good Rod) | 10-30 | 20% | Fishing |
LeafGreen Version
Not found in this version.
FireRed Version
Not found in this version.
Sapphire Version
Level | Chance | Method | |
---|---|---|---|
OLDALE TOWN (Super Rod) | 20-45 | 100% | Fishing |
OLDALE TOWN (Good Rod) | 10-30 | 20% | Fishing |
VERDANTURF TOWN (Super Rod) | 25-45 | 85% | Fishing |
VERDANTURF TOWN (Good Rod) | 10-30 | 20% | Fishing |
PACIFIDLOG TOWN (Super Rod) | 25-45 | 60% | Fishing |
PACIFIDLOG TOWN (Good Rod) | 10-30 | 20% | Fishing |
SLATEPORT CITY (Super Rod) | 30-45 | 45% | Fishing |
SLATEPORT CITY (Good Rod) | 10-30 | 20% | Fishing |
SEAFLOOR CAVERN (Super Rod) | 20-45 | 100% | Fishing |
SEAFLOOR CAVERN (Good Rod) | 10-30 | 20% | Fishing |
SEAFLOOR CAVERN (Super Rod) | 20-45 | 100% | Fishing |
SEAFLOOR CAVERN (Good Rod) | 10-30 | 20% | Fishing |
SEAFLOOR CAVERN (Super Rod) | 20-45 | 100% | Fishing |
SEAFLOOR CAVERN (Good Rod) | 10-30 | 20% | Fishing |
SHOAL CAVE (Super Rod) | 20-45 | 100% | Fishing |
SHOAL CAVE (Good Rod) | 10-30 | 20% | Fishing |
SHOAL CAVE (Super Rod) | 20-45 | 100% | Fishing |
SHOAL CAVE (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 103 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 103 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 105 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 105 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 106 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 106 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 107 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 107 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 108 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 108 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 109 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 109 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 110 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 110 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 115 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 115 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 121 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 121 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 122 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 122 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 123 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 123 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 124 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 124 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 125 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 125 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 126 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 126 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 127 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 127 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 128 (Super Rod) | 30-45 | 45% | Fishing |
ROUTE 128 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 129 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 129 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 130 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 130 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 131 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 131 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 132 (Super Rod) | 30-45 | 45% | Fishing |
ROUTE 132 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 133 (Super Rod) | 30-45 | 45% | Fishing |
ROUTE 133 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 134 (Super Rod) | 30-45 | 45% | Fishing |
ROUTE 134 (Good Rod) | 10-30 | 20% | Fishing |
FORTREE CITY (Super Rod) | 20-45 | 100% | Fishing |
FORTREE CITY (Good Rod) | 10-30 | 20% | Fishing |
EVER GRANDE CITY (Super Rod) | 25-45 | 60% | Fishing |
EVER GRANDE CITY (Good Rod) | 10-30 | 20% | Fishing |
Ruby Version
Level | Chance | Method | |
---|---|---|---|
OLDALE TOWN (Super Rod) | 20-45 | 100% | Fishing |
OLDALE TOWN (Good Rod) | 10-30 | 20% | Fishing |
VERDANTURF TOWN (Super Rod) | 25-45 | 85% | Fishing |
VERDANTURF TOWN (Good Rod) | 10-30 | 20% | Fishing |
PACIFIDLOG TOWN (Super Rod) | 25-45 | 60% | Fishing |
PACIFIDLOG TOWN (Good Rod) | 10-30 | 20% | Fishing |
SLATEPORT CITY (Super Rod) | 30-45 | 45% | Fishing |
SLATEPORT CITY (Good Rod) | 10-30 | 20% | Fishing |
SEAFLOOR CAVERN (Super Rod) | 20-45 | 100% | Fishing |
SEAFLOOR CAVERN (Good Rod) | 10-30 | 20% | Fishing |
SEAFLOOR CAVERN (Super Rod) | 20-45 | 100% | Fishing |
SEAFLOOR CAVERN (Good Rod) | 10-30 | 20% | Fishing |
SEAFLOOR CAVERN (Super Rod) | 20-45 | 100% | Fishing |
SEAFLOOR CAVERN (Good Rod) | 10-30 | 20% | Fishing |
SHOAL CAVE (Super Rod) | 20-45 | 100% | Fishing |
SHOAL CAVE (Good Rod) | 10-30 | 20% | Fishing |
SHOAL CAVE (Super Rod) | 20-45 | 100% | Fishing |
SHOAL CAVE (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 103 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 103 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 105 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 105 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 106 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 106 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 107 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 107 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 108 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 108 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 109 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 109 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 110 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 110 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 115 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 115 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 121 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 121 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 122 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 122 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 123 (Super Rod) | 20-45 | 100% | Fishing |
ROUTE 123 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 124 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 124 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 125 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 125 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 126 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 126 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 127 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 127 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 128 (Super Rod) | 30-45 | 45% | Fishing |
ROUTE 128 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 129 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 129 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 130 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 130 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 131 (Super Rod) | 25-45 | 60% | Fishing |
ROUTE 131 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 132 (Super Rod) | 30-45 | 45% | Fishing |
ROUTE 132 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 133 (Super Rod) | 30-45 | 45% | Fishing |
ROUTE 133 (Good Rod) | 10-30 | 20% | Fishing |
ROUTE 134 (Super Rod) | 30-45 | 45% | Fishing |
ROUTE 134 (Good Rod) | 10-30 | 20% | Fishing |
FORTREE CITY (Super Rod) | 20-45 | 100% | Fishing |
FORTREE CITY (Good Rod) | 10-30 | 20% | Fishing |
EVER GRANDE CITY (Super Rod) | 25-45 | 60% | Fishing |
EVER GRANDE CITY (Good Rod) | 10-30 | 20% | Fishing |
What moves can Wailmer learn?
Wailmer can learn the following moves:
Amnesia
- Before Diamond/Pearl: Level 46
- Diamond/Pearl Versions and Later: Level 37
Astonish
- Before Diamond/Pearl: Level 23
- Diamond/Pearl Versions and Later: Level 17
AttractTM45
AvalancheBefore Black/White: TM72
BlizzardTM14
Body Slam
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Diamond/Pearl Versions and Later: Egg Move
Bounce
- Diamond/Pearl Versions and Later: Level 44
- Platinum; HeartGold/SoulSilver; Black/White 2: Move Tutor
- Black/White Versions and Later: Pokémon Distribution: Sparkling Sea (III) (with Hidden Ability)
Brine
- Level 31
- Before Black/White: TM55
BulldozeTM78
CaptivateBefore Black/White: TM78
Defense Curl
- Emerald: Move Tutor
- Diamond/Pearl Versions and Later: Egg Move
Dive
- Before Diamond/Pearl: HM08
- Diamond/Pearl Versions and Later: Level 41
- Platinum; HeartGold/SoulSilver; Black/White 2: Move Tutor
- Black/White Versions and Later: HM06
Double TeamTM32
Double-Edge
- Egg Move
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
EarthquakeTM26
Echoed VoiceTM49
Endure
- Emerald: Move Tutor
- Diamond/Pearl Versions and Later, but Before Black/White: TM58
FacadeTM42
FrustrationTM21
Growl
- Before Diamond/Pearl: Level 5
- Diamond/Pearl Versions and Later: Level 4
HailTM07
HeadbuttHeartGold/SoulSilver: Move Tutor
Heavy SlamLevel 50
Hidden PowerTM10
Hydro Pump
- Before Diamond/Pearl: Level 50
- Diamond/Pearl Versions and Later: Level 47
Ice BeamTM13
Icy Wind
- Pokémon XD: Move Tutor
- Emerald; Platinum; HeartGold/SoulSilver; Black/White 2: Move Tutor
Mimic
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
Mist
- Before Diamond/Pearl: Level 32
- Diamond/Pearl Versions and Later: Level 24
Natural GiftBefore Black/White: TM83
ProtectTM17
Rain DanceTM18
Rest
- Before Diamond/Pearl: Level 37
- TM44
- Diamond/Pearl Versions and Later: Level 27
ReturnTM27
RoarTM05
Rock Smash
- Before Black/White: HM06
- Black/White Versions and Later: TM94
Rock TombTM39
Rollout
- Before Diamond/Pearl: Level 14
- Emerald; Platinum; HeartGold/SoulSilver; Black/White 2: Move Tutor
- Diamond/Pearl Versions and Later: Level 11
RoundTM48
ScaldTM55
Secret PowerBefore Black/White: TM43
SelfdestructPokémon XD: Move Tutor
Sleep Talk
- Egg Move
- Emerald: Move Tutor
- Diamond/Pearl Versions and Later, but Before Black/White: TM82
- Black/White Versions and Later: Pokémon Distribution: Sparkling Sea (II) (with Hidden Ability)
SplashLevel 1
StrengthHM04
Substitute
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Diamond/Pearl Versions and Later: TM90
SurfHM03
Swagger
- Before Black/White: Egg Move
- Pokémon XD: Move Tutor
- Emerald: Move Tutor
- Diamond/Pearl Versions and Later: TM87
ToxicTM06
Water Gun
- Before Diamond/Pearl: Level 10
- Diamond/Pearl Versions and Later: Level 7
- Black/White Versions and Later: Pokémon Distribution: Sparkling Sea (I) (with Hidden Ability)
Water Pulse
- Before Diamond/Pearl: Level 28
- Before Black/White: TM03
- Diamond/Pearl Versions and Later: Level 21
Water Spout
- Before Diamond/Pearl: Level 41
- Diamond/Pearl Versions and Later: Level 34
Waterfall
- Before Black/White: HM07
- Black/White Versions and Later: HM05
Whirlpool
- Before Diamond/Pearl: Level 19
- Diamond/Pearl Versions and Later: Level 14
- HeartGold/SoulSilver: HM05
Zen HeadbuttBlack/White Versions and Later: Egg Move
Pokédex Entries
English
Wailmer - Ball Whale Pokémon
- Black: On sunny days, it lands on beaches to bounce like a ball and play. It spouts water from its nose.
- White: On sunny days, it lands on beaches to bounce like a ball and play. It spouts water from its nose.
- HeartGold: It bounces playfully like a ball. The more seawater it swallows, the higher it bounces.
- SoulSilver: It bounces playfully like a ball. The more seawater it swallows, the higher it bounces.
- Platinum: On sunny days, it lands on beaches to bounce like a ball and play. It spouts water from its nose.
- Diamond: On sunny days, it lands on beaches to bounce like a ball and play. It spouts water from its nose.
- Pearl: On sunny days, it lands on beaches to bounce like a ball and play. It spouts water from its nose.
- Emerald: While this POKéMON usually lives in the sea, it can survive on land, although not too long. It loses vitality if its body becomes dried out.
- FireRed: When it sucks in a large volume of seawater, it becomes like a big, bouncy ball. It eats a ton of food daily.
- LeafGreen: When it sucks in a large volume of seawater, it becomes like a big, bouncy ball. It eats a ton of food daily.
- Ruby: WAILMER's nostrils are located above its eyes. This playful POKéMON loves to startle people by forcefully snorting out seawater it stores inside its body out of its nostrils.
- Sapphire: WAILMER can store water inside its body to transform itself into a ball for bouncing around on the ground. By filling itself up with more water, this POKéMON can elevate the height of its bounces.
French
Wailmer - Pokémon Baleinboule
- HeartGold: Par beau temps, il se pose sur les plages pour jouer et rebondir. Il expulse de l’eau par son évent.
- SoulSilver: Par beau temps, il se pose sur les plages pour jouer et rebondir. Il expulse de l’eau par son évent.
- Platinum: Par beau temps, il se pose sur les plages pour jouer et rebondir. Il expulse de l’eau par son évent.
- Diamond: Par beau temps, il se pose sur les plages pour jouer et rebondir. Il expulse de l’eau par son évent.
- Pearl: Par beau temps, il se pose sur les plages pour jouer et rebondir. Il expulse de l’eau par son évent.
- Emerald: Bien qu'il vive dans les océans, il peut survivre quelque temps hors de l'eau. Il perd toute sa vitalité si son corps s'assèche.
- FireRed: Il ressemble à un énorme ballon quand il avale de très grosses quantités d'eau de mer. Il dévore une tonne de nourriture par jour.
- LeafGreen: Il ressemble à un énorme ballon quand il avale de très grosses quantités d'eau de mer. Il dévore une tonne de nourriture par jour.
- Ruby: Les narines de WAILMER sont situées au-dessus de ses yeux. Ce joyeux POKéMON adore effrayer les gens en expulsant de l'eau de mer par les narines.
- Sapphire: WAILMER peut stocker de l'eau dans son corps pour se transformer en balle et rebondir sur le sol. Plus ce POKéMON se remplit d'eau, plus il peut rebondir haut.
German
Wailmer - Kugelwal
- HeartGold: An sonnigen Tagen trifft man diese Pokémon an Stränden, wo sie wie Bälle herumhüpfen.
- SoulSilver: An sonnigen Tagen trifft man diese Pokémon an Stränden, wo sie wie Bälle herumhüpfen.
- Platinum: An sonnigen Tagen trifft man diese Pokémon an Stränden, wo sie wie Bälle herumhüpfen.
- Diamond: An sonnigen Tagen trifft man diese Pokémon an Stränden, wo sie wie Bälle herumhüpfen.
- Pearl: An sonnigen Tagen trifft man diese Pokémon an Stränden, wo sie wie Bälle herumhüpfen.
- Emerald: Obwohl WAILMER normalerweise im Meer lebt, kann es auch an Land überleben, wenn auch nicht sehr lang. Es verliert Lebens- energie, wenn sein Körper austrocknet.
- FireRed: Verschluckt es eine große Menge Meer- wasser, wird es zu einer großen, elastischen Kugel. Es frisst täglich eine Tonne Nahrung.
- LeafGreen: Verschluckt es eine große Menge Meer- wasser, wird es zu einer großen, elastischen Kugel. Es frisst täglich eine Tonne Nahrung.
- Ruby: WAILMERs Nasenlöcher liegen über seinen Augen. Dieses verspielte POKéMON erschreckt gern Menschen, indem es das Meerwasser, das es in seinem Körper speichert, mit aller Kraft herausprustet.
- Sapphire: WAILMER kann Wasser in seinem Körper speichern, um sich in einen Ball zu verwandeln und herumzuhüpfen. Wenn es die Wassermenge steigert, kann dieses POKéMON noch höher hüpfen.
Spanish
Wailmer - Pokémon Ballenabola
- HeartGold: En días soleados se tumba en las playas para jugar y botar como una pelota. Lanza agua por la nariz.
- SoulSilver: En días soleados se tumba en las playas para jugar y botar como una pelota. Lanza agua por la nariz.
- Platinum: En días soleados se tumba en las playas para jugar y botar como una pelota. Lanza agua por la nariz.
- Diamond: En días soleados se tumba en las playas para jugar y botar como una pelota. Lanza agua por la nariz.
- Pearl: En días soleados se tumba en las playas para jugar y botar como una pelota. Lanza agua por la nariz.
- Emerald: Aunque este POKéMON vive generalmente en el mar, puede sobrevivir en tierra, pero durante poco tiempo. Si se le seca el cuerpo, pierde vitalidad.
- FireRed: Cuando traga una gran cantidad de agua, se hincha y se convierte en una pelota. Necesita 1 tonelada de alimento al día.
- LeafGreen: Cuando traga una gran cantidad de agua, se hincha y se convierte en una pelota. Necesita 1 tonelada de alimento al día.
- Ruby: WAILMER tiene los espiráculos encima de la cabeza. A este juguetón POKéMON le encanta asustar a la gente expulsando el agua que acumula a través de estos orificios.
- Sapphire: WAILMER puede almacenar agua dentro de su organismo para convertirse en una pelota y botar por tierra firme. Cuanta más agua trague, mayor altura alcanzará al saltar.
Italian
Wailmer - Pokémon Balenottero
- HeartGold: In giornate soleggiate, gioca rimbalzando sulla spiaggia. Spruzza acqua dalle narici.
- SoulSilver: In giornate soleggiate, gioca rimbalzando sulla spiaggia. Spruzza acqua dalle narici.
- Platinum: In giornate soleggiate, gioca rimbalzando sulla spiaggia. Spruzza acqua dalle narici.
- Diamond: In giornate soleggiate, gioca rimbalzando sulla spiaggia. Spruzza acqua dalle narici.
- Pearl: In giornate soleggiate, gioca rimbalzando sulla spiaggia. Spruzza acqua dalle narici.
- Emerald: Pur vivendo in mare, WAILMER può sopravvivere sulla terraferma, ma solo per brevi periodi. Se il suo corpo si secca, infatti, il POKéMON perde vitalità.
- FireRed: Se ingloba molta acqua diventa una specie di palla rimbalzante. Ha bisogno di una tonnellata di cibo al giorno.
- LeafGreen: Se ingloba molta acqua diventa una specie di palla rimbalzante. Ha bisogno di una tonnellata di cibo al giorno.
- Ruby: Le narici di WAILMER sono posizionate sopra gli occhi. È un giocherellone e ama spaventare le persone sparando dalle narici l'acqua del mare, che accumula all'interno del proprio corpo.
- Sapphire: WAILMER accumula acqua all'interno del proprio corpo per trasformarsi in un pallone e rimbalzare al suolo. Questo POKéMON aumenta l'altezza del balzo incrementando la quantità d'acqua con cui si gonfia.
Japanese
ホエルコ - たまくじらポケモン (HOERUKO - TamakujiraPOKEMON)
- HeartGold: はれたひはすなはまにあがり ボールのようにはずんであそぶ。 はなからみずをふきあげる。 (Haretahihasunahamaniagari BOORUnoyounihazundeasobu. hanakaramizuwofukiageru.)
- SoulSilver: はれたひはすなはまにあがり ボールのようにはずんであそぶ。 はなからみずをふきあげる。 (Haretahihasunahamaniagari BOORUnoyounihazundeasobu. hanakaramizuwofukiageru.)
- Platinum: はれたひはすなはまにあがり ボールのようにはずんであそぶ。 はなからみずをふきあげる。 (Haretahihasunahamaniagari BOORUnoyounihazundeasobu. hanakaramizuwofukiageru.)
- Diamond: はれた ひは すなはまに あがり ボールのように はずんで あそぶ。 はなから みずを ふきあげる。 (Hareta hiha sunahamani agari BOORUnoyouni hazunde asobu. hanakara mizuwo fukiageru.)
- Pearl: はれた ひは すなはまに あがり ボールのように はずんで あそぶ。 はなから みずを ふきあげる。 (Hareta hiha sunahamani agari BOORUnoyouni hazunde asobu. hanakara mizuwo fukiageru.)
- Emerald: ふだんは うみで くらす ポケモンだが すこしの じかんなら ちじょうでも せいかつ できる。 からだが かわくと げんきが なくなってしまう。 (Fudanha umide kurasu POKEMONdaga sukoshino jikannara chijoudemo seikatsu dekiru. Karadaga kawakuto genkiga nakunatteshimau.)
- FireRed: かいすいを たくさん のみこむと からだが ボールの ように はずむ。 まいにち 1トンの エサを たべる。 (Kaisuiwo takusan nomikomuto karadaga BOORUno youni hazumu. Mainichi 1TONno ESAwo taberu.)
- LeafGreen: かいすいを たくさん のみこむと からだが ボールの ように はずむ。 まいにち 1トンの エサを たべる。 (Kaisuiwo takusan nomikomuto karadaga BOORUno youni hazumu. Mainichi 1TONno ESAwo taberu.)
- Ruby: めの うえに ついている はなの あなから からだに ためた かいすいを ふきだし ひとを おどろかすのが だいすきな ポケモンだ。 (Meno ueni tsuiteiru hanano anakara karadani tameta kaisuiwo fukidashi hitowo odorokasunoga daisukina POKEMONda.)
- Sapphire: からだに かいすいを ためると ボールの ように じめんで とびはねることが できるように なる。 たくさん ためると たかく ジャンプできる。 (Karadani kaisuiwo tameruto BOORUno youni jimende tobihanerukotoga dekiruyouni naru. Takusan tameruto takaku JANPUdekiru.)