Pokédex - Archen (Black Version)
Basic Information
National Number | #566 |
Unova | #072 |
Height1 | 0.5 m (1'8") |
Weight2 | 9.5 kg (20.9 lb) |
Type3 | ROCK4 / FLYING5 |
Footprint6 | |
Color7 | Yellow |
Body Form8 | |
Starting Catch Rate9 | 45 |
Base Experience10 | 71 |
Growth Rate11 | Medium (max: 1,000,000 Exp. Points) |
Gender Rate12 | 12.5% female, 87.5% male |
Friendship13 | 70 |
Egg Groups14 | Flying, Water 3 |
Steps to Hatch Egg15 | 7680 |
Items in Wild Pokémon16 | No items. |
Base Stat Points (EVs) Given17 | Attack: 1 |
Abilities18 | Defeatist |
Hidden (Dream World) Abilities19 |
Race Values ("Base Stats")20
View detailed stat info for Archen21
HP | 55 |
Attack | 112 |
Defense | 45 |
Speed | 70 |
Special Attack | 74 |
Special Defense | 45 |
Pokédex Entries22
English
Archen - First Bird Pokémon
Said to be an ancestor of bird Pokémon, they were unable to fly and moved about by hopping from one branch to another.
French
Arkéapti -
German
Flapteryx -
Spanish
Archen -
Italian
Archen -
Japanese
アーケン (AAKEN) - ()
Evolutions (When Archen Evolves)
- Evolves into Archeops at level 37.
Locations (Where to Find or Catch Archen)
Not found in this version.
Moves Learned
Black Version23
Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
---|---|---|---|---|---|---|---|---|---|
1 | Quick Attack | NORMAL | Physical | 40 | 100 | 30 | 0 | Single exc. user | abe |
1 | Leer | NORMAL | Status | 0 | 100 | 30 | 0 | All opposing Pokémon | bce |
1 | Wing Attack | FLYING | Physical | 60 | 100 | 35 | 0 | Single exc. user | aben |
5 | Rock Throw | ROCK | Physical | 50 | 90 | 15 | 0 | Single exc. user | be |
8 | Double Team | NORMAL | Status | 0 | 101 | 15 | 0 | User | d |
11 | Scary Face | NORMAL | Status | 0 | 100 | 10 | 0 | Single exc. user | bce |
15 | Pluck | FLYING | Physical | 60 | 100 | 20 | 0 | Single exc. user | aben |
18 | AncientPower | ROCK | Special | 60 | 100 | 5 | 10 | Single exc. user | be |
21 | Agility | PSYCHIC | Status | 0 | 101 | 30 | 0 | User | d |
25 | Quick Guard | FIGHTING | Status | 0 | 101 | 15 | 0 | User's side | d |
28 | Acrobatics | FLYING | Physical | 55 | 100 | 15 | 0 | Single exc. user | aben |
31 | DragonBreath | DRAGON | Special | 60 | 100 | 20 | 30 | Single exc. user | be |
35 | Crunch | DARK | Physical | 80 | 100 | 15 | 20 | Single exc. user | abe |
38 | Endeavor | NORMAL | Physical | 1 | 100 | 5 | 0 | Single exc. user | abe |
41 | U-turn | BUG | Physical | 70 | 100 | 20 | 0 | Single exc. user | abe |
45 | Rock Slide | ROCK | Physical | 75 | 90 | 10 | 30 | All opposing Pokémon | be |
48 | Dragon Claw | DRAGON | Physical | 80 | 100 | 15 | 0 | Single exc. user | abe |
51 | Thrash | NORMAL | Physical | 120 | 100 | 10 | 0 | Random opposing Pokémon | abe |
What moves can Archen learn in Pokémon Black?
Archen can learn the following moves:
- Level 28
- TM62
- Level 8
- TM32
- Level 48
- TM02
- Level 15
- TM88
- Level 45
- TM80
- Level 41
- TM89