Pokédex - Cryogonal (Black Version)
Basic Information
| National Number | #615 |
| Unova | #121 |
| Height | 1.1 m (3'7") |
| Weight | 148.0 kg (326.3 lb) |
| Type | ICE |
| Footprint | |
| Color | Blue |
| Body Form | |
| Starting Catch Rate | 25 |
| Base Experience | 170 |
| Growth Rate | Medium (max: 1,000,000 Exp. Points) |
| Gender Rate | Unknown gender |
| Friendship | 70 |
| Egg Groups | Mineral |
| Steps to Hatch Egg | 6400 |
| Items in Wild Pokémon | NeverMeltIce (5%) |
| Base Stat Points (EVs) Given | Special Defense: 2 |
| Abilities | Levitate |
| Hidden (Dream World) Abilities |
Race Values ("Base Stats")
View detailed stat info for Cryogonal
| HP | 70 |
| Attack | 50 |
| Defense | 30 |
| Speed | 105 |
| Special Attack | 95 |
| Special Defense | 135 |
Pokédex Entries
English
Cryogonal - Crystallizing Pokémon
When its body temperature goes up, it turns into steam and vanishes. When its temperature lowers, it returns to ice.
French
Hexagel -
German
Frigometri -
Spanish
Cryogonal -
Italian
Cryogonal -
Japanese
フリージオ (FURIIJIO) - ()
Evolutions (When Cryogonal Evolves)
No evolutions.
Locations (Where to Find or Catch Cryogonal)
| Level | Chance | Method | |
|---|---|---|---|
| Twist Mountain (Winter) | 31 | 5% | Land |
| Twist Mountain (Summer) | 28 | 1% | Land |
| Twist Mountain (Spring, Autumn) | 31 | 1% | Land |
| Twist Mountain (Winter) | 31 | 5% | Land |
| Twist Mountain (Summer) | 28 | 1% | Land |
| Twist Mountain (Spring, Autumn) | 31 | 1% | Land |
| Twist Mountain (Winter) | 31 | 5% | Land |
| Twist Mountain (Summer) | 28 | 1% | Land |
| Twist Mountain (Spring, Autumn) | 31 | 1% | Land |
| Twist Mountain (Winter) | 31 | 5% | Land |
| Twist Mountain (Summer) | 28 | 1% | Land |
| Twist Mountain (Spring, Autumn) | 31 | 1% | Land |
Moves Learned
Black Version
| Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bind | NORMAL | Physical | 15 | 85 | 20 | 100 | Single exc. user | abe |
| 5 | Ice Shard | ICE | Physical | 40 | 100 | 30 | 0 | Single exc. user | be |
| 9 | Sharpen | NORMAL | Status | 0 | 101 | 30 | 0 | User | d |
| 13 | Rapid Spin | NORMAL | Physical | 20 | 100 | 40 | 0 | Single exc. user | abe |
| 17 | Icy Wind | ICE | Special | 55 | 95 | 15 | 100 | All opposing Pokémon | be |
| 21 | Mist | ICE | Status | 0 | 101 | 30 | 0 | User's side | d |
| 21 | Haze | ICE | Status | 0 | 101 | 30 | 0 | Both sides | |
| 25 | Aurora Beam | ICE | Special | 65 | 100 | 20 | 10 | Single exc. user | be |
| 29 | Acid Armor | POISON | Status | 0 | 101 | 40 | 0 | User | d |
| 33 | Ice Beam | ICE | Special | 95 | 100 | 10 | 10 | Single exc. user | be |
| 37 | Light Screen | PSYCHIC | Status | 0 | 101 | 30 | 0 | User's side | d |
| 37 | Reflect | PSYCHIC | Status | 0 | 101 | 20 | 0 | User's side | d |
| 41 | Slash | NORMAL | Physical | 70 | 100 | 20 | 0 | Single exc. user | abe |
| 45 | Confuse Ray | GHOST | Status | 0 | 100 | 10 | 0 | Single exc. user | bce |
| 49 | Recover | NORMAL | Status | 0 | 101 | 10 | 0 | User | do |
| 53 | SolarBeam | GRASS | Special | 120 | 100 | 10 | 0 | Single exc. user | beh |
| 57 | Night Slash | DARK | Physical | 70 | 100 | 15 | 0 | Single exc. user | abe |
| 61 | Sheer Cold | ICE | Special | 1 | 30 | 5 | 0 | Single exc. user | be |
What moves can Cryogonal learn in Pokémon Black?
Cryogonal can learn the following moves:
Acid ArmorLevel 29
AcrobaticsTM62
AttractTM45
Aurora BeamLevel 25
BindLevel 1
BlizzardTM14
Confuse RayLevel 45
Double TeamTM32
ExplosionTM64
FacadeTM42
Flash CannonTM91
Frost BreathTM79
FrustrationTM21
HailTM07
HazeLevel 21
Hidden PowerTM10
Hyper BeamTM15
Ice Beam
- Level 33
- TM13
Ice ShardLevel 5
Icy WindLevel 17
Light Screen
- Level 37
- TM16
MistLevel 21
Night SlashLevel 57
Poison JabTM84
ProtectTM17
Rain DanceTM18
Rapid SpinLevel 13
RecoverLevel 49
Reflect
- Level 37
- TM33
RestTM44
ReturnTM27
RoundTM48
SharpenLevel 9
Sheer ColdLevel 61
SlashLevel 41
SolarBeam
- Level 53
- TM22
SubstituteTM90
SwaggerTM87
ToxicTM06
![[Picture of Cryogonal]](../pictures/bw/front/normal/615.png)