Pokédex - Cubchoo (Black Version)
Basic Information
National Number | #613 |
Unova | #119 |
Height | 0.5 m (1'8") |
Weight | 8.5 kg (18.7 lb) |
Type | ICE |
Footprint | |
Color | White |
Body Form | |
Starting Catch Rate | 120 |
Base Experience | 61 |
Growth Rate | Medium (max: 1,000,000 Exp. Points) |
Gender Rate | 50% female, 50% male |
Friendship | 70 |
Egg Groups | Field |
Steps to Hatch Egg | 5120 |
Items in Wild Pokémon | Aspear Berry (50%) |
Base Stat Points (EVs) Given | Attack: 1 |
Abilities | Snow Cloak |
Hidden (Dream World) Abilities | Rattled |
Race Values ("Base Stats")
View detailed stat info for Cubchoo
HP | 55 |
Attack | 70 |
Defense | 40 |
Speed | 40 |
Special Attack | 60 |
Special Defense | 40 |
Pokédex Entries
English
Cubchoo - Chill Pokémon
When it is not feeling well, its mucus gets watery and the power of its Ice-type moves decreases.
French
Polarhume -
German
Petznief -
Spanish
Cubchoo -
Italian
Cubchoo -
Japanese
クマシュン (KUMASHUN) - ()
Evolutions (When Cubchoo Evolves)
- Evolves into Beartic at level 37.
Locations (Where to Find or Catch Cubchoo)
Level | Chance | Method | |
---|---|---|---|
Twist Mountain (Winter) | 28-31 | 45% | Land |
Twist Mountain (Spring, Autumn) | 28 | 10% | Land |
Twist Mountain (Summer) | 28 | 4% | Land |
Twist Mountain (Winter) | 28-31 | 45% | Land |
Twist Mountain (Spring, Autumn) | 28 | 10% | Land |
Twist Mountain (Summer) | 28 | 4% | Land |
Twist Mountain (Winter) | 28-31 | 45% | Land |
Twist Mountain (Spring, Autumn) | 28 | 10% | Land |
Twist Mountain (Summer) | 28 | 4% | Land |
Twist Mountain (Winter) | 28-31 | 45% | Land |
Twist Mountain (Spring, Autumn) | 28 | 10% | Land |
Twist Mountain (Summer) | 28 | 4% | Land |
Dragonspiral Tower (Winter) | 33 | 10% | Land |
Dragonspiral Tower (Winter) | 33 | 10% | Land |
ROUTE 7 (Winter) | 26-28 | 30% | Land |
ROUTE 7 (In Very Tall Grass) (Winter) | 30-32 | 30% | Land |
Moves Learned
Black Version
Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
---|---|---|---|---|---|---|---|---|---|
1 | Powder Snow | ICE | Special | 40 | 100 | 25 | 10 | All opposing Pokémon | be |
5 | Growl | NORMAL | Status | 0 | 100 | 40 | 0 | All opposing Pokémon | bcek |
9 | Bide | NORMAL | Physical | 1 | 101 | 10 | 0 | User | ab |
13 | Icy Wind | ICE | Special | 55 | 95 | 15 | 100 | All opposing Pokémon | be |
17 | Fury Swipes | NORMAL | Physical | 18 | 80 | 15 | 0 | Single exc. user | abe |
21 | Brine | WATER | Special | 65 | 100 | 10 | 0 | Single exc. user | be |
25 | Endure | NORMAL | Status | 0 | 101 | 10 | 0 | User | |
29 | Charm | NORMAL | Status | 0 | 100 | 20 | 0 | Single exc. user | bce |
33 | Slash | NORMAL | Physical | 70 | 100 | 20 | 0 | Single exc. user | abe |
36 | Flail | NORMAL | Physical | 1 | 100 | 15 | 0 | Single exc. user | abe |
41 | Rest | PSYCHIC | Status | 0 | 101 | 10 | 0 | User | do |
45 | Blizzard | ICE | Special | 120 | 70 | 5 | 10 | All opposing Pokémon | be |
49 | Hail | ICE | Status | 0 | 101 | 10 | 0 | Both sides | |
53 | Thrash | NORMAL | Physical | 120 | 100 | 10 | 0 | Random opposing Pokémon | abe |
57 | Sheer Cold | ICE | Special | 1 | 30 | 5 | 0 | Single exc. user | be |
What moves can Cubchoo learn in Pokémon Black?
Cubchoo can learn the following moves:
Aerial AceTM40
AttractTM45
Bide
- Level 9
- Pokémon Distribution: ポケスマ (ID: 10220)
Blizzard
- Level 45
- TM14
BrineLevel 21
CharmLevel 29
CutHM01
DigTM28
Double TeamTM32
Echoed VoiceTM49
EndureLevel 25
FacadeTM42
FlailLevel 36
FlingTM56
Frost BreathTM79
FrustrationTM21
Fury SwipesLevel 17
Grass KnotTM86
Growl
- Level 5
- Pokémon Distribution: ポケスマ (ID: 10220)
Hail
- Level 49
- TM07
Hidden PowerTM10
Hone ClawsTM01
Ice BeamTM13
Icy Wind
- Level 13
- Pokémon Distribution: ポケスマ (ID: 10220)
Powder Snow
- Level 1
- Pokémon Distribution: ポケスマ (ID: 10220)
ProtectTM17
Rain DanceTM18
Rest
- Level 41
- TM44
ReturnTM27
Rock SmashTM94
Rock TombTM39
RoundTM48
Shadow ClawTM65
Sheer ColdLevel 57
SlashLevel 33
StrengthHM04
SubstituteTM90
SurfHM03
SwaggerTM87
ThrashLevel 53
ToxicTM06