Pokédex - Ducklett (Black Version)
Basic Information
| National Number | #580 |
| Unova | #086 |
| Height | 0.5 m (1'8") |
| Weight | 5.5 kg (12.1 lb) |
| Type | WATER / FLYING |
| Footprint | |
| Color | Blue |
| Body Form | |
| Starting Catch Rate | 190 |
| Base Experience | 61 |
| Growth Rate | Medium (max: 1,000,000 Exp. Points) |
| Gender Rate | 50% female, 50% male |
| Friendship | 70 |
| Egg Groups | Water 1, Flying |
| Steps to Hatch Egg | 5120 |
| Items in Wild Pokémon | No items. |
| Base Stat Points (EVs) Given | HP: 1 |
| Abilities | Keen Eye, Big Pecks |
| Hidden (Dream World) Abilities | Hydration |
Race Values ("Base Stats")
View detailed stat info for Ducklett
| HP | 62 |
| Attack | 44 |
| Defense | 50 |
| Speed | 55 |
| Special Attack | 44 |
| Special Defense | 50 |
Pokédex Entries
English
Ducklett - Water Bird Pokémon
These bird Pokémon are excellent divers. They swim around in the water eating their favorite food--peat moss.
French
Couaneton -
German
Piccolente -
Spanish
Ducklett -
Italian
Ducklett -
Japanese
コアルヒー (KOARUHII) - ()
Evolutions (When Ducklett Evolves)
- Evolves into Swanna at level 35.
Locations (Where to Find or Catch Ducklett)
| Level | Chance | Method | |
|---|---|---|---|
| Driftveil Drawbridge (In Shaking Grass) | 22-25 | 100% | Land |
Moves Learned
Black Version
| Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Water Gun | WATER | Special | 40 | 100 | 25 | 0 | Single exc. user | be |
| 3 | Water Sport | WATER | Status | 0 | 101 | 15 | 0 | Both sides | |
| 6 | Defog | FLYING | Status | 0 | 101 | 15 | 0 | Single exc. user | bcep |
| 9 | Wing Attack | FLYING | Physical | 60 | 100 | 35 | 0 | Single exc. user | aben |
| 13 | Water Pulse | WATER | Special | 60 | 100 | 20 | 20 | Single exc. user | ben |
| 15 | Aerial Ace | FLYING | Physical | 60 | 101 | 20 | 0 | Single exc. user | aben |
| 19 | BubbleBeam | WATER | Special | 65 | 100 | 20 | 10 | Single exc. user | be |
| 21 | FeatherDance | FLYING | Status | 0 | 100 | 15 | 0 | Single exc. user | bce |
| 24 | Aqua Ring | WATER | Status | 0 | 101 | 20 | 0 | User | d |
| 27 | Air Slash | FLYING | Special | 75 | 95 | 20 | 30 | Single exc. user | ben |
| 30 | Roost | FLYING | Status | 0 | 101 | 10 | 0 | User | do |
| 34 | Rain Dance | WATER | Status | 0 | 101 | 5 | 0 | Both sides | |
| 37 | Tailwind | FLYING | Status | 0 | 101 | 30 | 0 | User's side | d |
| 41 | Brave Bird | FLYING | Physical | 120 | 100 | 15 | 0 | Single exc. user | aben |
| 46 | Hurricane | FLYING | Special | 120 | 70 | 10 | 30 | Single exc. user | ben |
What moves can Ducklett learn in Pokémon Black?
Ducklett can learn the following moves:
Aerial Ace
- Level 15
- TM40
Air SlashLevel 27
Aqua RingLevel 24
AttractTM45
Brave BirdLevel 41
BubbleBeamLevel 19
DefogLevel 6
DiveHM06
Double TeamTM32
FacadeTM42
FeatherDanceLevel 21
FlyHM02
FrustrationTM21
HailTM07
Hidden PowerTM10
HurricaneLevel 46
Ice BeamTM13
PluckTM88
ProtectTM17
Rain Dance
- Level 34
- TM18
RestTM44
ReturnTM27
RoostLevel 30
RoundTM48
ScaldTM55
SubstituteTM90
SurfHM03
SwaggerTM87
TailwindLevel 37
ToxicTM06
Water GunLevel 1
Water PulseLevel 13
Water SportLevel 3
Wing AttackLevel 9
![[Picture of Ducklett]](../pictures/bw/front/normal/580.png)