Pokédex - Excadrill (Black Version)
Basic Information
| National Number | #530 |
| Unova | #036 |
| Height | 0.7 m (2'4") |
| Weight | 40.4 kg (89.1 lb) |
| Type | GROUND / STEEL |
| Footprint | |
| Color | Gray |
| Body Form | |
| Starting Catch Rate | 60 |
| Base Experience | 178 |
| Growth Rate | Medium (max: 1,000,000 Exp. Points) |
| Gender Rate | 50% female, 50% male |
| Friendship | 70 |
| Egg Groups | Field |
| Steps to Hatch Egg | 5120 |
| Items in Wild Pokémon | No items. |
| Base Stat Points (EVs) Given | Attack: 2 |
| Abilities | Sand Rush, Sand Force |
| Hidden (Dream World) Abilities | Mold Breaker |
Race Values ("Base Stats")
View detailed stat info for Excadrill
| HP | 110 |
| Attack | 135 |
| Defense | 60 |
| Speed | 88 |
| Special Attack | 50 |
| Special Defense | 65 |
Pokédex Entries
English
Excadrill - Subterrene Pokémon
It can help in tunnel construction. Its drill has evolved into steel strong enough to bore through iron plates.
French
Minotaupe -
German
Stalobor -
Spanish
Excadrill -
Italian
Excadrill -
Japanese
ドリュウズ (DORYUUZU) - ()
Evolutions (When Excadrill Evolves)
- Evolves from Drilbur at level 31.
Locations (Where to Find or Catch Excadrill)
| Level | Chance | Method | |
|---|---|---|---|
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 39-42 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 37-40 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 39-42 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 39-42 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 39-42 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 39-42 | 100% | Land |
| VICTORY ROAD (In Shaking Grass) | 39-42 | 100% | Land |
| Trial Chamber (In Shaking Grass) | 39-42 | 100% | Land |
| Giant Chasm (In Shaking Grass) | 47-50 | 100% | Land |
| Giant Chasm (In Shaking Grass) | 57-60 | 100% | Land |
| Challenger's Cave (In Shaking Grass) | 47-50 | 100% | Land |
| Challenger's Cave (In Shaking Grass) | 47-50 | 100% | Land |
| Challenger's Cave (In Shaking Grass) | 47-50 | 100% | Land |
Moves Learned
Black Version
| Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scratch | NORMAL | Physical | 40 | 100 | 35 | 0 | Single exc. user | abe |
| 1 | Mud Sport | GROUND | Status | 0 | 101 | 15 | 0 | Both sides | |
| 1 | Rapid Spin | NORMAL | Physical | 20 | 100 | 40 | 0 | Single exc. user | abe |
| 1 | Mud-Slap | GROUND | Special | 20 | 100 | 10 | 100 | Single exc. user | be |
| 5 | Rapid Spin | NORMAL | Physical | 20 | 100 | 40 | 0 | Single exc. user | abe |
| 8 | Mud-Slap | GROUND | Special | 20 | 100 | 10 | 100 | Single exc. user | be |
| 12 | Fury Swipes | NORMAL | Physical | 18 | 80 | 15 | 0 | Single exc. user | abe |
| 15 | Metal Claw | STEEL | Physical | 50 | 95 | 35 | 10 | Single exc. user | abe |
| 19 | Dig | GROUND | Physical | 80 | 100 | 10 | 0 | Single exc. user | abeh |
| 22 | Hone Claws | DARK | Status | 0 | 101 | 15 | 0 | User | d |
| 26 | Slash | NORMAL | Physical | 70 | 100 | 20 | 0 | Single exc. user | abe |
| 29 | Rock Slide | ROCK | Physical | 75 | 90 | 10 | 30 | All opposing Pokémon | be |
| 31 | Horn Drill | NORMAL | Physical | 1 | 30 | 5 | 0 | Single exc. user | abe |
| 36 | Earthquake | GROUND | Physical | 100 | 100 | 10 | 0 | All exc. user | be |
| 42 | Swords Dance | NORMAL | Status | 0 | 101 | 30 | 0 | User | d |
| 49 | Sandstorm | ROCK | Status | 0 | 101 | 10 | 0 | Both sides | |
| 55 | Drill Run | GROUND | Physical | 80 | 95 | 10 | 0 | Single exc. user | abe |
| 62 | Fissure | GROUND | Physical | 1 | 30 | 5 | 0 | Single exc. user | be |
What moves can Excadrill learn in Pokémon Black?
Excadrill can learn the following moves:
Aerial Ace
- TM40
- TM40 (as Drilbur)
Brick Break
- TM31
- TM31 (as Drilbur)
Double Team
- TM32
- TM32 (as Drilbur)
Focus BlastTM52
Frustration
- TM21
- TM21 (as Drilbur)
Fury Swipes
- Move Maniac
- Level 12 (as Drilbur)
Giga ImpactTM68
Hidden Power
- TM10
- TM10 (as Drilbur)
Horn DrillLevel 31
Hyper BeamTM15
Metal Claw
- Move Maniac
- Level 15 (as Drilbur)
Poison Jab
- TM84
- TM84 (as Drilbur)
Rock Smash
- TM94
- TM94 (as Drilbur)
Shadow Claw
- TM65
- TM65 (as Drilbur)
Sludge Bomb
- TM36
- TM36 (as Drilbur)
Substitute
- TM90
- TM90 (as Drilbur)
![[Picture of Excadrill]](../pictures/bw/front/normal/530.png)