Pokédex - Gothita (Black Version)
Basic Information
National Number | #574 |
Unova | #080 |
Height1 | 0.4 m (1'4") |
Weight2 | 5.8 kg (12.8 lb) |
Type3 | PSYCHIC4 |
Footprint5 | |
Color6 | Purple |
Body Form7 | |
Starting Catch Rate8 | 200 |
Base Experience9 | 58 |
Growth Rate10 | Parabolic (max: 1,059,860 Exp. Points) |
Gender Rate11 | 75% female, 25% male |
Friendship12 | 70 |
Egg Groups13 | Human-Like |
Steps to Hatch Egg14 | 5120 |
Items in Wild Pokémon15 | No items. |
Base Stat Points (EVs) Given16 | Special Defense: 1 |
Abilities17 | Frisk |
Hidden (Dream World) Abilities18 | Shadow Tag |
Race Values ("Base Stats")19
View detailed stat info for Gothita20
HP | 45 |
Attack | 30 |
Defense | 50 |
Speed | 45 |
Special Attack | 55 |
Special Defense | 65 |
Pokédex Entries21
English
Gothita - Fixation Pokémon
Their ribbonlike feelers increase their psychic power. They are always staring at something.
French
Scrutella -
German
Mollimorba -
Spanish
Gothita -
Italian
Gothita -
Japanese
ゴチム (GOCHIMU) - ()
Evolutions (When Gothita Evolves)
- Evolves into Gothorita at level 32.
- Evolves into Gothitelle at level 41.
Locations (Where to Find or Catch Gothita)
Level | Chance | Method | |
---|---|---|---|
ROUTE 5 | 19-22 | 30% | Land |
ROUTE 5 (In Very Tall Grass) | 22-25 | 30% | Land |
ROUTE 16 | 19-22 | 30% | Land |
ROUTE 16 (In Very Tall Grass) | 22-25 | 30% | Land |
Moves Learned
Black Version22
Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
---|---|---|---|---|---|---|---|---|---|
1 | Pound | NORMAL | Physical | 40 | 100 | 35 | 0 | Single exc. user | abe |
3 | Confusion | PSYCHIC | Special | 50 | 100 | 25 | 10 | Single exc. user | be |
7 | Tickle | NORMAL | Status | 0 | 100 | 20 | 0 | Single exc. user | bce |
10 | Fake Tears | DARK | Status | 0 | 100 | 20 | 0 | Single exc. user | bce |
14 | DoubleSlap | NORMAL | Physical | 15 | 85 | 10 | 0 | Single exc. user | abe |
16 | Psybeam | PSYCHIC | Special | 65 | 100 | 20 | 10 | Single exc. user | be |
19 | Embargo | DARK | Status | 0 | 100 | 15 | 0 | Single exc. user | bce |
24 | Faint Attack | DARK | Physical | 60 | 101 | 20 | 0 | Single exc. user | abe |
25 | Psyshock | PSYCHIC | Special | 80 | 100 | 10 | 0 | Single exc. user | be |
28 | Flatter | DARK | Status | 0 | 100 | 15 | 0 | Single exc. user | bce |
31 | Future Sight | PSYCHIC | Special | 100 | 100 | 10 | 0 | Single exc. user | |
33 | Heal Block | PSYCHIC | Status | 0 | 100 | 15 | 0 | All opposing Pokémon | bce |
37 | Psychic | PSYCHIC | Special | 90 | 100 | 10 | 10 | Single exc. user | be |
40 | Telekinesis | PSYCHIC | Status | 0 | 101 | 15 | 0 | Single exc. user | bcel |
46 | Charm | NORMAL | Status | 0 | 100 | 20 | 0 | Single exc. user | bce |
48 | Magic Room | PSYCHIC | Status | 0 | 101 | 10 | 0 | Both sides | e |
What moves can Gothita learn in Pokémon Black?
Gothita can learn the following moves:
- Level 19
- TM63
- Level 37
- TM29
- Level 25
- TM03
- Level 40
- TM19