Pokédex - Gothitelle (Black Version)
Basic Information
| National Number | #576 |
| Unova | #082 |
| Height | 1.5 m (4'11") |
| Weight | 44.0 kg (97.0 lb) |
| Type | PSYCHIC |
| Footprint | |
| Color | Purple |
| Body Form | |
| Starting Catch Rate | 50 |
| Base Experience | 221 |
| Growth Rate | Parabolic (max: 1,059,860 Exp. Points) |
| Gender Rate | 75% female, 25% male |
| Friendship | 70 |
| Egg Groups | Human-Like |
| Steps to Hatch Egg | 5120 |
| Items in Wild Pokémon | No items. |
| Base Stat Points (EVs) Given | Special Defense: 3 |
| Abilities | Frisk |
| Hidden (Dream World) Abilities | Shadow Tag |
Race Values ("Base Stats")
View detailed stat info for Gothitelle
| HP | 70 |
| Attack | 55 |
| Defense | 95 |
| Speed | 65 |
| Special Attack | 95 |
| Special Defense | 110 |
Pokédex Entries
English
Gothitelle - Astral Body Pokémon
Starry skies thousands of light-years away are visible in the space distorted by their intense psychic power.
French
Sidérella -
German
Morbitesse -
Spanish
Gothitelle -
Italian
Gothitelle -
Japanese
ゴチルゼル (GOCHIRUZERU) - ()
Evolutions (When Gothitelle Evolves)
- Evolves from Gothorita at level 41.
Locations (Where to Find or Catch Gothitelle)
| Level | Chance | Method | |
|---|---|---|---|
| ROUTE 9 (In Shaking Grass) | 34 | 5% | Land |
Moves Learned
Black Version
| Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pound | NORMAL | Physical | 40 | 100 | 35 | 0 | Single exc. user | abe |
| 1 | Confusion | PSYCHIC | Special | 50 | 100 | 25 | 10 | Single exc. user | be |
| 1 | Tickle | NORMAL | Status | 0 | 100 | 20 | 0 | Single exc. user | bce |
| 1 | Fake Tears | DARK | Status | 0 | 100 | 20 | 0 | Single exc. user | bce |
| 3 | Confusion | PSYCHIC | Special | 50 | 100 | 25 | 10 | Single exc. user | be |
| 7 | Tickle | NORMAL | Status | 0 | 100 | 20 | 0 | Single exc. user | bce |
| 10 | Fake Tears | DARK | Status | 0 | 100 | 20 | 0 | Single exc. user | bce |
| 14 | DoubleSlap | NORMAL | Physical | 15 | 85 | 10 | 0 | Single exc. user | abe |
| 16 | Psybeam | PSYCHIC | Special | 65 | 100 | 20 | 10 | Single exc. user | be |
| 19 | Embargo | DARK | Status | 0 | 100 | 15 | 0 | Single exc. user | bce |
| 24 | Faint Attack | DARK | Physical | 60 | 101 | 20 | 0 | Single exc. user | abe |
| 25 | Psyshock | PSYCHIC | Special | 80 | 100 | 10 | 0 | Single exc. user | be |
| 28 | Flatter | DARK | Status | 0 | 100 | 15 | 0 | Single exc. user | bce |
| 31 | Future Sight | PSYCHIC | Special | 100 | 100 | 10 | 0 | Single exc. user | |
| 34 | Heal Block | PSYCHIC | Status | 0 | 100 | 15 | 0 | All opposing Pokémon | bce |
| 39 | Psychic | PSYCHIC | Special | 90 | 100 | 10 | 10 | Single exc. user | be |
| 45 | Telekinesis | PSYCHIC | Status | 0 | 101 | 15 | 0 | Single exc. user | bcel |
| 54 | Charm | NORMAL | Status | 0 | 100 | 20 | 0 | Single exc. user | bce |
| 59 | Magic Room | PSYCHIC | Status | 0 | 101 | 10 | 0 | Both sides | e |
What moves can Gothitelle learn in Pokémon Black?
Gothitelle can learn the following moves:
Brick BreakTM31
Giga ImpactTM68
Hyper BeamTM15
Low SweepTM47
![[Picture of Gothitelle]](../pictures/bw/front/normal/576.png)