Pokédex - Klink (Black Version)
Basic Information
National Number | #599 |
Unova | #105 |
Height | 0.3 m (1'0") |
Weight | 21.0 kg (46.3 lb) |
Type | STEEL |
Footprint | |
Color | Gray |
Body Form | |
Starting Catch Rate | 130 |
Base Experience | 60 |
Growth Rate | Parabolic (max: 1,059,860 Exp. Points) |
Gender Rate | Unknown gender |
Friendship | 70 |
Egg Groups | Mineral |
Steps to Hatch Egg | 5120 |
Items in Wild Pokémon | No items. |
Base Stat Points (EVs) Given | Defense: 1 |
Abilities | Plus, Minus |
Hidden (Dream World) Abilities | Clear Body |
Race Values ("Base Stats")
View detailed stat info for Klink
HP | 40 |
Attack | 55 |
Defense | 70 |
Speed | 30 |
Special Attack | 45 |
Special Defense | 60 |
Pokédex Entries
English
Klink - Gear Pokémon
The two minigears that mesh together are predetermined. Each will rebound from other minigears without meshing.
French
Tic -
German
Klikk -
Spanish
Klink -
Italian
Klink -
Japanese
ギアル (GIARU) - ()
Evolutions (When Klink Evolves)
Locations (Where to Find or Catch Klink)
Level | Chance | Method | |
---|---|---|---|
Chargestone Cave | 25-27 | 29% | Land |
Chargestone Cave | 25-27 | 29% | Land |
Chargestone Cave | 25-27 | 26% | Land |
P2 Laboratory | 29-31 | 14% | Land |
Moves Learned
Black Version
Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
---|---|---|---|---|---|---|---|---|---|
1 | ViceGrip | NORMAL | Physical | 55 | 100 | 30 | 0 | Single exc. user | abe |
6 | Charge | ELECTRIC | Status | 0 | 101 | 20 | 0 | User | d |
11 | ThunderShock | ELECTRIC | Special | 40 | 100 | 30 | 10 | Single exc. user | be |
16 | Gear Grind | STEEL | Physical | 50 | 85 | 15 | 0 | Single exc. user | abe |
21 | Bind | NORMAL | Physical | 15 | 85 | 20 | 100 | Single exc. user | abe |
26 | Charge Beam | ELECTRIC | Special | 50 | 90 | 10 | 70 | Single exc. user | be |
31 | Autotomize | STEEL | Status | 0 | 101 | 15 | 0 | User | d |
36 | Mirror Shot | STEEL | Special | 65 | 85 | 10 | 30 | Single exc. user | be |
39 | Screech | NORMAL | Status | 0 | 85 | 40 | 0 | Single exc. user | bcek |
42 | Discharge | ELECTRIC | Special | 80 | 100 | 15 | 30 | All exc. user | be |
45 | Metal Sound | STEEL | Status | 0 | 85 | 40 | 0 | Single exc. user | bcek |
48 | Shift Gear | STEEL | Status | 0 | 101 | 10 | 0 | User | d |
51 | Lock-On | NORMAL | Status | 0 | 101 | 5 | 0 | Single exc. user | be |
54 | Zap Cannon | ELECTRIC | Special | 120 | 50 | 5 | 100 | Single exc. user | be |
57 | Hyper Beam | NORMAL | Special | 150 | 90 | 5 | 0 | Single exc. user | bei |
What moves can Klink learn in Pokémon Black?
Klink can learn the following moves:
AutotomizeLevel 31
BindLevel 21
ChargeLevel 6
Charge Beam
- Level 26
- TM57
DischargeLevel 42
Double TeamTM32
FacadeTM42
Flash CannonTM91
FrustrationTM21
Gear GrindLevel 16
Hidden PowerTM10
Hyper Beam
- Level 57
- TM15
Lock-OnLevel 51
Metal SoundLevel 45
Mirror ShotLevel 36
ProtectTM17
RestTM44
ReturnTM27
Rock PolishTM69
Rock SmashTM94
RoundTM48
SandstormTM37
ScreechLevel 39
Shift GearLevel 48
SubstituteTM90
SwaggerTM87
Thunder WaveTM73
ThunderShockLevel 11
ThunderboltTM24
ToxicTM06
ViceGripLevel 1
Volt SwitchTM72
Wild ChargeBlack/White 2: TM93
Zap CannonLevel 54