Pokédex - Klinklang (Black Version)
Basic Information
National Number | #601 |
Unova | #107 |
Height | 0.6 m (2'0") |
Weight | 81.0 kg (178.6 lb) |
Type | STEEL |
Footprint | |
Color | Gray |
Body Form | |
Starting Catch Rate | 30 |
Base Experience | 234 |
Growth Rate | Parabolic (max: 1,059,860 Exp. Points) |
Gender Rate | Unknown gender |
Friendship | 70 |
Egg Groups | Mineral |
Steps to Hatch Egg | 5120 |
Items in Wild Pokémon | No items. |
Base Stat Points (EVs) Given | Defense: 3 |
Abilities | Plus, Minus |
Hidden (Dream World) Abilities | Clear Body |
Race Values ("Base Stats")
View detailed stat info for Klinklang
HP | 60 |
Attack | 100 |
Defense | 115 |
Speed | 90 |
Special Attack | 70 |
Special Defense | 85 |
Pokédex Entries
English
Klinklang - Gear Pokémon
Its red core functions as an energy tank. It fires the charged energy through its spikes into an area.
French
Cliticlic -
German
Klikdiklak -
Spanish
Klinklang -
Italian
Klinklang -
Japanese
ギギギアル (GIGIGIARU) - ()
Evolutions (When Klinklang Evolves)
- Evolves from Klang at level 49.
Locations (Where to Find or Catch Klinklang)
Obtained by evolving Klink, which can be found below:
Level Chance Method Chargestone Cave 25-27 29% Land Chargestone Cave 25-27 29% Land Chargestone Cave 25-27 26% Land P2 Laboratory 29-31 14% Land
Moves Learned
Black Version
Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
---|---|---|---|---|---|---|---|---|---|
1 | ViceGrip | NORMAL | Physical | 55 | 100 | 30 | 0 | Single exc. user | abe |
1 | Charge | ELECTRIC | Status | 0 | 101 | 20 | 0 | User | d |
1 | ThunderShock | ELECTRIC | Special | 40 | 100 | 30 | 10 | Single exc. user | be |
1 | Gear Grind | STEEL | Physical | 50 | 85 | 15 | 0 | Single exc. user | abe |
6 | Charge | ELECTRIC | Status | 0 | 101 | 20 | 0 | User | d |
11 | ThunderShock | ELECTRIC | Special | 40 | 100 | 30 | 10 | Single exc. user | be |
16 | Gear Grind | STEEL | Physical | 50 | 85 | 15 | 0 | Single exc. user | abe |
21 | Bind | NORMAL | Physical | 15 | 85 | 20 | 100 | Single exc. user | abe |
25 | Charge Beam | ELECTRIC | Special | 50 | 90 | 10 | 70 | Single exc. user | be |
31 | Autotomize | STEEL | Status | 0 | 101 | 15 | 0 | User | d |
36 | Mirror Shot | STEEL | Special | 65 | 85 | 10 | 30 | Single exc. user | be |
40 | Screech | NORMAL | Status | 0 | 85 | 40 | 0 | Single exc. user | bcek |
44 | Discharge | ELECTRIC | Special | 80 | 100 | 15 | 30 | All exc. user | be |
48 | Metal Sound | STEEL | Status | 0 | 85 | 40 | 0 | Single exc. user | bcek |
54 | Shift Gear | STEEL | Status | 0 | 101 | 10 | 0 | User | d |
60 | Lock-On | NORMAL | Status | 0 | 101 | 5 | 0 | Single exc. user | be |
66 | Zap Cannon | ELECTRIC | Special | 120 | 50 | 5 | 100 | Single exc. user | be |
72 | Hyper Beam | NORMAL | Special | 150 | 90 | 5 | 0 | Single exc. user | bei |
What moves can Klinklang learn in Pokémon Black?
Klinklang can learn the following moves:
Giga ImpactTM68
ThunderTM25
Trick RoomTM92