Pokédex - Munna (Black Version)
Basic Information
National Number | #517 |
Unova | #023 |
Height1 | 0.6 m (2'0") |
Weight2 | 23.3 kg (51.4 lb) |
Type3 | PSYCHIC4 |
Footprint5 | |
Color6 | Pink |
Body Form7 | |
Starting Catch Rate8 | 190 |
Base Experience9 | 58 |
Growth Rate10 | Fast (max: 800,000 Exp. Points) |
Gender Rate11 | 50% female, 50% male |
Friendship12 | 70 |
Egg Groups13 | Field |
Steps to Hatch Egg14 | 2560 |
Items in Wild Pokémon15 | No items. |
Base Stat Points (EVs) Given16 | HP: 1 |
Abilities17 | Forewarn, Synchronize |
Hidden (Dream World) Abilities18 | Telepathy |
Race Values ("Base Stats")19
View detailed stat info for Munna20
HP | 76 |
Attack | 25 |
Defense | 45 |
Speed | 24 |
Special Attack | 67 |
Special Defense | 55 |
Pokédex Entries21
English
Munna - Dream Eater Pokémon
Munna always float in the air. People whose dreams are eaten by them forget what the dreams had been about.
French
Munna -
German
Somniam -
Spanish
Munna -
Italian
Munna -
Japanese
ムンナ (MUNNA) - ()
Evolutions (When Munna Evolves)
- Evolves into Musharna if Moon Stone is used on it.
Locations (Where to Find or Catch Munna)
Level | Chance | Method | |
---|---|---|---|
Dreamyard | 8-10 | 20% | Land |
Dreamyard (In Very Tall Grass) | 48 | 10% | Land |
Dreamyard (In Very Tall Grass) | 48-49 | 20% | Land |
Moves Learned
Black Version22
Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
---|---|---|---|---|---|---|---|---|---|
1 | Psywave | PSYCHIC | Special | 1 | 80 | 15 | 0 | Single exc. user | be |
1 | Defense Curl | NORMAL | Status | 0 | 101 | 40 | 0 | User | d |
5 | Lucky Chant | NORMAL | Status | 0 | 101 | 30 | 0 | User's side | d |
7 | Yawn | NORMAL | Status | 0 | 101 | 10 | 0 | Single exc. user | bce |
11 | Psybeam | PSYCHIC | Special | 65 | 100 | 20 | 10 | Single exc. user | be |
13 | Imprison | PSYCHIC | Status | 0 | 101 | 10 | 0 | User | dp |
17 | Moonlight | NORMAL | Status | 0 | 101 | 5 | 0 | User | do |
19 | Hypnosis | PSYCHIC | Status | 0 | 60 | 20 | 0 | Single exc. user | bce |
23 | Zen Headbutt | PSYCHIC | Physical | 80 | 90 | 15 | 20 | Single exc. user | abe |
25 | Synchronoise | PSYCHIC | Special | 70 | 100 | 15 | 0 | All exc. user | be |
29 | Nightmare | GHOST | Status | 0 | 100 | 15 | 0 | Single exc. user | be |
31 | Future Sight | PSYCHIC | Special | 100 | 100 | 10 | 0 | Single exc. user | |
35 | Calm Mind | PSYCHIC | Status | 0 | 101 | 20 | 0 | User | d |
37 | Psychic | PSYCHIC | Special | 90 | 100 | 10 | 10 | Single exc. user | be |
41 | Dream Eater | PSYCHIC | Special | 100 | 100 | 15 | 0 | Single exc. user | be |
43 | Telekinesis | PSYCHIC | Status | 0 | 101 | 15 | 0 | Single exc. user | bcel |
47 | Stored Power | PSYCHIC | Special | 20 | 100 | 10 | 0 | Single exc. user | be |
What moves can Munna learn in Pokémon Black?
Munna can learn the following moves:
- Level 35
- TM04
- Level 41
- TM85
- Level 37
- TM29
- Level 43
- TM19