Pokédex - Panpour (Black Version)
Basic Information
National Number | #515 |
Unova | #021 |
Height | 0.6 m (2'0") |
Weight | 13.5 kg (29.8 lb) |
Type | WATER |
Footprint | |
Color | Blue |
Body Form | |
Starting Catch Rate | 190 |
Base Experience | 63 |
Growth Rate | Medium (max: 1,000,000 Exp. Points) |
Gender Rate | 12.5% female, 87.5% male |
Friendship | 70 |
Egg Groups | Field |
Steps to Hatch Egg | 5120 |
Items in Wild Pokémon | Oran Berry (50%); Rindo Berry (5%) |
Base Stat Points (EVs) Given | Speed: 1 |
Abilities | Gluttony |
Hidden (Dream World) Abilities | Torrent |
Race Values ("Base Stats")
View detailed stat info for Panpour
HP | 50 |
Attack | 53 |
Defense | 48 |
Speed | 64 |
Special Attack | 53 |
Special Defense | 48 |
Pokédex Entries
English
Panpour - Spray Pokémon
The water stored inside the tuft on its head is full of nutrients. Plants that receive its water grow large.
French
Flotajou -
German
Sodamak -
Spanish
Panpour -
Italian
Panpour -
Japanese
ヒヤップ (HIYAPPU) - ()
Evolutions (When Panpour Evolves)
- Evolves into Simipour if Water Stone is used on it.
Locations (Where to Find or Catch Panpour)
Level | Chance | Method | |
---|---|---|---|
Pinwheel Forest (In Shaking Grass) | 15 | 10% | Land |
Lostlorn Forest (In Shaking Grass) | 20 | 10% | Land |
Moves Learned
Black Version
Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
---|---|---|---|---|---|---|---|---|---|
1 | Scratch | NORMAL | Physical | 40 | 100 | 35 | 0 | Single exc. user | abe |
4 | Leer | NORMAL | Status | 0 | 100 | 30 | 0 | All opposing Pokémon | bce |
7 | Lick | GHOST | Physical | 20 | 100 | 30 | 30 | Single exc. user | abe |
10 | Water Gun | WATER | Special | 40 | 100 | 25 | 0 | Single exc. user | be |
13 | Fury Swipes | NORMAL | Physical | 18 | 80 | 15 | 0 | Single exc. user | abe |
16 | Water Sport | WATER | Status | 0 | 101 | 15 | 0 | Both sides | |
19 | Bite | DARK | Physical | 60 | 100 | 25 | 30 | Single exc. user | abe |
22 | Scald | WATER | Special | 80 | 100 | 15 | 30 | Single exc. user | bem |
25 | Taunt | DARK | Status | 0 | 100 | 20 | 0 | Single exc. user | bcep |
28 | Fling | DARK | Physical | 1 | 100 | 10 | 0 | Single exc. user | be |
31 | Acrobatics | FLYING | Physical | 55 | 100 | 15 | 0 | Single exc. user | aben |
34 | Brine | WATER | Special | 65 | 100 | 10 | 0 | Single exc. user | be |
37 | Recycle | NORMAL | Status | 0 | 101 | 10 | 0 | User | d |
40 | Natural Gift | NORMAL | Physical | 1 | 100 | 15 | 0 | Single exc. user | be |
43 | Crunch | DARK | Physical | 80 | 100 | 15 | 20 | Single exc. user | abe |
What moves can Panpour learn in Pokémon Black?
Panpour can learn the following moves:
Acrobatics
- Level 31
- TM62
AttractTM45
BiteLevel 19
BlizzardTM14
BrineLevel 34
CrunchLevel 43
CutHM01
DigTM28
DiveHM06
Double TeamTM32
FacadeTM42
Fling
- Level 28
- TM56
FrustrationTM21
Fury SwipesLevel 13
Grass KnotTM86
HailTM07
Hidden PowerTM10
Hone ClawsTM01
Ice BeamTM13
LeerLevel 4
LickLevel 7
Low SweepTM47
Natural GiftLevel 40
PaybackTM66
ProtectTM17
Rain DanceTM18
RecycleLevel 37
RestTM44
ReturnTM27
Rock SmashTM94
Rock TombTM39
RoundTM48
Scald
- Level 22
- TM55
ScratchLevel 1
Shadow ClawTM65
SubstituteTM90
SurfHM03
SwaggerTM87
Taunt
- Level 25
- TM12
ThiefTM46
TormentTM41
ToxicTM06
Water GunLevel 10
Water SportLevel 16
WaterfallHM05
Work UpTM83