Pokédex - Sigilyph (Black Version)
Basic Information
National Number | #561 |
Unova | #067 |
Height | 1.4 m (4'7") |
Weight | 14.0 kg (30.9 lb) |
Type | PSYCHIC / FLYING |
Footprint | |
Color | Black |
Body Form | |
Starting Catch Rate | 45 |
Base Experience | 172 |
Growth Rate | Medium (max: 1,000,000 Exp. Points) |
Gender Rate | 50% female, 50% male |
Friendship | 70 |
Egg Groups | Flying |
Steps to Hatch Egg | 5120 |
Items in Wild Pokémon | No items. |
Base Stat Points (EVs) Given | Special Attack: 2 |
Abilities | Wonder Skin, Magic Guard |
Hidden (Dream World) Abilities | Tinted Lens |
Race Values ("Base Stats")
View detailed stat info for Sigilyph
HP | 72 |
Attack | 58 |
Defense | 80 |
Speed | 97 |
Special Attack | 103 |
Special Defense | 80 |
Pokédex Entries
English
Sigilyph - Avianoid Pokémon
They never vary the route they fly, because their memories of guarding an ancient city remain steadfast.
French
Cryptéro -
German
Symvolara -
Spanish
Sigilyph -
Italian
Sigilyph -
Japanese
シンボラー (SHINBORAA) - ()
Evolutions (When Sigilyph Evolves)
No evolutions.
Locations (Where to Find or Catch Sigilyph)
Level | Chance | Method | |
---|---|---|---|
Desert Resort | 20 | 10% | Land |
Moves Learned
Black Version
Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
---|---|---|---|---|---|---|---|---|---|
1 | Gust | FLYING | Special | 40 | 100 | 35 | 0 | Single exc. user | ben |
1 | Miracle Eye | PSYCHIC | Status | 0 | 101 | 40 | 0 | Single exc. user | bcep |
4 | Hypnosis | PSYCHIC | Status | 0 | 60 | 20 | 0 | Single exc. user | bce |
8 | Psywave | PSYCHIC | Special | 1 | 80 | 15 | 0 | Single exc. user | be |
11 | Tailwind | FLYING | Status | 0 | 101 | 30 | 0 | User's side | d |
14 | Whirlwind | NORMAL | Status | 0 | 100 | 20 | 0 | Single exc. user | bcep |
18 | Psybeam | PSYCHIC | Special | 65 | 100 | 20 | 10 | Single exc. user | be |
21 | Air Cutter | FLYING | Special | 55 | 95 | 25 | 0 | All opposing Pokémon | be |
24 | Light Screen | PSYCHIC | Status | 0 | 101 | 30 | 0 | User's side | d |
28 | Reflect | PSYCHIC | Status | 0 | 101 | 20 | 0 | User's side | d |
31 | Synchronoise | PSYCHIC | Special | 70 | 100 | 15 | 0 | All exc. user | be |
34 | Mirror Move | FLYING | Status | 0 | 101 | 20 | 0 | Single exc. user | |
38 | Gravity | PSYCHIC | Status | 0 | 101 | 5 | 0 | Both sides | |
41 | Air Slash | FLYING | Special | 75 | 95 | 20 | 30 | Single exc. user | ben |
44 | Psychic | PSYCHIC | Special | 90 | 100 | 10 | 10 | Single exc. user | be |
48 | Cosmic Power | PSYCHIC | Status | 0 | 101 | 20 | 0 | User | d |
51 | Sky Attack | FLYING | Physical | 140 | 90 | 5 | 30 | Single exc. user | behn |
What moves can Sigilyph learn in Pokémon Black?
Sigilyph can learn the following moves:
Aerial AceTM40
Air CutterLevel 21
Air SlashLevel 41
AttractTM45
Calm MindTM04
Charge BeamTM57
Cosmic PowerLevel 48
Double TeamTM32
Dream EaterTM85
Energy BallTM53
FacadeTM42
FlashTM70
Flash CannonTM91
FlyHM02
FrustrationTM21
GravityLevel 38
GustLevel 1
Hidden PowerTM10
Hyper BeamTM15
HypnosisLevel 4
Ice BeamTM13
Light Screen
- Level 24
- TM16
Miracle EyeLevel 1
Mirror MoveLevel 34
PluckTM88
ProtectTM17
PsybeamLevel 18
Psych UpTM77
Psychic
- Level 44
- TM29
PsyshockTM03
PsywaveLevel 8
Rain DanceTM18
Reflect
- Level 28
- TM33
RestTM44
ReturnTM27
RoundTM48
SafeguardTM20
Shadow BallTM30
Sky AttackLevel 51
Smack DownTM23
SolarBeamTM22
SubstituteTM90
SwaggerTM87
SynchronoiseLevel 31
TailwindLevel 11
TelekinesisTM19
ThiefTM46
Thunder WaveTM73
ToxicTM06
Trick RoomTM92
WhirlwindLevel 14