Pokédex - Tranquill (Black Version)
Basic Information
National Number | #520 |
Unova | #026 |
Height | 0.6 m (2'0") |
Weight | 15.0 kg (33.1 lb) |
Type | NORMAL / FLYING |
Footprint | |
Color | Gray |
Body Form | |
Starting Catch Rate | 120 |
Base Experience | 125 |
Growth Rate | Parabolic (max: 1,059,860 Exp. Points) |
Gender Rate | 50% female, 50% male |
Friendship | 70 |
Egg Groups | Flying |
Steps to Hatch Egg | 3840 |
Items in Wild Pokémon | No items. |
Base Stat Points (EVs) Given | Attack: 2 |
Abilities | Big Pecks, Super Luck |
Hidden (Dream World) Abilities | Rivalry |
Race Values ("Base Stats")
View detailed stat info for Tranquill
HP | 62 |
Attack | 77 |
Defense | 62 |
Speed | 65 |
Special Attack | 50 |
Special Defense | 42 |
Pokédex Entries
English
Tranquill - Wild Pigeon Pokémon
It can return to its Trainer's location regardless of the distance separating them.
French
Colombeau -
German
Navitaub -
Spanish
Tranquill -
Italian
Tranquill -
Japanese
ハトーボー (HATOOBOO) - ()
Evolutions (When Tranquill Evolves)
Locations (Where to Find or Catch Tranquill)
Level | Chance | Method | |
---|---|---|---|
Pinwheel Forest (In Very Tall Grass) | 23-24 | 15% | Land |
Dragonspiral Tower (Spring, Summer, Autumn) | 30-32 | 30% | Land |
Dragonspiral Tower (Spring, Summer, Autumn) | 31-32 | 30% | Land |
Dragonspiral Tower (In Very Tall Grass) (Spring, Summer, Autumn) | 35-36 | 30% | Land |
ROUTE 6 (Spring, Summer, Autumn) | 23-25 | 15% | Land |
ROUTE 6 (In Very Tall Grass) (Spring, Summer, Autumn) | 27-29 | 15% | Land |
ROUTE 7 (Spring, Summer, Autumn) | 26-28 | 30% | Land |
ROUTE 7 (In Very Tall Grass) (Spring, Summer, Autumn) | 30-32 | 30% | Land |
ROUTE 12 | 48-50 | 15% | Land |
ROUTE 12 (In Very Tall Grass) | 58-60 | 15% | Land |
Lostlorn Forest | 21-22 | 15% | Land |
Lostlorn Forest (In Very Tall Grass) | 24-25 | 15% | Land |
Moves Learned
Black Version
Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
---|---|---|---|---|---|---|---|---|---|
1 | Gust | FLYING | Special | 40 | 100 | 35 | 0 | Single exc. user | ben |
1 | Growl | NORMAL | Status | 0 | 100 | 40 | 0 | All opposing Pokémon | bcek |
1 | Leer | NORMAL | Status | 0 | 100 | 30 | 0 | All opposing Pokémon | bce |
1 | Quick Attack | NORMAL | Physical | 40 | 100 | 30 | 0 | Single exc. user | abe |
4 | Growl | NORMAL | Status | 0 | 100 | 40 | 0 | All opposing Pokémon | bcek |
8 | Leer | NORMAL | Status | 0 | 100 | 30 | 0 | All opposing Pokémon | bce |
11 | Quick Attack | NORMAL | Physical | 40 | 100 | 30 | 0 | Single exc. user | abe |
15 | Air Cutter | FLYING | Special | 55 | 95 | 25 | 0 | All opposing Pokémon | be |
18 | Roost | FLYING | Status | 0 | 101 | 10 | 0 | User | do |
23 | Detect | FIGHTING | Status | 0 | 101 | 5 | 0 | User | |
27 | Taunt | DARK | Status | 0 | 100 | 20 | 0 | Single exc. user | bcep |
32 | Air Slash | FLYING | Special | 75 | 95 | 20 | 30 | Single exc. user | ben |
36 | Razor Wind | NORMAL | Special | 80 | 100 | 10 | 0 | All opposing Pokémon | beh |
41 | FeatherDance | FLYING | Status | 0 | 100 | 15 | 0 | Single exc. user | bce |
45 | Swagger | NORMAL | Status | 0 | 90 | 15 | 0 | Single exc. user | bce |
50 | Facade | NORMAL | Physical | 70 | 100 | 20 | 0 | Single exc. user | abe |
54 | Tailwind | FLYING | Status | 0 | 101 | 30 | 0 | User's side | d |
59 | Sky Attack | FLYING | Physical | 140 | 90 | 5 | 30 | Single exc. user | behn |
What moves can Tranquill learn in Pokémon Black?
Tranquill can learn the following moves:
Aerial Ace
- TM40
- TM40 (as Pidove)
Double Team
- TM32
- TM32 (as Pidove)
Echoed Voice
- TM49
- TM49 (as Pidove)
FeatherDance
- Level 41
- Level 36 (as Pidove)
Frustration
- TM21
- TM21 (as Pidove)
Hidden Power
- TM10
- TM10 (as Pidove)
Rain Dance
- TM18
- TM18 (as Pidove)
Razor Wind
- Level 36
- Level 32 (as Pidove)
Sky Attack
- Level 59
- Level 50 (as Pidove)
Substitute
- TM90
- TM90 (as Pidove)