Pokédex - Unfezant (Black Version)
Basic Information
National Number | #521 |
Unova | #027 |
Height1 | 1.2 m (3'11") |
Weight2 | 29.0 kg (63.9 lb) |
Type3 | NORMAL4 / FLYING5 |
Footprint6 | |
Color7 | Gray |
Body Form8 | |
Starting Catch Rate9 | 45 |
Base Experience10 | 215 |
Growth Rate11 | Parabolic (max: 1,059,860 Exp. Points) |
Gender Rate12 | 50% female, 50% male |
Friendship13 | 70 |
Egg Groups14 | Flying |
Steps to Hatch Egg15 | 3840 |
Items in Wild Pokémon16 | No items. |
Base Stat Points (EVs) Given17 | Attack: 3 |
Abilities18 | Big Pecks, Super Luck |
Hidden (Dream World) Abilities19 | Rivalry |
Race Values ("Base Stats")20
View detailed stat info for Unfezant21
HP | 80 |
Attack | 105 |
Defense | 80 |
Speed | 93 |
Special Attack | 65 |
Special Defense | 55 |
Pokédex Entries22
English
Unfezant - Proud Pokémon
Males swing their head plumage to threaten opponents. The females' flying abilities surpass those of the males.
French
Déflaisan -
German
Fasasnob -
Spanish
Unfezant -
Italian
Unfezant -
Japanese
ケンホロウ (KENHOROU) - ()
Evolutions (When Unfezant Evolves)
- Evolves from Tranquill at level 32.
Locations (Where to Find or Catch Unfezant)
Level | Chance | Method | |
---|---|---|---|
Dragonspiral Tower (In Shaking Grass) (Spring, Summer, Autumn) | 33 | 5% | Land |
Dragonspiral Tower (In Shaking Grass) (Spring, Summer, Autumn) | 33 | 5% | Land |
ROUTE 6 (In Shaking Grass) (Spring, Summer, Autumn) | 25 | 5% | Land |
ROUTE 7 (In Shaking Grass) (Spring, Summer, Autumn) | 29 | 5% | Land |
ROUTE 12 (In Shaking Grass) | 50 | 5% | Land |
Lostlorn Forest (In Shaking Grass) | 22 | 5% | Land |
Moves Learned
Black Version23
Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
---|---|---|---|---|---|---|---|---|---|
1 | Gust | FLYING | Special | 40 | 100 | 35 | 0 | Single exc. user | ben |
1 | Growl | NORMAL | Status | 0 | 100 | 40 | 0 | All opposing Pokémon | bcek |
1 | Leer | NORMAL | Status | 0 | 100 | 30 | 0 | All opposing Pokémon | bce |
1 | Quick Attack | NORMAL | Physical | 40 | 100 | 30 | 0 | Single exc. user | abe |
4 | Growl | NORMAL | Status | 0 | 100 | 40 | 0 | All opposing Pokémon | bcek |
8 | Leer | NORMAL | Status | 0 | 100 | 30 | 0 | All opposing Pokémon | bce |
11 | Quick Attack | NORMAL | Physical | 40 | 100 | 30 | 0 | Single exc. user | abe |
15 | Air Cutter | FLYING | Special | 55 | 95 | 25 | 0 | All opposing Pokémon | be |
18 | Roost | FLYING | Status | 0 | 101 | 10 | 0 | User | do |
23 | Detect | FIGHTING | Status | 0 | 101 | 5 | 0 | User | |
27 | Taunt | DARK | Status | 0 | 100 | 20 | 0 | Single exc. user | bcep |
33 | Air Slash | FLYING | Special | 75 | 95 | 20 | 30 | Single exc. user | ben |
38 | Razor Wind | NORMAL | Special | 80 | 100 | 10 | 0 | All opposing Pokémon | beh |
44 | FeatherDance | FLYING | Status | 0 | 100 | 15 | 0 | Single exc. user | bce |
49 | Swagger | NORMAL | Status | 0 | 90 | 15 | 0 | Single exc. user | bce |
55 | Facade | NORMAL | Physical | 70 | 100 | 20 | 0 | Single exc. user | abe |
60 | Tailwind | FLYING | Status | 0 | 101 | 30 | 0 | User's side | d |
66 | Sky Attack | FLYING | Physical | 140 | 90 | 5 | 30 | Single exc. user | behn |
What moves can Unfezant learn in Pokémon Black?
Unfezant can learn the following moves: