Pokédex - Vanilluxe (Black Version)
Basic Information
| National Number | #584 |
| Unova | #090 |
| Height | 1.3 m (4'3") |
| Weight | 57.5 kg (126.8 lb) |
| Type | ICE |
| Footprint | |
| Color | White |
| Body Form | |
| Starting Catch Rate | 45 |
| Base Experience | 241 |
| Growth Rate | Slow (max: 1,250,000 Exp. Points) |
| Gender Rate | 50% female, 50% male |
| Friendship | 70 |
| Egg Groups | Mineral |
| Steps to Hatch Egg | 5120 |
| Items in Wild Pokémon | No items. |
| Base Stat Points (EVs) Given | Special Attack: 3 |
| Abilities | Ice Body |
| Hidden (Dream World) Abilities | Weak Armor |
Race Values ("Base Stats")
View detailed stat info for Vanilluxe
| HP | 71 |
| Attack | 95 |
| Defense | 85 |
| Speed | 79 |
| Special Attack | 110 |
| Special Defense | 95 |
Pokédex Entries
English
Vanilluxe - Snowstorm Pokémon
Swallowing large amounts of water, they make snow clouds inside their bodies and attack their foes with violent blizzards.
French
Sorbouboul -
German
Gelatwino -
Spanish
Vanilluxe -
Italian
Vanilluxe -
Japanese
バイバニラ (BAIBANIRA) - ()
Evolutions (When Vanilluxe Evolves)
- Evolves from Vanillish at level 47.
Locations (Where to Find or Catch Vanilluxe)
Obtained by evolving Vanillish, which can be found below:
Level Chance Method Dragonspiral Tower (In Very Tall Grass) (Winter) 35-37 30% Land Dragonspiral Tower (In Very Tall Grass) (Winter) 35-37 30% Land
Moves Learned
Black Version
| Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Weather Ball | NORMAL | Special | 50 | 100 | 10 | 0 | Single exc. user | be |
| 1 | Icicle Spear | ICE | Physical | 25 | 100 | 30 | 0 | Single exc. user | be |
| 1 | Harden | NORMAL | Status | 0 | 101 | 30 | 0 | User | d |
| 1 | Astonish | GHOST | Physical | 30 | 100 | 15 | 30 | Single exc. user | abe |
| 1 | Uproar | NORMAL | Special | 90 | 100 | 10 | 0 | Random opposing Pokémon | bek |
| 4 | Harden | NORMAL | Status | 0 | 101 | 30 | 0 | User | d |
| 7 | Astonish | GHOST | Physical | 30 | 100 | 15 | 30 | Single exc. user | abe |
| 10 | Uproar | NORMAL | Special | 90 | 100 | 10 | 0 | Random opposing Pokémon | bek |
| 13 | Icy Wind | ICE | Special | 55 | 95 | 15 | 100 | All opposing Pokémon | be |
| 16 | Mist | ICE | Status | 0 | 101 | 30 | 0 | User's side | d |
| 19 | Avalanche | ICE | Physical | 60 | 100 | 10 | 0 | Single exc. user | abe |
| 22 | Taunt | DARK | Status | 0 | 100 | 20 | 0 | Single exc. user | bcep |
| 26 | Mirror Shot | STEEL | Special | 65 | 85 | 10 | 30 | Single exc. user | be |
| 31 | Acid Armor | POISON | Status | 0 | 101 | 40 | 0 | User | d |
| 36 | Ice Beam | ICE | Special | 95 | 100 | 10 | 10 | Single exc. user | be |
| 42 | Hail | ICE | Status | 0 | 101 | 10 | 0 | Both sides | |
| 50 | Mirror Coat | PSYCHIC | Special | 1 | 100 | 20 | 0 | No particular target | b |
| 59 | Blizzard | ICE | Special | 120 | 70 | 5 | 10 | All opposing Pokémon | be |
| 67 | Sheer Cold | ICE | Special | 1 | 30 | 5 | 0 | Single exc. user | be |
What moves can Vanilluxe learn in Pokémon Black?
Vanilluxe can learn the following moves:
Giga ImpactTM68
Hyper BeamTM15
Weather BallMove Maniac
![[Picture of Vanilluxe]](../pictures/bw/front/normal/584.png)