Pokédex - Staryu (Blue Version)
Basic Information
National Number | #120 |
Pokédex | #120 |
Height | 0.8 m (2'7") |
Weight | 34.5 kg (76.1 lb) |
Type | WATER |
Starting Catch Rate | 225 |
Base Experience | 106 |
Growth Rate | Slow (max: 1,250,000 Exp. Points) |
Race Values ("Base Stats")
View detailed stat info for Staryu
HP | 30 |
Attack | 45 |
Defense | 55 |
Speed | 85 |
Special | 70 |
Pokédex Entries
English
Staryu - Star Shape Pokémon
An enigmatic POKéMON that can effortlessly regenerate any appendage it loses in battle.
French
Stari - Pokémon Etoile
Un POKéMON bien curieux qui peut régénérer ses appendices sectionnés lors d'un combat.
German
Sterndu - Sternform
Ein seltsames POKéMON, das seine Kräfte nach einem Kampf mühelos regeneriert.
Spanish
Staryu - Pokémon Estrellada
Un enigmático POKéMON que puede regenerar con facilidad todo apéndice que pierda luchando.
Italian
Staryu - Pokémon Stella
Molto enigmatico, è in grado di rigenerare senza fatica qualsiasi appendice persa lottando.
Japanese (exclusive Blue version)
ヒトデマン (HITODEMAN) - ほしがたポケモン (HoshigataPOKEMON)
からだの いちぶを きリとられても じこさいせいして もとに もどる なぞの おおい いきものだ。こうら (Karadano ichibuwo kiRItoraretemo jikosaiseishite motoni modoru nazono ooi ikimonoda.Koura )
Evolutions (When Staryu Evolves)
- Evolves into Starmie if Water Stone is used on it.
Locations (Where to Find or Catch Staryu)
Level | Chance | Method | |
---|---|---|---|
CINNABAR ISLAND (Super Rod) | 15 | 25% | Fishing |
SEA ROUTE 19 (Super Rod) | 15 | 25% | Fishing |
SEA ROUTE 20 (Super Rod) | 15 | 25% | Fishing |
SEA ROUTE 21 (Super Rod) | 15 | 25% | Fishing |
SEAFOAM ISLANDS | 32 | 15% | Land |
SEAFOAM ISLANDS | 28 | 5% | Land |
SEAFOAM ISLANDS | 29-31 | 15% | Land |
SEAFOAM ISLANDS (Super Rod) | 15 | 25% | Fishing |
SEAFOAM ISLANDS | 31-33 | 30% | Land |
SEAFOAM ISLANDS (Super Rod) | 15 | 25% | Fishing |
SEAFOAM ISLANDS | 28-30 | 19% | Land |
Area Map
Staryu's Nest
Moves Learned
Blue Version
Level | Name | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | NORMAL | 35 | 242 | 35 |
17 | Water Gun | WATER | 40 | 255 | 25 |
22 | Harden | NORMAL | 0 | 255 | 30 |
27 | Recover | NORMAL | 0 | 255 | 20 |
32 | Swift | NORMAL | 60 | 255 | 20 |
37 | Minimize | NORMAL | 0 | 255 | 20 |
42 | Light Screen | PSYCHIC | 0 | 255 | 30 |
47 | Hydro Pump | WATER | 120 | 204 | 5 |
What moves can Staryu learn in Pokémon Blue?
Staryu can learn the following moves:
- Red/Blue; Yellow: Level 32
- Red/Blue; Yellow: TM39
- Red/Blue; Yellow: Level 17
- Red/Blue; Yellow: TM12