Pokédex - Pokémon Locations (Blue Version)
You can also view locations by Pokémon for this version.
PALLET TOWN
| POKéMON | Level | Chance |
|---|---|---|
| Poliwag (Super Rod) | 15 | 50% |
| Tentacool (Super Rod) | 15 | 50% |
Special Methods
| POKéMON | Method |
|---|---|
| Bulbasaur | Starter Pokemon (Level 5) |
| Charmander | Starter Pokemon (Level 5) |
| Squirtle | Starter Pokemon (Level 5) |
VIRIDIAN CITY
| POKéMON | Level | Chance |
|---|---|---|
| Poliwag (Super Rod) | 15 | 50% |
| Tentacool (Super Rod) | 15 | 50% |
Special Methods
| POKéMON | Method |
|---|---|
| Eevee | Celadon Mansion (Level 25) |
CERULEAN CITY
| POKéMON | Level | Chance |
|---|---|---|
| Psyduck (Super Rod) | 15 | 33% |
| Krabby (Super Rod) | 15 | 33% |
| Goldeen (Super Rod) | 15 | 33% |
Special Methods
| POKéMON | Method |
|---|---|
| Hitmonlee | One of two Pokemon obtained in the Fighting Dojo in Saffron City (Level 30) |
| Hitmonchan | One of two Pokemon obtained in the Fighting Dojo in Saffron City (Level 30) |
VERMILION CITY
| POKéMON | Level | Chance |
|---|---|---|
| Shellder (Super Rod) | 15 | 50% |
| Krabby (Super Rod) | 15 | 50% |
Special Methods
| POKéMON | Method |
|---|---|
| Mew | Not normally obtainable except through Nintendo promotions, though a stable method for encountering is now available. |
CELADON CITY
| POKéMON | Level | Chance |
|---|---|---|
| Poliwhirl (Super Rod) | 23 | 50% |
| Slowpoke (Super Rod) | 15 | 50% |
Special Methods
| POKéMON | Method |
|---|---|
| Articuno | Seafoam Islands (Level 50) |
FUCHSIA CITY
| POKéMON | Level | Chance |
|---|---|---|
| Krabby (Super Rod) | 15 | 25% |
| Goldeen (Super Rod) | 15 | 25% |
| Seaking (Super Rod) | 23 | 25% |
| Magikarp (Super Rod) | 15 | 25% |
Special Methods
| POKéMON | Method |
|---|---|
| Zapdos | Power Plant (Level 50) |
CINNABAR ISLAND
| POKéMON | Level | Chance |
|---|---|---|
| Shellder (Super Rod) | 15 | 25% |
| Horsea (Super Rod) | 15 | 25% |
| Goldeen (Super Rod) | 15 | 25% |
| Staryu (Super Rod) | 15 | 25% |
Special Methods
| POKéMON | Method |
|---|---|
| Moltres | Victory Road (Level 50) |
ROUTE 1
| POKéMON | Level | Chance |
|---|---|---|
| Pidgey | 2-5 | 50% |
| Rattata | 2-4 | 50% |
Special Methods
| POKéMON | Method |
|---|---|
| Aerodactyl | Resurrected from Old Amber in Cinnabar Lab (Level 30) |
ROUTE 2
| POKéMON | Level | Chance |
|---|---|---|
| Pidgey | 3-5 | 45% |
| Rattata | 2-5 | 40% |
| Caterpie | 3-5 | 15% |
Special Methods
| POKéMON | Method |
|---|---|
| Omanyte | Resurrected from Helix Fossil in Cinnabar Lab (Level 30) |
ROUTE 3
| POKéMON | Level | Chance |
|---|---|---|
| Pidgey | 6-8 | 45% |
| Spearow | 5-8 | 45% |
| Jigglypuff | 3-7 | 10% |
Special Methods
| POKéMON | Method |
|---|---|
| Kabuto | Resurrected from Dome Fossil in Cinnabar Lab (Level 30) |
ROUTE 4
| POKéMON | Level | Chance |
|---|---|---|
| Rattata | 8-12 | 40% |
| Spearow | 8-12 | 35% |
| Sandshrew | 6-12 | 25% |
ROUTE 4
| POKéMON | Level | Chance |
|---|---|---|
| Psyduck (Super Rod) | 15 | 33% |
| Krabby (Super Rod) | 15 | 33% |
| Goldeen (Super Rod) | 15 | 33% |
Special Methods
| POKéMON | Method |
|---|---|
| Lapras | Silph Co. (Level 25) |
ROUTE 5
| POKéMON | Level | Chance |
|---|---|---|
| Pidgey | 13-16 | 40% |
| Bellsprout | 13-16 | 35% |
| Meowth | 10-16 | 25% |
Special Methods
| POKéMON | Method |
|---|---|
| Snorlax | West of Celadon City and on east side of Route 11 (Level 30) |
ROUTE 6
| POKéMON | Level | Chance |
|---|---|---|
| Pidgey | 13-16 | 40% |
| Bellsprout | 13-16 | 35% |
| Meowth | 10-16 | 25% |
ROUTE 6
| POKéMON | Level | Chance |
|---|---|---|
| Shellder (Super Rod) | 15 | 50% |
| Krabby (Super Rod) | 15 | 50% |
Special Methods
| POKéMON | Method |
|---|---|
| Mewtwo | Cerulean Cave (Level 70) |
ROUTE 7
| POKéMON | Level | Chance |
|---|---|---|
| Pidgey | 19-22 | 30% |
| Meowth | 17-20 | 30% |
| Bellsprout | 19-22 | 30% |
| Vulpix | 18-20 | 10% |
Special Methods
| POKéMON | Method |
|---|---|
| Voltorb | Appears as item balls six times in Power Plant (Level 40) |
ROUTE 8
| POKéMON | Level | Chance |
|---|---|---|
| Pidgey | 18-20 | 30% |
| Meowth | 18-20 | 30% |
| Sandshrew | 17-19 | 20% |
| Vulpix | 15-18 | 20% |
Special Methods
| POKéMON | Method |
|---|---|
| Nidorina | Internal trade in gate on Route 11 |
ROUTE 9
| POKéMON | Level | Chance |
|---|---|---|
| Rattata | 14-17 | 40% |
| Spearow | 13-17 | 35% |
| Sandshrew | 11-17 | 25% |
Special Methods
| POKéMON | Method |
|---|---|
| Mr. Mime | Internal trade on Route 2 |
ROUTE 10
| POKéMON | Level | Chance |
|---|---|---|
| Voltorb | 14-17 | 40% |
| Spearow | 13-17 | 35% |
| Sandshrew | 11-17 | 25% |
ROUTE 10
| POKéMON | Level | Chance |
|---|---|---|
| Poliwhirl (Super Rod) | 23 | 50% |
| Slowpoke (Super Rod) | 15 | 50% |
Special Methods
| POKéMON | Method |
|---|---|
| Seel | Internal trade in Cinnabar Island |
| Electrode | Internal trade in Cinnabar Island |
| Tangela | Internal trade in Cinnabar Island |
ROUTE 11
| POKéMON | Level | Chance |
|---|---|---|
| Sandshrew | 12-15 | 40% |
| Spearow | 13-17 | 35% |
| Drowzee | 9-15 | 25% |
ROUTE 11
| POKéMON | Level | Chance |
|---|---|---|
| Shellder (Super Rod) | 15 | 50% |
| Krabby (Super Rod) | 15 | 50% |
Special Methods
| POKéMON | Method |
|---|---|
| Lickitung | Internal trade between Cycling Road and Fuchsia City |
ROUTE 12
| POKéMON | Level | Chance |
|---|---|---|
| Pidgey | 23-27 | 40% |
| Bellsprout | 22-26 | 35% |
| Venonat | 24-26 | 20% |
| Weepinbell | 28-30 | 5% |
ROUTE 12
| POKéMON | Level | Chance |
|---|---|---|
| Tentacool (Super Rod) | 5 | 25% |
| Krabby (Super Rod) | 15 | 25% |
| Goldeen (Super Rod) | 15 | 25% |
| Magikarp (Super Rod) | 15 | 25% |
Special Methods
| POKéMON | Method |
|---|---|
| Nidoran♀ | Internal trade in Route 5 Underground Path gate |
ROUTE 13
| POKéMON | Level | Chance |
|---|---|---|
| Pidgey | 25-27 | 35% |
| Bellsprout | 22-26 | 35% |
| Venonat | 24-26 | 20% |
| Weepinbell | 28-30 | 5% |
| Ditto | 25 | 5% |
ROUTE 13
| POKéMON | Level | Chance |
|---|---|---|
| Tentacool (Super Rod) | 5 | 25% |
| Krabby (Super Rod) | 15 | 25% |
| Goldeen (Super Rod) | 15 | 25% |
| Magikarp (Super Rod) | 15 | 25% |
Special Methods
| POKéMON | Method |
|---|---|
| Jynx | Internal trade in Cerulean City |
ROUTE 14
| POKéMON | Level | Chance |
|---|---|---|
| Bellsprout | 22-26 | 35% |
| Pidgey | 26 | 20% |
| Venonat | 24-26 | 20% |
| Ditto | 23 | 15% |
| Pidgeotto | 28-30 | 5% |
| Weepinbell | 30 | 5% |
Special Methods
| POKéMON | Method |
|---|---|
| Farfetch'd | Internal trade in Vermilion City |
ROUTE 15
| POKéMON | Level | Chance |
|---|---|---|
| Bellsprout | 22-26 | 35% |
| Venonat | 26-28 | 20% |
| Ditto | 26 | 20% |
| Pidgey | 23 | 15% |
| Pidgeotto | 28-30 | 5% |
| Weepinbell | 30 | 5% |
Special Methods
| POKéMON | Method |
|---|---|
| Abra | Game Corner prize (Level 6, 120 coins) |
ROUTE 16
| POKéMON | Level | Chance |
|---|---|---|
| Spearow | 20-22 | 40% |
| Rattata | 18-22 | 30% |
| Doduo | 18-22 | 25% |
| Raticate | 23-25 | 5% |
Special Methods
| POKéMON | Method |
|---|---|
| Clefairy | Game Corner prize (Level 12, 750 coins) |
ROUTE 17
| POKéMON | Level | Chance |
|---|---|---|
| Spearow | 20-22 | 40% |
| Raticate | 25-29 | 30% |
| Doduo | 24-28 | 25% |
| Fearow | 25-27 | 5% |
ROUTE 17
| POKéMON | Level | Chance |
|---|---|---|
| Tentacool (Super Rod) | 5 | 25% |
| Krabby (Super Rod) | 15 | 25% |
| Goldeen (Super Rod) | 15 | 25% |
| Magikarp (Super Rod) | 15 | 25% |
Special Methods
| POKéMON | Method |
|---|---|
| Nidorino | Game Corner prize (Level 17, 1200 coins) |
ROUTE 18
| POKéMON | Level | Chance |
|---|---|---|
| Spearow | 20-22 | 40% |
| Doduo | 24-28 | 25% |
| Raticate | 25-29 | 20% |
| Fearow | 25-29 | 15% |
ROUTE 18
| POKéMON | Level | Chance |
|---|---|---|
| Tentacool (Super Rod) | 5 | 25% |
| Krabby (Super Rod) | 15 | 25% |
| Goldeen (Super Rod) | 15 | 25% |
| Magikarp (Super Rod) | 15 | 25% |
Special Methods
| POKéMON | Method |
|---|---|
| Pinsir | Game Corner prize (Level 20, 2500 coins) |
SEA ROUTE 19
| POKéMON | Level | Chance |
|---|---|---|
| Tentacool | 5-40 | 100% |
SEA ROUTE 19
| POKéMON | Level | Chance |
|---|---|---|
| Shellder (Super Rod) | 15 | 25% |
| Horsea (Super Rod) | 15 | 25% |
| Goldeen (Super Rod) | 15 | 25% |
| Staryu (Super Rod) | 15 | 25% |
Special Methods
| POKéMON | Method |
|---|---|
| Dratini | Game Corner prize (Level 24, 4600 coins) |
SEA ROUTE 20
| POKéMON | Level | Chance |
|---|---|---|
| Tentacool | 5-40 | 100% |
SEA ROUTE 20
| POKéMON | Level | Chance |
|---|---|---|
| Shellder (Super Rod) | 15 | 25% |
| Horsea (Super Rod) | 15 | 25% |
| Goldeen (Super Rod) | 15 | 25% |
| Staryu (Super Rod) | 15 | 25% |
Special Methods
| POKéMON | Method |
|---|---|
| Porygon | Game Corner prize (Level 18, 6500 coins) |
SEA ROUTE 21
| POKéMON | Level | Chance |
|---|---|---|
| Pidgey | 21-23 | 30% |
| Rattata | 21-23 | 30% |
| Pidgeotto | 30-32 | 15% |
| Raticate | 30 | 15% |
| Tangela | 28-32 | 10% |
SEA ROUTE 21
| POKéMON | Level | Chance |
|---|---|---|
| Tentacool | 5-40 | 100% |
SEA ROUTE 21
| POKéMON | Level | Chance |
|---|---|---|
| Shellder (Super Rod) | 15 | 25% |
| Horsea (Super Rod) | 15 | 25% |
| Goldeen (Super Rod) | 15 | 25% |
| Staryu (Super Rod) | 15 | 25% |
ROUTE 22
| POKéMON | Level | Chance |
|---|---|---|
| Rattata | 2-4 | 45% |
| Nidoran♀ | 2-4 | 40% |
| Spearow | 3-5 | 10% |
| Nidoran♂ | 3-4 | 5% |
ROUTE 22
| POKéMON | Level | Chance |
|---|---|---|
| Poliwag (Super Rod) | 15 | 50% |
| Goldeen (Super Rod) | 15 | 50% |
ROUTE 23
| POKéMON | Level | Chance |
|---|---|---|
| Ditto | 33-43 | 35% |
| Fearow | 38-43 | 25% |
| Sandshrew | 26 | 20% |
| Spearow | 26 | 15% |
| Sandslash | 41 | 5% |
ROUTE 23
| POKéMON | Level | Chance |
|---|---|---|
| Slowbro (Super Rod) | 23 | 25% |
| Kingler (Super Rod) | 23 | 25% |
| Seadra (Super Rod) | 23 | 25% |
| Seaking (Super Rod) | 23 | 25% |
ROUTE 24
| POKéMON | Level | Chance |
|---|---|---|
| Bellsprout | 12-14 | 25% |
| Caterpie | 7 | 20% |
| Metapod | 8 | 20% |
| Pidgey | 12-13 | 20% |
| Abra | 8-12 | 15% |
ROUTE 24
| POKéMON | Level | Chance |
|---|---|---|
| Psyduck (Super Rod) | 15 | 33% |
| Krabby (Super Rod) | 15 | 33% |
| Goldeen (Super Rod) | 15 | 33% |
ROUTE 25
| POKéMON | Level | Chance |
|---|---|---|
| Bellsprout | 12-14 | 25% |
| Caterpie | 8 | 20% |
| Metapod | 9 | 20% |
| Pidgey | 13 | 15% |
| Abra | 10-12 | 15% |
| Kakuna | 7 | 4% |
| Weedle | 8 | 1% |
ROUTE 25
| POKéMON | Level | Chance |
|---|---|---|
| Psyduck (Super Rod) | 15 | 33% |
| Krabby (Super Rod) | 15 | 33% |
| Goldeen (Super Rod) | 15 | 33% |
VIRIDIAN FOREST
| POKéMON | Level | Chance |
|---|---|---|
| Caterpie | 3-5 | 45% |
| Metapod | 4-6 | 40% |
| Weedle | 3 | 5% |
| Kakuna | 4 | 5% |
| Pikachu | 3-5 | 5% |
MT.MOON
| POKéMON | Level | Chance |
|---|---|---|
| Zubat | 6-11 | 79% |
| Geodude | 8-10 | 15% |
| Paras | 8 | 5% |
| Clefairy | 8 | 1% |
MT.MOON
| POKéMON | Level | Chance |
|---|---|---|
| Zubat | 7-11 | 60% |
| Geodude | 7-9 | 26% |
| Paras | 10 | 10% |
| Clefairy | 9 | 4% |
MT.MOON
| POKéMON | Level | Chance |
|---|---|---|
| Zubat | 9-12 | 49% |
| Geodude | 9-10 | 30% |
| Paras | 10-12 | 15% |
| Clefairy | 10-12 | 6% |
CERULEAN CITY
| POKéMON | Level | Chance |
|---|---|---|
| Psyduck (Super Rod) | 15 | 33% |
| Krabby (Super Rod) | 15 | 33% |
| Goldeen (Super Rod) | 15 | 33% |
ROCK TUNNEL
| POKéMON | Level | Chance |
|---|---|---|
| Zubat | 15-18 | 55% |
| Geodude | 16-17 | 25% |
| Machop | 15-17 | 15% |
| Onix | 13-15 | 5% |
POWER PLANT
| POKéMON | Level | Chance |
|---|---|---|
| Magnemite | 21-23 | 30% |
| Voltorb | 21-23 | 30% |
| Pikachu | 20-24 | 25% |
| Magneton | 32-35 | 10% |
| Raichu | 33-36 | 5% |
VERMILION CITY
| POKéMON | Level | Chance |
|---|---|---|
| Shellder (Super Rod) | 15 | 50% |
| Krabby (Super Rod) | 15 | 50% |
VICTORY ROAD
| POKéMON | Level | Chance |
|---|---|---|
| Onix | 36-42 | 30% |
| Machop | 24 | 20% |
| Geodude | 26 | 20% |
| Zubat | 22 | 15% |
| Golbat | 41 | 5% |
| Graveler | 41 | 5% |
| Machoke | 42 | 4% |
| Marowak | 43 | 1% |
POKéMON TOWER
| POKéMON | Level | Chance |
|---|---|---|
| Gastly | 18-24 | 90% |
| Cubone | 20-22 | 9% |
| Haunter | 25 | 1% |
POKéMON TOWER
| POKéMON | Level | Chance |
|---|---|---|
| Gastly | 18-24 | 86% |
| Cubone | 20-22 | 9% |
| Haunter | 25 | 5% |
POKéMON TOWER
| POKéMON | Level | Chance |
|---|---|---|
| Gastly | 18-24 | 86% |
| Cubone | 20-22 | 9% |
| Haunter | 25 | 5% |
POKéMON TOWER
| POKéMON | Level | Chance |
|---|---|---|
| Gastly | 19-24 | 85% |
| Cubone | 22-24 | 9% |
| Haunter | 26-28 | 6% |
POKéMON TOWER
| POKéMON | Level | Chance |
|---|---|---|
| Gastly | 20-24 | 75% |
| Haunter | 28-30 | 15% |
| Cubone | 22-24 | 10% |
SEAFOAM ISLANDS
| POKéMON | Level | Chance |
|---|---|---|
| Krabby | 30-32 | 30% |
| Shellder | 30 | 20% |
| Psyduck | 28-30 | 15% |
| Seel | 28-30 | 15% |
| Staryu | 32 | 15% |
| Dewgong | 38 | 4% |
| Kingler | 37 | 1% |
SEAFOAM ISLANDS
| POKéMON | Level | Chance |
|---|---|---|
| Seel | 30-32 | 35% |
| Psyduck | 30-32 | 30% |
| Krabby | 28-30 | 15% |
| Shellder | 30 | 10% |
| Staryu | 28 | 5% |
| Golbat | 30 | 4% |
| Golduck | 37 | 1% |
SEAFOAM ISLANDS
| POKéMON | Level | Chance |
|---|---|---|
| Psyduck | 31-33 | 35% |
| Seel | 31-33 | 30% |
| Krabby | 29-31 | 15% |
| Staryu | 29-31 | 15% |
| Kingler | 39 | 4% |
| Dewgong | 37 | 1% |
SEAFOAM ISLANDS
| POKéMON | Level | Chance |
|---|---|---|
| Shellder (Super Rod) | 15 | 25% |
| Horsea (Super Rod) | 15 | 25% |
| Goldeen (Super Rod) | 15 | 25% |
| Staryu (Super Rod) | 15 | 25% |
SEAFOAM ISLANDS
| POKéMON | Level | Chance |
|---|---|---|
| Krabby | 31-33 | 35% |
| Staryu | 31-33 | 30% |
| Psyduck | 29-31 | 15% |
| Seel | 29-31 | 15% |
| Golduck | 39 | 4% |
| Golbat | 32 | 1% |
SEAFOAM ISLANDS
| POKéMON | Level | Chance |
|---|---|---|
| Shellder (Super Rod) | 15 | 25% |
| Horsea (Super Rod) | 15 | 25% |
| Goldeen (Super Rod) | 15 | 25% |
| Staryu (Super Rod) | 15 | 25% |
POKéMON MANSION
| POKéMON | Level | Chance |
|---|---|---|
| Ponyta | 28-34 | 40% |
| Grimer | 30-32 | 40% |
| Vulpix | 34 | 10% |
| Koffing | 30 | 5% |
| Muk | 37 | 4% |
| Weezing | 39 | 1% |
SEAFOAM ISLANDS
| POKéMON | Level | Chance |
|---|---|---|
| Psyduck | 30 | 20% |
| Seel | 30 | 20% |
| Krabby | 28-30 | 20% |
| Staryu | 28-30 | 19% |
| Zubat | 21 | 10% |
| Golbat | 29 | 5% |
| Slowpoke | 28 | 5% |
| Slowbro | 38 | 1% |
VICTORY ROAD
| POKéMON | Level | Chance |
|---|---|---|
| Onix | 36-42 | 30% |
| Machop | 22 | 20% |
| Geodude | 24 | 20% |
| Zubat | 26 | 15% |
| Golbat | 40 | 5% |
| Machoke | 41 | 5% |
| Marowak | 40 | 4% |
| Graveler | 43 | 1% |
DIGLETT's CAVE
| POKéMON | Level | Chance |
|---|---|---|
| Diglett | 15-22 | 95% |
| Dugtrio | 29-31 | 5% |
VICTORY ROAD
| POKéMON | Level | Chance |
|---|---|---|
| Machop | 24 | 20% |
| Geodude | 26 | 20% |
| Onix | 42-45 | 20% |
| Zubat | 22 | 15% |
| Venomoth | 40 | 10% |
| Golbat | 41 | 5% |
| Machoke | 42-45 | 5% |
| Graveler | 43 | 5% |
POKéMON MANSION
| POKéMON | Level | Chance |
|---|---|---|
| Grimer | 30-34 | 45% |
| Ponyta | 28-32 | 25% |
| Vulpix | 32 | 20% |
| Koffing | 30 | 5% |
| Muk | 39 | 4% |
| Weezing | 37 | 1% |
POKéMON MANSION
| POKéMON | Level | Chance |
|---|---|---|
| Grimer | 31-35 | 35% |
| Vulpix | 33 | 20% |
| Muk | 38-40 | 15% |
| Ponyta | 32-36 | 14% |
| Magmar | 34 | 10% |
| Koffing | 34 | 5% |
| Weezing | 42 | 1% |
POKéMON MANSION
| POKéMON | Level | Chance |
|---|---|---|
| Grimer | 31-33 | 50% |
| Vulpix | 35 | 15% |
| Ponyta | 32-34 | 15% |
| Muk | 40 | 10% |
| Koffing | 35 | 5% |
| Magmar | 38 | 4% |
| Weezing | 42 | 1% |
SAFARI ZONE
| POKéMON | Level | Chance |
|---|---|---|
| Nidoran♀ | 24 | 20% |
| Doduo | 26 | 20% |
| Exeggcute | 23-25 | 20% |
| Paras | 22 | 15% |
| Nidorina | 33 | 10% |
| Nidoran♂ | 24 | 5% |
| Parasect | 25 | 5% |
| Kangaskhan | 25 | 4% |
| Pinsir | 28 | 1% |
SAFARI ZONE
| POKéMON | Level | Chance |
|---|---|---|
| Psyduck (Super Rod) | 15 | 25% |
| Slowpoke (Super Rod) | 15 | 25% |
| Krabby (Super Rod) | 15 | 25% |
| Dratini (Super Rod) | 15 | 25% |
SAFARI ZONE
| POKéMON | Level | Chance |
|---|---|---|
| Nidoran♀ | 22 | 20% |
| Exeggcute | 25-27 | 20% |
| Rhyhorn | 26 | 20% |
| Paras | 23 | 15% |
| Nidorina | 30 | 10% |
| Nidorino | 30 | 5% |
| Venomoth | 32 | 5% |
| Chansey | 26 | 4% |
| Tauros | 28 | 1% |
SAFARI ZONE
| POKéMON | Level | Chance |
|---|---|---|
| Psyduck (Super Rod) | 15 | 25% |
| Slowpoke (Super Rod) | 15 | 25% |
| Krabby (Super Rod) | 15 | 25% |
| Dratini (Super Rod) | 15 | 25% |
SAFARI ZONE
| POKéMON | Level | Chance |
|---|---|---|
| Nidoran♀ | 25 | 20% |
| Doduo | 26 | 20% |
| Exeggcute | 24-26 | 20% |
| Venonat | 23 | 15% |
| Nidorina | 33 | 10% |
| Nidoran♂ | 25 | 5% |
| Venomoth | 31 | 5% |
| Tauros | 26 | 4% |
| Kangaskhan | 28 | 1% |
SAFARI ZONE
| POKéMON | Level | Chance |
|---|---|---|
| Psyduck (Super Rod) | 15 | 25% |
| Slowpoke (Super Rod) | 15 | 25% |
| Krabby (Super Rod) | 15 | 25% |
| Dratini (Super Rod) | 15 | 25% |
SAFARI ZONE
| POKéMON | Level | Chance |
|---|---|---|
| Nidoran♀ | 22 | 20% |
| Exeggcute | 24-25 | 20% |
| Rhyhorn | 25 | 20% |
| Venonat | 22 | 15% |
| Nidorina | 31 | 10% |
| Nidorino | 31 | 5% |
| Parasect | 30 | 5% |
| Pinsir | 23 | 4% |
| Chansey | 23 | 1% |
SAFARI ZONE
| POKéMON | Level | Chance |
|---|---|---|
| Psyduck (Super Rod) | 15 | 25% |
| Slowpoke (Super Rod) | 15 | 25% |
| Krabby (Super Rod) | 15 | 25% |
| Dratini (Super Rod) | 15 | 25% |
CERULEAN CAVE
| POKéMON | Level | Chance |
|---|---|---|
| Venomoth | 51 | 20% |
| Dodrio | 51 | 20% |
| Kadabra | 51 | 15% |
| Electrode | 52 | 10% |
| Marowak | 52 | 10% |
| Rhydon | 52 | 10% |
| Wigglytuff | 54 | 5% |
| Chansey | 56 | 5% |
| Ditto | 55-60 | 5% |
CERULEAN CAVE
| POKéMON | Level | Chance |
|---|---|---|
| Slowbro (Super Rod) | 23 | 25% |
| Kingler (Super Rod) | 23 | 25% |
| Seadra (Super Rod) | 23 | 25% |
| Seaking (Super Rod) | 23 | 25% |
CERULEAN CAVE
| POKéMON | Level | Chance |
|---|---|---|
| Marowak | 55 | 20% |
| Rhydon | 55 | 20% |
| Electrode | 55 | 15% |
| Raichu | 64 | 10% |
| Parasect | 64 | 10% |
| Chansey | 64 | 10% |
| Ditto | 63-67 | 10% |
| Sandslash | 57 | 5% |
CERULEAN CAVE
| POKéMON | Level | Chance |
|---|---|---|
| Slowbro (Super Rod) | 23 | 25% |
| Kingler (Super Rod) | 23 | 25% |
| Seadra (Super Rod) | 23 | 25% |
| Seaking (Super Rod) | 23 | 25% |
CERULEAN CAVE
| POKéMON | Level | Chance |
|---|---|---|
| Golbat | 46 | 20% |
| Hypno | 46 | 20% |
| Magneton | 46 | 15% |
| Sandslash | 52 | 10% |
| Venomoth | 49 | 10% |
| Dodrio | 49 | 10% |
| Parasect | 52 | 5% |
| Kadabra | 49 | 5% |
| Raichu | 53 | 4% |
| Ditto | 53 | 1% |
CERULEAN CAVE
| POKéMON | Level | Chance |
|---|---|---|
| Slowbro (Super Rod) | 23 | 25% |
| Kingler (Super Rod) | 23 | 25% |
| Seadra (Super Rod) | 23 | 25% |
| Seaking (Super Rod) | 23 | 25% |
ROCK TUNNEL
| POKéMON | Level | Chance |
|---|---|---|
| Zubat | 16-18 | 50% |
| Geodude | 16-18 | 26% |
| Machop | 15-17 | 15% |
| Onix | 13-17 | 9% |
| POKéMON | Level | Chance |
|---|---|---|
| Magikarp | 5 | 100% |
| Poliwag | 10 | 50% |
| Goldeen | 10 | 50% |