Pokédex - Staryu (Crystal Version)
Basic Information
National Number | #120 |
New Pokédex | #167 |
Height | 0.8 m (2'7") |
Weight | 34.5 kg (76.1 lb) |
Type | WATER |
Footprint | |
Starting Catch Rate | 225 |
Base Experience | 106 |
Growth Rate | Slow (max: 1,250,000 Exp. Points) |
Gender Rate | Unknown gender |
Friendship | 70 |
Egg Groups | Water 3 |
Steps to Hatch Egg | 5120 |
Items in Wild Pokémon | STARDUST (59/256); STAR PIECE (5/256) |
Race Values ("Base Stats")
View detailed stat info for Staryu
HP | 30 |
Attack | 45 |
Defense | 55 |
Speed | 85 |
Special Attack | 70 |
Special Defense | 55 |
Pokédex Entries
English
Staryu - Star Shape Pokémon
When the stars twinkle at night, it floats up from the sea floor, and its body's center core flickers.
French
Stari - Pokémon Etoile
Quand les étoiles brillent la nuit, il flotte à la surface de l'eau et son centre se met à briller...
German
Sterndu - Sternform
Leuchten die Ster- ne in der Nacht, verlässt es den Meeresgrund und der Kern in seinem Inneren blinkt.
Spanish
Staryu - Pokémon Estrellada
Por la noche, con el centelleo de las estrellas, emergen del agua y les parpadea el núcleo del cuerpo.
Italian
Staryu - Pokémon Stella
Nelle notti stellate riemerge dal fondo del mare, mentre la luce al centro del corpo si ravviva.
Japanese
ヒトデマン (HITODEMAN) - ほしがたポケモン (HoshigataPOKEMON)
あきがくると オスは じぶんたちの すまもるため パトロール しはじめる。 (Akigakuruto OSUha jibuntachino sumamorutame PATOROORU shihajimeru. )
Evolutions (When Staryu Evolves)
- Evolves into Starmie if Water Stone is used on it.
Locations (Where to Find or Catch Staryu)
Level | Chance | Method | |
---|---|---|---|
OLIVINE CITY (Super Rod) (Night) | 40 | 30% | Fishing |
OLIVINE CITY (Good Rod) (Night) | 20 | 10% | Fishing |
UNION CAVE (Super Rod) (Night) | 40 | 30% | Fishing |
UNION CAVE (Good Rod) (Night) | 20 | 10% | Fishing |
ROUTE 19 (Super Rod) (Night) | 40 | 30% | Fishing |
ROUTE 19 (Good Rod) (Night) | 20 | 10% | Fishing |
ROUTE 32 (Good Rod) (Night) | 40 | 10% | Fishing |
ROUTE 34 (Super Rod) (Night) | 40 | 30% | Fishing |
ROUTE 34 (Good Rod) (Night) | 20 | 10% | Fishing |
ROUTE 40 (Super Rod) (Night) | 40 | 30% | Fishing |
ROUTE 40 (Good Rod) (Night) | 20 | 10% | Fishing |
CIANWOOD CITY (Super Rod) (Night) | 40 | 30% | Fishing |
CIANWOOD CITY (Good Rod) (Night) | 20 | 10% | Fishing |
CHERRYGROVE CITY (Super Rod) (Night) | 40 | 30% | Fishing |
CHERRYGROVE CITY (Good Rod) (Night) | 20 | 10% | Fishing |
Area Map
Staryu's Nest
Moves Learned
Crystal Version
Level | Name | Type | Power | Accuracy | PP | Effect Chance (/256) | Flags |
---|---|---|---|---|---|---|---|
1 | Tackle | NORMAL | 35 | 242 | 35 | 0 | fg |
1 | Harden | NORMAL | 0 | 255 | 30 | 0 | |
7 | Water Gun | WATER | 40 | 255 | 25 | 0 | fg |
13 | Rapid Spin | NORMAL | 20 | 255 | 40 | 0 | fg |
19 | Recover | NORMAL | 0 | 255 | 20 | 0 | |
25 | Swift | NORMAL | 60 | 255 | 20 | 0 | fg |
31 | BubbleBeam | WATER | 65 | 255 | 20 | 25 | g |
37 | Minimize | NORMAL | 0 | 255 | 20 | 0 | |
43 | Light Screen | PSYCHIC | 0 | 255 | 30 | 0 | |
50 | Hydro Pump | WATER | 120 | 204 | 5 | 0 | fg |
What moves can Staryu learn in Pokémon Crystal?
Staryu can learn the following moves:
- Red/Blue; Yellow: TM11
- Gold/Silver; Crystal: Level 31
- Red/Blue; Yellow: Level 22
- Gold/Silver; Crystal: Level 1
- Red/Blue; Yellow: Level 47
- Gold/Silver; Crystal: Level 50
- Red/Blue; Yellow: TM13
- Crystal: Move Tutor
- Red/Blue; Yellow: Level 42
- Gold/Silver; Crystal: Level 43
- Red/Blue; Yellow: Level 27
- Gold/Silver; Crystal: Level 19
- Red/Blue; Yellow: Level 32
- Red/Blue; Yellow; Gold/Silver; Crystal: TM39
- Gold/Silver; Crystal: Level 25
- Red/Blue; Yellow: TM24
- Crystal: Move Tutor
- Red/Blue; Yellow: Level 17
- Red/Blue; Yellow: TM12
- Gold/Silver; Crystal: Level 7