Pokédex - Bibarel (Diamond Version)
Basic Information
National Number | #400 |
Sinnoh | #014 |
Height | 1.0 m (3'3") |
Weight | 31.5 kg (69.4 lb) |
Type | NORMAL / WATER |
Footprint | |
Color | Brown |
Body Form | |
Starting Catch Rate | 127 |
Base Experience | 116 |
Growth Rate | Medium (max: 1,000,000 Exp. Points) |
Gender Rate | 50% female, 50% male |
Friendship | 70 |
Egg Groups | Water 1, Field |
Steps to Hatch Egg | 3840 |
Items in Wild Pokémon | Oran Berry (50%); Sitrus Berry (5%) |
Base Stat Points (EVs) Given | Attack: 2 |
Abilities | Simple, Unaware |
Race Values ("Base Stats")
View detailed stat info for Bibarel
HP | 79 |
Attack | 85 |
Defense | 60 |
Speed | 71 |
Special Attack | 55 |
Special Defense | 60 |
Pokédex Entries
English
Bibarel - Beaver Pokémon
It makes its nest by damming streams with bark and mud. It is known as an industrious worker.
French
Castorno - Pokémon Castor
Il construit des barrages de boue et d’écorce le long des fleuves. C’est un ouvrier de renom.
German
Bidifas - Biber
Es baut sein Nest, indem es in Flüssen Dämme aus Schlamm und Ästen baut. Ein fleißiger Arbeiter.
Spanish
Bibarel - Pokémon Castor
Para anidar, crea presas en los ríos con maderas y barro. Tiene fama de trabajador.
Italian
Bibarel - Pokémon Castoro
Sbarra il corso dei fiumi con cor- teccia e fango per farsi la tana. È noto come lavoratore instancabile.
Japanese
ビーダル (BIIDARU) - ビーバーポケモン (BIIBAAPOKEMON)
かわを きのみきや どろの ダムで せきとめて すみかを つくる。 はたらきものとして しられている。 (Kawawo kinomikiya dorono DAMUde sekitomete sumikawo tsukuru. hatarakimonotoshite shirareteiru. )
Evolutions (When Bibarel Evolves)
- Evolves from Bidoof at level 15.
Locations (Where to Find or Catch Bibarel)
Level | Chance | Method | |
---|---|---|---|
Great Marsh | 25 | 20% | Land |
Great Marsh | 25 | 20% | Land |
Great Marsh | 23 | 20% | Land |
Great Marsh | 23 | 20% | Land |
Great Marsh | 21 | 20% | Land |
Great Marsh | 21 | 20% | Land |
Sendoff Spring | 52-54 | 41% | Land |
Sendoff Spring (Dual Slot Emerald, FireRed, LeafGreen) | 52 | 4% | Land |
Lake Verity (Dual Slot Emerald, FireRed, LeafGreen) | 4 | 4% | Land |
Lake Verity (Dual Slot Emerald, FireRed, LeafGreen) | 4 | 4% | Land |
Lake Valor (No Mass Outbreak) | 34-36 | 40% | Land |
Lake Valor (Dual Slot Emerald, FireRed, LeafGreen) | 35 | 4% | Land |
Lake Valor (Without Poké Radar) | 35 | 1% | Land |
Lake Acuity (No Mass Outbreak) | 35 | 20% | Land |
Lake Acuity (Morning, Day) | 34 | 10% | Land |
Lake Acuity (Dual Slot FireRed, LeafGreen) | 34 | 4% | Land |
Lake Acuity (Without Poké Radar) | 34 | 1% | Land |
Valor Lakefront (Without Poké Radar) | 21-22 | 11% | Land |
Valor Lakefront | 22 | 4% | Land |
Route 208 | 17 | 5% | Land |
Route 208 (Dual Slot Emerald, FireRed, LeafGreen) | 18 | 4% | Land |
Route 208 (Without Poké Radar) | 18 | 1% | Land |
Route 209 (No Mass Outbreak) | 16 | 20% | Land |
Route 209 (Day) | 16 | 10% | Land |
Route 209 (Without Poké Radar) | 17 | 10% | Land |
Route 209 | 18 | 5% | Land |
Route 210 | 24 | 20% | Land |
Route 212 | 18 | 20% | Land |
Route 212 (Morning, Day) | 19 | 10% | Land |
Route 212 (Dual Slot Ruby, Emerald, LeafGreen) | 20 | 4% | Land |
Route 212 (Without Poké Radar) | 20 | 1% | Land |
Moves Learned
Diamond Version
Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
---|---|---|---|---|---|---|---|---|---|
1 | Tackle | NORMAL | Physical | 35 | 95 | 35 | 0 | Single exc. user | abef |
1 | Growl | NORMAL | Status | 0 | 100 | 40 | 0 | All opposing Pokémon | bce |
5 | Growl | NORMAL | Status | 0 | 100 | 40 | 0 | All opposing Pokémon | bce |
9 | Defense Curl | NORMAL | Status | 0 | 0 | 40 | 0 | User | d |
13 | Rollout | ROCK | Physical | 30 | 90 | 20 | 0 | Single exc. user | abef |
15 | Water Gun | WATER | Special | 40 | 100 | 25 | 0 | Single exc. user | bef |
18 | Headbutt | NORMAL | Physical | 70 | 100 | 15 | 30 | Single exc. user | abe |
23 | Hyper Fang | NORMAL | Physical | 80 | 90 | 15 | 10 | Single exc. user | abe |
28 | Yawn | NORMAL | Status | 0 | 0 | 10 | 0 | Single exc. user | bce |
33 | Amnesia | PSYCHIC | Status | 0 | 0 | 20 | 0 | User | d |
38 | Take Down | NORMAL | Physical | 90 | 85 | 20 | 0 | Single exc. user | abef |
43 | Super Fang | NORMAL | Physical | 1 | 90 | 10 | 0 | Single exc. user | abe |
48 | Superpower | FIGHTING | Physical | 120 | 100 | 5 | 0 | Single exc. user | abe |
What moves can Bibarel learn in Pokémon Diamond?
Bibarel can learn the following moves:
- TM57
- TM57 (as Bidoof)
- TM32
- TM32 (as Bidoof)
- TM21
- TM21 (as Bidoof)
- Platinum; HeartGold/SoulSilver: Move Tutor
- Platinum; HeartGold/SoulSilver: Move Tutor (as Bidoof)
- TM86
- TM86 (as Bidoof)
- TM10
- TM10 (as Bidoof)
- Level 23
- Level 21 (as Bidoof)
- Platinum; HeartGold/SoulSilver: Move Tutor
- Platinum; HeartGold/SoulSilver: Move Tutor (as Bidoof)
- Platinum; HeartGold/SoulSilver: Move Tutor
- Platinum; HeartGold/SoulSilver: Move Tutor (as Bidoof)
- Platinum; HeartGold/SoulSilver: Move Tutor
- Platinum; HeartGold/SoulSilver: Move Tutor (as Bidoof)
- TM83
- TM83 (as Bidoof)
- TM18
- TM18 (as Bidoof)
- HM06
- HM06 (as Bidoof)
- TM43
- TM43 (as Bidoof)
- TM30
- TM30 (as Bidoof)
- TM34
- TM34 (as Bidoof)
- TM82
- TM82 (as Bidoof)
- Platinum; HeartGold/SoulSilver: Move Tutor
- Platinum; HeartGold/SoulSilver: Move Tutor (as Bidoof)
- TM76
- TM76 (as Bidoof)
- TM90
- TM90 (as Bidoof)
- Platinum; HeartGold/SoulSilver: Move Tutor
- Platinum; HeartGold/SoulSilver: Move Tutor (as Bidoof)
- TM73
- TM73 (as Bidoof)
- TM24
- TM24 (as Bidoof)