Pokédex - Roselia (Emerald Version)
Basic Information
| National Number | #315 |
| Hoenn | #094 |
| Height | 0.3 m (1'0") |
| Weight | 2.0 kg ( 4.4 lb) |
| Type | GRASS / POISON |
| Footprint | |
| Color | Green |
| Starting Catch Rate | 150 |
| Base Experience | 152 |
| Growth Rate | Parabolic (max: 1,059,860 Exp. Points) |
| Gender Rate | 50% female, 50% male |
| Friendship | 70 |
| Egg Groups | Fairy, Grass |
| Steps to Hatch Egg | 5120 |
| Items in Wild Pokémon | POISON BARB (5%) |
| Base Stat Points (EVs) Given | Special Attack: 1 |
| Abilities | Natural Cure, Poison Point |
Race Values ("Base Stats")
View detailed stat info for Roselia
| HP | 50 |
| Attack | 60 |
| Defense | 45 |
| Speed | 65 |
| Special Attack | 100 |
| Special Defense | 80 |
Pokédex Entries
English
Roselia - Thorn Pokémon
A ROSELIA that drinks nutritionally rich springwater blooms with lovely flowers. The fragrance of its flowers has the effect of making its foes careless.
French
Rosélia - Pokémon Epine
Un ROSELIA qui boit de l'eau riche en nutriments donnera de jolies fleurs. L'odeur qu'elles dégagent a tendance à déconcentrer ses adversaires.
German
Roselia - Dorn
Trinkt ROSELIA nährstoffreiches Quellwasser, trägt es volle Blüte. Der Duft seiner Blüten veranlasst die Feinde, ihre Vorsicht aufzugeben.
Spanish
Roselia - Pokémon Espina
Si ROSELIA absorbe sus nutrientes de las ricas lluvias primaverales, florece con gran belleza. La fragancia de sus flores hace que sus enemigos se confíen.
Italian
Roselia - Pokémon Spina
Se ROSELIA beve acqua ricca di sostanze nutritive, i suoi fiori diventano bellissimi. Il loro profumo è un'arma che serve a distrarre il nemico.
Japanese
ロゼリア (ROZERIA) - いばらポケモン (IbaraPOKEMON)
えいよう まんてんの わきみずを のませた ロゼリアは うつくしい はなを さかせる。 はなの かおりは てきを ゆだんさせる こうか。 (Eiyou mantenno wakimizuwo nomaseta ROZERIAha utsukushii hanawo sakaseru. Hanano kaoriha tekiwo yudansaseru kouka. )
Evolutions (When Roselia Evolves)
No evolutions.
Locations (Where to Find or Catch Roselia)
Not found in this version.
Moves Learned
Emerald Version
| Level | Name | Type | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
|---|---|---|---|---|---|---|---|---|
| 1 | Absorb | GRASS | 20 | 100 | 20 | 0 | Single exc. user | be |
| 5 | Growth | NORMAL | 0 | 0 | 40 | 0 | User | d |
| 9 | Poison Sting | POISON | 15 | 100 | 35 | 30 | Single exc. user | be |
| 13 | Stun Spore | GRASS | 0 | 75 | 30 | 0 | Single exc. user | bce |
| 17 | Mega Drain | GRASS | 40 | 100 | 10 | 0 | Single exc. user | be |
| 21 | Leech Seed | GRASS | 0 | 90 | 10 | 0 | Single exc. user | bce |
| 25 | Magical Leaf | GRASS | 60 | 0 | 20 | 0 | Single exc. user | bef |
| 29 | GrassWhistle | GRASS | 0 | 55 | 15 | 0 | Single exc. user | bce |
| 33 | Giga Drain | GRASS | 60 | 100 | 5 | 0 | Single exc. user | be |
| 37 | Sweet Scent | NORMAL | 0 | 100 | 20 | 0 | All opposing Pokémon | bce |
| 41 | Ingrain | GRASS | 0 | 100 | 20 | 0 | User | d |
| 45 | Toxic | POISON | 0 | 85 | 10 | 100 | Single exc. user | bce |
| 49 | Petal Dance | GRASS | 70 | 100 | 20 | 100 | Random opposing Pokémon | abef |
| 53 | Aromatherapy | GRASS | 0 | 0 | 5 | 0 | User | d |
| 57 | Synthesis | GRASS | 0 | 0 | 5 | 0 | User | d |
What moves can Roselia learn in Pokémon Emerald?
Roselia can learn the following moves:
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Level 33
- TM19
- Level 29
- Pokémon XD: Learned when purified
- Level 21
- Pokémon XD: Learned when purified
- Level 25
- Pokémon XD: Learned when purified
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Pokémon XD: Move Tutor
- Emerald: Move Tutor
- Level 45
- TM06
![[Picture of Roselia]](../pictures/emerald/front/normal/315.png)