Pokédex - Doduo (FireRed Version)
Basic Information
| National Number | #084 |
| Kanto | #084 |
| Height | 1.4 m (4'7") |
| Weight | 39.2 kg (86.4 lb) |
| Type | NORMAL / FLYING |
| Footprint | |
| Habitat | Grassland |
| Starting Catch Rate | 190 |
| Base Experience | 96 |
| Growth Rate | Medium (max: 1,000,000 Exp. Points) |
| Gender Rate | 50% female, 50% male |
| Friendship | 70 |
| Egg Groups | Flying |
| Steps to Hatch Egg | 5120 |
| Items in Wild Pokémon | No items. |
| Base Stat Points (EVs) Given | Attack: 1 |
| Abilities | Run Away, Early Bird |
Race Values ("Base Stats")
View detailed stat info for Doduo
| HP | 35 |
| Attack | 85 |
| Defense | 45 |
| Speed | 75 |
| Special Attack | 35 |
| Special Defense | 35 |
Pokédex Entries
English
Doduo - Twin Bird Pokémon
A two-headed POKéMON that was discovered as a sudden mutation. It runs at a pace of over 60 miles per hour.
French
Doduo - Pokémon Duoiseau
Ce POKéMON à deux têtes a été découvert après une soudaine mutation. Il peut courir jusqu'à 100 km/h.
German
Dodu - Duovogel
Dieses zweiköpfige POKéMON gilt als plötzliche Mutation. Es rennt bis zu 100 km/h schnell.
Spanish
Doduo - Pokémon Ave Gemela
Este POKéMON de dos cabezas es el resultado de una mutación. Cuando corre, puede alcanzar casi 100 km por hora.
Italian
Doduo - Pokémon Biuccello
POKéMON a due teste, scoperto a seguito di un'improvvisa mutazione. Può correre a 100 km/h.
Japanese
ドードー (DOODOO) - ふたごどりポケモン (FutagodoriPOKEMON)
とつぜんへんいで みつかった ふたつの あたまを もつ ポケモン。 じそく 100キロで はしる。 (Totsuzenhenide mitsukatta futatsuno atamawo motsu POKEMON. Jisoku 100KIROde hashiru. )
Evolutions (When Doduo Evolves)
- Evolves into Dodrio at level 31.
Locations (Where to Find or Catch Doduo)
| Level | Chance | Method | |
|---|---|---|---|
| SAFARI ZONE | 26 | 20% | Land |
| SAFARI ZONE | 26 | 20% | Land |
| ROUTE 16 | 18-22 | 35% | Land |
| ROUTE 17 | 24-28 | 35% | Land |
| ROUTE 18 | 24-28 | 35% | Land |
Moves Learned
FireRed Version
| Level | Name | Type | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
|---|---|---|---|---|---|---|---|---|
| 1 | Peck | FLYING | 35 | 100 | 35 | 0 | Single exc. user | abef |
| 1 | Growl | NORMAL | 0 | 100 | 40 | 0 | All opposing Pokémon | bce |
| 9 | Pursuit | DARK | 40 | 100 | 20 | 0 | Single exc. user | abe |
| 13 | Fury Attack | NORMAL | 15 | 85 | 20 | 0 | Single exc. user | abef |
| 21 | Tri Attack | NORMAL | 80 | 100 | 10 | 20 | Single exc. user | be |
| 25 | Rage | NORMAL | 20 | 100 | 20 | 0 | Single exc. user | abef |
| 33 | Uproar | NORMAL | 50 | 100 | 10 | 100 | Random opposing Pokémon | bef |
| 37 | Drill Peck | FLYING | 80 | 100 | 20 | 0 | Single exc. user | abef |
| 45 | Agility | PSYCHIC | 0 | 0 | 30 | 0 | User | d |
What moves can Doduo learn in Pokémon FireRed?
Doduo can learn the following moves:
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Pokémon XD: Move Tutor
- Emerald: Move Tutor
![[Picture of Doduo]](../pictures/fire/front/normal/84.png)