Pokédex - Corsola (Gold Version)
Basic Information
| National Number | #222 |
| New Pokédex | #171 |
| Height | 0.6 m (2'0") |
| Weight | 5.0 kg (11.0 lb) |
| Type | WATER / ROCK |
| Footprint | |
| Starting Catch Rate | 60 |
| Base Experience | 113 |
| Growth Rate | Fast (max: 800,000 Exp. Points) |
| Gender Rate | 75% female, 25% male |
| Friendship | 70 |
| Egg Groups | Water 1, Water 3 |
| Steps to Hatch Egg | 5120 |
| Items in Wild Pokémon | No items. |
Race Values ("Base Stats")
View detailed stat info for Corsola
| HP | 55 |
| Attack | 55 |
| Defense | 85 |
| Speed | 35 |
| Special Attack | 65 |
| Special Defense | 85 |
Pokédex Entries
English
Corsola - Coral Pokémon
It continuously sheds and grows. The tip of its head is prized as a treasure for its beauty.
French
Corayon - Pokémon Corail
Il grandit en permanence. Le bout de sa tête est très recherché en témoignage de beauté.
German
Corasonn - Koralle
Es häutet sich im- mer und wächst. Seine Kopfspitze wurde als Schatz der Schönheit aus- gezeichnet.
Spanish
Corsola - Pokémon Coral
Crece y muda continuamente. La parte superior de su cabeza es muy apreciada por su belleza.
Italian
Corsola - Pokémon Corallo
Muta la pelle e cresce di conti- nuo. La punta che ha sul capo è un simbolo della sua bellezza.
Japanese
サニーゴ (SANIIGO) - さんごポケモン (SangoPOKEMON)
ながい たいもうに おおわれて めのまえの ようすがわからず ひたすらに とっしんくりかえす。 (Nagai taimouni oowarete menomaeno yousugawakarazu hitasurani tosshinkurikaesu. )
Evolutions (When Corsola Evolves)
No evolutions.
Locations (Where to Find or Catch Corsola)
| Level | Chance | Method | |
|---|---|---|---|
| OLIVINE CITY (Super Rod) (Morning, Day) | 40 | 30% | Fishing |
| OLIVINE CITY (Good Rod) (Morning, Day) | 20 | 10% | Fishing |
| UNION CAVE (Super Rod) (Morning, Day) | 40 | 30% | Fishing |
| UNION CAVE (Good Rod) (Morning, Day) | 20 | 10% | Fishing |
| ROUTE 19 (Super Rod) (Morning, Day) | 40 | 30% | Fishing |
| ROUTE 19 (Good Rod) (Morning, Day) | 20 | 10% | Fishing |
| ROUTE 34 (Super Rod) (Morning, Day) | 40 | 30% | Fishing |
| ROUTE 34 (Good Rod) (Morning, Day) | 20 | 10% | Fishing |
| ROUTE 40 (Super Rod) (Morning, Day) | 40 | 30% | Fishing |
| ROUTE 40 (Good Rod) (Morning, Day) | 20 | 10% | Fishing |
| CIANWOOD CITY (Super Rod) (Morning, Day) | 40 | 30% | Fishing |
| CIANWOOD CITY (Good Rod) (Morning, Day) | 20 | 10% | Fishing |
| CHERRYGROVE CITY (Super Rod) (Morning, Day) | 40 | 30% | Fishing |
| CHERRYGROVE CITY (Good Rod) (Morning, Day) | 20 | 10% | Fishing |
Area Map
Corsola's Nest
Moves Learned
Gold Version
| Level | Name | Type | Power | Accuracy | PP | Effect Chance (/256) | Flags |
|---|---|---|---|---|---|---|---|
| 1 | Tackle | NORMAL | 35 | 242 | 35 | 0 | fg |
| 7 | Harden | NORMAL | 0 | 255 | 30 | 0 | |
| 13 | Bubble | WATER | 20 | 255 | 30 | 25 | g |
| 19 | Recover | NORMAL | 0 | 255 | 20 | 0 | |
| 25 | BubbleBeam | WATER | 65 | 255 | 20 | 25 | g |
| 31 | Spike Cannon | NORMAL | 20 | 255 | 15 | 0 | fg |
| 37 | Mirror Coat | PSYCHIC | 1 | 255 | 20 | 0 | f |
| 43 | AncientPower | ROCK | 60 | 255 | 5 | 25 | g |
What moves can Corsola learn in Pokémon Gold?
Corsola can learn the following moves:
![[Picture of Corsola]](../pictures/gold/front/normal/222.png)