Pokédex - Meganium (Gold Version)
Basic Information
| National Number | #154 |
| New Pokédex | #003 |
| Height | 1.8 m (5'11") |
| Weight | 100.5 kg (221.6 lb) |
| Type | GRASS |
| Footprint | |
| Starting Catch Rate | 45 |
| Base Experience | 208 |
| Growth Rate | Parabolic (max: 1,059,860 Exp. Points) |
| Gender Rate | 12.5% female, 87.5% male |
| Friendship | 70 |
| Egg Groups | Monster, Grass |
| Steps to Hatch Egg | 5120 |
| Items in Wild Pokémon | No items. |
Race Values ("Base Stats")
View detailed stat info for Meganium
| HP | 80 |
| Attack | 82 |
| Defense | 100 |
| Speed | 80 |
| Special Attack | 83 |
| Special Defense | 100 |
Pokédex Entries
English
Meganium - Herb Pokémon
The aroma that rises from its petals contains a substance that calms aggressive feelings.
French
Méganium - Pokémon Herbe
L'arôme qui émane de ses pétales contient une substance qui calme les pulsions agressives.
German
Meganie - Kräuter
Das Aroma aus seiner Blüte enthält Stoffe, die jegliche Aggressivität schwinden lassen.
Spanish
Meganium - Pokémon Hierba
El olor que desprenden sus pétalos contiene una sustancia que calma el instinto agresivo.
Italian
Meganium - Pokémon Erbe
L'aroma che si spande dai suoi petali contiene una sostanza che placa gli istinti aggressivi.
Japanese
メガニウム (MEGANIUMU) - ハーブポケモン (HAABUPOKEMON)
くびの まわりから だされる スパイシーな かおりかいでいると なぜだか たたかいたくなる。 (Kubino mawarikara dasareru SUPAISHIIna kaorikaideiruto nazedaka tatakaitakunaru. )
Evolutions (When Meganium Evolves)
- Evolves from Bayleef at level 32.
Locations (Where to Find or Catch Meganium)
Obtained by evolving Chikorita, which can be found below:
Special method: Starter Pokemon (Level 5)
Area Map
Meganium's Nest
Moves Learned
Gold Version
| Level | Name | Type | Power | Accuracy | PP | Effect Chance (/256) | Flags |
|---|---|---|---|---|---|---|---|
| 1 | Tackle | NORMAL | 35 | 242 | 35 | 0 | fg |
| 1 | Growl | NORMAL | 0 | 255 | 40 | 0 | g |
| 1 | Razor Leaf | GRASS | 55 | 242 | 25 | 0 | fg |
| 1 | Reflect | PSYCHIC | 0 | 255 | 20 | 0 | |
| 8 | Razor Leaf | GRASS | 55 | 242 | 25 | 0 | fg |
| 12 | Reflect | PSYCHIC | 0 | 255 | 20 | 0 | |
| 15 | PoisonPowder | POISON | 0 | 191 | 35 | 0 | g |
| 23 | Synthesis | GRASS | 0 | 255 | 5 | 0 | |
| 31 | Body Slam | NORMAL | 85 | 255 | 15 | 76 | g |
| 41 | Light Screen | PSYCHIC | 0 | 255 | 30 | 0 | |
| 51 | Safeguard | NORMAL | 0 | 255 | 25 | 0 | |
| 61 | SolarBeam | GRASS | 120 | 255 | 10 | 0 | fg |
What moves can Meganium learn in Pokémon Gold?
Meganium can learn the following moves:
- Gold/Silver; Crystal: TM49
- Gold/Silver; Crystal: TM49 (as Bayleef)
- Gold/Silver; Crystal: TM08
- Gold/Silver; Crystal: TM08 (as Bayleef)
![[Picture of Meganium]](../pictures/gold/front/normal/154.png)