Pokédex - Goldeen (HeartGold Version)
Basic Information
National Number | #118 |
Johto | #078 |
Height1 | 0.6 m (2'0") |
Weight2 | 15.0 kg (33.1 lb) |
Type3 | WATER4 |
Footprint5 | |
Color6 | Red |
Body Form7 | |
Starting Catch Rate8 | 225 |
Base Experience9 | 111 |
Growth Rate10 | Medium (max: 1,000,000 Exp. Points) |
Gender Rate11 | 50% female, 50% male |
Friendship12 | 70 |
Egg Groups13 | Water 2 |
Steps to Hatch Egg14 | 5120 |
Items in Wild Pokémon15 | No items. |
Base Stat Points (EVs) Given16 | Attack: 1 |
Abilities17 | Swift Swim, Water Veil |
Race Values ("Base Stats")18
View detailed stat info for Goldeen19
HP | 45 |
Attack | 67 |
Defense | 60 |
Speed | 63 |
Special Attack | 35 |
Special Defense | 50 |
Pokédex Entries20
English
Goldeen - Goldfish Pokémon
Its dorsal, pectoral and tail fins wave elegantly in water. That is why it is known as the water dancer.
French
Poissirène - Pokémon Poisson
Il nage élégamment en agitant sa nageoire caudale comme si c’était une robe. Il a l’allure d’une reine.
German
Goldini - Goldfisch
Es schwimmt elegant und bewegt seine Hinterflosse wie ein Kleid. Es sieht königlich aus.
Spanish
Goldeen - Pokémon Pez Color
Nada elegantemente moviendo la aleta de su cola como un vestido. Parece una reina.
Italian
Goldeen - Pokémon Pescerosso
Quando nuota, la pinna posteriore sembra un elegante abito da sera. Ha un aspetto regale.
Japanese
トサキント (TOSAKINTO) - きんぎょポケモン (KingyoPOKEMON)
おびれをドレスのようにゆらして ゆうがにおよぐすがたは まるですいちゅうのじょおう。 (ObirewoDORESUnoyouniyurashite yuuganioyogusugataha marudesuichuunojoou. )
Evolutions (When Goldeen Evolves)
- Evolves into Seaking at level 33.
Locations (Where to Find or Catch Goldeen)
Level | Chance | Method | |
---|---|---|---|
UNION CAVE (Mass Outbreak) | 40 | 60% | Fishing |
UNION CAVE (Good Rod) | 20 | 40% | Fishing |
UNION CAVE (Super Rod) | 40 | 30% | Fishing |
UNION CAVE (Old Rod) | 10 | 6% | Fishing |
UNION CAVE (Mass Outbreak) | 40 | 60% | Fishing |
UNION CAVE (Good Rod) | 20 | 40% | Fishing |
UNION CAVE (Super Rod) | 40 | 30% | Fishing |
UNION CAVE (Old Rod) | 10 | 6% | Fishing |
SLOWPOKE WELL (Mass Outbreak) | 40 | 60% | Fishing |
SLOWPOKE WELL (Good Rod) | 20 | 40% | Fishing |
SLOWPOKE WELL (Super Rod) | 40 | 30% | Fishing |
SLOWPOKE WELL (Old Rod) | 10 | 6% | Fishing |
SLOWPOKE WELL (Mass Outbreak) | 40 | 60% | Fishing |
SLOWPOKE WELL (Good Rod) | 20 | 40% | Fishing |
SLOWPOKE WELL (Super Rod) | 40 | 30% | Fishing |
SLOWPOKE WELL (Old Rod) | 10 | 6% | Fishing |
ROUTE 42 | 10-25 | 90% | Water |
ROUTE 42 (Mass Outbreak) | 40 | 60% | Fishing |
ROUTE 42 (Good Rod) | 20 | 40% | Fishing |
ROUTE 42 (Super Rod) | 40 | 30% | Fishing |
ROUTE 42 (Old Rod) | 10 | 6% | Fishing |
MT.MORTAR | 10-25 | 90% | Water |
MT.MORTAR (Mass Outbreak) | 40 | 60% | Fishing |
MT.MORTAR (Good Rod) | 20 | 40% | Fishing |
MT.MORTAR (Super Rod) | 40 | 30% | Fishing |
MT.MORTAR (Old Rod) | 10 | 6% | Fishing |
MT.MORTAR | 15-30 | 90% | Water |
MT.MORTAR (Mass Outbreak) | 40 | 60% | Fishing |
MT.MORTAR (Good Rod) | 20 | 40% | Fishing |
MT.MORTAR (Super Rod) | 40 | 30% | Fishing |
MT.MORTAR (Old Rod) | 10 | 6% | Fishing |
MT.MORTAR | 10-25 | 90% | Water |
MT.MORTAR (Mass Outbreak) | 40 | 60% | Fishing |
MT.MORTAR (Good Rod) | 20 | 40% | Fishing |
MT.MORTAR (Super Rod) | 40 | 30% | Fishing |
MT.MORTAR (Old Rod) | 10 | 6% | Fishing |
Blue Lake (Group C) | 9 | - | Pokéwalker |
DARK CAVE (Mass Outbreak) | 40 | 60% | Fishing |
DARK CAVE (Good Rod) | 20 | 40% | Fishing |
DARK CAVE (Super Rod) | 40 | 30% | Fishing |
DARK CAVE (Old Rod) | 10 | 6% | Fishing |
DARK CAVE (Mass Outbreak) | 40 | 60% | Fishing |
DARK CAVE (Good Rod) | 20 | 40% | Fishing |
DARK CAVE (Super Rod) | 40 | 30% | Fishing |
DARK CAVE (Old Rod) | 10 | 6% | Fishing |
Mt. Silver Cave | 30-40 | 10% | Water |
Mt. Silver Cave (Mass Outbreak) | 40 | 60% | Fishing |
Mt. Silver Cave (Good Rod) | 20 | 40% | Fishing |
Mt. Silver Cave (Super Rod) | 40 | 30% | Fishing |
Mt. Silver Cave (Old Rod) | 10 | 6% | Fishing |
Mt. Silver Cave | 30-40 | 10% | Water |
Mt. Silver Cave (Mass Outbreak) | 40 | 60% | Fishing |
Mt. Silver Cave (Good Rod) | 20 | 40% | Fishing |
Mt. Silver Cave (Super Rod) | 40 | 30% | Fishing |
Mt. Silver Cave (Old Rod) | 10 | 6% | Fishing |
Mt. Silver Cave | 30-40 | 10% | Water |
Mt. Silver Cave (Mass Outbreak) | 40 | 60% | Fishing |
Mt. Silver Cave (Good Rod) | 20 | 40% | Fishing |
Mt. Silver Cave (Super Rod) | 40 | 30% | Fishing |
Mt. Silver Cave (Old Rod) | 10 | 6% | Fishing |
Mt. Silver Cave | 30-40 | 9% | Water |
Mt. Silver Cave (Good Rod) | 20 | 30% | Fishing |
Mt. Silver Cave (Old Rod) | 10 | 6% | Fishing |
Mt. Silver Cave | 30-40 | 10% | Water |
Mt. Silver Cave (Mass Outbreak) | 40 | 60% | Fishing |
Mt. Silver Cave (Good Rod) | 20 | 40% | Fishing |
Mt. Silver Cave (Super Rod) | 40 | 30% | Fishing |
Mt. Silver Cave (Old Rod) | 10 | 6% | Fishing |
SAFARI ZONE (Old Rod) | 10-20 | 100% | Fishing |
SAFARI ZONE (Good Rod) | 10-20 | 100% | Fishing |
SAFARI ZONE (Super Rod) | 10-20 | 100% | Fishing |
CERULEAN CITY | 5-10 | 90% | Water |
CERULEAN CITY (Mass Outbreak) | 40 | 60% | Fishing |
CERULEAN CITY (Good Rod) | 20 | 40% | Fishing |
CERULEAN CITY (Super Rod) | 40 | 30% | Fishing |
CERULEAN CITY (Old Rod) | 10 | 6% | Fishing |
ROUTE 4 | 5-10 | 90% | Water |
ROUTE 4 (Mass Outbreak) | 40 | 60% | Fishing |
ROUTE 4 (Good Rod) | 20 | 40% | Fishing |
ROUTE 4 (Super Rod) | 40 | 30% | Fishing |
ROUTE 4 (Old Rod) | 10 | 6% | Fishing |
ROUTE 9 | 10-15 | 90% | Water |
ROUTE 9 (Mass Outbreak) | 40 | 60% | Fishing |
ROUTE 9 (Good Rod) | 20 | 40% | Fishing |
ROUTE 9 (Super Rod) | 40 | 30% | Fishing |
ROUTE 9 (Old Rod) | 10 | 6% | Fishing |
ROUTE 10 | 10-15 | 90% | Water |
ROUTE 10 (Mass Outbreak) | 40 | 60% | Fishing |
ROUTE 10 (Good Rod) | 20 | 40% | Fishing |
ROUTE 10 (Super Rod) | 40 | 30% | Fishing |
ROUTE 10 (Old Rod) | 10 | 6% | Fishing |
ROUTE 24 | 5-10 | 90% | Water |
ROUTE 24 (Mass Outbreak) | 40 | 60% | Fishing |
ROUTE 24 (Good Rod) | 20 | 40% | Fishing |
ROUTE 24 (Super Rod) | 40 | 30% | Fishing |
ROUTE 24 (Old Rod) | 10 | 6% | Fishing |
ROUTE 25 | 5-10 | 90% | Water |
ROUTE 25 (Mass Outbreak) | 40 | 60% | Fishing |
ROUTE 25 (Good Rod) | 20 | 40% | Fishing |
ROUTE 25 (Super Rod) | 40 | 30% | Fishing |
ROUTE 25 (Old Rod) | 10 | 6% | Fishing |
TOHJO FALLS | 20 | 60% | Water |
TOHJO FALLS (Mass Outbreak) | 40 | 60% | Fishing |
TOHJO FALLS (Good Rod) | 20 | 40% | Fishing |
TOHJO FALLS (Super Rod) | 40 | 30% | Fishing |
TOHJO FALLS (Old Rod) | 10 | 6% | Fishing |
CERULEAN CAVE (Good Rod) | 20 | 30% | Fishing |
CERULEAN CAVE (Good Rod) (Morning, Day) | 20 | 3% | Fishing |
CERULEAN CAVE (Good Rod) | 20 | 30% | Fishing |
CERULEAN CAVE (Good Rod) (Morning, Day) | 20 | 3% | Fishing |
CERULEAN CAVE (Good Rod) | 20 | 30% | Fishing |
CERULEAN CAVE (Good Rod) (Morning, Day) | 20 | 3% | Fishing |
Warm Beach (Group C) | 22 | - | Pokéwalker |
Moves Learned
HeartGold Version21
Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
---|---|---|---|---|---|---|---|---|---|
1 | Peck | FLYING | Physical | 35 | 100 | 35 | 0 | Single exc. user | abef |
1 | Tail Whip | NORMAL | Status | 0 | 100 | 30 | 0 | All opposing Pokémon | bce |
1 | Water Sport | WATER | Status | 0 | 0 | 15 | 0 | Both sides | |
7 | Supersonic | NORMAL | Status | 0 | 55 | 20 | 0 | Single exc. user | bce |
11 | Horn Attack | NORMAL | Physical | 65 | 100 | 25 | 0 | Single exc. user | abef |
17 | Water Pulse | WATER | Special | 60 | 100 | 20 | 20 | Single exc. user | bef |
21 | Flail | NORMAL | Physical | 1 | 100 | 15 | 0 | Single exc. user | abef |
27 | Aqua Ring | WATER | Status | 0 | 0 | 20 | 0 | User | |
31 | Fury Attack | NORMAL | Physical | 15 | 85 | 20 | 0 | Single exc. user | abef |
37 | Waterfall | WATER | Physical | 80 | 100 | 15 | 20 | Single exc. user | abef |
41 | Horn Drill | NORMAL | Physical | 1 | 30 | 5 | 0 | Single exc. user | abe |
47 | Agility | PSYCHIC | Status | 0 | 0 | 30 | 0 | User | d |
51 | Megahorn | BUG | Physical | 120 | 85 | 10 | 0 | Single exc. user | abef |
What moves can Goldeen learn in Pokémon HeartGold?
Goldeen can learn the following moves:
- Ruby/Sapphire Versions and Later, but Before Diamond/Pearl: Level 52
- Diamond/Pearl Versions and Later: Level 47
- Egg Move22
- Platinum; HeartGold/SoulSilver: Move Tutor
- Before Diamond/Pearl: HM08
- Platinum; HeartGold/SoulSilver: Move Tutor
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Emerald: Move Tutor
- Diamond/Pearl Versions and Later: TM58
- Ruby/Sapphire Versions and Later, but Before Diamond/Pearl: Level 24
- Diamond/Pearl Versions and Later: Level 21
- Ruby/Sapphire Versions and Later, but Before Diamond/Pearl: Level 29
- Diamond/Pearl Versions and Later: Level 31
- Ruby/Sapphire Versions and Later, but Before Diamond/Pearl: Level 15
- Diamond/Pearl Versions and Later: Level 11
- Ruby/Sapphire Versions and Later, but Before Diamond/Pearl: Level 43
- Diamond/Pearl Versions and Later: Level 41
- Pokémon XD: Move Tutor
- Emerald; Platinum; HeartGold/SoulSilver: Move Tutor
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Diamond/Pearl Versions and Later: Egg Move27
- Platinum; HeartGold/SoulSilver: Move Tutor
- Ruby/Sapphire Versions and Later: Egg Move29
- Emerald: Move Tutor
- Diamond/Pearl Versions and Later: TM82
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Diamond/Pearl Versions and Later: TM90
- Ruby/Sapphire Versions and Later, but Before Diamond/Pearl: Level 10
- Diamond/Pearl Versions and Later: Level 7
- Pokémon XD: Move Tutor
- Emerald: Move Tutor
- Diamond/Pearl Versions and Later: TM87
- TM03
- Diamond/Pearl Versions and Later: Level 17
- Ruby/Sapphire Versions and Later, but Before Diamond/Pearl: Level 38
- Ruby/Sapphire Versions and Later: HM07
- Diamond/Pearl Versions and Later: Level 37