Pokédex - Poliwag (HeartGold Version)
Basic Information
| National Number | #060 |
| Johto | #072 |
| Height | 0.6 m (2'0") |
| Weight | 12.4 kg (27.3 lb) |
| Type | WATER |
| Footprint | |
| Color | Blue |
| Body Form | |
| Starting Catch Rate | 255 |
| Base Experience | 77 |
| Growth Rate | Parabolic (max: 1,059,860 Exp. Points) |
| Gender Rate | 50% female, 50% male |
| Friendship | 70 |
| Egg Groups | Water 1 |
| Steps to Hatch Egg | 5120 |
| Items in Wild Pokémon | No items. |
| Base Stat Points (EVs) Given | Speed: 1 |
| Abilities | Water Absorb, Damp |
Race Values ("Base Stats")
View detailed stat info for Poliwag
| HP | 40 |
| Attack | 50 |
| Defense | 40 |
| Speed | 90 |
| Special Attack | 40 |
| Special Defense | 40 |
Pokédex Entries
English
Poliwag - Tadpole Pokémon
Because it is inept at walking on its newly grown legs, it always swims around in water.
French
Ptitard - Pokémon Têtard
Sa peau est si mince qu’on voit ses organes internes. Il tient à peine sur ses nouveaux pieds.
German
Quapsel - Kaulquappe
Seine Haut ist so dünn, dass man die inneren Organe sehen kann. Es hat Schwierigkeiten beim Laufen.
Spanish
Poliwag - Pokémon Renacuajo
Su piel es tan fina que permite ver sus órganos. Le cuesta andar con sus nuevas patas.
Italian
Poliwag - Pokémon Girino
La sua pelle è così sottile che si intravedono gli organi. Cammina a fatica sulle zampe poco sviluppate.
Japanese
ニョロモ (NYOROMO) - おたまポケモン (OtamaPOKEMON)
ないぞうがすけてみえるほど ひふがうすい。はえたばかりの あしはあるくことがにがて。 (Naizougasuketemieruhodo hifugausui.Haetabakarino ashihaarukukotoganigate. )
Evolutions (When Poliwag Evolves)
- Evolves into Poliwhirl at level 25.
- Evolves into Poliwrath if Water Stone is used on it.
- Evolves into Politoed if traded while holding King's Rock.
Locations (Where to Find or Catch Poliwag)
| Level | Chance | Method | |
|---|---|---|---|
| ROUTE 30 | 10-25 | 90% | Water |
| ROUTE 30 (Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 30 (Good Rod) | 20 | 40% | Fishing |
| ROUTE 30 (Super Rod) | 40 | 33% | Fishing |
| ROUTE 30 (Old Rod) | 10 | 6% | Fishing |
| ROUTE 31 | 10-25 | 90% | Water |
| ROUTE 31 (Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 31 (Good Rod) | 20 | 40% | Fishing |
| ROUTE 31 (Super Rod) | 40 | 33% | Fishing |
| ROUTE 31 (Old Rod) | 10 | 6% | Fishing |
| VIOLET CITY | 10-25 | 90% | Water |
| VIOLET CITY (Mass Outbreak) | 40 | 60% | Fishing |
| VIOLET CITY (Good Rod) | 20 | 40% | Fishing |
| VIOLET CITY (Super Rod) | 40 | 33% | Fishing |
| VIOLET CITY (Old Rod) | 10 | 6% | Fishing |
| RUINS OF ALPH (Mass Outbreak) | 40 | 60% | Fishing |
| RUINS OF ALPH (Good Rod) | 20 | 40% | Fishing |
| RUINS OF ALPH (Super Rod) | 40 | 33% | Fishing |
| RUINS OF ALPH (Old Rod) | 10 | 6% | Fishing |
| ILEX FOREST (Mass Outbreak) | 40 | 60% | Fishing |
| ILEX FOREST (Good Rod) | 20 | 40% | Fishing |
| ILEX FOREST (Super Rod) | 40 | 33% | Fishing |
| ILEX FOREST (Old Rod) | 10 | 6% | Fishing |
| ROUTE 35 (Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 35 (Good Rod) | 20 | 40% | Fishing |
| ROUTE 35 (Super Rod) | 40 | 33% | Fishing |
| ROUTE 35 (Old Rod) | 10 | 6% | Fishing |
| ECRUTEAK CITY | 10-25 | 90% | Water |
| ECRUTEAK CITY (Mass Outbreak) | 40 | 60% | Fishing |
| ECRUTEAK CITY (Good Rod) | 20 | 40% | Fishing |
| ECRUTEAK CITY (Super Rod) | 40 | 33% | Fishing |
| ECRUTEAK CITY (Old Rod) | 10 | 6% | Fishing |
| Beautiful Beach (Group B) | 7 | - | Pokéwalker |
| ROUTE 43 (Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 43 (Good Rod) | 20 | 40% | Fishing |
| ROUTE 43 (Super Rod) | 40 | 33% | Fishing |
| ROUTE 43 (Old Rod) | 10 | 6% | Fishing |
| ROUTE 44 | 15-30 | 90% | Water |
| ROUTE 44 (Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 44 (Good Rod) | 20 | 37% | Fishing |
| ROUTE 44 (Super Rod) | 40 | 30% | Fishing |
| ROUTE 44 (Old Rod) | 10 | 6% | Fishing |
| Blue Lake (Group A) | 15 | - | Pokéwalker |
| BLACKTHORN CITY (Mass Outbreak) | 40 | 60% | Fishing |
| BLACKTHORN CITY (Good Rod) | 20 | 40% | Fishing |
| BLACKTHORN CITY (Super Rod) | 40 | 33% | Fishing |
| BLACKTHORN CITY (Old Rod) | 10 | 6% | Fishing |
| ROUTE 45 (Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 45 (Good Rod) | 20 | 40% | Fishing |
| ROUTE 45 (Super Rod) | 40 | 33% | Fishing |
| ROUTE 45 (Old Rod) | 10 | 6% | Fishing |
| MT.MOON | 35 | 60% | Water |
| MT.MOON (Mass Outbreak) | 40 | 60% | Fishing |
| MT.MOON (Super Rod) | 40 | 40% | Fishing |
| MT.MOON (Good Rod) | 20 | 10% | Fishing |
| MT.MOON | 30-35 | 100% | Water |
| MT.MOON (Old Rod) | 10 | 97% | Fishing |
| MT.MOON (Good Rod) | 20 | 97% | Fishing |
| MT.MOON (Super Rod) | 40 | 67% | Fishing |
| MT.MOON (Morning, Day) | 40 | 30% | Fishing |
| Cliff Edge Gate (Super Rod) | 40 | 10% | Fishing |
| Cliff Edge Gate (Good Rod) (Morning, Day) | 20 | 3% | Fishing |
| Mt. Silver | 30-40 | 9% | Water |
| Mt. Silver (Mass Outbreak) | 40 | 60% | Fishing |
| Mt. Silver (Good Rod) | 20 | 40% | Fishing |
| Mt. Silver (Super Rod) | 40 | 33% | Fishing |
| Mt. Silver (Old Rod) | 10 | 6% | Fishing |
| VIRIDIAN CITY | 5-10 | 90% | Water |
| VIRIDIAN CITY (Mass Outbreak) | 40 | 60% | Fishing |
| VIRIDIAN CITY (Good Rod) | 20 | 40% | Fishing |
| VIRIDIAN CITY (Super Rod) | 40 | 33% | Fishing |
| VIRIDIAN CITY (Old Rod) | 10 | 6% | Fishing |
| ROUTE 28 | 35-40 | 90% | Water |
| ROUTE 28 (Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 28 (Good Rod) | 20 | 40% | Fishing |
| ROUTE 28 (Super Rod) | 40 | 33% | Fishing |
| ROUTE 28 (Old Rod) | 10 | 6% | Fishing |
| ROUTE 6 (Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 6 (Good Rod) | 20 | 40% | Fishing |
| ROUTE 6 (Super Rod) | 40 | 33% | Fishing |
| ROUTE 6 (Old Rod) | 10 | 6% | Fishing |
| ROUTE 22 | 5-10 | 90% | Water |
| ROUTE 22 (Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 22 (Good Rod) | 20 | 40% | Fishing |
| ROUTE 22 (Super Rod) | 40 | 33% | Fishing |
| ROUTE 22 (Old Rod) | 10 | 6% | Fishing |
| CERULEAN CAVE (No Mass Outbreak) | 40 | 60% | Water |
| CERULEAN CAVE (Mass Outbreak) | 20-40 | 120% | Fishing |
| CERULEAN CAVE (Super Rod) (Night) | 40 | 30% | Fishing |
| CERULEAN CAVE (Good Rod) (Night) | 20 | 3% | Fishing |
| CERULEAN CAVE (No Mass Outbreak) | 40 | 60% | Water |
| CERULEAN CAVE (Mass Outbreak) | 20-40 | 120% | Fishing |
| CERULEAN CAVE (Super Rod) (Night) | 40 | 30% | Fishing |
| CERULEAN CAVE (Good Rod) (Night) | 20 | 3% | Fishing |
| CERULEAN CAVE (No Mass Outbreak) | 40 | 60% | Water |
| CERULEAN CAVE (Mass Outbreak) | 20-40 | 120% | Fishing |
| CERULEAN CAVE (Super Rod) (Night) | 40 | 30% | Fishing |
| CERULEAN CAVE (Good Rod) (Night) | 20 | 3% | Fishing |
Moves Learned
HeartGold Version
| Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Water Sport | WATER | Status | 0 | 0 | 15 | 0 | Both sides | |
| 5 | Bubble | WATER | Special | 20 | 100 | 30 | 10 | All opposing Pokémon | be |
| 8 | Hypnosis | PSYCHIC | Status | 0 | 60 | 20 | 0 | Single exc. user | bce |
| 11 | Water Gun | WATER | Special | 40 | 100 | 25 | 0 | Single exc. user | bef |
| 15 | DoubleSlap | NORMAL | Physical | 15 | 85 | 10 | 0 | Single exc. user | abef |
| 18 | Rain Dance | WATER | Status | 0 | 0 | 5 | 0 | Both sides | |
| 21 | Body Slam | NORMAL | Physical | 85 | 100 | 15 | 30 | Single exc. user | abe |
| 25 | BubbleBeam | WATER | Special | 65 | 100 | 20 | 10 | Single exc. user | be |
| 28 | Mud Shot | GROUND | Special | 55 | 95 | 15 | 100 | Single exc. user | bef |
| 31 | Belly Drum | NORMAL | Status | 0 | 0 | 10 | 0 | User | d |
| 35 | Wake-Up Slap | FIGHTING | Physical | 60 | 100 | 10 | 0 | Single exc. user | abef |
| 38 | Hydro Pump | WATER | Special | 120 | 80 | 5 | 0 | Single exc. user | bef |
| 41 | Mud Bomb | GROUND | Special | 65 | 85 | 10 | 30 | Single exc. user | bef |
What moves can Poliwag learn in Pokémon HeartGold?
Poliwag can learn the following moves:
- Ruby/Sapphire Versions and Later, but Before Diamond/Pearl: Level 37
- Diamond/Pearl Versions and Later: Level 31
- Ruby/Sapphire Versions and Later, but Before Diamond/Pearl: Level 31
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Diamond/Pearl Versions and Later: Level 21
- Ruby/Sapphire Versions and Later, but Before Diamond/Pearl: Pokémon Distribution: Pokemon Center Japan Egg
- Ruby/Sapphire Versions and Later, but Before Diamond/Pearl: Level 1
- Diamond/Pearl Versions and Later: Level 5
- Ruby/Sapphire Versions and Later: Egg Move
- Diamond/Pearl Versions and Later: Level 25
- Before Diamond/Pearl: HM08
- Platinum; HeartGold/SoulSilver: Move Tutor
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Ruby/Sapphire Versions and Later, but Before Diamond/Pearl: Level 19
- Diamond/Pearl Versions and Later: Level 15
- Emerald: Move Tutor
- Diamond/Pearl Versions and Later: TM58
- Ruby/Sapphire Versions and Later, but Before Diamond/Pearl: Level 43
- Diamond/Pearl Versions and Later: Level 38
- Ruby/Sapphire Versions and Later, but Before Diamond/Pearl: Level 7
- Diamond/Pearl Versions and Later: Level 8
- Pokémon XD: Move Tutor
- Emerald; Platinum; HeartGold/SoulSilver: Move Tutor
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Ruby/Sapphire Versions and Later, but Before Diamond/Pearl: Level 25
- Ruby/Sapphire Versions and Later: TM18
- Diamond/Pearl Versions and Later: Level 18
- Emerald: Move Tutor
- Diamond/Pearl Versions and Later: TM82
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Diamond/Pearl Versions and Later: TM90
- Pokémon XD: Move Tutor
- Emerald: Move Tutor
- Diamond/Pearl Versions and Later: TM87
- Ruby/Sapphire Versions and Later, but Before Diamond/Pearl: Level 13
- Diamond/Pearl Versions and Later: Level 11
- Egg Move
- Diamond/Pearl Versions and Later: Level 1
![[Picture of Poliwag]](../pictures/dp/front/normal/60.png)