Pokédex - Rattata (HeartGold Version)
Basic Information
National Number | #019 |
Johto | #017 |
Height | 0.3 m (1'0") |
Weight | 3.5 kg ( 7.7 lb) |
Type | NORMAL |
Footprint | |
Color | Purple |
Body Form | |
Starting Catch Rate | 255 |
Base Experience | 57 |
Growth Rate | Medium (max: 1,000,000 Exp. Points) |
Gender Rate | 50% female, 50% male |
Friendship | 70 |
Egg Groups | Field |
Steps to Hatch Egg | 3840 |
Items in Wild Pokémon | Chilan Berry (5%) |
Base Stat Points (EVs) Given | Speed: 1 |
Abilities | Run Away, Guts |
Race Values ("Base Stats")
View detailed stat info for Rattata
HP | 30 |
Attack | 56 |
Defense | 35 |
Speed | 72 |
Special Attack | 25 |
Special Defense | 35 |
Pokédex Entries
English
Rattata - Mouse Pokémon
It eats anything. Wherever food is available, it will settle down and produce offspring continuously.
French
Rattata - Pokémon Souris
D’une prudence extrême, sa nature robuste lui permet de s’adapter à tous les terrains.
German
Rattfratz - Maus
Es strotzt vor Lebenskraft und kann in jeder Umgebung leben. Es ist extrem vorsichtig.
Spanish
Rattata - Pokémon Ratón
Su capacidad de adaptación le permite vivir en cualquier lugar. Es tremendamente cauteloso.
Italian
Rattata - Pokémon Topo
Un’incredibile vitalità gli permette di adattarsi a qualsiasi tipo di habitat. È estremamente cauto.
Japanese
コラッタ (KORATTA) - ねずみポケモン (NezumiPOKEMON)
どんなばしょにもすみついて いきていけるせいめいりょく。 けいかいしんがとてもつよい。 (Donnabashonimosumitsuite ikiteikeruseimeiryoku. keikaishingatotemotsuyoi. )
Evolutions (When Rattata Evolves)
- Evolves into Raticate at level 20.
Locations (Where to Find or Catch Rattata)
Level | Chance | Method | |
---|---|---|---|
ROUTE 29 | 4 | 5% | Land |
ROUTE 29 (Night) | 2 | 5% | Land |
ROUTE 30 (Night) | 3-4 | 25% | Land |
ROUTE 30 (Without Special Sound) (Night) | 3 | 10% | Land |
ROUTE 31 (Night) | 4-5 | 25% | Land |
ROUTE 31 (Without Special Sound) (Night) | 4 | 10% | Land |
SPROUT TOWER (Morning, Day) | 4-6 | 35% | Land |
SPROUT TOWER (No Mass Outbreak) (Morning, Day) | 3 | 20% | Land |
SPROUT TOWER (Mass Outbreak) | 3 | 20% | Land |
SPROUT TOWER (Without Special Sound) (Morning, Day) | 3-4 | 20% | Land |
SPROUT TOWER | 3-5 | 15% | Land |
SPROUT TOWER (Morning, Day) | 4-6 | 35% | Land |
SPROUT TOWER (No Mass Outbreak) (Morning, Day) | 3 | 20% | Land |
SPROUT TOWER (Mass Outbreak) | 3 | 20% | Land |
SPROUT TOWER (Without Special Sound) (Morning, Day) | 3-4 | 20% | Land |
SPROUT TOWER | 3-5 | 15% | Land |
ROUTE 32 | 4 | 20% | Land |
ROUTE 32 (Without Special Sound) | 4 | 10% | Land |
ROUTE 32 (Day) | 4 | 5% | Land |
ROUTE 32 (Morning, Day) | 6 | 5% | Land |
UNION CAVE | 4 | 10% | Land |
UNION CAVE | 6 | 5% | Land |
UNION CAVE | 20 | 5% | Land |
ROUTE 33 | 6-7 | 30% | Land |
ROUTE 33 (Night) | 6 | 10% | Land |
ROUTE 33 (Without Special Sound) | 7 | 10% | Land |
ROUTE 33 (Day) | 4 | 5% | Land |
ROUTE 34 | 11-13 | 25% | Land |
ROUTE 34 (Without Special Sound) | 11 | 10% | Land |
BURNED TOWER | 13-15 | 40% | Land |
BURNED TOWER (Without Special Sound) | 13 | 10% | Land |
BURNED TOWER | 14 | 20% | Land |
BURNED TOWER (Without Special Sound) | 14 | 10% | Land |
BURNED TOWER (Day) | 14 | 5% | Land |
BURNED TOWER (Morning, Night) | 16 | 5% | Land |
Bell Tower (Morning, Day) | 21-22 | 30% | Land |
Bell Tower | 22-24 | 20% | Land |
Bell Tower (No Mass Outbreak) (Morning, Day) | 20 | 20% | Land |
Bell Tower (Mass Outbreak) | 20 | 20% | Land |
Bell Tower (Without Special Sound) (Morning, Day) | 20-21 | 20% | Land |
Bell Tower (Morning, Day) | 21-22 | 30% | Land |
Bell Tower | 22-24 | 20% | Land |
Bell Tower (No Mass Outbreak) (Morning, Day) | 20 | 20% | Land |
Bell Tower (Mass Outbreak) | 20 | 20% | Land |
Bell Tower (Without Special Sound) (Morning, Day) | 20-21 | 20% | Land |
Bell Tower (Morning, Day) | 21-22 | 30% | Land |
Bell Tower | 22-24 | 20% | Land |
Bell Tower (No Mass Outbreak) (Morning, Day) | 20 | 20% | Land |
Bell Tower (Mass Outbreak) | 20 | 20% | Land |
Bell Tower (Without Special Sound) (Morning, Day) | 20-21 | 20% | Land |
Bell Tower (Morning, Day) | 21-22 | 30% | Land |
Bell Tower | 22-24 | 20% | Land |
Bell Tower (No Mass Outbreak) (Morning, Day) | 20 | 20% | Land |
Bell Tower (Mass Outbreak) | 20 | 20% | Land |
Bell Tower (Without Special Sound) (Morning, Day) | 20-21 | 20% | Land |
Bell Tower (Morning, Day) | 21-22 | 30% | Land |
Bell Tower | 22-24 | 20% | Land |
Bell Tower (No Mass Outbreak) (Morning, Day) | 20 | 20% | Land |
Bell Tower (Mass Outbreak) | 20 | 20% | Land |
Bell Tower (Without Special Sound) (Morning, Day) | 20-21 | 20% | Land |
Bell Tower (Morning, Day) | 21-22 | 30% | Land |
Bell Tower | 22-24 | 20% | Land |
Bell Tower (No Mass Outbreak) (Morning, Day) | 20 | 20% | Land |
Bell Tower (Mass Outbreak) | 20 | 20% | Land |
Bell Tower (Without Special Sound) (Morning, Day) | 20-21 | 20% | Land |
Bell Tower (Morning, Day) | 21-22 | 30% | Land |
Bell Tower | 22-24 | 20% | Land |
Bell Tower (No Mass Outbreak) (Morning, Day) | 20 | 20% | Land |
Bell Tower (Mass Outbreak) | 20 | 20% | Land |
Bell Tower (Without Special Sound) (Morning, Day) | 20-21 | 20% | Land |
Bell Tower (Morning, Day) | 21-22 | 30% | Land |
Bell Tower | 22-24 | 20% | Land |
Bell Tower (No Mass Outbreak) (Morning, Day) | 20 | 20% | Land |
Bell Tower (Mass Outbreak) | 20 | 20% | Land |
Bell Tower (Without Special Sound) (Morning, Day) | 20-21 | 20% | Land |
ROUTE 38 (No Mass Outbreak) | 16 | 20% | Land |
ROUTE 38 (Without Special Sound) | 16 | 10% | Land |
ROUTE 38 (Night) | 16 | 5% | Land |
ROUTE 39 | 16 | 20% | Land |
ROUTE 39 (Without Special Sound) | 16 | 10% | Land |
ROUTE 39 (Night) | 16 | 5% | Land |
MT.MORTAR | 14-16 | 14% | Land |
MT.MORTAR | 14 | 10% | Land |
MT.MORTAR | 16 | 20% | Land |
ROUTE 46 | 2-4 | 25% | Land |
ROUTE 46 (Night) | 2 | 20% | Land |
ROUTE 46 (Without Special Sound) (Night) | 2 | 10% | Land |
Bell Tower (Morning, Day) | 21-22 | 30% | Land |
Bell Tower | 22-24 | 20% | Land |
Bell Tower (No Mass Outbreak) (Morning, Day) | 20 | 20% | Land |
Bell Tower (Mass Outbreak) | 20 | 20% | Land |
Bell Tower (Without Special Sound) (Morning, Day) | 20-21 | 20% | Land |
SAFARI ZONE | 20 | 80% | Land |
SAFARI ZONE (Without Special Sound) | 20 | 10% | Land |
ROUTE 1 | 2 | 20% | Land |
ROUTE 1 (Night) | 3-6 | 15% | Land |
ROUTE 1 (Without Special Sound) | 2 | 10% | Land |
ROUTE 3 (Morning, Day) | 5 | 20% | Land |
ROUTE 3 (No Mass Outbreak) (Night) | 5 | 20% | Land |
ROUTE 3 (Night) | 8 | 15% | Land |
ROUTE 3 (Without Special Sound) | 5 | 10% | Land |
ROUTE 3 | 10 | 5% | Land |
ROUTE 4 (Morning, Day) | 5 | 20% | Land |
ROUTE 4 (Night) | 8 | 15% | Land |
ROUTE 4 (Without Special Sound) (Morning, Day) | 5 | 10% | Land |
ROUTE 4 | 10 | 5% | Land |
ROUTE 7 | 17 | 20% | Land |
ROUTE 7 (Without Special Sound) | 17 | 10% | Land |
ROUTE 7 (Morning) | 15 | 5% | Land |
ROUTE 7 (Morning, Day) | 19 | 5% | Land |
ROUTE 9 | 15 | 20% | Land |
ROUTE 9 (Without Special Sound) | 15 | 10% | Land |
ROUTE 9 (Night) | 15 | 5% | Land |
ROUTE 11 | 15 | 20% | Land |
ROUTE 11 (Without Special Sound) | 15 | 10% | Land |
ROUTE 22 (Night) | 3-7 | 40% | Land |
ROUTE 22 (Without Special Sound) (Night) | 3 | 10% | Land |
TOHJO FALLS | 20 | 5% | Land |
Suburban Area (Group C) | 7 | - | Pokéwalker |
Town Outskirts (Group C) | 16 | - | Pokéwalker |
Moves Learned
HeartGold Version
Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
---|---|---|---|---|---|---|---|---|---|
1 | Tackle | NORMAL | Physical | 35 | 95 | 35 | 0 | Single exc. user | abef |
1 | Tail Whip | NORMAL | Status | 0 | 100 | 30 | 0 | All opposing Pokémon | bce |
4 | Quick Attack | NORMAL | Physical | 40 | 100 | 30 | 0 | Single exc. user | abef |
7 | Focus Energy | NORMAL | Status | 0 | 0 | 30 | 0 | User | d |
10 | Bite | DARK | Physical | 60 | 100 | 25 | 30 | Single exc. user | abe |
13 | Pursuit | DARK | Physical | 40 | 100 | 20 | 0 | Single exc. user | abe |
16 | Hyper Fang | NORMAL | Physical | 80 | 90 | 15 | 10 | Single exc. user | abe |
19 | Sucker Punch | DARK | Physical | 80 | 100 | 5 | 0 | Single exc. user | abef |
22 | Crunch | DARK | Physical | 80 | 100 | 15 | 20 | Single exc. user | abe |
25 | Assurance | DARK | Physical | 50 | 100 | 10 | 0 | Single exc. user | abef |
28 | Super Fang | NORMAL | Physical | 1 | 90 | 10 | 0 | Single exc. user | abe |
31 | Double-Edge | NORMAL | Physical | 120 | 100 | 15 | 0 | Single exc. user | abef |
34 | Endeavor | NORMAL | Physical | 1 | 100 | 5 | 0 | Single exc. user | abef |
What moves can Rattata learn in Pokémon HeartGold?
Rattata can learn the following moves:
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Diamond/Pearl Versions and Later: Level 31
- Before Diamond/Pearl: Level 41
- Diamond/Pearl Versions and Later: Level 34
- Platinum; HeartGold/SoulSilver: Move Tutor
- Emerald: Move Tutor
- Diamond/Pearl Versions and Later: TM58
- Ruby/Sapphire Versions and Later, but Before Diamond/Pearl: Level 20
- Diamond/Pearl Versions and Later: Level 7
- Ruby/Sapphire Versions and Later, but Before Diamond/Pearl: Level 13
- Diamond/Pearl Versions and Later: Level 16
- Pokémon XD: Move Tutor
- Emerald; Platinum; HeartGold/SoulSilver: Move Tutor
- Egg Move
- Platinum; HeartGold/SoulSilver: Move Tutor
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Ruby/Sapphire Versions and Later, but Before Diamond/Pearl: Level 27
- Diamond/Pearl Versions and Later: Level 13
- Ruby/Sapphire Versions and Later, but Before Diamond/Pearl: Level 7
- Diamond/Pearl Versions and Later: Level 4
- Emerald: Move Tutor
- Diamond/Pearl Versions and Later: TM82
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Diamond/Pearl Versions and Later: TM90
- Level 19
- Platinum; HeartGold/SoulSilver: Move Tutor
- Ruby/Sapphire Versions and Later, but Before Diamond/Pearl: Level 34
- Diamond/Pearl Versions and Later: Level 28
- HeartGold/SoulSilver: Move Tutor
- Ruby/Sapphire Versions and Later: Egg Move
- Pokémon XD: Move Tutor
- Emerald: Move Tutor
- Diamond/Pearl Versions and Later: TM87
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Diamond/Pearl Versions and Later: TM73