Name | National | Johto | Moves Taught by People |
---|
Chikorita | 152 | 1 | Mud-Slap, Fury Cutter, Snore, AncientPower, Synthesis, Seed Bomb, Worry Seed, Magic Coat, Headbutt |
Bayleef | 153 | 2 | Mud-Slap, Fury Cutter, Snore, AncientPower, Synthesis, Seed Bomb, Worry Seed, Magic Coat, Headbutt |
Meganium | 154 | 3 | Mud-Slap, Fury Cutter, Snore, Outrage, AncientPower, Synthesis, Seed Bomb, Worry Seed, Magic Coat, Headbutt |
Cyndaquil | 155 | 4 | Mud-Slap, Rollout, Snore, Heat Wave, Swift, Headbutt |
Quilava | 156 | 5 | Mud-Slap, Fury Cutter, Rollout, Snore, Heat Wave, Swift, Headbutt |
Typhlosion | 157 | 6 | Mud-Slap, Fury Cutter, Rollout, ThunderPunch, Fire Punch, Snore, Heat Wave, Swift, Low Kick, Headbutt |
Totodile | 158 | 7 | Dive, Mud-Slap, Icy Wind, Superpower, Ice Punch, Aqua Tail, Snore, Spite, AncientPower, Uproar, Low Kick, Headbutt |
Croconaw | 159 | 8 | Dive, Mud-Slap, Fury Cutter, Icy Wind, Superpower, Ice Punch, Snore, Spite, AncientPower, Uproar, Low Kick, Headbutt |
Feraligatr | 160 | 9 | Dive, Mud-Slap, Fury Cutter, Icy Wind, Superpower, Ice Punch, Aqua Tail, Snore, Spite, Outrage, AncientPower, Uproar, Low Kick, Headbutt |
Pidgey | 16 | 10 | Mud-Slap, Ominous Wind, Snore, Air Cutter, Twister, Heat Wave, Swift, Uproar, Tailwind |
Pidgeotto | 17 | 11 | Mud-Slap, Ominous Wind, Snore, Air Cutter, Twister, Heat Wave, Swift, Uproar, Tailwind |
Pidgeot | 18 | 12 | Mud-Slap, Ominous Wind, Snore, Air Cutter, Twister, Heat Wave, Swift, Uproar, Tailwind, Sky Attack |
Spearow | 21 | 13 | Mud-Slap, Ominous Wind, Snore, Air Cutter, Twister, Heat Wave, Swift, Tailwind |
Fearow | 22 | 14 | Mud-Slap, Ominous Wind, Snore, Air Cutter, Twister, Heat Wave, Swift, Tailwind, Sky Attack |
Hoothoot | 163 | 15 | Mud-Slap, Ominous Wind, Air Cutter, Zen Headbutt, Twister, Heat Wave, Swift, Uproar, Tailwind, Magic Coat |
Noctowl | 164 | 16 | Mud-Slap, Ominous Wind, Air Cutter, Zen Headbutt, Twister, Heat Wave, Swift, Uproar, Tailwind, Magic Coat, Sky Attack |
Rattata | 19 | 17 | Mud-Slap, Icy Wind, Snore, Endeavor, Zen Headbutt, Last Resort, Sucker Punch, Swift, Super Fang, Headbutt |
Raticate | 20 | 18 | Mud-Slap, Icy Wind, Snore, Endeavor, Zen Headbutt, Last Resort, Sucker Punch, Swift, Super Fang, Headbutt |
Sentret | 161 | 19 | Mud-Slap, Fury Cutter, Rollout, ThunderPunch, Fire Punch, Ice Punch, Aqua Tail, Snore, Helping Hand, Last Resort, Knock Off, Sucker Punch, Swift, Uproar, Super Fang, Headbutt |
Furret | 162 | 20 | Mud-Slap, Fury Cutter, Rollout, ThunderPunch, Fire Punch, Ice Punch, Aqua Tail, Snore, Helping Hand, Last Resort, Knock Off, Sucker Punch, Swift, Uproar, Super Fang, Headbutt |
Pichu | 172 | 21 | Mud-Slap, Rollout, Snore, Helping Hand, Signal Beam, Magnet Rise, Swift, Uproar, Headbutt |
Pikachu | 25 | 22 | Mud-Slap, Rollout, ThunderPunch, Snore, Helping Hand, Signal Beam, Magnet Rise, Knock Off, Swift, Headbutt |
Raichu | 26 | 23 | Mud-Slap, Rollout, ThunderPunch, Snore, Helping Hand, Signal Beam, Magnet Rise, Knock Off, Swift, Headbutt |
Caterpie | 10 | 24 | Snore, String Shot, Bug Bite |
Metapod | 11 | 25 | Iron Defense, String Shot, Bug Bite |
Butterfree | 12 | 26 | Ominous Wind, Snore, Air Cutter, Signal Beam, Twister, Swift, String Shot, Tailwind, Bug Bite |
Weedle | 13 | 27 | String Shot, Bug Bite |
Kakuna | 14 | 28 | Iron Defense, String Shot, Bug Bite |
Beedrill | 15 | 29 | Fury Cutter, Ominous Wind, Snore, Air Cutter, Endeavor, Knock Off, Swift, String Shot, Tailwind, Bug Bite |
Ledyba | 165 | 30 | Rollout, ThunderPunch, Ice Punch, Ominous Wind, Snore, Air Cutter, Knock Off, Swift, Uproar, String Shot, Tailwind, Bug Bite, Headbutt |
Ledian | 166 | 31 | Rollout, ThunderPunch, Ice Punch, Ominous Wind, Snore, Air Cutter, Knock Off, Swift, Uproar, String Shot, Tailwind, Bug Bite, Headbutt |
Spinarak | 167 | 32 | Signal Beam, Bounce, Sucker Punch, String Shot, Bug Bite |
Ariados | 168 | 33 | Signal Beam, Bounce, Sucker Punch, String Shot, Bug Bite |
Geodude | 74 | 34 | Mud-Slap, Rollout, ThunderPunch, Fire Punch, Superpower, Snore, AncientPower, Earth Power, Sucker Punch, Block, Headbutt |
Graveler | 75 | 35 | Mud-Slap, Rollout, ThunderPunch, Fire Punch, Superpower, Snore, AncientPower, Earth Power, Sucker Punch, Block, Headbutt |
Golem | 76 | 36 | Mud-Slap, Fury Cutter, Rollout, ThunderPunch, Fire Punch, Superpower, Iron Head, Snore, AncientPower, Earth Power, Sucker Punch, Block, Headbutt |
Zubat | 41 | 37 | Ominous Wind, Snore, Air Cutter, Zen Headbutt, Twister, Heat Wave, Swift, Uproar, Super Fang, Tailwind |
Golbat | 42 | 38 | Ominous Wind, Snore, Air Cutter, Zen Headbutt, Twister, Heat Wave, Swift, Uproar, Super Fang, Tailwind |
Crobat | 169 | 39 | Ominous Wind, Snore, Air Cutter, Zen Headbutt, Twister, Heat Wave, Swift, Uproar, Super Fang, Tailwind, Sky Attack |
Cleffa | 173 | 40 | Mud-Slap, Icy Wind, Rollout, Snore, Helping Hand, Endeavor, Signal Beam, Zen Headbutt, Last Resort, Trick, Uproar, Gravity, Magic Coat, Role Play, Headbutt |
Clefairy | 35 | 41 | Mud-Slap, Icy Wind, Rollout, ThunderPunch, Fire Punch, Ice Punch, Snore, Helping Hand, Endeavor, Signal Beam, Zen Headbutt, Last Resort, Bounce, Trick, Knock Off, Gravity, Magic Coat, Role Play, Heal Bell, Headbutt |
Clefable | 36 | 42 | Mud-Slap, Icy Wind, Rollout, ThunderPunch, Fire Punch, Ice Punch, Snore, Helping Hand, Endeavor, Signal Beam, Zen Headbutt, Last Resort, Bounce, Trick, Knock Off, Gravity, Magic Coat, Role Play, Heal Bell, Headbutt |
Igglybuff | 174 | 43 | Mud-Slap, Icy Wind, Rollout, Snore, Helping Hand, Endeavor, Last Resort, Bounce, Uproar, Pain Split, Gravity, Magic Coat, Role Play, Heal Bell, Headbutt |
Jigglypuff | 39 | 44 | Mud-Slap, Icy Wind, Rollout, ThunderPunch, Fire Punch, Ice Punch, Snore, Helping Hand, Endeavor, Last Resort, Bounce, Knock Off, Pain Split, Gravity, Magic Coat, Role Play, Heal Bell, Headbutt |
Wigglytuff | 40 | 45 | Mud-Slap, Icy Wind, Rollout, ThunderPunch, Fire Punch, Ice Punch, Snore, Helping Hand, Endeavor, Last Resort, Bounce, Knock Off, Pain Split, Gravity, Magic Coat, Role Play, Heal Bell, Headbutt |
Togepi | 175 | 46 | Mud-Slap, Rollout, Snore, Endeavor, AncientPower, Signal Beam, Zen Headbutt, Last Resort, Trick, Swift, Uproar, Magic Coat, Heal Bell, Headbutt |
Togetic | 176 | 47 | Mud-Slap, Rollout, Ominous Wind, Snore, Air Cutter, Endeavor, AncientPower, Signal Beam, Zen Headbutt, Twister, Last Resort, Trick, Heat Wave, Swift, Tailwind, Magic Coat, Heal Bell, Headbutt |
Sandshrew | 27 | 48 | Mud-Slap, Fury Cutter, Rollout, Snore, Earth Power, Knock Off, Swift, Super Fang, Headbutt |
Sandslash | 28 | 49 | Mud-Slap, Fury Cutter, Rollout, Snore, Earth Power, Knock Off, Swift, Super Fang, Headbutt |
Ekans | 23 | 50 | Aqua Tail, Gastro Acid, Snore, Spite, Gunk Shot, Seed Bomb, Headbutt |
Arbok | 24 | 51 | Aqua Tail, Gastro Acid, Snore, Spite, Gunk Shot, Seed Bomb, Headbutt |
Dunsparce | 206 | 52 | Mud-Slap, Rollout, Aqua Tail, Snore, Spite, Endeavor, AncientPower, Zen Headbutt, Last Resort, Pain Split, Magic Coat, Headbutt |
Mareep | 179 | 53 | Snore, Signal Beam, Magnet Rise, Swift, Heal Bell, Headbutt |
Flaaffy | 180 | 54 | ThunderPunch, Fire Punch, Snore, Signal Beam, Magnet Rise, Swift, Heal Bell, Headbutt |
Ampharos | 181 | 55 | ThunderPunch, Fire Punch, Snore, Outrage, Signal Beam, Magnet Rise, Swift, Heal Bell, Headbutt |
Wooper | 194 | 56 | Dive, Mud-Slap, Icy Wind, Rollout, Ice Punch, Aqua Tail, Snore, AncientPower, Earth Power, Headbutt |
Quagsire | 195 | 57 | Dive, Mud-Slap, Icy Wind, Rollout, Ice Punch, Aqua Tail, Snore, AncientPower, Earth Power, Headbutt |
Gastly | 92 | 58 | Icy Wind, ThunderPunch, Fire Punch, Ice Punch, Ominous Wind, Snore, Spite, Trick, Knock Off, Sucker Punch, Uproar, Pain Split |
Haunter | 93 | 59 | Icy Wind, ThunderPunch, Fire Punch, Ice Punch, Ominous Wind, Snore, Spite, Trick, Knock Off, Sucker Punch, Uproar, Pain Split |
Gengar | 94 | 60 | Icy Wind, ThunderPunch, Fire Punch, Ice Punch, Ominous Wind, Snore, Spite, Trick, Knock Off, Sucker Punch, Uproar, Pain Split, Role Play, Headbutt |
Unown | 201 | 61 | |
Onix | 95 | 62 | Mud-Slap, Rollout, Iron Head, Snore, AncientPower, Earth Power, Twister, Block, Headbutt |
Steelix | 208 | 63 | Mud-Slap, Rollout, Iron Head, Aqua Tail, Snore, AncientPower, Earth Power, Twister, Magnet Rise, Block, Headbutt |
Bellsprout | 69 | 64 | Gastro Acid, Snore, Synthesis, Seed Bomb, Knock Off, Sucker Punch, Worry Seed |
Weepinbell | 70 | 65 | Gastro Acid, Snore, Synthesis, Seed Bomb, Knock Off, Sucker Punch, Worry Seed |
Victreebel | 71 | 66 | Gastro Acid, Snore, Synthesis, Seed Bomb, Knock Off, Sucker Punch, Worry Seed |
Hoppip | 187 | 67 | Snore, Helping Hand, Synthesis, Seed Bomb, Bounce, Worry Seed, Headbutt |
Skiploom | 188 | 68 | Snore, Helping Hand, Synthesis, Seed Bomb, Bounce, Worry Seed, Headbutt |
Jumpluff | 189 | 69 | Snore, Helping Hand, Synthesis, Seed Bomb, Bounce, Worry Seed, Headbutt |
Paras | 46 | 70 | Fury Cutter, Snore, Synthesis, Seed Bomb, Knock Off, String Shot, Worry Seed, Bug Bite |
Parasect | 47 | 71 | Fury Cutter, Snore, Synthesis, Seed Bomb, Knock Off, String Shot, Worry Seed, Bug Bite |
Poliwag | 60 | 72 | Dive, Icy Wind, Snore, Helping Hand, Headbutt |
Poliwhirl | 61 | 73 | Dive, Mud-Slap, Icy Wind, Ice Punch, Snore, Helping Hand, Headbutt |
Poliwrath | 62 | 74 | Dive, Mud-Slap, Icy Wind, Ice Punch, Snore, Helping Hand, Vacuum Wave, Headbutt |
Politoed | 186 | 75 | Dive, Mud-Slap, Icy Wind, Snore, Helping Hand, Bounce, Headbutt |
Magikarp | 129 | 76 | Bounce |
Gyarados | 130 | 77 | Dive, Icy Wind, Iron Head, Aqua Tail, Snore, Spite, Outrage, Twister, Bounce, Uproar, Headbutt |
Goldeen | 118 | 78 | Dive, Mud-Slap, Fury Cutter, Icy Wind, Aqua Tail, Snore, Bounce, Knock Off, Swift |
Seaking | 119 | 79 | Dive, Mud-Slap, Fury Cutter, Icy Wind, Aqua Tail, Snore, Bounce, Knock Off, Swift |
Slowpoke | 79 | 80 | Dive, Mud-Slap, Icy Wind, Aqua Tail, Snore, Signal Beam, Zen Headbutt, Trick, Swift, Magic Coat, Block, Headbutt |
Slowbro | 80 | 81 | Dive, Mud-Slap, Fury Cutter, Icy Wind, Ice Punch, Aqua Tail, Snore, Signal Beam, Zen Headbutt, Iron Defense, Trick, Swift, Magic Coat, Block, Headbutt |
Slowking | 199 | 82 | Dive, Mud-Slap, Fury Cutter, Icy Wind, Ice Punch, Aqua Tail, Snore, Signal Beam, Zen Headbutt, Iron Defense, Trick, Swift, Magic Coat, Block, Headbutt |
Oddish | 43 | 83 | Gastro Acid, Snore, Synthesis, Seed Bomb, Worry Seed |
Gloom | 44 | 84 | Gastro Acid, Snore, Synthesis, Seed Bomb, Worry Seed |
Vileplume | 45 | 85 | Gastro Acid, Snore, Synthesis, Seed Bomb, Worry Seed |
Bellossom | 182 | 86 | Gastro Acid, Snore, Synthesis, Seed Bomb, Uproar, Worry Seed |
Drowzee | 96 | 87 | ThunderPunch, Fire Punch, Ice Punch, Signal Beam, Zen Headbutt, Trick, Magic Coat, Role Play, Low Kick, Headbutt |
Hypno | 97 | 88 | ThunderPunch, Fire Punch, Ice Punch, Signal Beam, Zen Headbutt, Trick, Magic Coat, Role Play, Low Kick, Headbutt |
Abra | 63 | 89 | ThunderPunch, Fire Punch, Ice Punch, Snore, Signal Beam, Zen Headbutt, Trick, Knock Off, Gravity, Magic Coat, Role Play, Headbutt |
Kadabra | 64 | 90 | ThunderPunch, Fire Punch, Ice Punch, Snore, Signal Beam, Zen Headbutt, Trick, Knock Off, Gravity, Magic Coat, Role Play, Headbutt |
Alakazam | 65 | 91 | ThunderPunch, Fire Punch, Ice Punch, Snore, Signal Beam, Zen Headbutt, Trick, Knock Off, Gravity, Magic Coat, Role Play, Headbutt |
Ditto | 132 | 92 | |
Pineco | 204 | 93 | Rollout, Snore, Iron Defense, Pain Split, String Shot, Gravity, Bug Bite, Headbutt |
Forretress | 205 | 94 | Rollout, Snore, Signal Beam, Iron Defense, Magnet Rise, Pain Split, String Shot, Gravity, Block, Bug Bite, Headbutt |
Nidoran♀ | 29 | 95 | Mud-Slap, Snore, Helping Hand, Super Fang, Headbutt |
Nidorina | 30 | 96 | Mud-Slap, Snore, Helping Hand, Super Fang, Headbutt |
Nidoqueen | 31 | 97 | Mud-Slap, Fury Cutter, Icy Wind, ThunderPunch, Fire Punch, Superpower, Ice Punch, Aqua Tail, Snore, Helping Hand, Outrage, Earth Power, Uproar, Super Fang, Headbutt |
Nidoran♂ | 32 | 98 | Mud-Slap, Snore, Helping Hand, Sucker Punch, Super Fang, Headbutt |
Nidorino | 33 | 99 | Mud-Slap, Snore, Helping Hand, Sucker Punch, Super Fang, Headbutt |
Nidoking | 34 | 100 | Mud-Slap, Fury Cutter, Icy Wind, ThunderPunch, Fire Punch, Superpower, Ice Punch, Aqua Tail, Snore, Helping Hand, Outrage, Earth Power, Sucker Punch, Uproar, Super Fang, Headbutt |
Yanma | 193 | 101 | Ominous Wind, Snore, Air Cutter, AncientPower, Signal Beam, Swift, Uproar, String Shot, Tailwind, Bug Bite, Headbutt |
Yanmega | 469 | 102 | Mud-Slap, Ominous Wind, Snore, Air Cutter, AncientPower, Signal Beam, Swift, Uproar, String Shot, Tailwind, Bug Bite, Headbutt |
Sunkern | 191 | 103 | Snore, Helping Hand, Endeavor, Synthesis, Earth Power, Seed Bomb, Uproar, Worry Seed |
Sunflora | 192 | 104 | Snore, Helping Hand, Endeavor, Synthesis, Earth Power, Seed Bomb, Uproar, Worry Seed |
Exeggcute | 102 | 105 | Rollout, Snore, AncientPower, Synthesis, Seed Bomb, Uproar, Gravity, Worry Seed |
Exeggutor | 103 | 106 | Rollout, Snore, AncientPower, Synthesis, Zen Headbutt, Seed Bomb, Gravity, Worry Seed, Low Kick, Headbutt |
Sudowoodo | 185 | 107 | Mud-Slap, Rollout, ThunderPunch, Fire Punch, Ice Punch, Snore, Helping Hand, Earth Power, Sucker Punch, Role Play, Low Kick, Block, Headbutt |
Wobbuffet | 202 | 108 | |
Venonat | 48 | 109 | Snore, Signal Beam, Zen Headbutt, Swift, String Shot, Bug Bite |
Venomoth | 49 | 110 | Ominous Wind, Snore, Air Cutter, Signal Beam, Zen Headbutt, Twister, Swift, String Shot, Tailwind, Bug Bite |
Scyther | 123 | 111 | Fury Cutter, Ominous Wind, Snore, Knock Off, Swift, Tailwind, Bug Bite, Headbutt |
Scizor | 212 | 112 | Fury Cutter, Superpower, Iron Head, Ominous Wind, Snore, Iron Defense, Knock Off, Swift, Tailwind, Bug Bite, Headbutt |
Pinsir | 127 | 113 | Fury Cutter, Superpower, Snore, Iron Defense, Knock Off, String Shot, Headbutt |
Heracross | 214 | 114 | Fury Cutter, Snore, Helping Hand, Vacuum Wave, Iron Defense, Knock Off, Low Kick, Bug Bite, Headbutt |
Koffing | 109 | 115 | Rollout, Snore, Spite, Uproar, Pain Split |
Weezing | 110 | 116 | Rollout, Snore, Spite, Uproar, Pain Split |
Grimer | 88 | 117 | Mud-Slap, ThunderPunch, Fire Punch, Ice Punch, Snore, Gunk Shot, Pain Split |
Muk | 89 | 118 | Mud-Slap, ThunderPunch, Fire Punch, Ice Punch, Snore, Gunk Shot, Pain Split, Block |
Magnemite | 81 | 119 | Rollout, Snore, Signal Beam, Iron Defense, Magnet Rise, Swift, Gravity, Magic Coat |
Magneton | 82 | 120 | Rollout, Snore, Signal Beam, Iron Defense, Magnet Rise, Swift, Gravity, Magic Coat |
Voltorb | 100 | 121 | Rollout, Snore, Signal Beam, Magnet Rise, Sucker Punch, Swift, Magic Coat, Headbutt |
Electrode | 101 | 122 | Rollout, Snore, Signal Beam, Magnet Rise, Sucker Punch, Swift, Magic Coat, Headbutt |
Aipom | 190 | 123 | Mud-Slap, Fury Cutter, ThunderPunch, Fire Punch, Ice Punch, Snore, Spite, Gunk Shot, Seed Bomb, Last Resort, Bounce, Knock Off, Swift, Uproar, Role Play, Low Kick, Headbutt |
Ambipom | 424 | 124 | Mud-Slap, Fury Cutter, ThunderPunch, Fire Punch, Ice Punch, Snore, Spite, Gunk Shot, Seed Bomb, Last Resort, Bounce, Knock Off, Swift, Uproar, Role Play, Low Kick, Headbutt |
Snubbull | 209 | 125 | Mud-Slap, ThunderPunch, Fire Punch, Superpower, Ice Punch, Snore, Last Resort, Super Fang, Heal Bell, Low Kick, Headbutt |
Granbull | 210 | 126 | Mud-Slap, ThunderPunch, Fire Punch, Superpower, Ice Punch, Snore, Last Resort, Super Fang, Heal Bell, Low Kick, Headbutt |
Vulpix | 37 | 127 | Ominous Wind, Snore, Spite, Zen Headbutt, Heat Wave, Swift, Pain Split, Role Play, Headbutt |
Ninetales | 38 | 128 | Ominous Wind, Snore, Spite, Zen Headbutt, Heat Wave, Swift, Pain Split, Role Play, Headbutt |
Growlithe | 58 | 129 | Mud-Slap, Snore, Helping Hand, Heat Wave, Swift, Headbutt |
Arcanine | 59 | 130 | Mud-Slap, Iron Head, Snore, Helping Hand, Heat Wave, Swift, Headbutt |
Stantler | 234 | 131 | Mud-Slap, Snore, Spite, Signal Beam, Zen Headbutt, Last Resort, Bounce, Sucker Punch, Swift, Uproar, Gravity, Role Play, Headbutt |
Marill | 183 | 132 | Dive, Mud-Slap, Icy Wind, Rollout, Superpower, Ice Punch, Aqua Tail, Snore, Helping Hand, Knock Off, Swift, Headbutt |
Azumarill | 184 | 133 | Dive, Mud-Slap, Icy Wind, Rollout, Superpower, Ice Punch, Aqua Tail, Snore, Helping Hand, Knock Off, Swift, Headbutt |
Diglett | 50 | 134 | Mud-Slap, Snore, Earth Power, Sucker Punch |
Dugtrio | 51 | 135 | Mud-Slap, Snore, Earth Power, Sucker Punch |
Mankey | 56 | 136 | Mud-Slap, ThunderPunch, Fire Punch, Ice Punch, Spite, Helping Hand, Endeavor, Outrage, Vacuum Wave, Gunk Shot, Seed Bomb, Swift, Uproar, Role Play, Low Kick, Headbutt |
Primeape | 57 | 137 | Mud-Slap, ThunderPunch, Fire Punch, Ice Punch, Spite, Helping Hand, Endeavor, Outrage, Vacuum Wave, Gunk Shot, Seed Bomb, Swift, Uproar, Role Play, Low Kick, Headbutt |
Meowth | 52 | 138 | Mud-Slap, Icy Wind, Snore, Spite, Gunk Shot, Seed Bomb, Last Resort, Knock Off, Swift, Uproar, Headbutt |
Persian | 53 | 139 | Mud-Slap, Icy Wind, Snore, Spite, Gunk Shot, Seed Bomb, Last Resort, Knock Off, Swift, Uproar, Headbutt |
Psyduck | 54 | 140 | Dive, Mud-Slap, Icy Wind, Ice Punch, Aqua Tail, Snore, Signal Beam, Zen Headbutt, Swift, Worry Seed, Role Play, Headbutt |
Golduck | 55 | 141 | Dive, Mud-Slap, Fury Cutter, Icy Wind, Ice Punch, Aqua Tail, Snore, Signal Beam, Zen Headbutt, Swift, Worry Seed, Role Play, Low Kick, Headbutt |
Machop | 66 | 142 | Mud-Slap, ThunderPunch, Fire Punch, Superpower, Ice Punch, Snore, Helping Hand, Vacuum Wave, Role Play, Low Kick, Headbutt |
Machoke | 67 | 143 | Mud-Slap, ThunderPunch, Fire Punch, Superpower, Ice Punch, Snore, Helping Hand, Vacuum Wave, Role Play, Low Kick, Headbutt |
Machamp | 68 | 144 | Mud-Slap, ThunderPunch, Fire Punch, Superpower, Ice Punch, Snore, Helping Hand, Vacuum Wave, Role Play, Low Kick, Headbutt |
Tyrogue | 236 | 145 | Mud-Slap, Snore, Helping Hand, Vacuum Wave, Swift, Uproar, Role Play, Low Kick, Headbutt |
Hitmonlee | 106 | 146 | Mud-Slap, Superpower, Snore, Helping Hand, Vacuum Wave, Bounce, Knock Off, Sucker Punch, Swift, Role Play, Low Kick, Headbutt |
Hitmonchan | 107 | 147 | Mud-Slap, ThunderPunch, Fire Punch, Ice Punch, Snore, Helping Hand, Vacuum Wave, Swift, Role Play, Low Kick, Headbutt |
Hitmontop | 237 | 148 | Mud-Slap, Rollout, Snore, Helping Hand, Endeavor, Vacuum Wave, Twister, Sucker Punch, Swift, Role Play, Low Kick, Headbutt |
Girafarig | 203 | 149 | Mud-Slap, Snore, Signal Beam, Zen Headbutt, Trick, Sucker Punch, Swift, Uproar, Gravity, Magic Coat, Headbutt |
Tauros | 128 | 150 | Icy Wind, Iron Head, Snore, Spite, Helping Hand, Endeavor, Outrage, Zen Headbutt, Uproar, Role Play, Headbutt |
Miltank | 241 | 151 | Mud-Slap, Icy Wind, Rollout, ThunderPunch, Fire Punch, Ice Punch, Iron Head, Snore, Helping Hand, Zen Headbutt, Heal Bell, Block, Headbutt |
Magby | 240 | 152 | Mud-Slap, ThunderPunch, Fire Punch, Snore, Helping Hand, Heat Wave, Uproar, Headbutt |
Magmar | 126 | 153 | Mud-Slap, ThunderPunch, Fire Punch, Snore, Helping Hand, Heat Wave, Low Kick, Headbutt |
Smoochum | 238 | 154 | Mud-Slap, Icy Wind, Ice Punch, Snore, Helping Hand, Signal Beam, Zen Headbutt, Trick, Uproar, Magic Coat, Role Play, Heal Bell |
Jynx | 124 | 155 | Mud-Slap, Icy Wind, Ice Punch, Snore, Helping Hand, Signal Beam, Zen Headbutt, Trick, Magic Coat, Role Play, Heal Bell, Headbutt |
Elekid | 239 | 156 | Mud-Slap, ThunderPunch, Fire Punch, Ice Punch, Snore, Helping Hand, Signal Beam, Magnet Rise, Swift, Uproar, Low Kick, Headbutt |
Electabuzz | 125 | 157 | Mud-Slap, ThunderPunch, Fire Punch, Ice Punch, Snore, Helping Hand, Signal Beam, Magnet Rise, Swift, Low Kick, Headbutt |
Mr. Mime | 122 | 158 | Mud-Slap, ThunderPunch, Fire Punch, Ice Punch, Snore, Helping Hand, Signal Beam, Zen Headbutt, Iron Defense, Trick, Magic Coat, Role Play, Headbutt |
Smeargle | 235 | 159 | |
Farfetch'd | 83 | 160 | Mud-Slap, Fury Cutter, Ominous Wind, Snore, Air Cutter, Twister, Last Resort, Heat Wave, Knock Off, Swift, Uproar, Headbutt |
Natu | 177 | 161 | Ominous Wind, Snore, Air Cutter, Signal Beam, Zen Headbutt, Twister, Trick, Heat Wave, Sucker Punch, Swift, Pain Split, Tailwind, Magic Coat |
Xatu | 178 | 162 | Ominous Wind, Snore, Air Cutter, Signal Beam, Zen Headbutt, Twister, Trick, Heat Wave, Sucker Punch, Swift, Pain Split, Tailwind, Magic Coat, Sky Attack |
Qwilfish | 211 | 163 | Dive, Icy Wind, Rollout, Aqua Tail, Snore, Signal Beam, Bounce, Swift, Pain Split, Headbutt |
Tentacool | 72 | 164 | Dive, Icy Wind, Snore, Knock Off, Magic Coat |
Tentacruel | 73 | 165 | Dive, Icy Wind, Snore, Knock Off, Magic Coat |
Krabby | 98 | 166 | Dive, Mud-Slap, Fury Cutter, Icy Wind, Superpower, Snore, AncientPower, Iron Defense, Knock Off |
Kingler | 99 | 167 | Dive, Mud-Slap, Fury Cutter, Icy Wind, Superpower, Snore, AncientPower, Iron Defense, Knock Off |
Shuckle | 213 | 168 | Mud-Slap, Rollout, Gastro Acid, Snore, Helping Hand, AncientPower, Earth Power, String Shot, Bug Bite, Headbutt |
Staryu | 120 | 169 | Dive, Icy Wind, Rollout, Snore, Signal Beam, Twister, Swift, Pain Split, Gravity, Magic Coat |
Starmie | 121 | 170 | Dive, Icy Wind, Rollout, Snore, Signal Beam, Twister, Trick, Swift, Pain Split, Gravity, Magic Coat |
Shellder | 90 | 171 | Dive, Icy Wind, Snore, Iron Defense, Swift |
Cloyster | 91 | 172 | Dive, Icy Wind, Snore, Signal Beam, Iron Defense, Swift |
Corsola | 222 | 173 | Mud-Slap, Icy Wind, Rollout, Snore, Endeavor, AncientPower, Earth Power, Sucker Punch, Magic Coat, Headbutt |
Remoraid | 223 | 174 | Dive, Mud-Slap, Icy Wind, Snore, Signal Beam, Gunk Shot, Seed Bomb, Bounce, Swift, String Shot |
Octillery | 224 | 175 | Dive, Mud-Slap, Icy Wind, Snore, Signal Beam, Gunk Shot, Seed Bomb, Bounce, Swift, String Shot |
Chinchou | 170 | 176 | Dive, Icy Wind, Snore, Signal Beam, Bounce, Sucker Punch, Heal Bell |
Lanturn | 171 | 177 | Dive, Icy Wind, Aqua Tail, Snore, Signal Beam, Bounce, Sucker Punch, Heal Bell |
Seel | 86 | 178 | Dive, Icy Wind, Aqua Tail, Snore, Signal Beam, Headbutt |
Dewgong | 87 | 179 | Dive, Icy Wind, Aqua Tail, Snore, Signal Beam, Headbutt |
Lickitung | 108 | 180 | Mud-Slap, Icy Wind, Rollout, ThunderPunch, Fire Punch, Ice Punch, Aqua Tail, Snore, Zen Headbutt, Knock Off, Headbutt |
Lickilicky | 463 | 181 | Mud-Slap, Icy Wind, Rollout, ThunderPunch, Fire Punch, Ice Punch, Aqua Tail, Snore, Zen Headbutt, Knock Off, Block, Headbutt |
Tangela | 114 | 182 | Snore, AncientPower, Synthesis, Seed Bomb, Knock Off, Pain Split, Worry Seed, Headbutt |
Tangrowth | 465 | 183 | Mud-Slap, Snore, AncientPower, Synthesis, Seed Bomb, Knock Off, Pain Split, Worry Seed, Block, Headbutt |
Eevee | 133 | 184 | Mud-Slap, Snore, Helping Hand, Last Resort, Swift, Heal Bell, Headbutt |
Vaporeon | 134 | 185 | Dive, Mud-Slap, Icy Wind, Aqua Tail, Snore, Helping Hand, Signal Beam, Last Resort, Swift, Heal Bell, Headbutt |
Jolteon | 135 | 186 | Mud-Slap, Snore, Helping Hand, Signal Beam, Magnet Rise, Last Resort, Swift, Heal Bell, Headbutt |
Flareon | 136 | 187 | Mud-Slap, Superpower, Snore, Helping Hand, Last Resort, Heat Wave, Swift, Heal Bell, Headbutt |
Espeon | 196 | 188 | Mud-Slap, Snore, Helping Hand, Signal Beam, Zen Headbutt, Last Resort, Trick, Swift, Magic Coat, Heal Bell, Headbutt |
Umbreon | 197 | 189 | Mud-Slap, Snore, Spite, Helping Hand, Last Resort, Sucker Punch, Swift, Heal Bell, Headbutt |
