Pokédex - Ekans (LeafGreen Version)
Basic Information
| National Number | #023 |
| Kanto | #023 |
| Height | 2.0 m (6'7") |
| Weight | 6.9 kg (15.2 lb) |
| Type | POISON |
| Footprint | |
| Habitat | Grassland |
| Starting Catch Rate | 255 |
| Base Experience | 62 |
| Growth Rate | Medium (max: 1,000,000 Exp. Points) |
| Gender Rate | 50% female, 50% male |
| Friendship | 70 |
| Egg Groups | Field, Dragon |
| Steps to Hatch Egg | 5120 |
| Items in Wild Pokémon | No items. |
| Base Stat Points (EVs) Given | Attack: 1 |
| Abilities | Intimidate, Shed Skin |
Race Values ("Base Stats")
View detailed stat info for Ekans
| HP | 35 |
| Attack | 60 |
| Defense | 44 |
| Speed | 55 |
| Special Attack | 40 |
| Special Defense | 54 |
Pokédex Entries
English
Ekans - Snake Pokémon
Moving silently and stealthily, it eats the eggs of birds, such as PIDGEY and SPEAROW, whole.
French
Abo - Pokémon Serpent
Il se déplace en silence pour dévorer des œufs de ROUCOOL ou de PIAFABEC.
German
Rettan - Schlange
Dieses POKéMON kann sich lautlos bewegen. Seine Nahrung sind die Eier von VOGEL- POKéMON.
Spanish
Ekans - Pokémon Serpiente
Es muy silencioso y cauteloso. Come huevos de pájaros como los de PIDGEY y SPEAROW.
Italian
Ekans - Pokémon Serpente
Si muove in modo silenzioso e furtivo. Si nutre di uova di uccelli come PIDGEY e SPEAROW, che ingoia intere.
Japanese
アーボ (AABO) - へびポケモン (HebiPOKEMON)
まったく けはいを かんじさせずに いどうする。ポッポや オニスズメの たまごを まるのみ してしまう。 (Mattaku kehaiwo kanjisasezuni idousuru.POPPOya ONISUZUMEno tamagowo marunomi shiteshimau. )
Evolutions (When Ekans Evolves)
- Evolves into Arbok at level 22.
Locations (Where to Find or Catch Ekans)
Not found in this version.
Moves Learned
LeafGreen Version
| Level | Name | Type | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
|---|---|---|---|---|---|---|---|---|
| 1 | Wrap | NORMAL | 15 | 85 | 20 | 100 | Single exc. user | abef |
| 1 | Leer | NORMAL | 0 | 100 | 30 | 0 | All opposing Pokémon | bce |
| 8 | Poison Sting | POISON | 15 | 100 | 35 | 30 | Single exc. user | be |
| 13 | Bite | DARK | 60 | 100 | 25 | 30 | Single exc. user | abe |
| 20 | Glare | NORMAL | 0 | 75 | 30 | 0 | Single exc. user | bce |
| 25 | Screech | NORMAL | 0 | 85 | 40 | 0 | Single exc. user | bce |
| 32 | Acid | POISON | 40 | 100 | 30 | 10 | All opposing Pokémon | be |
| 37 | Stockpile | NORMAL | 0 | 0 | 10 | 0 | User | d |
| 37 | Swallow | NORMAL | 0 | 0 | 10 | 0 | User | d |
| 37 | Spit Up | NORMAL | 100 | 100 | 10 | 0 | Single exc. user | bf |
| 44 | Haze | ICE | 0 | 0 | 30 | 0 | User | b |
What moves can Ekans learn in Pokémon LeafGreen?
Ekans can learn the following moves:
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Pokémon XD: Move Tutor
- Emerald: Move Tutor
![[Picture of Ekans]](../pictures/fire/front/normal/23.png)