Pokédex - Mudkip (LeafGreen Version)
Basic Information
| National Number | #258 |
| Height | 0.4 m (1'4") |
| Weight | 7.6 kg (16.8 lb) |
| Type | WATER |
| Footprint | |
| Habitat | Water's-edge |
| Starting Catch Rate | 45 |
| Base Experience | 65 |
| Growth Rate | Parabolic (max: 1,059,860 Exp. Points) |
| Gender Rate | 12.5% female, 87.5% male |
| Friendship | 70 |
| Egg Groups | Monster, Water 1 |
| Steps to Hatch Egg | 5120 |
| Items in Wild Pokémon | No items. |
| Base Stat Points (EVs) Given | Attack: 1 |
| Abilities | Torrent |
Race Values ("Base Stats")
View detailed stat info for Mudkip
| HP | 50 |
| Attack | 70 |
| Defense | 50 |
| Speed | 40 |
| Special Attack | 50 |
| Special Defense | 50 |
Pokédex Entries
English
Mudkip - Mud Fish Pokémon
Its large tail fin propels it through water with powerful acceleration. It is strong in spite of its size.
French
Gobou - Pokémon Poissonboue
Sa grande queue en forme de nageoire lui donne une puissance d'accélération incroyable. Il est très costaud malgré sa taille.
German
Hydropi - Lehmhüpfer
Durch den propellerartigen Einsatz seiner großen Schwanzflosse schwimmt es schnell durchs Wasser. Trotz seiner kleinen Größe ist es stark.
Spanish
Mudkip - Pokémon Pez Lodo
Tiene una larga cola que le propulsa por el agua con mucha potencia. A pesar de ser pequeño, tiene mucha fuerza.
Italian
Mudkip - Pokémon Fango Pesce
La grande pinna sulla coda gli conferisce una straordinaria accelerazione in acqua. È minuto, ma forte.
Japanese
ミズゴロウ (MIZUGOROU) - ぬまうおポケモン (NumauoPOKEMON)
おおきな おびれで みずを かけば ぐんぐん スピードが あがる。 ちいさい からだでも ちからもち。 (Ookina obirede mizuwo kakeba gungun SUPIIDOga agaru. Chiisai karadademo chikaramochi. )
Evolutions (When Mudkip Evolves)
Locations (Where to Find or Catch Mudkip)
Not found in this version.
Moves Learned
LeafGreen Version
| Level | Name | Type | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
|---|---|---|---|---|---|---|---|---|
| 1 | Tackle | NORMAL | 35 | 95 | 35 | 0 | Single exc. user | abef |
| 1 | Growl | NORMAL | 0 | 100 | 40 | 0 | All opposing Pokémon | bce |
| 6 | Mud-Slap | GROUND | 20 | 100 | 10 | 100 | Single exc. user | be |
| 10 | Water Gun | WATER | 40 | 100 | 25 | 0 | Single exc. user | bef |
| 15 | Bide | NORMAL | 1 | 100 | 10 | 0 | User | abf |
| 19 | Foresight | NORMAL | 0 | 100 | 40 | 0 | Single exc. user | be |
| 24 | Mud Sport | GROUND | 0 | 100 | 15 | 0 | User | |
| 28 | Take Down | NORMAL | 90 | 85 | 20 | 0 | Single exc. user | abef |
| 33 | Whirlpool | WATER | 15 | 70 | 15 | 100 | Single exc. user | bef |
| 37 | Protect | NORMAL | 0 | 0 | 10 | 0 | User | |
| 42 | Hydro Pump | WATER | 120 | 80 | 5 | 0 | Single exc. user | bef |
| 46 | Endeavor | NORMAL | 1 | 100 | 5 | 0 | Single exc. user | abef |
What moves can Mudkip learn in Pokémon LeafGreen?
Mudkip can learn the following moves:
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Pokémon XD: Move Tutor
- Emerald: Move Tutor
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Level 6
- Emerald: Move Tutor
- Level 37
- TM17
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Pokémon XD: Move Tutor
- Emerald: Move Tutor
![[Picture of Mudkip]](../pictures/fire/front/normal/258.png)