Pokédex - Shelgon (LeafGreen Version)
Basic Information
| National Number | #372 |
| Height | 1.1 m (3'7") |
| Weight | 110.5 kg (243.6 lb) |
| Type | DRAGON |
| Footprint | |
| Habitat | Rough-terrain |
| Starting Catch Rate | 45 |
| Base Experience | 144 |
| Growth Rate | Slow (max: 1,250,000 Exp. Points) |
| Gender Rate | 50% female, 50% male |
| Friendship | 35 |
| Egg Groups | Dragon |
| Steps to Hatch Egg | 10240 |
| Items in Wild Pokémon | DRAGON SCALE (5%) |
| Base Stat Points (EVs) Given | Defense: 2 |
| Abilities | Rock Head |
Race Values ("Base Stats")
View detailed stat info for Shelgon
| HP | 65 |
| Attack | 95 |
| Defense | 100 |
| Speed | 50 |
| Special Attack | 60 |
| Special Defense | 50 |
Pokédex Entries
English
Shelgon - Endurance Pokémon
Its armored body makes all attacks bounce off. The armor is too tough, however, making it heavy and somewhat sluggish.
French
Drackhaus - Pokémon Endurant
Son corps renforcé repousse toutes les attaques. Cependant, le poids important de cette armure empêche DRACKHAUS de se déplacer librement.
German
Draschel - Durchsteher
Von seinem gepanzerten Körper prallen alle Angriffe ab. Die Panzerung ist jedoch zu hart, so dass es schwer und zu träge ist.
Spanish
Shelgon - Pokémon Resistencia
La robusta capa que lo rodea repele los ataques. Aunque es una buena protección, lo hace lento y pesado.
Italian
Shelgon - Pokémon Resistenza
La sua corazza è capace di respingere qualsiasi attacco, ma lo appesantisce, rendendolo piuttosto pigro.
Japanese
コモルー (KOMORUU) - にんたいポケモン (NintaiPOKEMON)
あらゆる こうげきを はねかえす。 じょうぶすぎて からだが おもいため すこし うごきが にぶい。 (Arayuru kougekiwo hanekaesu. Joubusugite karadaga omoitame sukoshi ugokiga nibui. )
Evolutions (When Shelgon Evolves)
Locations (Where to Find or Catch Shelgon)
Not found in this version.
Moves Learned
LeafGreen Version
| Level | Name | Type | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
|---|---|---|---|---|---|---|---|---|
| 1 | Rage | NORMAL | 20 | 100 | 20 | 0 | Single exc. user | abef |
| 1 | Bite | DARK | 60 | 100 | 25 | 30 | Single exc. user | abe |
| 1 | Leer | NORMAL | 0 | 100 | 30 | 0 | All opposing Pokémon | bce |
| 1 | Headbutt | NORMAL | 70 | 100 | 15 | 30 | Single exc. user | abe |
| 5 | Bite | DARK | 60 | 100 | 25 | 30 | Single exc. user | abe |
| 9 | Leer | NORMAL | 0 | 100 | 30 | 0 | All opposing Pokémon | bce |
| 17 | Headbutt | NORMAL | 70 | 100 | 15 | 30 | Single exc. user | abe |
| 21 | Focus Energy | NORMAL | 0 | 0 | 30 | 0 | User | d |
| 25 | Ember | FIRE | 40 | 100 | 25 | 10 | Single exc. user | be |
| 30 | Protect | NORMAL | 0 | 0 | 10 | 0 | User | |
| 38 | DragonBreath | DRAGON | 60 | 100 | 20 | 30 | Single exc. user | bef |
| 47 | Scary Face | NORMAL | 0 | 90 | 10 | 0 | Single exc. user | bce |
| 56 | Crunch | DARK | 80 | 100 | 15 | 20 | Single exc. user | abe |
| 69 | Dragon Claw | DRAGON | 80 | 100 | 15 | 0 | Single exc. user | abef |
| 78 | Double-Edge | NORMAL | 120 | 100 | 15 | 0 | Single exc. user | abef |
What moves can Shelgon learn in Pokémon LeafGreen?
Shelgon can learn the following moves:
- TM40
- TM40 (as Bagon)
- TM31
- TM31 (as Bagon)
- TM32
- TM32 (as Bagon)
- Level 38
- Level 33 (as Bagon)
- TM38
- TM38 (as Bagon)
- TM35
- TM35 (as Bagon)
- Move Maniac
- Level 21 (as Bagon)
- TM21
- TM21 (as Bagon)
- Emerald: Move Tutor
- Emerald: Move Tutor (as Bagon)
- TM10
- TM10 (as Bagon)
- TM18
- TM18 (as Bagon)
- FireRed; LeafGreen; Emerald: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor (as Bagon)
- HM06
- HM06 (as Bagon)
- Level 47
- Level 37 (as Bagon)
- TM43
- TM43 (as Bagon)
- Emerald: Move Tutor
- Emerald: Move Tutor (as Bagon)
![[Picture of Shelgon]](../pictures/fire/front/normal/372.png)