Pokédex - Slowpoke (LeafGreen Version)
Basic Information
| National Number | #079 |
| Kanto | #079 |
| Height | 1.2 m (3'11") |
| Weight | 36.0 kg (79.4 lb) |
| Type | WATER / PSYCHIC |
| Footprint | |
| Habitat | Water's-edge |
| Starting Catch Rate | 190 |
| Base Experience | 99 |
| Growth Rate | Medium (max: 1,000,000 Exp. Points) |
| Gender Rate | 50% female, 50% male |
| Friendship | 70 |
| Egg Groups | Monster, Water 1 |
| Steps to Hatch Egg | 5120 |
| Items in Wild Pokémon | No items. |
| Base Stat Points (EVs) Given | HP: 1 |
| Abilities | Oblivious, Own Tempo |
Race Values ("Base Stats")
View detailed stat info for Slowpoke
| HP | 90 |
| Attack | 65 |
| Defense | 65 |
| Speed | 15 |
| Special Attack | 40 |
| Special Defense | 40 |
Pokédex Entries
English
Slowpoke - Dopey Pokémon
Incredibly slow and dopey. It takes five seconds for it to feel pain when under attack.
French
Ramoloss - Pokémon Crétin
Très lent et endormi, il lui faut 5 secondes pour ressentir la douleur d'une attaque.
German
Flegmon - Schnarcher
Ein unglaublich träges POKéMON. Wenn es verletzt wird, bemerkt es den Schmerz erst Sekunden später.
Spanish
Slowpoke - Pokémon Atontado
Increíblemente lento y torpe. Tarda 5 segundos en sentir dolor si lo atacan.
Italian
Slowpoke - Pokémon Ronfone
Incredibilmente lento e tonto, ci mette 5 secondi a percepire il dolore dopo l'attacco.
Japanese
ヤドン (YADON) - まぬけポケモン (ManukePOKEMON)
うごきが のろく まぬけ。 たたかれても 5びょう たってから いたさを かんじるほどだ。 (Ugokiga noroku manuke. Tatakaretemo 5byou tattekara itasawo kanjiruhododa. )
Evolutions (When Slowpoke Evolves)
Locations (Where to Find or Catch Slowpoke)
| Level | Chance | Method | |
|---|---|---|---|
| S.S. ANNE (Super Rod) | 25-35 | 1% | Fishing |
| SAFARI ZONE | 20-40 | 100% | Water |
| SAFARI ZONE (Super Rod) | 15-35 | 4% | Fishing |
| SAFARI ZONE | 20-40 | 100% | Water |
| SAFARI ZONE (Super Rod) | 15-35 | 4% | Fishing |
| SAFARI ZONE | 20-40 | 100% | Water |
| SAFARI ZONE (Super Rod) | 15-35 | 4% | Fishing |
| SAFARI ZONE | 20-40 | 100% | Water |
| SAFARI ZONE (Super Rod) | 15-35 | 4% | Fishing |
| CERULEAN CAVE | 30-50 | 65% | Water |
| CERULEAN CAVE (Super Rod) | 15-35 | 5% | Fishing |
| CERULEAN CAVE | 40-60 | 65% | Water |
| CERULEAN CAVE (Super Rod) | 15-25 | 4% | Fishing |
| SEAFOAM ISLANDS | 26-33 | 55% | Land |
| SEAFOAM ISLANDS | 29-31 | 40% | Land |
| SEAFOAM ISLANDS | 30-32 | 40% | Land |
| SEAFOAM ISLANDS | 30-32 | 20% | Land |
| SEAFOAM ISLANDS | 30-40 | 4% | Water |
| SEAFOAM ISLANDS (Super Rod) | 15-25 | 4% | Fishing |
| SEAFOAM ISLANDS | 32 | 10% | Land |
| SEAFOAM ISLANDS | 30-40 | 4% | Water |
| SEAFOAM ISLANDS (Super Rod) | 15-25 | 4% | Fishing |
| Berry Forest | 31 | 5% | Land |
| Berry Forest | 5-40 | 95% | Water |
| Berry Forest (Super Rod) | 15-35 | 5% | Fishing |
| Icefall Cave | 41 | 5% | Land |
| Icefall Cave | 5-35 | 30% | Water |
| Icefall Cave (Super Rod) | 15-35 | 5% | Fishing |
| Icefall Cave | 41 | 5% | Land |
| Icefall Cave (Super Rod) | 25-35 | 1% | Fishing |
| KINDLE ROAD | 34 | 5% | Land |
| KINDLE ROAD (Super Rod) | 25-35 | 1% | Fishing |
| TREASURE BEACH | 31 | 5% | Land |
| TREASURE BEACH (Super Rod) | 25-35 | 1% | Fishing |
| CAPE BRINK | 31 | 5% | Land |
| CAPE BRINK | 5-40 | 95% | Water |
| CAPE BRINK (Super Rod) | 15-35 | 5% | Fishing |
| BOND BRIDGE | 31 | 5% | Land |
| BOND BRIDGE (Super Rod) | 25-35 | 1% | Fishing |
| Resort Gorgeous (Super Rod) | 25-35 | 1% | Fishing |
| WATER LABYRINTH (Super Rod) | 25-35 | 1% | Fishing |
| FIVE ISLE MEADOW | 41 | 5% | Land |
| FIVE ISLE MEADOW (Super Rod) | 25-35 | 1% | Fishing |
| MEMORIAL PILLAR (Super Rod) | 25-35 | 1% | Fishing |
| Outcast Island (Super Rod) | 25-35 | 1% | Fishing |
| Green Path (Super Rod) | 25-35 | 1% | Fishing |
| Water Path | 41 | 5% | Land |
| Water Path (Super Rod) | 25-35 | 1% | Fishing |
| Ruin Valley | 41 | 5% | Land |
| Ruin Valley (Super Rod) | 15-35 | 5% | Fishing |
| TRAINER TOWER (Super Rod) | 25-35 | 1% | Fishing |
| Canyon Entrance | 41 | 5% | Land |
| TANOBY RUINS (Super Rod) | 25-35 | 1% | Fishing |
| ROUTE 4 (Super Rod) | 25-35 | 1% | Fishing |
| ROUTE 6 | 20-40 | 100% | Water |
| ROUTE 6 (Super Rod) | 15-35 | 5% | Fishing |
| ROUTE 10 (Super Rod) | 25-35 | 1% | Fishing |
| ROUTE 11 (Super Rod) | 25-35 | 1% | Fishing |
| ROUTE 12 (Super Rod) | 25-35 | 1% | Fishing |
| ROUTE 13 (Super Rod) | 25-35 | 1% | Fishing |
| ROUTE 19 (Super Rod) | 25-35 | 1% | Fishing |
| ROUTE 20 (Super Rod) | 25-35 | 1% | Fishing |
| ROUTE 21 (Super Rod) | 25-35 | 1% | Fishing |
| ROUTE 21 (Super Rod) | 25-35 | 1% | Fishing |
| ROUTE 22 | 20-40 | 100% | Water |
| ROUTE 22 (Super Rod) | 15-35 | 5% | Fishing |
| ROUTE 23 | 20-40 | 100% | Water |
| ROUTE 23 (Super Rod) | 15-35 | 5% | Fishing |
| ROUTE 24 (Super Rod) | 25-35 | 1% | Fishing |
| ROUTE 25 | 20-40 | 100% | Water |
| ROUTE 25 (Super Rod) | 15-35 | 5% | Fishing |
| PALLET TOWN (Super Rod) | 25-35 | 1% | Fishing |
| VIRIDIAN CITY | 20-40 | 100% | Water |
| VIRIDIAN CITY (Super Rod) | 15-35 | 5% | Fishing |
| CERULEAN CITY (Super Rod) | 25-35 | 1% | Fishing |
| VERMILION CITY (Super Rod) | 25-35 | 1% | Fishing |
| CELADON CITY | 5-40 | 99% | Water |
| FUCHSIA CITY | 20-40 | 100% | Water |
| FUCHSIA CITY (Super Rod) | 15-35 | 5% | Fishing |
| CINNABAR ISLAND (Super Rod) | 25-35 | 1% | Fishing |
| ONE ISLAND (Super Rod) | 25-35 | 1% | Fishing |
| FOUR ISLAND | 5-35 | 30% | Water |
| FOUR ISLAND (Super Rod) | 15-35 | 5% | Fishing |
| FIVE ISLAND (Super Rod) | 25-35 | 1% | Fishing |
Moves Learned
LeafGreen Version
| Level | Name | Type | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
|---|---|---|---|---|---|---|---|---|
| 1 | Curse | ??? | 0 | 0 | 10 | 0 | Single exc. user | |
| 1 | Yawn | NORMAL | 0 | 100 | 10 | 0 | Single exc. user | bce |
| 1 | Tackle | NORMAL | 35 | 95 | 35 | 0 | Single exc. user | abef |
| 6 | Growl | NORMAL | 0 | 100 | 40 | 0 | All opposing Pokémon | bce |
| 15 | Water Gun | WATER | 40 | 100 | 25 | 0 | Single exc. user | bef |
| 20 | Confusion | PSYCHIC | 50 | 100 | 25 | 10 | Single exc. user | be |
| 29 | Disable | NORMAL | 0 | 55 | 20 | 0 | Single exc. user | be |
| 34 | Headbutt | NORMAL | 70 | 100 | 15 | 30 | Single exc. user | abe |
| 43 | Amnesia | PSYCHIC | 0 | 0 | 20 | 0 | User | d |
| 48 | Psychic | PSYCHIC | 90 | 100 | 10 | 10 | Single exc. user | be |
What moves can Slowpoke learn in Pokémon LeafGreen?
Slowpoke can learn the following moves:
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Pokémon XD: Move Tutor
- Emerald: Move Tutor
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Ruby/Sapphire Versions and Later: Level 48
- Ruby/Sapphire Versions and Later: TM29
- Ruby/Sapphire Versions and Later: Egg Move
- Emerald: Move Tutor
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
- Pokémon XD: Move Tutor
- Emerald: Move Tutor
- Pokémon XD: Move Tutor
- FireRed; LeafGreen; Emerald: Move Tutor
![[Picture of Slowpoke]](../pictures/fire/front/normal/79.png)